Search

Type atleast three letters to find.

Horse

KISS MY HOCKS (USA) 2012

Pedigree

Sire TEMPTING DASH
Win Places Runners $PM
All Season 457 1323 3152 $21,095,413
2024/5 35 112 270 $1,817,246
2023/4 79 224 509 $5,972,491
2022/3 71 219 504 $2,884,742
2021/2 87 242 566 $3,282,139
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 46 6 302 15.2%
2yo 18 3 125 14.4%
3yo 9 1 77 11.7%
4yo 10 1 69 14.5%
5yo+ 9 1 31 29%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 457 14.0% 210 3152 351 $21,095,413 $60,101 59.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 35 13.0% 25 270 96 $1,817,246 $18,930 26.0 0 2 0 6
2023/4 79 16.0% 52 509 142 $5,972,491 $42,060 36.6 3 1 1 10
2022/3 71 14.0% 51 504 128 $2,884,742 $22,537 39.8 1 0 0 4
2021/2 87 15.0% 60 566 136 $3,282,139 $24,133 44.1 1 1 0 4
2020/1 89 14.0% 61 634 167 $3,779,452 $22,631 36.5 1 1 2 5
2019/0 73 15.0% 48 476 134 $2,622,426 $19,570 35.8 0 0 0 2
2018/9 23 12.0% 18 193 75 $736,917 $9,826 24.0 0 0 0 1

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 6 15.0% 5 39 23 $4,629,361 $201,277 21.7
    - CA 1 50.0% 1 2 2 $291,003 $145,502 50.0
    - NM 0 0.0% 0 13 10 $1,418,298 $141,830 0.0
    - OK 3 27.0% 2 11 6 $1,407,182 $234,530 33.3
    - TX 2 15.0% 2 13 10 $1,512,878 $151,288 20.0
G2 5 12.0% 5 42 27 $3,364,529 $124,612 18.5
    - CA 0 0.0% 0 2 1 $0 $0 0.0
    - LA 2 20.0% 2 10 8 $759,073 $94,884 25.0
    - NM 0 0.0% 0 3 3 $11,766 $3,922 0.0
    - OK 2 18.0% 2 11 10 $805,843 $80,584 20.0
    - TX 1 6.0% 1 16 13 $1,787,847 $137,527 7.7
G3 3 10.0% 3 30 24 $645,678 $26,903 12.5
    - CA 0 0.0% 0 1 1 $0 $0 0.0
    - IA 0 0.0% 0 2 2 $18,227 $9,114 0.0
    - LA 0 0.0% 0 1 1 $43,684 $43,684 0.0
    - NM 2 20.0% 2 10 8 $217,033 $27,129 25.0
    - OK 0 0.0% 0 14 12 $211,969 $17,664 0.0
    - TX 1 50.0% 1 2 2 $154,765 $77,382 50.0
LR 32 17.0% 19 191 92 $2,492,024 $27,087 20.7
    - CA 0 0.0% 0 5 4 $9,230 $2,308 0.0
    - IA 0 0.0% 0 7 5 $41,026 $8,205 0.0
    - ID 1 20.0% 1 5 4 $35,351 $8,838 25.0
    - IN 15 30.0% 6 50 15 $1,250,213 $83,348 40.0
    - KY 0 0.0% 0 1 1 $746 $746 0.0
    - LA 1 25.0% 1 4 3 $49,319 $16,440 33.3
    - MI 0 0.0% 0 1 1 $374 $374 0.0
    - NM 0 0.0% 0 28 25 $228,595 $9,144 0.0
    - OK 2 8.0% 2 24 18 $221,179 $12,288 11.1
    - OR 0 0.0% 0 1 1 $735 $735 0.0
    - TX 10 18.0% 8 55 34 $546,150 $16,063 23.5
    - UT 1 33.0% 1 3 2 $41,004 $20,502 50.0
    - WA 1 20.0% 1 5 2 $52,674 $26,337 50.0
    - WY 1 50.0% 1 2 1 $15,428 $15,428 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 457 14.0% 210 3152 351 $21,095,413 $60,101 59.8
    - G1 6 15.0% 5 39 23 $4,629,361 $201,277 21.7
    - G2 5 12.0% 5 42 27 $3,364,529 $124,612 18.5
    - G3 3 10.0% 3 30 24 $645,678 $26,903 12.5
    - LR 32 17.0% 19 191 92 $2,492,024 $27,087 20.7
2yo 250 15.0% 146 1620 340 $12,931,305 $38,033 42.9
    - G1 3 16.0% 3 19 15 $3,592,362 $239,491 20.0
    - G2 4 11.0% 4 35 23 $3,213,579 $139,721 17.4
    - G3 1 7.0% 1 15 14 $339,258 $24,233 7.1
    - LR 10 18.0% 10 56 46 $793,716 $17,255 21.7
3yo 135 13.0% 91 1030 209 $5,155,502 $24,667 43.5
    - G1 1 11.0% 1 9 6 $725,881 $120,980 16.7
    - G2 0 0.0% 0 4 4 $104,716 $26,179 0.0
    - G3 1 17.0% 1 6 6 $247,503 $41,250 16.7
    - LR 7 12.0% 5 58 40 $762,374 $19,059 12.5
4yo 44 13.0% 28 334 72 $1,819,741 $25,274 38.9
    - G1 1 17.0% 1 6 3 $163,665 $54,555 33.3
    - G2 0 0.0% 0 2 2 $1,944 $972 0.0
    - G3 1 20.0% 1 5 4 $41,332 $10,333 25.0
    - LR 8 14.0% 5 56 23 $575,053 $25,002 21.7
5yo+ 28 17.0% 12 168 26 $1,188,865 $45,726 46.2
    - G1 1 20.0% 1 5 2 $147,453 $73,726 50.0
    - G2 1 100.0% 1 1 1 $44,290 $44,290 100.0
    - G3 0 0.0% 0 4 2 $17,585 $8,792 0.0
    - LR 7 33.0% 5 21 8 $360,881 $45,110 62.5

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - DELTA DOWNS 10 12.0% 10 80 41 $279,881 $6,826 24.4
USA - EVANGELINE DOWNS 24 28.0% 18 86 47 $759,908 $16,168 38.3
USA - HORSESHOE INDIANAPOLIS 51 21.0% 17 238 28 $2,453,645 $87,630 60.7
USA - LONE STAR PARK 45 14.0% 35 318 129 $2,062,844 $15,991 27.1
USA - LOS ALAMITOS QH 24 15.0% 17 157 30 $616,423 $20,547 56.7
USA - LOUISIANA DOWNS 8 14.0% 7 56 31 $441,174 $14,231 22.6
USA - PRAIRIE MEADOWS 15 15.0% 9 102 27 $507,092 $18,781 33.3
USA - REMINGTON PARK 62 15.0% 44 401 124 $3,947,028 $31,831 35.5
USA - RETAMA PARK 30 17.0% 26 173 91 $2,298,413 $25,257 28.6
USA - Ruidoso Downs 53 11.0% 35 480 136 $2,769,154 $20,361 25.7
USA - SAM HOUSTON PARK 29 13.0% 22 220 94 $1,645,217 $17,502 23.4
USA - SUNLAND PARK 12 12.0% 10 104 46 $407,625 $8,861 21.7
USA - The Albuquerque Downs Racetrack & Casino 12 12.0% 9 103 46 $771,687 $16,776 19.6
USA - WILL ROGERS DOWNS 20 12.0% 14 162 58 $589,797 $10,169 24.1
USA - ZIA PARK 4 5.0% 4 80 49 $280,846 $5,732 8.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 405 14.0% 201 2852 349 $19,236,373 $55,119 57.6
G 15 20.0% 14 76 70 $282,023 $4,029 20.0
H 3 21.0% 3 14 14 $35,718 $2,551 21.4

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZ 5 12.0% 5 42 11 $143,276 $13,025 45.5
    - C 1 14.0% 1 7 3 $16,098 $5,366 33.3
    - P 4 11.0% 4 35 9 $127,178 $14,131 44.4
CA 24 15.0% 17 162 31 $621,084 $20,035 54.8
    - C 0 0.0% 0 2 2 $0 $0 0.0
    - P 24 15.0% 17 160 30 $621,084 $20,703 56.7
CAN 3 12.0% 2 24 3 $59,007 $19,669 66.7
    - C 3 12.0% 2 24 3 $59,007 $19,669 66.7
CO 3 11.0% 2 28 6 $63,332 $10,555 33.3
    - C 3 11.0% 2 28 6 $63,332 $10,555 33.3
IA 15 15.0% 9 102 27 $507,092 $18,781 33.3
    - M 15 15.0% 9 102 27 $507,092 $18,781 33.3
ID 8 26.0% 4 31 6 $61,519 $10,253 66.7
    - C 8 26.0% 4 31 6 $61,519 $10,253 66.7
IL 0 0.0% 0 1 1 $507 $507 0.0
    - C 0 0.0% 0 1 1 $507 $507 0.0
IN 51 21.0% 17 238 28 $2,453,645 $87,630 60.7
    - M 51 21.0% 17 238 28 $2,453,645 $87,630 60.7
KY 1 20.0% 1 5 4 $37,139 $9,285 25.0
    - P 1 20.0% 1 5 4 $37,139 $9,285 25.0
LA 44 19.0% 29 227 72 $1,535,986 $21,333 40.3
    - M 12 14.0% 11 85 41 $334,904 $8,168 26.8
    - P 32 23.0% 24 142 62 $1,201,082 $19,372 38.7
MI 2 14.0% 2 14 5 $66,455 $13,291 40.0
    - M 2 14.0% 2 14 5 $66,455 $13,291 40.0
MO 1 33.0% 1 3 2 $22,309 $11,154 50.0
    - C 1 33.0% 1 3 2 $22,309 $11,154 50.0
MT 0 0.0% 0 1 1 $226 $226 0.0
    - C 0 0.0% 0 1 1 $226 $226 0.0
ND 0 0.0% 0 2 1 $632 $632 0.0
    - C 0 0.0% 0 2 1 $632 $632 0.0
NM 84 10.0% 52 801 157 $4,354,259 $27,734 33.1
    - M 7 6.0% 7 114 55 $405,793 $7,378 12.7
    - P 77 11.0% 48 687 154 $3,948,466 $25,639 31.2
NV 3 38.0% 1 8 2 $21,834 $10,917 50.0
    - C 3 38.0% 1 8 2 $21,834 $10,917 50.0
OH 1 25.0% 1 4 2 $26,432 $13,216 50.0
    - P 1 25.0% 1 4 2 $26,432 $13,216 50.0
OK 85 14.0% 53 605 133 $4,669,836 $35,112 39.8
    - C 3 7.0% 3 42 15 $133,011 $8,867 20.0
    - M 62 15.0% 44 401 124 $3,947,028 $31,831 35.5
    - P 20 12.0% 14 162 58 $589,797 $10,169 24.1
OR 0 0.0% 0 8 2 $6,225 $3,112 0.0
    - C 0 0.0% 0 8 2 $6,225 $3,112 0.0
SD 0 0.0% 0 1 1 $5,267 $5,267 0.0
    - C 0 0.0% 0 1 1 $5,267 $5,267 0.0
TX 109 15.0% 65 747 176 $6,103,195 $34,677 36.9
    - C 34 13.0% 26 256 99 $1,741,938 $17,595 26.3
    - P 75 15.0% 50 491 155 $4,361,257 $28,137 32.3
UT 8 23.0% 5 35 13 $113,189 $8,707 38.5
    - C 8 23.0% 5 35 13 $113,189 $8,707 38.5
WA 1 12.0% 1 8 2 $55,244 $27,622 50.0
    - P 1 12.0% 1 8 2 $55,244 $27,622 50.0
WY 9 16.0% 6 55 11 $167,723 $15,248 54.5
    - C 9 16.0% 6 55 11 $167,723 $15,248 54.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JUAN JR DIAZ 42 40.0% 13 105 21 $3,943,906 $187,805 61.9
CLINTON T CRAWFORD 28 15.0% 12 191 32 $1,543,106 $48,222 37.5
TOBY KEETON 23 16.0% 12 146 30 $1,045,311 $34,844 40.0
CLAUDIO BARRAZA 21 33.0% 5 63 8 $1,203,633 $150,454 62.5
TREY WOOD 15 16.0% 9 95 17 $701,757 $41,280 52.9
HEATH TAYLOR 13 26.0% 3 50 12 $918,455 $76,538 25.0
EDDIE D WILLIS 11 16.0% 7 69 8 $287,879 $35,985 87.5
WESLEY T GILES 10 16.0% 5 62 6 $267,275 $44,546 83.3
MICHELLE HURDLE 9 39.0% 1 23 1 $525,642 $525,642 100.0
ALONSO NERI 9 26.0% 6 34 9 $522,482 $58,054 66.7
JAMES JULIAN II GONZALES 7 39.0% 2 18 6 $1,273,339 $212,223 33.3
OMAR VARGAS 7 28.0% 1 25 2 $319,286 $159,643 50.0
TONY CUNNINGHAM 7 21.0% 3 33 6 $535,390 $89,232 50.0
ADRIAN HUITRON 7 17.0% 4 41 15 $316,440 $21,096 26.7
TASSELL GLADE W VAN 6 25.0% 1 24 2 $57,676 $28,838 50.0
MARK HANSON 6 22.0% 2 27 2 $45,290 $22,645 100.0
PAUL C JONES 6 20.0% 2 30 4 $80,620 $20,155 50.0
JAIME H GOMEZ 6 16.0% 5 37 7 $72,183 $10,312 71.4
MARC E JUNGERS 6 10.0% 4 59 8 $236,391 $29,549 50.0
MARIO A JR TRUJILLO 5 45.0% 2 11 2 $57,791 $28,896 100.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JUAN JR DIAZ 42 40.0% 13 105 21 $3,943,906 $187,805 61.9
CLINTON T CRAWFORD 28 15.0% 12 191 32 $1,543,106 $48,222 37.5

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MR MICHEL(LIKENOTHINYOUEVERSAW (USA)) 14 56.0% 1 25 1 $880,169 $880,169 100.0
JESS MY HOCKS(TAKE OFF JESS (USA)) 10 42.0% 1 24 1 $623,750 $623,750 100.0
CARTEL KISSES(CARTERS CARTEL (USA)) 10 62.0% 1 16 1 $746,112 $746,112 100.0
MY ONETIME CORONA(ONE FAMOUS EAGLE (USA)) 9 30.0% 1 30 1 $329,210 $329,210 100.0
DOLLAR BILL(PYC PAINT YOUR WAGON (USA)) 8 50.0% 1 16 1 $983,453 $983,453 100.0
KISS MY LASSIE(JODY O TOOLE (USA)) 6 50.0% 1 12 1 $107,580 $107,580 100.0
DR TOOL(ONE FAMOUS EAGLE (USA)) 6 16.0% 1 38 1 $292,135 $292,135 100.0
KISS THE CARTEL(CORONA CARTEL (USA)) 6 35.0% 1 17 1 $332,146 $332,146 100.0
LOVE KISS J LEE(FAVORITE CARTEL (USA)) 6 27.0% 1 22 1 $59,480 $59,480 100.0
JOOSE BOXX(BIG DADDY CARTEL (USA)) 6 67.0% 1 9 1 $943,572 $943,572 100.0
KEMPTON(CORONA CARTEL (USA)) 6 86.0% 1 7 1 $971,927 $971,927 100.0
KISS MY ANNEE GL(DEVON LANE (USA)) 5 28.0% 1 18 1 $164,105 $164,105 100.0
KISS MY WHUUT(JODY O TOOLE (USA)) 5 42.0% 1 12 1 $295,801 $295,801 100.0
SEVEN(MR JESS PERRY (USA)) 5 62.0% 1 8 1 $214,704 $214,704 100.0
HOCK IT TO YOU(ONE FAMOUS EAGLE (USA)) 5 56.0% 1 9 1 $531,364 $531,364 100.0
KISS ME AT MIDNIGHT(CARTERS CARTEL (USA)) 5 42.0% 1 12 1 $79,087 $79,087 100.0
JESS KISSING BEAU(APOLLITICAL JESS (USA)) 5 38.0% 1 13 1 $108,735 $108,735 100.0
KISS MY MARUSKA(FAVORITE CARTEL (USA)) 5 50.0% 1 10 1 $835,003 $835,003 100.0
KISS ME ANYWHERE(PYC PAINT YOUR WAGON (USA)) 4 25.0% 1 16 1 $188,348 $188,348 100.0
ONE INCREDIBLE HOCK(MAKE IT ANYWHERE (USA)) 4 31.0% 1 13 1 $233,228 $233,228 100.0
GREYSLAND(CAPTAIN COURAGE (USA)) 4 33.0% 1 12 1 $231,381 $231,381 100.0
KISS ME SUZY(ONE DASHING EAGLE (USA)) 4 17.0% 1 23 1 $138,292 $138,292 100.0
SWAGS(SEPARATIST (USA)) 4 18.0% 1 22 1 $153,310 $153,310 100.0
EMPOWERED TO PROSPER(MR JESS PERRY (USA)) 4 27.0% 1 15 1 $33,822 $33,822 100.0
MISS BETH DUTTON(APOLLITICAL JESS (USA)) 4 29.0% 1 14 1 $415,715 $415,715 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MR MICHEL(LIKENOTHINYOUEVERSAW (USA)) 8 62.0% 1 13 1 $596,900 $596,900 100.0
JESS MY HOCKS(TAKE OFF JESS (USA)) 4 31.0% 1 13 1 $469,386 $469,386 100.0
DR TOOL(ONE FAMOUS EAGLE (USA)) 3 21.0% 1 14 1 $179,810 $179,810 100.0
JOOSE BOXX(BIG DADDY CARTEL (USA)) 3 60.0% 1 5 1 $912,322 $912,322 100.0
GREYSLAND(CAPTAIN COURAGE (USA)) 2 33.0% 1 6 1 $197,479 $197,479 100.0
KISS MY ANNEE GL(DEVON LANE (USA)) 2 40.0% 1 5 1 $98,239 $98,239 100.0
CARTEL KISSES(CARTERS CARTEL (USA)) 2 50.0% 1 4 1 $485,589 $485,589 100.0
NAMGIS KODIAK KISS(BIG DADDY CARTEL (USA)) 2 67.0% 1 3 1 $189,614 $189,614 100.0
CV STRUTTINFORAKISS(STRUTTIN TO BEDUINO (USA)) 2 33.0% 1 6 1 $144,437 $144,437 100.0
KEMPTON(CORONA CARTEL (USA)) 2 100.0% 1 2 1 $934,142 $934,142 100.0
KISSMELIKETHAT(LIKENOTHINYOUEVERSAW (USA)) 1 25.0% 1 4 1 $119,043 $119,043 100.0
ONE INCREDIBLE HOCK(MAKE IT ANYWHERE (USA)) 1 50.0% 1 2 1 $172,850 $172,850 100.0
HEZA FAST KISSER(FIRST SMART MONEY (USA)) 1 50.0% 1 2 1 $62,188 $62,188 100.0
ON NYX(FAVORITE CARTEL (USA)) 1 100.0% 1 1 1 $178,353 $178,353 100.0
PRIZE KISS(CARTERS CARTEL (USA)) 1 50.0% 1 2 1 $38,356 $38,356 100.0
HOCK IT TO YOU(ONE FAMOUS EAGLE (USA)) 1 25.0% 1 4 1 $491,320 $491,320 100.0
KISS ME SUZY(ONE DASHING EAGLE (USA)) 1 33.0% 1 3 1 $14,506 $14,506 100.0
DOLLAR BILL(PYC PAINT YOUR WAGON (USA)) 1 17.0% 1 6 1 $845,161 $845,161 100.0
KISS THE CARTEL(CORONA CARTEL (USA)) 1 17.0% 1 6 1 $178,757 $178,757 100.0
DASHIN HOCKS(DASHIN BYE (USA)) 1 50.0% 1 2 1 $179,716 $179,716 100.0
JESS KISSING BEAU(APOLLITICAL JESS (USA)) 1 25.0% 1 4 1 $57,742 $57,742 100.0
OUTCOME IS INCOME(BIG DADDY CARTEL (USA)) 1 33.0% 1 3 1 $45,620 $45,620 100.0
KISS MY MUD BUG(FIRST DOWN DASH (USA)) 1 100.0% 1 1 1 $36,866 $36,866 100.0
LOVE KISS J LEE(FAVORITE CARTEL (USA)) 1 50.0% 1 2 1 $15,428 $15,428 100.0
KISS MY MARUSKA(FAVORITE CARTEL (USA)) 1 20.0% 1 5 1 $800,476 $800,476 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
MR MICHEL(LIKENOTHINYOUEVERSAW (USA)) 9 69.0% 1 13 1 $596,900 $596,900 100.0
JESS MY HOCKS(TAKE OFF JESS (USA)) 7 54.0% 1 13 1 $469,386 $469,386 100.0
SHY KISSER(STREAKIN LA JOLLA (USA)) 6 100.0% 1 6 1 $161,326 $161,326 100.0
DOLLAR BILL(PYC PAINT YOUR WAGON (USA)) 5 83.0% 1 6 1 $845,161 $845,161 100.0
KISS MY MARUSKA(FAVORITE CARTEL (USA)) 5 100.0% 1 5 1 $800,476 $800,476 100.0
DR TOOL(ONE FAMOUS EAGLE (USA)) 4 29.0% 1 14 1 $179,810 $179,810 100.0
GREYSLAND(CAPTAIN COURAGE (USA)) 4 67.0% 1 6 1 $197,479 $197,479 100.0
HOCK IT TO YOU(ONE FAMOUS EAGLE (USA)) 4 100.0% 1 4 1 $491,320 $491,320 100.0
SWAGS(SEPARATIST (USA)) 4 80.0% 1 5 1 $58,686 $58,686 100.0
OSCAR MIKE(CORONA CARTEL (USA)) 4 80.0% 1 5 1 $32,279 $32,279 100.0
JOOSE BOXX(BIG DADDY CARTEL (USA)) 4 80.0% 1 5 1 $912,322 $912,322 100.0
MY ONETIME CORONA(ONE FAMOUS EAGLE (USA)) 3 75.0% 1 4 1 $35,128 $35,128 100.0
CARTEL KISSES(CARTERS CARTEL (USA)) 3 75.0% 1 4 1 $485,589 $485,589 100.0
NAMGIS KODIAK KISS(BIG DADDY CARTEL (USA)) 3 100.0% 1 3 1 $189,614 $189,614 100.0
KISS MY WHUUT(JODY O TOOLE (USA)) 2 100.0% 1 2 1 $22,832 $22,832 100.0
ALL ABOUT THE KISS(CARTERS CARTEL (USA)) 2 33.0% 1 6 1 $30,615 $30,615 100.0
ONE INCREDIBLE HOCK(MAKE IT ANYWHERE (USA)) 2 100.0% 1 2 1 $172,850 $172,850 100.0
VF KISS ME QUICK(THE HARDER THEY FALL (USA)) 2 67.0% 1 3 1 $27,403 $27,403 100.0
KISS MY ANNEE GL(DEVON LANE (USA)) 2 40.0% 1 5 1 $98,239 $98,239 100.0
MISS BETH DUTTON(APOLLITICAL JESS (USA)) 2 67.0% 1 3 1 $175,530 $175,530 100.0
KISS THE CARTEL(CORONA CARTEL (USA)) 2 33.0% 1 6 1 $178,757 $178,757 100.0
PINK KISS(JET CARTEL (USA)) 2 40.0% 1 5 1 $271,817 $271,817 100.0
DASHIN HOCKS(DASHIN BYE (USA)) 2 100.0% 1 2 1 $179,716 $179,716 100.0
CV STRUTTINFORAKISS(STRUTTIN TO BEDUINO (USA)) 2 33.0% 1 6 1 $144,437 $144,437 100.0
KEMPTON(CORONA CARTEL (USA)) 2 100.0% 1 2 1 $934,142 $934,142 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DOLLAR BILL 8 50.0% 1 16 1 $983,453 $983,453 100.0
KEMPTON 6 86.0% 1 7 1 $971,927 $971,927 100.0
JOOSE BOXX 6 67.0% 1 9 1 $943,572 $943,572 100.0
MR MICHEL 14 56.0% 1 25 1 $880,169 $880,169 100.0
KISS MY MARUSKA 5 50.0% 1 10 1 $835,003 $835,003 100.0
CARTEL KISSES 10 62.0% 1 16 1 $746,112 $746,112 100.0
JESS MY HOCKS 10 42.0% 1 24 1 $623,750 $623,750 100.0
HOCK IT TO YOU 5 56.0% 1 9 1 $531,364 $531,364 100.0
LIL MISS SASHAY 2 29.0% 1 7 1 $423,624 $423,624 100.0
MISS BETH DUTTON 4 29.0% 1 14 1 $415,715 $415,715 100.0
HOCKSAREBACK 2 29.0% 1 7 1 $333,721 $333,721 100.0
KISS THE CARTEL 6 35.0% 1 17 1 $332,146 $332,146 100.0
MY ONETIME CORONA 9 30.0% 1 30 1 $329,210 $329,210 100.0
PINK KISS 2 10.0% 1 20 1 $323,371 $323,371 100.0
KISS MY WHUUT 5 42.0% 1 12 1 $295,801 $295,801 100.0
DR TOOL 6 16.0% 1 38 1 $292,135 $292,135 100.0
CC HOCKS 2 40.0% 1 5 1 $256,598 $256,598 100.0
PRIZE KISS 4 33.0% 1 12 1 $242,457 $242,457 100.0
NAMGIS KODIAK KISS 4 33.0% 1 12 1 $242,150 $242,150 100.0
SHY KISSER 4 17.0% 1 24 1 $241,399 $241,399 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
0m - 99m 0 0.0% 0 1 1 $0 $0 0.0
100m - 199m 1 11.0% 1 9 6 $23,541 $3,924 16.7
200m - 299m 115 16.0% 97 739 277 $3,355,172 $12,113 35.0
300m - 399m 291 14.0% 151 2039 331 $15,003,467 $45,328 45.6
400m - 499m 28 12.0% 23 233 110 $1,894,373 $17,222 20.9
500m - 599m 4 12.0% 3 32 17 $101,007 $5,942 17.6
700m - 799m 17 17.0% 9 98 16 $710,896 $44,431 56.2
800m - 899m 1 100.0% 1 1 1 $6,957 $6,957 100.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ONE FAMOUS EAGLE (USA) 39 17.0% 17 233 22 $1,664,324 $75,651 77.3
CORONA CARTEL (USA) 31 15.0% 14 211 23 $1,812,134 $78,788 60.9
CARTERS CARTEL (USA) 30 21.0% 9 146 13 $1,481,123 $113,933 69.2
MR JESS PERRY (USA) 29 10.0% 14 296 29 $1,033,094 $35,624 48.3
PYC PAINT YOUR WAGON (USA) 29 13.0% 12 224 22 $1,786,297 $81,195 54.5
LIKENOTHINYOUEVERSAW (USA) 19 37.0% 3 52 3 $1,074,001 $358,000 100.0
FAVORITE CARTEL (USA) 18 29.0% 6 62 7 $1,313,652 $187,665 85.7
APOLLITICAL JESS (USA) 17 12.0% 7 136 12 $779,059 $64,922 58.3
BIG DADDY CARTEL (USA) 14 40.0% 4 35 5 $1,259,123 $251,825 80.0
JODY O TOOLE (USA) 11 30.0% 2 37 5 $413,560 $82,712 40.0
TAKE OFF JESS (USA) 10 42.0% 1 24 1 $623,750 $623,750 100.0
VALIANT HERO (USA) 9 15.0% 6 60 8 $203,184 $25,398 75.0
SHAZOOM (USA) 9 12.0% 8 76 10 $303,908 $30,391 80.0
FDD DYNASTY (USA) 9 15.0% 5 59 8 $273,455 $34,182 62.5
FURYOFTHEWIND (USA) 8 16.0% 4 51 5 $210,693 $42,139 80.0
FIRST DOWN DASH (USA) 8 10.0% 3 81 9 $254,477 $28,275 33.3
DEVON LANE (USA) 7 22.0% 2 32 3 $185,800 $61,933 66.7
DEAN MIRACLE (USA) 7 15.0% 3 48 5 $270,171 $54,034 60.0
JESSE JAMES JR (USA) 6 14.0% 5 42 5 $114,214 $22,843 100.0
STREAKIN LA JOLLA (USA) 6 13.0% 3 46 5 $275,791 $55,158 60.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LIKENOTHINYOUEVERSAW (USA) 9 45.0% 2 20 3 $721,593 $240,531 66.7
BIG DADDY CARTEL (USA) 6 55.0% 3 11 3 $1,147,556 $382,519 100.0
ONE FAMOUS EAGLE (USA) 4 12.0% 2 34 10 $802,602 $80,260 20.0
TAKE OFF JESS (USA) 4 31.0% 1 13 1 $469,386 $469,386 100.0
CARTERS CARTEL (USA) 3 19.0% 2 16 5 $646,086 $129,217 40.0
CORONA CARTEL (USA) 3 14.0% 2 21 8 $1,176,831 $147,104 25.0
FAVORITE CARTEL (USA) 3 27.0% 3 11 4 $1,140,633 $285,158 75.0
DEVON LANE (USA) 2 40.0% 1 5 1 $98,239 $98,239 100.0
CAPTAIN COURAGE (USA) 2 29.0% 1 7 2 $203,597 $101,798 50.0
STRUTTIN TO BEDUINO (USA) 2 33.0% 1 6 1 $144,437 $144,437 100.0
PYC PAINT YOUR WAGON (USA) 1 4.0% 1 25 10 $966,728 $96,673 10.0
STREAKIN LA JOLLA (USA) 1 17.0% 1 6 1 $161,326 $161,326 100.0
MAKE IT ANYWHERE (USA) 1 50.0% 1 2 1 $172,850 $172,850 100.0
FIRST DOWN DASH (USA) 1 33.0% 1 3 3 $44,657 $14,886 33.3
FIRST SMART MONEY (USA) 1 50.0% 1 2 1 $62,188 $62,188 100.0
ONE DASHING EAGLE (USA) 1 33.0% 1 3 1 $14,506 $14,506 100.0
APOLLITICAL JESS (USA) 1 8.0% 1 13 6 $284,138 $47,356 16.7
DASHIN BYE (USA) 1 50.0% 1 2 1 $179,716 $179,716 100.0
MR JESS PERRY (USA) 0 0.0% 0 20 10 $357,093 $35,709 0.0
JESSE JAMES JR (USA) 0 0.0% 0 2 2 $13,963 $6,982 0.0