Search

Type atleast three letters to find.

Horse

KNICKS GO (USA) 2016

Pedigree

Sire PAYNTER (USA)
Dam KOSMO'S BUDDY (USA)
Win Places Runners $PM
All Season 30 79 203 $2,255,296
2025/6 26 68 175 $1,944,371
2024/5 4 11 28 $310,925
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 23 4.3%
2yo 1 0 23 4.3%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 30 15.0% 27 203 71 $2,255,296 $31,765 38.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 26 15.0% 24 175 68 $1,944,371 $28,594 35.3 0 1 0 0
2024/5 4 14.0% 4 28 21 $310,925 $14,806 19.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 2 $115,333 $57,666 0.0
    - KY 0 0.0% 0 1 1 $49,072 $49,072 0.0
    - ON 0 0.0% 0 1 1 $66,261 $66,261 0.0
G2 1 50.0% 1 2 2 $173,875 $86,938 50.0
    - GB 0 0.0% 0 1 1 $3,332 $3,332 0.0
    - NY 1 100.0% 1 1 1 $170,543 $170,543 100.0
G3 0 0.0% 0 2 2 $8,793 $4,396 0.0
    - CA 0 0.0% 0 1 1 $765 $765 0.0
    - NY 0 0.0% 0 1 1 $8,028 $8,028 0.0
LR 0 0.0% 0 17 15 $147,393 $9,826 0.0
    - CA 0 0.0% 0 2 2 $6,967 $3,484 0.0
    - DE 0 0.0% 0 1 1 $761 $761 0.0
    - FL 0 0.0% 0 3 3 $22,619 $7,540 0.0
    - FR 0 0.0% 0 1 1 $4,858 $4,858 0.0
    - GB 0 0.0% 0 2 1 $2,740 $2,740 0.0
    - KY 0 0.0% 0 2 1 $40,198 $40,198 0.0
    - LA 0 0.0% 0 1 1 $9,160 $9,160 0.0
    - NJ 0 0.0% 0 1 1 $7,752 $7,752 0.0
    - NY 0 0.0% 0 2 2 $36,389 $18,194 0.0
    - ON 0 0.0% 0 1 1 $13,655 $13,655 0.0
    - PA 0 0.0% 0 1 1 $2,294 $2,294 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 30 15.0% 27 203 71 $2,255,296 $31,765 38.0
    - G1 0 0.0% 0 2 2 $115,333 $57,666 0.0
    - G2 1 50.0% 1 2 2 $173,875 $86,938 50.0
    - G3 0 0.0% 0 2 2 $8,793 $4,396 0.0
    - LR 0 0.0% 0 17 15 $147,393 $9,826 0.0
2yo 30 15.0% 27 203 71 $2,255,296 $31,765 38.0
    - G1 0 0.0% 0 2 2 $115,333 $57,666 0.0
    - G2 1 50.0% 1 2 2 $173,875 $86,938 50.0
    - G3 0 0.0% 0 2 2 $8,793 $4,396 0.0
    - LR 0 0.0% 0 17 15 $147,393 $9,826 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 17 13.0% 14 130 58 $1,439,751 $24,823 24.1
G 2 22.0% 2 9 8 $63,706 $7,963 25.0
S 2 33.0% 2 6 5 $50,542 $10,108 40.0
H 0 0.0% 0 2 2 $2,477 $1,238 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AR 0 0.0% 0 1 1 $2,551 $2,551 0.0
    - M 0 0.0% 0 1 1 $2,551 $2,551 0.0
CA 1 17.0% 1 6 3 $93,184 $31,061 33.3
    - M 1 17.0% 1 6 3 $93,184 $31,061 33.3
CO 0 0.0% 0 2 1 $6,507 $6,507 0.0
    - C 0 0.0% 0 2 1 $6,507 $6,507 0.0
DE 1 20.0% 1 5 2 $57,871 $28,936 50.0
    - M 1 20.0% 1 5 2 $57,871 $28,936 50.0
FL 3 9.0% 3 33 15 $253,488 $16,899 20.0
    - M 2 8.0% 2 25 11 $220,139 $20,013 18.2
    - P 1 12.0% 1 8 7 $33,349 $4,764 14.3
FR 0 0.0% 0 3 1 $6,146 $6,146 0.0
    - M 0 0.0% 0 3 1 $6,146 $6,146 0.0
GB 2 22.0% 2 9 3 $32,140 $10,713 66.7
    - M 0 0.0% 0 5 2 $12,155 $6,078 0.0
    - P 2 50.0% 2 4 3 $19,985 $6,662 66.7
IL 0 0.0% 0 4 3 $5,369 $1,790 0.0
    - P 0 0.0% 0 4 3 $5,369 $1,790 0.0
IN 4 36.0% 4 11 8 $118,512 $14,814 50.0
    - M 4 36.0% 4 11 8 $118,512 $14,814 50.0
KOR 2 33.0% 1 6 3 $82,345 $27,448 33.3
    - M 2 33.0% 1 6 3 $82,345 $27,448 33.3
KY 4 9.0% 4 47 25 $633,741 $25,350 16.0
    - C 0 0.0% 0 6 6 $18,725 $3,121 0.0
    - M 4 10.0% 4 41 24 $615,016 $25,626 16.7
LA 2 14.0% 2 14 7 $133,120 $19,017 28.6
    - M 2 17.0% 2 12 7 $124,159 $17,737 28.6
    - P 0 0.0% 0 2 2 $8,961 $4,480 0.0
MI 1 12.0% 1 8 4 $47,209 $11,802 25.0
    - M 1 12.0% 1 8 4 $47,209 $11,802 25.0
NJ 0 0.0% 0 3 3 $19,191 $6,397 0.0
    - M 0 0.0% 0 3 3 $19,191 $6,397 0.0
NY 2 12.0% 1 16 9 $347,173 $38,575 11.1
    - M 2 13.0% 1 15 9 $338,265 $37,585 11.1
    - P 0 0.0% 0 1 1 $8,908 $8,908 0.0
OH 2 67.0% 1 3 2 $49,288 $24,644 50.0
    - P 2 67.0% 1 3 2 $49,288 $24,644 50.0
OK 0 0.0% 0 7 2 $22,310 $11,155 0.0
    - M 0 0.0% 0 7 2 $22,310 $11,155 0.0
ON 2 33.0% 2 6 2 $222,025 $111,012 100.0
    - M 2 33.0% 2 6 2 $222,025 $111,012 100.0
PA 2 33.0% 2 6 3 $76,734 $25,578 66.7
    - M 1 20.0% 1 5 2 $45,494 $22,747 50.0
    - P 1 100.0% 1 1 1 $31,240 $31,240 100.0
SAU 1 25.0% 1 4 2 $10,536 $5,268 50.0
    - M 1 25.0% 1 4 2 $10,536 $5,268 50.0
TX 0 0.0% 0 2 1 $309 $309 0.0
    - P 0 0.0% 0 2 1 $309 $309 0.0
UAE 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
VA 0 0.0% 0 5 3 $20,539 $6,846 0.0
    - M 0 0.0% 0 5 3 $20,539 $6,846 0.0
WV 1 100.0% 1 1 1 $15,008 $15,008 100.0
    - P 1 100.0% 1 1 1 $15,008 $15,008 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MOON HYEON CHEOL 2 100.0% 1 2 1 $78,332 $78,332 100.0
NESTOR RIVERA 2 50.0% 1 4 1 $53,454 $53,454 100.0
MARK E CASSE 2 12.0% 1 16 5 $327,864 $65,573 20.0
BRIAN A LYNCH 1 100.0% 1 1 1 $29,860 $29,860 100.0
JOSIE CARROLL 1 100.0% 1 1 1 $61,003 $61,003 100.0
JOE SHARP 1 100.0% 1 1 1 $27,565 $27,565 100.0
LYDEE SHEA 1 100.0% 1 1 1 $31,240 $31,240 100.0
J ROBB 1 50.0% 1 2 1 $33,607 $33,607 100.0
DAVID MENUISIER 1 50.0% 1 2 1 $9,676 $9,676 100.0
T YAKTEEN 1 33.0% 1 3 1 $74,924 $74,924 100.0
EDDIE KENNEALLY 1 33.0% 1 3 1 $21,023 $21,023 100.0
ROBERTINO DIODORO 1 33.0% 1 3 1 $70,999 $70,999 100.0
RONAN CRICHTON 1 33.0% 1 3 1 $111,847 $111,847 100.0
A MOHAMOUD 1 33.0% 1 3 1 $8,097 $8,097 100.0
DYLAN CUNHA 1 25.0% 1 4 1 $14,042 $14,042 100.0
JAMES L LAWRENCE II 1 25.0% 1 4 1 $52,366 $52,366 100.0
ALAN KLANFER 1 25.0% 1 4 1 $67,703 $67,703 100.0
JEFF ENGLER 1 25.0% 1 4 1 $59,085 $59,085 100.0
CHRISTOPHER J DAVIS 1 25.0% 1 4 1 $41,015 $41,015 100.0
CAIO CARAMORI 1 25.0% 1 4 1 $18,950 $18,950 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EWING(INDIAN CHARLIE (USA)) 2 100.0% 1 2 1 $254,641 $254,641 100.0
MIA'S GO(ANCHOR DOWN (USA)) 2 50.0% 1 4 1 $53,454 $53,454 100.0
KNICKS GO WON(TALE OF THE CAT (USA)) 2 100.0% 1 2 1 $78,332 $78,332 100.0
ZIGGITY ZAG(CREATIVE CAUSE (USA)) 1 100.0% 1 1 1 $29,860 $29,860 100.0
TAILGUNNER JOE(INDIAN CHARLIE (USA)) 1 20.0% 1 5 1 $14,042 $14,042 100.0
SOARING ANGEL(CONGRATS (USA)) 1 33.0% 1 3 1 $74,924 $74,924 100.0
KNICK THE QUICK(TIZNOW (USA)) 1 25.0% 1 4 1 $41,015 $41,015 100.0
GO TO GIRL(QUALITY ROAD (USA)) 1 17.0% 1 6 1 $211,309 $211,309 100.0
GO SIMPLE(TAKE CHARGE INDY (USA)) 1 20.0% 1 5 1 $46,263 $46,263 100.0
DIVOT DIGGER(TAPIZAR (USA)) 1 33.0% 1 3 1 $21,023 $21,023 100.0
LUSTER(THE FACTOR (USA)) 1 100.0% 1 1 1 $61,003 $61,003 100.0
VAMOS YA(AWESOME AGAIN (CAN)) 1 33.0% 1 3 1 $33,607 $33,607 100.0
HONEY DUTCH(TIZNOW (USA)) 1 20.0% 1 5 1 $172,811 $172,811 100.0
GO MISCHIEVOUS(INTO MISCHIEF (USA)) 1 25.0% 1 4 1 $52,366 $52,366 100.0
KNOTY KNICKS(UNION RAGS (USA)) 1 25.0% 1 4 1 $59,085 $59,085 100.0
SARAH'S ROLLING(SONGANDAPRAYER (USA)) 1 25.0% 1 4 1 $67,703 $67,703 100.0
GALB ALRAAD() 1 33.0% 1 3 1 $8,097 $8,097 100.0
COLLEAGUE(WAR FRONT (USA)) 1 25.0% 1 4 1 $18,950 $18,950 100.0
R SLEW OF CASH(DYNAFORMER (USA)) 1 33.0% 1 3 1 $53,682 $53,682 100.0
FREAKS GO(SKY MESA (USA)) 1 33.0% 1 3 1 $111,847 $111,847 100.0
LA CULASSE(HOLY BULL (USA)) 1 20.0% 1 5 1 $161,022 $161,022 100.0
KNICKOLETTA(VINDICATION (USA)) 1 25.0% 1 4 1 $41,541 $41,541 100.0
KNICKLEANDIME(INTO MISCHIEF (USA)) 1 33.0% 1 3 1 $70,999 $70,999 100.0
KNICK'S HONOR(KITTEN'S JOY (USA)) 1 25.0% 1 4 1 $27,232 $27,232 100.0
KNIGHT OF GLORY(PIONEEROF THE NILE (USA)) 1 50.0% 1 2 1 $9,676 $9,676 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EWING(INDIAN CHARLIE (USA)) 1 100.0% 1 1 1 $170,543 $170,543 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
EWING(INDIAN CHARLIE (USA)) 1 100.0% 1 1 1 $170,543 $170,543 100.0
LA CULASSE(HOLY BULL (USA)) 1 50.0% 1 2 1 $79,916 $79,916 100.0
GO TO GIRL(QUALITY ROAD (USA)) 1 33.0% 1 3 1 $89,270 $89,270 100.0
HONEY DUTCH(TIZNOW (USA)) 1 50.0% 1 2 1 $35,509 $35,509 100.0
R SLEW OF CASH(DYNAFORMER (USA)) 1 100.0% 1 1 1 $14,962 $14,962 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EWING 2 100.0% 1 2 1 $254,641 $254,641 100.0
GO TO GIRL 1 17.0% 1 6 1 $211,309 $211,309 100.0
HONEY DUTCH 1 20.0% 1 5 1 $172,811 $172,811 100.0
LA CULASSE 1 20.0% 1 5 1 $161,022 $161,022 100.0
FREAKS GO 1 33.0% 1 3 1 $111,847 $111,847 100.0
KNICKS GO WON 2 100.0% 1 2 1 $78,332 $78,332 100.0
SOARING ANGEL 1 33.0% 1 3 1 $74,924 $74,924 100.0
KNICKLEANDIME 1 33.0% 1 3 1 $70,999 $70,999 100.0
SARAH'S ROLLING 1 25.0% 1 4 1 $67,703 $67,703 100.0
LUSTER 1 100.0% 1 1 1 $61,003 $61,003 100.0
KNOTY KNICKS 1 25.0% 1 4 1 $59,085 $59,085 100.0
R SLEW OF CASH 1 33.0% 1 3 1 $53,682 $53,682 100.0
MIA'S GO 2 50.0% 1 4 1 $53,454 $53,454 100.0
GO MISCHIEVOUS 1 25.0% 1 4 1 $52,366 $52,366 100.0
RAMAJAY 0 0.0% 0 3 1 $50,234 $50,234 0.0
GO SIMPLE 1 20.0% 1 5 1 $46,263 $46,263 100.0
KNICKOLETTA 1 25.0% 1 4 1 $41,541 $41,541 100.0
KNICK THE QUICK 1 25.0% 1 4 1 $41,015 $41,015 100.0
COACH KAIN 0 0.0% 0 5 1 $39,463 $39,463 0.0
MARGARITA MOLLY 0 0.0% 0 3 1 $38,448 $38,448 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 0 0.0% 0 1 1 $4,666 $4,666 0.0
1000m - 1099m 1 4.0% 1 23 19 $89,884 $4,731 5.3
1100m - 1199m 3 12.0% 3 25 19 $213,315 $11,227 15.8
1200m - 1299m 6 12.0% 6 50 38 $389,523 $10,251 15.8
1300m - 1399m 2 17.0% 2 12 12 $274,768 $22,897 16.7
1400m - 1499m 4 22.0% 4 18 12 $202,567 $16,881 33.3
1500m - 1599m 3 50.0% 3 6 6 $121,057 $20,176 50.0
1600m - 1699m 9 17.0% 9 52 29 $687,873 $23,720 31.0
1700m - 1799m 2 13.0% 2 15 13 $266,785 $20,522 15.4
1800m - 1899m 0 0.0% 0 1 1 $4,858 $4,858 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
INDIAN CHARLIE (USA) 3 33.0% 2 9 3 $272,322 $90,774 66.7
TALE OF THE CAT (USA) 2 100.0% 1 2 1 $78,332 $78,332 100.0
TIZNOW (USA) 2 17.0% 2 12 3 $219,642 $73,214 66.7
INTO MISCHIEF (USA) 2 14.0% 2 14 4 $171,476 $42,869 50.0
ANCHOR DOWN (USA) 2 50.0% 1 4 1 $53,454 $53,454 100.0
DYNAFORMER (USA) 1 33.0% 1 3 1 $53,682 $53,682 100.0
HOLY BULL (USA) 1 20.0% 1 5 1 $161,022 $161,022 100.0
VINDICATION (USA) 1 17.0% 1 6 2 $51,651 $25,826 50.0
SKY MESA (USA) 1 11.0% 1 9 2 $128,669 $64,334 50.0
SONGANDAPRAYER (USA) 1 17.0% 1 6 2 $75,667 $37,834 50.0
KITTEN'S JOY (USA) 1 25.0% 1 4 1 $27,232 $27,232 100.0
WAR FRONT (USA) 1 25.0% 1 4 1 $18,950 $18,950 100.0
CONGRATS (USA) 1 33.0% 1 3 1 $74,924 $74,924 100.0
PIONEEROF THE NILE (USA) 1 20.0% 1 5 2 $16,820 $8,410 50.0
QUALITY ROAD (USA) 1 17.0% 1 6 1 $211,309 $211,309 100.0
TAPIZAR (USA) 1 33.0% 1 3 1 $21,023 $21,023 100.0
CREATIVE CAUSE (USA) 1 100.0% 1 1 1 $29,860 $29,860 100.0
UNION RAGS (USA) 1 25.0% 1 4 1 $59,085 $59,085 100.0
THE FACTOR (USA) 1 100.0% 1 1 1 $61,003 $61,003 100.0
TAKE CHARGE INDY (USA) 1 12.0% 1 8 2 $48,142 $24,071 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
INDIAN CHARLIE (USA) 1 25.0% 1 4 2 $176,615 $88,308 50.0
CONGRATS (USA) 0 0.0% 0 2 1 $1,530 $1,530 0.0
TIZNOW (USA) 0 0.0% 0 3 2 $43,261 $21,630 0.0
QUALITY ROAD (USA) 0 0.0% 0 3 1 $89,270 $89,270 0.0
TAKE CHARGE INDY (USA) 0 0.0% 0 1 1 $3,063 $3,063 0.0
ANCHOR DOWN (USA) 0 0.0% 0 1 1 $2,294 $2,294 0.0
INTO MISCHIEF (USA) 0 0.0% 0 2 2 $6,963 $3,482 0.0
SONGANDAPRAYER (USA) 0 0.0% 0 1 1 $9,160 $9,160 0.0
DYNAFORMER (USA) 0 0.0% 0 1 1 $14,962 $14,962 0.0
SKY MESA (USA) 0 0.0% 0 1 1 $4,594 $4,594 0.0
HOLY BULL (USA) 0 0.0% 0 2 1 $79,916 $79,916 0.0