Search

Type atleast three letters to find.

Horse

KULOGLU (TUR) 2011

Win Places Runners $PM
All Season 74 242 797 $1,062,867
2023/4 15 45 157 $224,637
2022/3 25 82 253 $312,866
2021/2 24 82 254 $361,870
2020/1 10 32 128 $161,016
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 6 0%
2yo 0 0 0 NaN%
3yo 0 0 6 0%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 74 9.0% 24 797 37 $1,062,867 $28,726 64.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 15 10.0% 6 157 19 $224,637 $11,823 31.6 0 0 0 0
2022/3 25 10.0% 12 253 24 $312,866 $13,036 50.0 0 0 0 0
2021/2 24 9.0% 12 254 24 $361,870 $15,078 50.0 0 0 0 0
2020/1 10 8.0% 6 128 9 $161,016 $17,891 66.7 0 0 0 0
2019/0 0 0.0% 0 5 3 $2,478 $826 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $10,620 $10,620 0.0
    - TUR 0 0.0% 0 1 1 $10,620 $10,620 0.0
G2 0 0.0% 0 3 3 $14,918 $4,973 0.0
    - TUR 0 0.0% 0 3 3 $14,918 $4,973 0.0
G3 0 0.0% 0 2 2 $1,542 $771 0.0
    - TUR 0 0.0% 0 2 2 $1,542 $771 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 74 9.0% 24 797 37 $1,062,867 $28,726 64.9
    - G1 0 0.0% 0 1 1 $10,620 $10,620 0.0
    - G2 0 0.0% 0 3 3 $14,918 $4,973 0.0
    - G3 0 0.0% 0 2 2 $1,542 $771 0.0
2yo 20 10.0% 15 205 34 $297,707 $8,756 44.1
3yo 39 9.0% 20 452 32 $618,643 $19,333 62.5
    - G1 0 0.0% 0 1 1 $10,620 $10,620 0.0
    - G2 0 0.0% 0 3 3 $14,918 $4,973 0.0
    - G3 0 0.0% 0 2 2 $1,542 $771 0.0
4yo 13 11.0% 5 119 13 $123,667 $9,513 38.5
5yo+ 2 10.0% 2 21 4 $22,850 $5,712 50.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - OSMANGAZI 10 7.0% 3 140 22 $177,610 $8,073 13.6
TUR - OSMANGAZI AW 17 11.0% 9 154 18 $268,412 $14,912 50.0
TUR - SANLIURFA 2 4.0% 2 53 8 $23,433 $2,929 25.0
TUR - SIRINYER 10 15.0% 5 67 10 $112,936 $11,294 50.0
TUR - SIRINYER AW 5 9.0% 4 58 12 $63,571 $5,298 33.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 56 9.0% 23 626 36 $800,163 $22,227 63.9
S 5 10.0% 4 49 18 $88,703 $4,928 22.2
H 0 0.0% 0 10 7 $8,116 $1,159 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 74 9.0% 24 797 37 $1,062,867 $28,726 64.9
    - 0 0.0% 0 42 8 $18,533 $2,317 0.0
    - C 66 10.0% 22 681 34 $887,296 $26,097 64.7
    - M 8 11.0% 4 74 17 $157,038 $9,238 23.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MURAT ESIN 12 16.0% 2 75 2 $180,756 $90,378 100.0
CENK SAMLI 6 30.0% 1 20 1 $68,980 $68,980 100.0
FIGEN BAKIR 4 25.0% 1 16 1 $21,771 $21,771 100.0
MEHMET AKKILIC 4 25.0% 2 16 2 $78,444 $39,222 100.0
GURCAN TURAN 4 17.0% 1 24 1 $58,961 $58,961 100.0
DILSA KAYA 4 10.0% 2 41 4 $65,884 $16,471 50.0
ALICAN OKSUZLER 3 38.0% 1 8 1 $23,362 $23,362 100.0
EKREM CILEK 3 30.0% 1 10 1 $40,157 $40,157 100.0
AHMET OZGEN 3 23.0% 1 13 1 $30,630 $30,630 100.0
ABDULHAMIT YARDIMCI 3 18.0% 1 17 2 $18,489 $9,244 50.0
ISMET TEKINALP 3 16.0% 1 19 1 $33,900 $33,900 100.0
MELIH TEZEL 2 25.0% 1 8 1 $17,594 $17,594 100.0
MAHMUT BAYKARA 2 17.0% 1 12 2 $39,022 $19,511 50.0
MEHMET ALTIN 2 17.0% 1 12 1 $10,394 $10,394 100.0
MEHMET KAYA 2 11.0% 1 18 2 $10,999 $5,500 50.0
SENOL OZGUR 2 10.0% 2 21 2 $25,967 $12,984 100.0
AVNI KARAKUS 2 8.0% 1 26 2 $36,766 $18,383 50.0
ZEKERIYA AKDEMIR 1 100.0% 1 1 1 $4,832 $4,832 100.0
AYDIN GUVEN GONULTAS 1 33.0% 1 3 1 $8,118 $8,118 100.0
VEDAT ONDER 1 17.0% 1 6 1 $6,080 $6,080 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PAMUKKALE(PERFECTO (TUR)) 9 20.0% 1 46 1 $50,277 $50,277 100.0
KANDIRA GUZELI(STRIKE THE GOLD (USA)) 8 15.0% 1 53 1 $98,965 $98,965 100.0
KULKIZI(BIN AJWAAD (IRE)) 7 17.0% 1 41 1 $90,995 $90,995 100.0
ODAIJINI(DIVINE LIGHT (JPN)) 6 19.0% 1 31 1 $74,662 $74,662 100.0
GREEN PRINCE(GREEN GONEN (TUR)) 4 10.0% 1 41 1 $26,052 $26,052 100.0
KIMONO(GREEN GONEN (TUR)) 4 19.0% 1 21 1 $38,667 $38,667 100.0
KANDIRABEYI(LION HEART (USA)) 4 18.0% 1 22 1 $81,791 $81,791 100.0
DONT FORGET(LUXOR (TUR)) 3 18.0% 1 17 1 $50,772 $50,772 100.0
ATLASIM(OCEAN CREST (USA)) 3 15.0% 1 20 1 $34,276 $34,276 100.0
ROYAL BABY(GREEN GONEN (TUR)) 3 15.0% 1 20 1 $79,212 $79,212 100.0
GRAY TOUCH(ROYAL DRAGON (USA)) 3 10.0% 1 30 1 $26,769 $26,769 100.0
SABOTAJ(LION HEART (USA)) 3 25.0% 1 12 1 $41,960 $41,960 100.0
COOL SILVER(SILVER TRAIN (USA)) 2 9.0% 1 23 1 $32,838 $32,838 100.0
FREE SOLO(ALWAYS A CLASSIC (CAN)) 2 10.0% 1 21 1 $36,427 $36,427 100.0
FIJI(SADLER'S WELLS (USA)) 2 3.0% 1 58 1 $62,485 $62,485 100.0
EFECOPPER(VICTORY GALLOP (CAN)) 2 25.0% 1 8 1 $29,842 $29,842 100.0
KING KONG(GREEN GONEN (TUR)) 2 18.0% 1 11 1 $17,933 $17,933 100.0
ALANZA(DISTANT RELATIVE (IRE)) 1 3.0% 1 29 1 $15,829 $15,829 100.0
KILLER QUEEN(DISTANT RELATIVE (IRE)) 1 2.0% 1 55 1 $23,760 $23,760 100.0
COPY CENTER(EL AMOUR (TUR)) 1 4.0% 1 26 1 $16,358 $16,358 100.0
FLAYING COOL(STRIKE THE GOLD (USA)) 1 5.0% 1 21 1 $22,211 $22,211 100.0
MIMOZA(GREEN GONEN (TUR)) 1 3.0% 1 33 1 $14,338 $14,338 100.0
AYDINUS(SIDNEY'S CANDY (USA)) 1 6.0% 1 18 1 $26,245 $26,245 100.0
OBIWAN KENOBI(POWERSCOURT (GB)) 1 14.0% 1 7 1 $9,399 $9,399 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ROYAL BABY(GREEN GONEN (TUR)) 1 33.0% 1 3 1 $23,164 $23,164 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KANDIRA GUZELI 8 15.0% 1 53 1 $98,965 $98,965 100.0
KULKIZI 7 17.0% 1 41 1 $90,995 $90,995 100.0
KANDIRABEYI 4 18.0% 1 22 1 $81,791 $81,791 100.0
ROYAL BABY 3 15.0% 1 20 1 $79,212 $79,212 100.0
ODAIJINI 6 19.0% 1 31 1 $74,662 $74,662 100.0
FIJI 2 3.0% 1 58 1 $62,485 $62,485 100.0
DONT FORGET 3 18.0% 1 17 1 $50,772 $50,772 100.0
PAMUKKALE 9 20.0% 1 46 1 $50,277 $50,277 100.0
SABOTAJ 3 25.0% 1 12 1 $41,960 $41,960 100.0
KIMONO 4 19.0% 1 21 1 $38,667 $38,667 100.0
FREE SOLO 2 10.0% 1 21 1 $36,427 $36,427 100.0
ATLASIM 3 15.0% 1 20 1 $34,276 $34,276 100.0
COOL SILVER 2 9.0% 1 23 1 $32,838 $32,838 100.0
EFECOPPER 2 25.0% 1 8 1 $29,842 $29,842 100.0
GRAY TOUCH 3 10.0% 1 30 1 $26,769 $26,769 100.0
AYDINUS 1 6.0% 1 18 1 $26,245 $26,245 100.0
GREEN PRINCE 4 10.0% 1 41 1 $26,052 $26,052 100.0
KILLER QUEEN 1 2.0% 1 55 1 $23,760 $23,760 100.0
FLAYING COOL 1 5.0% 1 21 1 $22,211 $22,211 100.0
PATRICIA 0 0.0% 0 15 1 $18,888 $18,888 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 2 $569 $284 0.0
1000m - 1099m 0 0.0% 0 5 3 $2,513 $838 0.0
1100m - 1199m 0 0.0% 0 8 6 $5,999 $1,000 0.0
1200m - 1299m 19 13.0% 8 147 33 $185,573 $5,623 24.2
1300m - 1399m 7 8.0% 7 89 31 $119,438 $3,853 22.6
1400m - 1499m 14 9.0% 9 161 34 $220,969 $6,499 26.5
1500m - 1599m 2 6.0% 2 34 21 $29,569 $1,408 9.5
1600m - 1699m 3 10.0% 2 30 17 $41,494 $2,441 11.8
1700m - 1799m 0 0.0% 0 36 15 $6,867 $458 0.0
1800m - 1899m 8 11.0% 8 70 22 $102,447 $4,657 36.4
1900m - 1999m 4 5.0% 4 75 23 $82,916 $3,605 17.4
2000m - 2099m 13 15.0% 7 89 24 $160,657 $6,694 29.2
2100m - 2199m 0 0.0% 0 22 10 $33,299 $3,330 0.0
2200m - 2299m 3 13.0% 3 23 7 $51,607 $7,372 42.9
2400m - 2499m 1 17.0% 1 6 3 $18,950 $6,317 33.3

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GREEN GONEN (TUR) 14 9.0% 5 150 8 $186,184 $23,273 62.5
STRIKE THE GOLD (USA) 9 12.0% 2 74 2 $121,176 $60,588 100.0
PERFECTO (TUR) 9 15.0% 1 61 2 $53,277 $26,638 50.0
BIN AJWAAD (IRE) 7 17.0% 1 41 1 $90,995 $90,995 100.0
LION HEART (USA) 7 21.0% 2 34 2 $123,751 $61,876 100.0
DIVINE LIGHT (JPN) 6 19.0% 1 31 1 $74,662 $74,662 100.0
ROYAL DRAGON (USA) 3 10.0% 1 30 1 $26,769 $26,769 100.0
OCEAN CREST (USA) 3 15.0% 1 20 1 $34,276 $34,276 100.0
LUXOR (TUR) 3 8.0% 1 36 2 $58,155 $29,078 50.0
VICTORY GALLOP (CAN) 2 12.0% 1 17 2 $32,125 $16,062 50.0
ALWAYS A CLASSIC (CAN) 2 7.0% 1 27 2 $36,766 $18,383 50.0
SILVER TRAIN (USA) 2 9.0% 1 23 1 $32,838 $32,838 100.0
SADLER'S WELLS (USA) 2 3.0% 1 58 1 $62,485 $62,485 100.0
DISTANT RELATIVE (IRE) 2 2.0% 2 84 2 $39,589 $19,794 100.0
POWERSCOURT (GB) 1 14.0% 1 7 1 $9,399 $9,399 100.0
SIDNEY'S CANDY (USA) 1 6.0% 1 18 1 $26,245 $26,245 100.0
EL AMOUR (TUR) 1 4.0% 1 26 1 $16,358 $16,358 100.0
KING'S BEST (USA) 0 0.0% 0 6 1 $0 $0 0.0
ROYAL ABJAR (USA) 0 0.0% 0 15 1 $1,242 $1,242 0.0
UNACCOUNTED FOR (USA) 0 0.0% 0 1 1 $639 $639 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BIN AJWAAD (IRE) 0 0.0% 0 2 1 $1,542 $1,542 0.0
ALWAYS A CLASSIC (CAN) 0 0.0% 0 1 1 $2,374 $2,374 0.0
GREEN GONEN (TUR) 0 0.0% 0 3 1 $23,164 $23,164 0.0