Search

Type atleast three letters to find.

Horse

MAXIMUS DREAM (TUR) 2009

Win Places Runners $PM
All Season 70 224 606 $1,269,519
2024/5 1 7 16 $44,270
2023/4 13 43 133 $265,574
2022/3 22 68 152 $449,522
2021/2 21 65 175 $294,792
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 26 7.7%
2yo 0 0 6 0%
3yo 2 0 13 15.4%
4yo 0 0 6 0%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 70 12.0% 13 606 24 $1,269,519 $52,897 54.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 6.0% 1 16 7 $44,270 $6,324 14.3 0 0 0 0
2023/4 13 10.0% 6 133 12 $265,574 $22,131 50.0 0 0 0 0
2022/3 22 14.0% 10 152 14 $449,522 $32,109 71.4 0 1 1 0
2021/2 21 12.0% 10 175 16 $294,792 $18,424 62.5 0 0 0 0
2020/1 13 10.0% 8 127 15 $212,298 $14,153 53.3 0 0 0 0
2019/0 0 0.0% 0 3 3 $3,063 $1,021 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 5 3 $0 $0 0.0
    - TUR 0 0.0% 0 5 3 $0 $0 0.0
G2 1 10.0% 1 10 4 $156,686 $39,172 25.0
    - TUR 1 10.0% 1 10 4 $156,686 $39,172 25.0
G3 1 9.0% 1 11 5 $39,073 $7,815 20.0
    - TUR 1 9.0% 1 11 5 $39,073 $7,815 20.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 70 12.0% 13 606 24 $1,269,519 $52,897 54.2
    - G1 0 0.0% 0 5 3 $0 $0 0.0
    - G2 1 10.0% 1 10 4 $156,686 $39,172 25.0
    - G3 1 9.0% 1 11 5 $39,073 $7,815 20.0
2yo 15 10.0% 9 153 22 $274,292 $12,468 40.9
    - G2 0 0.0% 0 4 4 $0 $0 0.0
    - G3 0 0.0% 0 2 2 $6,600 $3,300 0.0
3yo 34 13.0% 10 260 20 $660,092 $33,005 50.0
    - G1 0 0.0% 0 5 3 $0 $0 0.0
    - G2 1 25.0% 1 4 3 $153,409 $51,136 33.3
    - G3 1 25.0% 1 4 2 $25,505 $12,752 50.0
4yo 15 12.0% 8 120 12 $223,328 $18,611 66.7
    - G2 0 0.0% 0 2 2 $3,277 $1,638 0.0
    - G3 0 0.0% 0 4 3 $5,647 $1,882 0.0
5yo+ 6 8.0% 2 73 5 $111,807 $22,361 40.0
    - G3 0 0.0% 0 1 1 $1,321 $1,321 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - ELAZIG 7 13.0% 3 54 9 $61,075 $6,786 33.3
TUR - YESILOBA AW 10 10.0% 2 99 11 $164,238 $14,931 18.2
TUR - YIL 10 14.0% 4 73 10 $225,664 $22,566 40.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 57 12.0% 13 489 24 $1,057,847 $44,077 54.2
S 2 7.0% 2 30 10 $48,132 $4,813 20.0
H 1 17.0% 1 6 3 $14,677 $4,892 33.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 70 12.0% 13 606 24 $1,269,519 $52,897 54.2
    - C 65 12.0% 13 551 23 $1,010,066 $43,916 56.5
    - M 5 9.0% 1 55 14 $259,453 $18,532 7.1

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MURAT TEKPETEK 7 22.0% 1 32 1 $91,175 $91,175 100.0
DOGAN ALCEYLAN 4 40.0% 1 10 1 $78,654 $78,654 100.0
MEHMET BALTA 4 18.0% 1 22 1 $41,083 $41,083 100.0
SEFIK AYDEMIR 4 16.0% 1 25 1 $72,348 $72,348 100.0
MUHAMMED KARALI 3 30.0% 2 10 2 $17,058 $8,529 100.0
AHMET OCAL 3 30.0% 1 10 1 $32,512 $32,512 100.0
BURCIN ARSLAN 3 30.0% 1 10 1 $34,961 $34,961 100.0
HALIL IBRAHIM AKCAY 3 18.0% 1 17 1 $56,311 $56,311 100.0
RACI ATLI 3 17.0% 1 18 1 $42,755 $42,755 100.0
SAIBE OZTURK 3 12.0% 1 26 1 $66,183 $66,183 100.0
KADIR BALTACI 3 12.0% 1 25 1 $112,372 $112,372 100.0
IBRAHIM HALIL BAYDAN 3 7.0% 1 46 2 $62,239 $31,120 50.0
YASIN DEMIRKIRAN 2 100.0% 1 2 1 $37,898 $37,898 100.0
MEHMET ASLAN 2 25.0% 1 8 1 $12,469 $12,469 100.0
SAIBE OZTURK ERKUS 2 25.0% 1 8 1 $22,301 $22,301 100.0
FIGEN BAKIR 2 14.0% 1 14 1 $14,488 $14,488 100.0
OMER ALACAM 2 13.0% 1 15 1 $38,485 $38,485 100.0
ERCAN ALTIN 1 100.0% 1 1 1 $6,931 $6,931 100.0
SUKRU CELIK 1 50.0% 1 2 1 $13,757 $13,757 100.0
GULSAH TASDELEN 1 33.0% 1 3 1 $5,676 $5,676 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LADY SEPHORA(FELEK I (TUR)) 11 20.0% 1 55 1 $178,566 $178,566 100.0
MASTERCLASSMAN(BIN AJWAAD (IRE)) 11 26.0% 1 43 1 $171,152 $171,152 100.0
MAXIMUS BOY(THUNDER BOLT I (TUR)) 9 30.0% 1 30 1 $259,814 $259,814 100.0
BABA NASUHI(PERFECT STORM (TUR)) 7 11.0% 1 65 1 $56,326 $56,326 100.0
RADIN(MOUNTAIN CAT (USA)) 7 23.0% 1 30 1 $57,361 $57,361 100.0
CILKELES(YONAGUSKA (USA)) 7 12.0% 1 56 1 $133,908 $133,908 100.0
TULUG HANIM(OCEAN CREST (USA)) 4 8.0% 1 53 1 $72,949 $72,949 100.0
SER PEHLIVAN(MOUNTAIN CAT (USA)) 3 8.0% 1 39 1 $51,055 $51,055 100.0
ANGEL OF LUCKY(DISTANT RELATIVE (IRE)) 3 12.0% 1 25 1 $55,515 $55,515 100.0
AZMIN ZAFERI(ROYAL ABJAR (USA)) 3 12.0% 1 25 1 $112,372 $112,372 100.0
BABAMERDO(TOROK (IRE)) 3 9.0% 1 33 1 $46,804 $46,804 100.0
TARSUS INCISI(POPULAR DEMAND (TUR)) 1 8.0% 1 13 1 $12,729 $12,729 100.0
LADY HIRA(BERTOLINI (USA)) 1 8.0% 1 12 1 $18,608 $18,608 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAXIMUS BOY(THUNDER BOLT I (TUR)) 2 25.0% 1 8 1 $164,069 $164,069 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
MAXIMUS BOY(THUNDER BOLT I (TUR)) 2 25.0% 1 8 1 $164,069 $164,069 100.0
SER PEHLIVAN(MOUNTAIN CAT (USA)) 1 100.0% 1 1 1 $6,600 $6,600 100.0
AZMIN ZAFERI(ROYAL ABJAR (USA)) 1 17.0% 1 6 1 $15,780 $15,780 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAXIMUS BOY 9 30.0% 1 30 1 $259,814 $259,814 100.0
LADY SEPHORA 11 20.0% 1 55 1 $178,566 $178,566 100.0
MASTERCLASSMAN 11 26.0% 1 43 1 $171,152 $171,152 100.0
CILKELES 7 12.0% 1 56 1 $133,908 $133,908 100.0
AZMIN ZAFERI 3 12.0% 1 25 1 $112,372 $112,372 100.0
TULUG HANIM 4 8.0% 1 53 1 $72,949 $72,949 100.0
RADIN 7 23.0% 1 30 1 $57,361 $57,361 100.0
BABA NASUHI 7 11.0% 1 65 1 $56,326 $56,326 100.0
ANGEL OF LUCKY 3 12.0% 1 25 1 $55,515 $55,515 100.0
SER PEHLIVAN 3 8.0% 1 39 1 $51,055 $51,055 100.0
BABAMERDO 3 9.0% 1 33 1 $46,804 $46,804 100.0
MERT ABI 0 0.0% 0 23 1 $19,592 $19,592 0.0
LADY HIRA 1 8.0% 1 12 1 $18,608 $18,608 100.0
WE WILL SUCCEED 0 0.0% 0 39 1 $15,507 $15,507 0.0
TARSUS INCISI 1 8.0% 1 13 1 $12,729 $12,729 100.0
AMOKACHI 0 0.0% 0 17 1 $2,760 $2,760 0.0
DODAS BEYI 0 0.0% 0 5 1 $2,567 $2,567 0.0
BELIS LERA 0 0.0% 0 6 1 $1,405 $1,405 0.0
SEA CAPTAIN 0 0.0% 0 13 1 $529 $529 0.0
LAST IN THE SUN 0 0.0% 0 9 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 6 5 $5,051 $1,010 0.0
1100m - 1199m 3 25.0% 3 12 10 $36,153 $3,615 30.0
1200m - 1299m 14 11.0% 7 132 19 $191,472 $10,077 36.8
1300m - 1399m 2 4.0% 1 50 20 $54,095 $2,705 5.0
1400m - 1499m 8 7.0% 5 119 21 $147,054 $7,003 23.8
1500m - 1599m 6 15.0% 4 39 15 $68,720 $4,581 26.7
1600m - 1699m 3 9.0% 3 35 16 $56,192 $3,512 18.8
1700m - 1799m 1 9.0% 1 11 5 $8,594 $1,719 20.0
1800m - 1899m 6 18.0% 2 33 13 $76,530 $5,887 15.4
1900m - 1999m 3 5.0% 3 59 17 $81,773 $4,810 17.6
2000m - 2099m 8 18.0% 4 45 12 $118,625 $9,885 33.3
2100m - 2199m 5 24.0% 3 21 7 $80,323 $11,475 42.9
2200m - 2299m 9 29.0% 5 31 6 $162,021 $27,004 83.3
2400m - 2499m 1 11.0% 1 9 5 $161,915 $32,383 20.0
2800m - 2899m 1 25.0% 1 4 3 $21,001 $7,000 33.3

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BIN AJWAAD (IRE) 11 26.0% 1 43 1 $171,152 $171,152 100.0
FELEK I (TUR) 11 20.0% 1 55 1 $178,566 $178,566 100.0
MOUNTAIN CAT (USA) 10 14.0% 2 69 2 $108,416 $54,208 100.0
THUNDER BOLT I (TUR) 9 21.0% 1 43 2 $260,343 $130,172 50.0
YONAGUSKA (USA) 7 12.0% 1 56 1 $133,908 $133,908 100.0
PERFECT STORM (TUR) 7 10.0% 1 71 2 $57,731 $28,866 50.0
OCEAN CREST (USA) 4 8.0% 1 53 1 $72,949 $72,949 100.0
ROYAL ABJAR (USA) 3 7.0% 1 42 2 $115,132 $57,566 50.0
TOROK (IRE) 3 9.0% 1 33 1 $46,804 $46,804 100.0
DISTANT RELATIVE (IRE) 3 12.0% 1 25 1 $55,515 $55,515 100.0
BERTOLINI (USA) 1 8.0% 1 12 1 $18,608 $18,608 100.0
POPULAR DEMAND (TUR) 1 8.0% 1 13 1 $12,729 $12,729 100.0
BIJOU D'INDE (GB) 0 0.0% 0 2 1 $0 $0 0.0
OKAWANGO (USA) 0 0.0% 0 9 1 $0 $0 0.0
ALWAYS A CLASSIC (CAN) 0 0.0% 0 1 1 $0 $0 0.0
POWERSCOURT (GB) 0 0.0% 0 5 1 $2,567 $2,567 0.0
KURTINIADIS (IRE) 0 0.0% 0 23 1 $19,592 $19,592 0.0
BOSPORUS (IRE) 0 0.0% 0 10 1 $0 $0 0.0
PERUGINO STAR (IRE) 0 0.0% 0 39 1 $15,507 $15,507 0.0
KAVRANHAN (TUR) 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THUNDER BOLT I (TUR) 2 25.0% 1 8 1 $164,069 $164,069 100.0
MOUNTAIN CAT (USA) 0 0.0% 0 1 1 $6,600 $6,600 0.0
PERFECT STORM (TUR) 0 0.0% 0 1 1 $0 $0 0.0
FELEK I (TUR) 0 0.0% 0 1 1 $1,321 $1,321 0.0
BIN AJWAAD (IRE) 0 0.0% 0 9 1 $7,989 $7,989 0.0
ROYAL ABJAR (USA) 0 0.0% 0 6 1 $15,780 $15,780 0.0