Search

Type atleast three letters to find.

Horse

MY DREAM BOAT (IRE) 2012

Win Places Runners $PM
All Season 5 16 29 $108,859
2024/5 2 5 5 $30,103
2023/4 2 8 14 $69,115
2022/3 1 3 8 $8,731
2021/2 0 0 2 $910
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 5 17.0% 5 29 10 $108,859 $10,886 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 2 40.0% 2 5 2 $30,103 $15,052 100.0 0 0 0 0
2023/4 2 14.0% 2 14 8 $69,115 $8,639 25.0 0 0 0 0
2022/3 1 12.0% 1 8 4 $8,731 $2,183 25.0 0 0 0 0
2021/2 0 0.0% 0 2 1 $910 $910 0.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 5 17.0% 5 29 10 $108,859 $10,886 50.0
2yo 0 0.0% 0 1 1 $910 $910 0.0
3yo 0 0.0% 0 1 1 $0 $0 0.0
4yo 2 14.0% 2 14 6 $56,159 $9,360 33.3
5yo+ 3 23.0% 3 13 6 $51,790 $8,632 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 1 12.0% 1 8 6 $27,209 $4,535 16.7
S 1 25.0% 1 4 4 $5,905 $1,476 25.0
H 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 0 0.0% 0 5 3 $4,918 $1,639 0.0
    - M 0 0.0% 0 1 1 $910 $910 0.0
    - P 0 0.0% 0 4 3 $4,008 $1,336 0.0
IRE 5 21.0% 5 24 8 $103,941 $12,993 62.5
    - 2 33.0% 2 6 4 $0 $0 50.0
    - P 3 17.0% 3 18 5 $103,941 $20,788 60.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PAUL MARTIN PIERCE 1 100.0% 1 1 1 $0 $0 100.0
CIARAN MURPHY 1 100.0% 1 1 1 $0 $0 100.0
C COLLINS 1 50.0% 1 2 1 $12,547 $12,547 100.0
P J GILLIGAN 1 33.0% 1 3 1 $17,556 $17,556 100.0
GAVIN CROMWELL 1 9.0% 1 11 1 $57,233 $57,233 100.0
JONJO O'NEILL 0 0.0% 0 2 1 $2,967 $2,967 0.0
R P RATH 0 0.0% 0 1 1 $0 $0 0.0
GORDON ELLIOTT 0 0.0% 0 1 1 $0 $0 0.0
F M O'BRIEN 0 0.0% 0 1 1 $1,041 $1,041 0.0
IAIN JARDINE 0 0.0% 0 2 1 $910 $910 0.0
G O'LOUGHLIN 0 0.0% 0 1 1 $16,605 $16,605 0.0
JIM O'NEILL 0 0.0% 0 3 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DREAM SHADOW(SUPREME LEADER (GB)) 1 50.0% 1 2 1 $1,041 $1,041 100.0
AEROS LUCK(BROADWAY FLYER (USA)) 1 9.0% 1 11 1 $57,233 $57,233 100.0
SIR GAUZY(SCORPION (IRE)) 1 100.0% 1 1 1 $0 $0 100.0
HAS ME DREAMING(WAKY NAO (GB)) 1 50.0% 1 2 1 $12,547 $12,547 100.0
ITSALLADREAM(MR GREELEY (USA)) 1 17.0% 1 6 1 $17,556 $17,556 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AEROS LUCK 1 9.0% 1 11 1 $57,233 $57,233 100.0
ITSALLADREAM 1 17.0% 1 6 1 $17,556 $17,556 100.0
ACT OF INNOCENCE 0 0.0% 0 1 1 $16,605 $16,605 0.0
HAS ME DREAMING 1 50.0% 1 2 1 $12,547 $12,547 100.0
DON MARIONE 0 0.0% 0 2 1 $2,967 $2,967 0.0
DREAM SHADOW 1 50.0% 1 2 1 $1,041 $1,041 100.0
TIGER BOAT 0 0.0% 0 2 1 $910 $910 0.0
CARSONS DREAMBOAT 0 0.0% 0 1 1 $0 $0 0.0
ANUNNAKI 0 0.0% 0 1 1 $0 $0 0.0
SIR GAUZY 1 100.0% 1 1 1 $0 $0 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1400m - 1499m 0 0.0% 0 1 1 $910 $910 0.0
1600m - 1699m 0 0.0% 0 1 1 $0 $0 0.0
3100m - 3199m 0 0.0% 0 2 2 $3,322 $1,661 0.0
3200m - 3299m 2 25.0% 2 8 4 $38,812 $9,703 50.0
3300m - 3399m 1 25.0% 1 4 3 $34,541 $11,514 33.3
3400m - 3499m 0 0.0% 0 3 1 $20,582 $20,582 0.0
3800m - 3899m 0 0.0% 0 1 1 $3,681 $3,681 0.0
3900m - 3999m 0 0.0% 0 1 1 $0 $0 0.0
4000m - 4099m 0 0.0% 0 1 1 $0 $0 0.0
4100m - 4199m 0 0.0% 0 1 1 $7,011 $7,011 0.0
4800m - 4899m 2 33.0% 2 6 4 $0 $0 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SCORPION (IRE) 1 100.0% 1 1 1 $0 $0 100.0
WAKY NAO (GB) 1 50.0% 1 2 1 $12,547 $12,547 100.0
SUPREME LEADER (GB) 1 50.0% 1 2 1 $1,041 $1,041 100.0
BROADWAY FLYER (USA) 1 9.0% 1 11 1 $57,233 $57,233 100.0
MR GREELEY (USA) 1 17.0% 1 6 1 $17,556 $17,556 100.0
TIGER HILL (IRE) 0 0.0% 0 2 1 $910 $910 0.0
SLICKLY (FR) 0 0.0% 0 2 1 $2,967 $2,967 0.0
KUTUB (IRE) 0 0.0% 0 1 1 $16,605 $16,605 0.0
FLEMENSFIRTH (USA) 0 0.0% 0 1 1 $0 $0 0.0
COMMANDER COLLINS (IRE) 0 0.0% 0 1 1 $0 $0 0.0