Search

Type atleast three letters to find.

OZGUNHAN (TUR) 1998

Win Places Runners $PM
All Season 974 2776 7768 $17,286,425
2024/5 25 71 183 $606,541
2023/4 152 410 1051 $3,079,517
2022/3 121 339 995 $1,706,559
2021/2 128 380 1168 $1,873,500
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 40 13 331 12.1%
3yo 14 5 108 13%
4yo 17 6 132 12.9%
5yo+ 9 2 91 9.9%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 974 13.0% 208 7768 298 $17,286,425 $58,008 69.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 25 14.0% 19 183 56 $606,541 $10,831 33.9 0 2 0 0
2023/4 152 14.0% 57 1051 91 $3,079,517 $33,841 62.6 4 2 2 0
2022/3 121 12.0% 57 995 102 $1,706,559 $16,731 55.9 0 0 2 0
2021/2 128 11.0% 57 1168 100 $1,873,500 $18,735 57.0 0 0 1 0
2020/1 141 11.0% 66 1266 114 $3,508,464 $30,776 57.9 3 7 3 0
2019/0 84 12.0% 44 699 98 $1,636,975 $16,704 44.9 0 0 0 0
2018/9 103 15.0% 42 703 77 $2,783,766 $36,153 54.5 4 3 1 0
2017/8 102 13.0% 46 795 76 $2,091,103 $27,515 60.5 2 0 3 0
2016/7 78 13.0% 32 597 61 $0 $0 52.5 0 0 1 0
2015/6 40 13.0% 21 311 37 $0 $0 56.8 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 13 11.0% 7 115 41 $2,700,756 $65,872 17.1
    - TUR 13 11.0% 7 115 41 $2,700,756 $65,872 17.1
G2 14 13.0% 10 108 49 $1,202,840 $24,548 20.4
    - TUR 14 13.0% 10 108 49 $1,202,840 $24,548 20.4
G3 13 12.0% 11 108 53 $474,708 $8,957 20.8
    - TUR 13 12.0% 11 108 53 $474,708 $8,957 20.8

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 974 13.0% 208 7768 298 $17,286,425 $58,008 69.8
    - G1 13 11.0% 7 115 41 $2,700,756 $65,872 17.1
    - G2 14 13.0% 10 108 49 $1,202,840 $24,548 20.4
    - G3 13 12.0% 11 108 53 $474,708 $8,957 20.8
3yo 244 13.0% 140 1849 246 $4,532,573 $18,425 56.9
    - G1 5 13.0% 3 39 25 $876,382 $35,055 12.0
    - G2 6 15.0% 4 39 21 $431,463 $20,546 19.0
    - G3 3 10.0% 3 30 24 $99,531 $4,147 12.5
4yo 376 13.0% 142 2815 231 $7,085,846 $30,675 61.5
    - G1 6 13.0% 5 47 22 $1,204,623 $54,756 22.7
    - G2 4 9.0% 4 44 28 $484,612 $17,308 14.3
    - G3 7 17.0% 7 41 22 $266,290 $12,104 31.8
5yo+ 354 11.0% 94 3104 130 $5,668,006 $43,600 72.3
    - G1 2 7.0% 1 29 12 $619,751 $51,646 8.3
    - G2 4 16.0% 4 25 14 $286,765 $20,483 28.6
    - G3 3 8.0% 3 37 18 $108,887 $6,049 16.7

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - ANTALYA 27 15.0% 17 176 46 $370,724 $8,059 37.0
TUR - DIYARBAKIR 20 15.0% 9 133 47 $158,668 $3,376 19.1
TUR - ELAZIG 39 12.0% 19 320 53 $362,641 $6,842 35.8
TUR - KARTEPE 82 13.0% 44 638 128 $1,110,569 $8,676 34.4
TUR - OSMANGAZI 65 13.0% 36 519 104 $1,071,520 $10,303 34.6
TUR - OSMANGAZI AW 78 14.0% 43 574 113 $1,087,630 $9,625 38.1
TUR - SANLIURFA 39 8.0% 19 512 75 $424,517 $5,660 25.3
TUR - SIRINYER 70 13.0% 30 558 93 $882,947 $9,494 32.3
TUR - SIRINYER AW 133 13.0% 59 1010 115 $2,059,585 $17,909 51.3
TUR - VELIEFENDI 71 11.0% 39 663 152 $2,300,002 $15,132 25.7
TUR - VELIEFENDI AW 98 12.0% 45 801 137 $1,562,930 $11,408 32.8
TUR - YESILOBA 23 10.0% 17 224 68 $312,732 $4,599 25.0
TUR - YESILOBA AW 85 14.0% 38 601 104 $1,150,086 $11,059 36.5
TUR - YIL 77 13.0% 34 579 127 $3,079,026 $24,244 26.8
TUR - YIL AW 67 15.0% 34 460 110 $1,352,848 $12,299 30.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 773 13.0% 192 6119 293 $13,252,901 $45,232 65.5
S 49 10.0% 33 489 164 $1,855,104 $11,312 20.1
H 9 18.0% 8 50 40 $91,345 $2,284 20.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 974 13.0% 208 7768 298 $17,286,425 $58,008 69.8
    - C 805 13.0% 191 6304 280 $13,423,493 $47,941 68.2
    - M 169 12.0% 68 1464 177 $3,862,932 $21,824 38.4

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MEHMET AKBULUT 37 27.0% 7 137 11 $1,819,979 $165,453 63.6
CUMA DEMIR 34 18.0% 7 190 15 $593,260 $39,551 46.7
VELI AKBULUT 33 18.0% 11 180 12 $655,826 $54,652 91.7
HIKMET TURAN 24 16.0% 6 154 10 $673,323 $67,332 60.0
MEHMET KAYA 22 10.0% 9 215 22 $374,620 $17,028 40.9
ALI ENDER ALKIS 17 11.0% 3 151 5 $152,821 $30,564 60.0
MELEK OZGUL 16 18.0% 3 88 3 $341,717 $113,906 100.0
YASEMIN KARAKUCUK 16 13.0% 6 121 12 $211,718 $17,643 50.0
MAHMUT ZELYURT 14 36.0% 4 39 7 $47,528 $6,790 57.1
YUSUF YILDIZ 14 22.0% 1 63 1 $382,274 $382,274 100.0
FIRAT TURAN 14 11.0% 6 131 10 $185,392 $18,539 60.0
HARUN DEGIRMENCI 13 41.0% 2 32 6 $149,370 $24,895 33.3
HAKAN ASLAN 13 15.0% 6 89 10 $107,679 $10,768 60.0
ILHAMI GUMUS 13 13.0% 5 98 11 $150,670 $13,697 45.5
IBRAHIM BEKIROGULLARI 12 50.0% 2 24 2 $301,068 $150,534 100.0
CASIM KATI 12 13.0% 4 95 9 $188,517 $20,946 44.4
SENOL OZGUR 12 13.0% 3 91 4 $605,316 $151,329 75.0
ERDAL CESME 12 11.0% 3 107 5 $222,908 $44,582 60.0
FERHAT ALTIN 11 32.0% 1 34 2 $234,761 $117,380 50.0
AYDIN GUVEN GONULTAS 11 24.0% 3 46 3 $251,476 $83,825 100.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MEHMET AKBULUT 37 27.0% 7 137 11 $1,819,979 $165,453 63.6
CUMA DEMIR 34 18.0% 7 190 15 $593,260 $39,551 46.7
VELI AKBULUT 33 18.0% 11 180 12 $655,826 $54,652 91.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SANAY(SEKLAVI 37) 24 13.0% 1 178 1 $336,573 $336,573 100.0
OZBILDEN(TULYAD (TUR)) 21 26.0% 1 81 1 $458,590 $458,590 100.0
SARARHAN(SARAR (TUR)) 19 40.0% 1 47 1 $207,870 $207,870 100.0
YESIL YOL(HEDBAN 2 (TUR)) 17 35.0% 1 48 1 $187,266 $187,266 100.0
BEYZA SULTAN(BATYSKAF (POL)) 15 16.0% 1 93 1 $216,798 $216,798 100.0
SENALP(SEZGINBEY (TUR)) 15 16.0% 1 92 1 $179,676 $179,676 100.0
FANIZAN(VOLGA 2 (TUR)) 14 13.0% 1 106 1 $157,650 $157,650 100.0
GOZYASI GECESI(SEZGINBEY (TUR)) 12 19.0% 1 62 1 $136,620 $136,620 100.0
ALTINCI HIS(SERGEN (TUR)) 12 25.0% 1 48 1 $740,011 $740,011 100.0
PRENS CORA(ALKURUS 13 (TUR)) 12 15.0% 1 82 1 $162,923 $162,923 100.0
OZAKIN(SULO (TUR)) 12 25.0% 1 48 1 $154,004 $154,004 100.0
SELDA HANIM(GOKTULUY (TUR)) 11 12.0% 1 93 1 $210,721 $210,721 100.0
ALTINTEPE(YALAZ (TUR)) 11 33.0% 1 33 1 $234,761 $234,761 100.0
BUNYAN(BATYSKAF (POL)) 10 12.0% 1 83 1 $24,814 $24,814 100.0
SARAYBOSNA(TIGRES LIGHT (USA)) 10 14.0% 1 69 1 $124,331 $124,331 100.0
AZAT KUSU(TIGRES LIGHT (USA)) 10 16.0% 1 63 1 $0 $0 100.0
GONUL AVCISI(SERTAN (TUR)) 10 11.0% 1 90 1 $79,819 $79,819 100.0
CANOZGU(FINAL (TUR)) 10 11.0% 1 88 1 $167,341 $167,341 100.0
OZILHAN(EMAEL (POL)) 10 33.0% 1 30 1 $139,749 $139,749 100.0
TAYKUT(VOLGA 2 (TUR)) 10 48.0% 1 21 1 $871,644 $871,644 100.0
MAVI BAHAR(EMAEL (POL)) 10 22.0% 1 45 1 $209,126 $209,126 100.0
OZDOGA(BOZOK (TUR)) 10 7.0% 1 147 1 $189,571 $189,571 100.0
AKYAKA(ALTAHA (TUR)) 10 45.0% 1 22 1 $335,839 $335,839 100.0
GELKIZ(HURBATUR (TUR)) 10 21.0% 1 47 1 $132,810 $132,810 100.0
OZCEVIK(SEZGINBEY (TUR)) 10 30.0% 1 33 1 $304,047 $304,047 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HIZLI AHMET(ATAK (TUR)) 7 44.0% 1 16 1 $549,591 $549,591 100.0
TAYKUT(VOLGA 2 (TUR)) 6 43.0% 1 14 1 $795,756 $795,756 100.0
ALTINCI HIS(SERGEN (TUR)) 4 15.0% 1 26 1 $629,102 $629,102 100.0
AKATAHAN(SEZGINBEY (TUR)) 4 67.0% 1 6 1 $381,691 $381,691 100.0
AKYAKA(ALTAHA (TUR)) 3 25.0% 1 12 1 $214,692 $214,692 100.0
BOZKIREFESI(ALTAHA (TUR)) 3 20.0% 1 15 1 $319,845 $319,845 100.0
GOZYASI GECESI(SEZGINBEY (TUR)) 2 10.0% 1 20 1 $59,882 $59,882 100.0
SELKUT(ARSLANBEY (TUR)) 2 7.0% 1 28 1 $359,053 $359,053 100.0
BOSNA HERSEK(TIGRES LIGHT (USA)) 2 25.0% 1 8 1 $208,698 $208,698 100.0
BOZARSLAN(HISARHAN (TUR)) 2 17.0% 1 12 1 $139,461 $139,461 100.0
SECERHAN(EMAEL (POL)) 2 40.0% 1 5 1 $120,901 $120,901 100.0
YESIL YOL(HEDBAN 2 (TUR)) 1 25.0% 1 4 1 $33,195 $33,195 100.0
OZCEVIK(SEZGINBEY (TUR)) 1 20.0% 1 5 1 $118,251 $118,251 100.0
OZBILDEN(TULYAD (TUR)) 1 6.0% 1 17 1 $156,091 $156,091 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ALTINCI HIS(SERGEN (TUR)) 18 69.0% 1 26 1 $629,102 $629,102 100.0
SELKUT(ARSLANBEY (TUR)) 11 39.0% 1 28 1 $359,053 $359,053 100.0
HIZLI AHMET(ATAK (TUR)) 11 69.0% 1 16 1 $549,591 $549,591 100.0
TAYKUT(VOLGA 2 (TUR)) 10 71.0% 1 14 1 $795,756 $795,756 100.0
GOZYASI GECESI(SEZGINBEY (TUR)) 9 45.0% 1 20 1 $59,882 $59,882 100.0
BOZKIREFESI(ALTAHA (TUR)) 8 53.0% 1 15 1 $319,845 $319,845 100.0
BOZARSLAN(HISARHAN (TUR)) 7 58.0% 1 12 1 $139,461 $139,461 100.0
OZBILDEN(TULYAD (TUR)) 6 35.0% 1 17 1 $156,091 $156,091 100.0
AKATAHAN(SEZGINBEY (TUR)) 6 100.0% 1 6 1 $381,691 $381,691 100.0
BOSNA HERSEK(TIGRES LIGHT (USA)) 5 62.0% 1 8 1 $208,698 $208,698 100.0
DERVISBEY(SEZGINBEY (TUR)) 4 40.0% 1 10 1 $60,275 $60,275 100.0
AKYAKA(ALTAHA (TUR)) 4 33.0% 1 12 1 $214,692 $214,692 100.0
OZCEVIK(SEZGINBEY (TUR)) 3 60.0% 1 5 1 $118,251 $118,251 100.0
SECERHAN(EMAEL (POL)) 3 60.0% 1 5 1 $120,901 $120,901 100.0
YOL BULAN(BIRADER (TUR)) 2 33.0% 1 6 1 $0 $0 100.0
SARAYBOSNA(TIGRES LIGHT (USA)) 2 33.0% 1 6 1 $0 $0 100.0
TOROS ASLANI(BODRUM (TUR)) 1 33.0% 1 3 1 $0 $0 100.0
ACIK DENIZ(HILALUZZAMAN 25) 1 50.0% 1 2 1 $0 $0 100.0
YESIL YOL(HEDBAN 2 (TUR)) 1 25.0% 1 4 1 $33,195 $33,195 100.0
MAVI BAHAR(EMAEL (POL)) 1 20.0% 1 5 1 $23,391 $23,391 100.0
BORALTAN(SARAR (TUR)) 1 50.0% 1 2 1 $6,667 $6,667 100.0
ILHAM PERISI(BATYSKAF (POL)) 1 50.0% 1 2 1 $20,384 $20,384 100.0
CANYURT(EMAEL (POL)) 1 50.0% 1 2 1 $6,272 $6,272 100.0
UZUN DALGA(BATYSKAF (POL)) 1 33.0% 1 3 1 $3,818 $3,818 100.0
DARLOY(HABERBATUR (TUR)) 1 17.0% 1 6 1 $16,077 $16,077 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TAYKUT 10 48.0% 1 21 1 $871,644 $871,644 100.0
ALTINCI HIS 12 25.0% 1 48 1 $740,011 $740,011 100.0
HIZLI AHMET 8 38.0% 1 21 1 $576,052 $576,052 100.0
AKATAHAN 9 64.0% 1 14 1 $470,584 $470,584 100.0
OZBILDEN 21 26.0% 1 81 1 $458,590 $458,590 100.0
SELKUT 4 7.0% 1 60 1 $445,417 $445,417 100.0
BOZKIREFESI 5 25.0% 1 20 1 $343,057 $343,057 100.0
SANAY 24 13.0% 1 178 1 $336,573 $336,573 100.0
AKYAKA 10 45.0% 1 22 1 $335,839 $335,839 100.0
OZCEVIK 10 30.0% 1 33 1 $304,047 $304,047 100.0
BOSNA HERSEK 7 39.0% 1 18 1 $269,577 $269,577 100.0
SECERHAN 9 25.0% 1 36 1 $247,392 $247,392 100.0
BOZARSLAN 9 30.0% 1 30 1 $243,446 $243,446 100.0
ALTINTEPE 11 33.0% 1 33 1 $234,761 $234,761 100.0
DERVISBEY 8 15.0% 1 55 1 $228,000 $228,000 100.0
ATIK ATIK 9 12.0% 1 76 1 $226,260 $226,260 100.0
BEYZA SULTAN 15 16.0% 1 93 1 $216,798 $216,798 100.0
SELDA HANIM 11 12.0% 1 93 1 $210,721 $210,721 100.0
MAVI BAHAR 10 22.0% 1 45 1 $209,126 $209,126 100.0
SARARHAN 19 40.0% 1 47 1 $207,870 $207,870 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 12.0% 1 8 8 $15,753 $1,969 12.5
900m - 999m 0 0.0% 0 6 6 $4,687 $781 0.0
1000m - 1099m 7 7.0% 7 97 73 $156,831 $2,148 9.6
1100m - 1199m 14 18.0% 12 79 56 $137,708 $2,459 21.4
1200m - 1299m 130 12.0% 96 1099 263 $1,758,306 $6,686 36.5
1300m - 1399m 70 12.0% 54 596 206 $989,604 $4,804 26.2
1400m - 1499m 141 11.0% 83 1310 253 $2,820,712 $11,149 32.8
1500m - 1599m 57 12.0% 40 487 170 $1,084,004 $6,376 23.5
1600m - 1699m 54 11.0% 44 492 168 $1,940,084 $11,548 26.2
1700m - 1799m 31 11.0% 20 277 126 $413,483 $3,282 15.9
1800m - 1899m 50 11.0% 36 450 141 $647,211 $4,590 25.5
1900m - 1999m 155 15.0% 81 1017 191 $2,083,695 $10,909 42.4
2000m - 2099m 144 14.0% 74 1030 166 $1,879,623 $11,323 44.6
2100m - 2199m 61 13.0% 40 459 123 $1,458,504 $11,858 32.5
2200m - 2299m 46 17.0% 29 267 88 $974,705 $11,076 33.0
2400m - 2499m 13 16.0% 9 81 40 $851,851 $21,296 22.5
2800m - 2899m 0 0.0% 0 13 9 $69,664 $7,740 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SEZGINBEY (TUR) 70 17.0% 11 410 11 $1,570,833 $142,803 100.0
EMAEL (POL) 65 16.0% 9 400 11 $1,091,449 $99,223 81.8
BATYSKAF (POL) 63 13.0% 13 478 16 $769,053 $48,066 81.2
TIGRES LIGHT (USA) 59 16.0% 11 378 12 $850,228 $70,852 91.7
VOLGA 2 (TUR) 58 14.0% 9 400 14 $1,445,305 $103,236 64.3
AGA KARACA (TUR) 39 22.0% 5 176 6 $446,692 $74,449 83.3
HEDBAN 2 (TUR) 38 11.0% 8 333 11 $440,691 $40,063 72.7
SARAR (TUR) 37 22.0% 5 167 5 $466,055 $93,211 100.0
BILGIN (TUR) 36 8.0% 17 443 23 $644,857 $28,037 73.9
ALTAHA (TUR) 34 15.0% 8 231 11 $999,649 $90,877 72.7
SULO (TUR) 26 12.0% 6 220 10 $388,513 $38,851 60.0
BIRADER (TUR) 25 11.0% 4 225 9 $334,576 $37,175 44.4
SAGANAK (TUR) 23 15.0% 3 155 4 $312,702 $78,176 75.0
TULYAD (TUR) 23 19.0% 2 121 2 $465,446 $232,723 100.0
SERTAN (TUR) 22 14.0% 5 158 5 $109,495 $21,899 100.0
ATAK (TUR) 22 13.0% 5 168 5 $888,085 $177,617 100.0
ALKURUS 13 (TUR) 21 9.0% 5 235 7 $257,587 $36,798 71.4
YALAZ (TUR) 20 27.0% 2 75 2 $334,013 $167,006 100.0
SERGEN (TUR) 20 22.0% 3 92 3 $801,138 $267,046 100.0
HISARHAN (TUR) 19 12.0% 5 152 6 $468,143 $78,024 83.3

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SEZGINBEY (TUR) 7 16.0% 3 43 6 $646,061 $107,677 50.0
ATAK (TUR) 7 27.0% 1 26 4 $581,145 $145,286 25.0
VOLGA 2 (TUR) 6 32.0% 1 19 3 $797,952 $265,984 33.3
ALTAHA (TUR) 6 20.0% 2 30 4 $534,537 $133,634 50.0
SERGEN (TUR) 4 15.0% 1 26 1 $629,102 $629,102 100.0
TIGRES LIGHT (USA) 2 9.0% 1 22 8 $211,134 $26,392 12.5
EMAEL (POL) 2 14.0% 1 14 5 $151,973 $30,395 20.0
ARSLANBEY (TUR) 2 6.0% 1 31 2 $364,901 $182,450 50.0
HISARHAN (TUR) 2 15.0% 1 13 2 $139,461 $69,730 50.0
HEDBAN 2 (TUR) 1 14.0% 1 7 3 $33,195 $11,065 33.3
TULYAD (TUR) 1 6.0% 1 17 1 $156,091 $156,091 100.0
BIRADER (TUR) 0 0.0% 0 7 2 $3,641 $1,820 0.0
BATYSKAF (POL) 0 0.0% 0 17 6 $64,494 $10,749 0.0
ALKURUS 13 (TUR) 0 0.0% 0 2 1 $0 $0 0.0
BODRUM (TUR) 0 0.0% 0 3 1 $0 $0 0.0
ATIG (TUR) 0 0.0% 0 1 1 $0 $0 0.0
SOVALYE (TUR) 0 0.0% 0 1 1 $0 $0 0.0
BILGIN (TUR) 0 0.0% 0 7 4 $9,433 $2,358 0.0
KAN CAN SAN (TUR) 0 0.0% 0 2 1 $0 $0 0.0
BOZOK (TUR) 0 0.0% 0 3 2 $0 $0 0.0