Search

Type atleast three letters to find.

OZGUNSOYLUM (TUR) 2009

Win Places Runners $PM
All Season 14 26 109 $124,619
2023/4 5 9 44 $46,822
2022/3 9 17 57 $76,627
2021/2 0 0 8 $1,170
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 14 13.0% 4 109 11 $124,619 $11,329 36.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 5 11.0% 3 44 9 $46,822 $5,202 33.3 0 0 0 0
2022/3 9 16.0% 3 57 7 $76,627 $10,947 42.9 0 0 0 0
2021/2 0 0.0% 0 8 3 $1,170 $390 0.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 14 13.0% 4 109 11 $124,619 $11,329 36.4
3yo 6 12.0% 3 49 10 $55,883 $5,588 30.0
4yo 8 13.0% 3 60 7 $68,736 $9,819 42.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 10 12.0% 3 84 10 $76,959 $7,696 30.0
S 1 10.0% 1 10 5 $15,982 $3,196 20.0
H 0 0.0% 0 1 1 $578 $578 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 14 13.0% 4 109 11 $124,619 $11,329 36.4
    - C 12 12.0% 3 98 11 $102,326 $9,302 27.3
    - M 2 18.0% 2 11 4 $22,293 $5,573 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUHAMMED UGUR TURAN 5 18.0% 2 28 3 $42,488 $14,163 66.7
AHMET NECDET HINC 3 33.0% 1 9 1 $21,135 $21,135 100.0
SEMI YUDUM 2 50.0% 1 4 1 $13,137 $13,137 100.0
MEHMET KAYA 2 13.0% 1 15 3 $16,347 $5,449 33.3
ALI ARAS ZUMBULLER 1 20.0% 1 5 1 $6,510 $6,510 100.0
YIGIT ERDEMIR 1 20.0% 1 5 1 $4,782 $4,782 100.0
ERKUT KOCA 0 0.0% 0 3 1 $1,760 $1,760 0.0
CUMA GUNES 0 0.0% 0 6 2 $6,096 $3,048 0.0
BILAL SIMSEK 0 0.0% 0 1 1 $0 $0 0.0
SERHAT YARDIMCI 0 0.0% 0 4 2 $0 $0 0.0
NIHAT YILDIRIM 0 0.0% 0 2 1 $0 $0 0.0
CETIN OZDIL 0 0.0% 0 1 1 $509 $509 0.0
MERVE ER 0 0.0% 0 1 1 $0 $0 0.0
HALIM KAYA 0 0.0% 0 2 1 $0 $0 0.0
BEGUM GUL 0 0.0% 0 4 1 $578 $578 0.0
YASAR SAZAK 0 0.0% 0 1 1 $0 $0 0.0
MERT BILDIK 0 0.0% 0 9 1 $9,154 $9,154 0.0
MELIH TEZEL 0 0.0% 0 2 2 $0 $0 0.0
EYLEM GUN GUNES 0 0.0% 0 6 1 $2,123 $2,123 0.0
ALICAN OKSUZLER 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IZMIRIN EFESI(ONURKAAN (TUR)) 7 25.0% 1 28 1 $52,800 $52,800 100.0
NARIN KIZIM(BILGIN (TUR)) 4 21.0% 1 19 1 $22,842 $22,842 100.0
DERINDEN(TURBO (TUR)) 2 22.0% 1 9 1 $13,715 $13,715 100.0
OZCANIM(OZGUNHAN (TUR)) 1 6.0% 1 18 1 $23,985 $23,985 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IZMIRIN EFESI 7 25.0% 1 28 1 $52,800 $52,800 100.0
OZCANIM 1 6.0% 1 18 1 $23,985 $23,985 100.0
NARIN KIZIM 4 21.0% 1 19 1 $22,842 $22,842 100.0
DERINDEN 2 22.0% 1 9 1 $13,715 $13,715 100.0
ULUDERYA 0 0.0% 0 18 1 $11,277 $11,277 0.0
MAYIS PRENSI 0 0.0% 0 2 1 $0 $0 0.0
ENGINSOYLU 0 0.0% 0 6 1 $0 $0 0.0
OZATILLA 0 0.0% 0 5 1 $0 $0 0.0
ULUYUREK 0 0.0% 0 1 1 $0 $0 0.0
GAMERAT 0 0.0% 0 2 1 $0 $0 0.0
OZSALTANAT 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 2 2 $2,120 $1,060 0.0
1100m - 1199m 0 0.0% 0 2 2 $1,684 $842 0.0
1200m - 1299m 6 17.0% 3 35 10 $43,091 $4,309 30.0
1300m - 1399m 1 6.0% 1 16 5 $13,872 $2,774 20.0
1400m - 1499m 2 9.0% 1 23 7 $20,163 $2,880 14.3
1500m - 1599m 1 10.0% 1 10 5 $16,236 $3,247 20.0
1600m - 1699m 1 25.0% 1 4 3 $5,970 $1,990 33.3
1700m - 1799m 0 0.0% 0 2 2 $0 $0 0.0
1800m - 1899m 0 0.0% 0 2 2 $515 $258 0.0
1900m - 1999m 0 0.0% 0 3 2 $1,163 $582 0.0
2000m - 2099m 2 40.0% 1 5 3 $10,965 $3,655 33.3
2100m - 2199m 1 50.0% 1 2 1 $8,451 $8,451 100.0
2200m - 2299m 0 0.0% 0 2 2 $389 $194 0.0
2400m - 2499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ONURKAAN (TUR) 7 25.0% 1 28 1 $52,800 $52,800 100.0
BILGIN (TUR) 4 21.0% 1 19 1 $22,842 $22,842 100.0
TURBO (TUR) 2 22.0% 1 9 1 $13,715 $13,715 100.0
OZGUNHAN (TUR) 1 3.0% 1 36 2 $35,262 $17,631 50.0
OZHABER (TUR) 0 0.0% 0 2 1 $0 $0 0.0
CAS (TUR) 0 0.0% 0 5 1 $0 $0 0.0
BERKOS (TUR) 0 0.0% 0 3 2 $0 $0 0.0
DON JUAN (TUR) 0 0.0% 0 7 2 $0 $0 0.0