Search

Type atleast three letters to find.

Horse

PRAGUE (AUS) 2017

Win Places Runners $PM
All Season 0 0 25 $24,095
2025/6 0 0 2 $1,910
2024/5 0 0 23 $22,185
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 0 0.0% 0 25 12 $24,095 $2,008 0.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 0 0.0% 0 2 2 $1,910 $955 0.0 0 0 0 0
2024/5 0 0.0% 0 23 12 $22,185 $1,849 0.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 0 0.0% 0 25 12 $24,095 $2,008 0.0
2yo 0 0.0% 0 23 12 $22,185 $1,849 0.0
3yo 0 0.0% 0 2 2 $1,910 $955 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 0 0.0% 0 6 5 $6,500 $1,300 0.0
S 0 0.0% 0 15 11 $13,800 $1,255 0.0
H 0 0.0% 0 1 1 $2,675 $2,675 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 0 0.0% 0 1 1 $310 $310 0.0
    - C 0 0.0% 0 1 1 $310 $310 0.0
NSW 0 0.0% 0 12 7 $17,075 $2,439 0.0
    - C 0 0.0% 0 6 4 $5,025 $1,256 0.0
    - M 0 0.0% 0 2 2 $5,300 $2,650 0.0
    - P 0 0.0% 0 4 4 $6,750 $1,688 0.0
QLD 0 0.0% 0 2 1 $1,000 $1,000 0.0
    - P 0 0.0% 0 2 1 $1,000 $1,000 0.0
TAS 0 0.0% 0 4 1 $300 $300 0.0
    - M 0 0.0% 0 3 1 $300 $300 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
VIC 0 0.0% 0 6 3 $5,410 $1,803 0.0
    - P 0 0.0% 0 6 3 $5,410 $1,803 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANNY O'BRIEN 0 0.0% 0 1 1 $1,125 $1,125 0.0
TODD HOWLETT 0 0.0% 0 2 1 $2,075 $2,075 0.0
PHILLIP STOKES 0 0.0% 0 1 1 $0 $0 0.0
TRACEY BARTLEY 0 0.0% 0 3 1 $4,975 $4,975 0.0
MATTHEW DALE 0 0.0% 0 1 1 $0 $0 0.0
GREGORY CORNISH 0 0.0% 0 2 1 $1,000 $1,000 0.0
NATHAN DOYLE 0 0.0% 0 1 1 $1,050 $1,050 0.0
SIGRID CARR 0 0.0% 0 4 1 $300 $300 0.0
STEPHEN O'HALLORAN 0 0.0% 0 4 1 $5,860 $5,860 0.0
PETER G MOODY & KATHERINE COLEMAN 0 0.0% 0 4 1 $4,285 $4,285 0.0
ANNABEL & ROB ARCHIBALD 0 0.0% 0 1 1 $1,800 $1,800 0.0
GRAHAM BROWN 0 0.0% 0 1 1 $1,625 $1,625 0.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ALIZA 0 0.0% 0 4 1 $5,860 $5,860 0.0
CZECH HER OUT 0 0.0% 0 3 1 $4,975 $4,975 0.0
PARAK 0 0.0% 0 4 1 $4,285 $4,285 0.0
VELKA 0 0.0% 0 2 1 $2,075 $2,075 0.0
STRAIGHT SETS 0 0.0% 0 1 1 $1,800 $1,800 0.0
MEDIEVAL MAYHEM 0 0.0% 0 1 1 $1,625 $1,625 0.0
ROGUE WARRIOR 0 0.0% 0 1 1 $1,125 $1,125 0.0
EMALYN 0 0.0% 0 1 1 $1,050 $1,050 0.0
ED I AM 0 0.0% 0 2 1 $1,000 $1,000 0.0
BABY PANDA 0 0.0% 0 4 1 $300 $300 0.0
THEGIRLFROMPRAGUE 0 0.0% 0 1 1 $0 $0 0.0
PATANJALI 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 0 0.0% 0 3 3 $5,775 $1,925 0.0
1000m - 1099m 0 0.0% 0 4 3 $4,035 $1,345 0.0
1100m - 1199m 0 0.0% 0 4 3 $2,050 $683 0.0
1200m - 1299m 0 0.0% 0 10 8 $10,185 $1,273 0.0
1300m - 1399m 0 0.0% 0 2 2 $1,550 $775 0.0
1400m - 1499m 0 0.0% 0 1 1 $500 $500 0.0
1600m - 1699m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHOISIR (AUS) 0 0.0% 0 1 1 $1,050 $1,050 0.0
DEHERE (USA) 0 0.0% 0 1 1 $0 $0 0.0
ENCOSTA DE LAGO (AUS) 0 0.0% 0 4 1 $5,860 $5,860 0.0
MORE THAN READY (USA) 0 0.0% 0 2 1 $2,075 $2,075 0.0
STREET CRY (IRE) 0 0.0% 0 1 1 $1,800 $1,800 0.0
LONHRO (AUS) 0 0.0% 0 1 1 $1,125 $1,125 0.0
THEATRICAL (IRE) 0 0.0% 0 4 1 $300 $300 0.0
BERNARDINI (USA) 0 0.0% 0 1 1 $1,625 $1,625 0.0
SHAFT (AUS) 0 0.0% 0 1 1 $0 $0 0.0
I AM INVINCIBLE (AUS) 0 0.0% 0 6 2 $5,285 $2,642 0.0
WALKING OR DANCING (NZ) 0 0.0% 0 3 1 $4,975 $4,975 0.0