Search

Type atleast three letters to find.

Horse

SATONO CROWN (JPN) 2012

Pedigree

Sire MARJU (IRE)
Dam JIOCONDA (IRE)
Win Places Runners $PM
All Season 320 1129 4655 $27,364,088
2025/6 29 97 440 $1,174,519
2024/5 114 435 1712 $10,583,457
2023/4 120 397 1632 $5,601,915
2022/3 53 186 832 $9,695,706
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 6 2 52 11.5%
2yo 0 0 14 0%
3yo 5 1 28 17.9%
4yo 0 0 7 0%
5yo+ 1 1 3 33.3%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 320 7.0% 141 4655 274 $27,364,088 $99,869 51.5

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 29 7.0% 23 440 136 $1,174,519 $8,636 16.9 0 0 0 0
2024/5 114 7.0% 74 1712 195 $10,583,457 $54,274 37.9 1 0 0 1
2023/4 120 7.0% 70 1632 191 $5,601,915 $29,329 36.6 0 0 0 0
2022/3 53 6.0% 39 832 133 $9,695,706 $72,900 29.3 1 1 0 2
2021/2 4 10.0% 4 39 23 $308,491 $13,413 17.4 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 2 13.0% 1 15 5 $10,659,065 $2,131,813 20.0
    - HK 1 50.0% 1 2 1 $4,188,098 $4,188,098 100.0
    - JPN 1 8.0% 1 13 5 $6,470,967 $1,294,193 20.0
G2 1 17.0% 1 6 6 $596,751 $99,458 16.7
    - JPN 1 17.0% 1 6 6 $596,751 $99,458 16.7
G3 0 0.0% 0 20 14 $229,973 $16,427 0.0
    - JPN 0 0.0% 0 20 14 $229,973 $16,427 0.0
LR 3 27.0% 3 11 10 $767,102 $76,710 30.0
    - JPN 3 27.0% 3 11 10 $767,102 $76,710 30.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 320 7.0% 141 4655 274 $27,364,088 $99,869 51.5
    - G1 2 13.0% 1 15 5 $10,659,065 $2,131,813 20.0
    - G2 1 17.0% 1 6 6 $596,751 $99,458 16.7
    - G3 0 0.0% 0 20 14 $229,973 $16,427 0.0
    - LR 3 27.0% 3 11 10 $767,102 $76,710 30.0
2yo 39 6.0% 37 648 200 $3,989,025 $19,945 18.5
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 10 8 $94,012 $11,752 0.0
    - LR 0 0.0% 0 2 2 $27,745 $13,872 0.0
3yo 141 6.0% 92 2173 241 $12,866,946 $53,390 38.2
    - G1 1 11.0% 1 9 4 $5,571,382 $1,392,846 25.0
    - G2 1 20.0% 1 5 5 $596,751 $119,350 20.0
    - G3 0 0.0% 0 7 5 $65,374 $13,075 0.0
    - LR 3 43.0% 3 7 7 $693,445 $99,064 42.9
4yo 111 8.0% 62 1362 129 $5,526,977 $42,845 48.1
    - G1 0 0.0% 0 4 1 $1,810,476 $1,810,476 0.0
    - G3 0 0.0% 0 2 2 $39,366 $19,683 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
5yo+ 29 6.0% 22 472 50 $4,981,140 $99,623 44.0
    - G1 1 100.0% 1 1 1 $3,277,207 $3,277,207 100.0
    - G3 0 0.0% 0 1 1 $31,221 $31,221 0.0
    - LR 0 0.0% 0 1 1 $45,912 $45,912 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 0 0.0% 0 79 54 $260,212 $4,819 0.0
JPN - CHUKYO DIRT 3 6.0% 2 51 33 $348,812 $10,570 6.1
JPN - FUKUSHIMA 7 9.0% 6 82 48 $1,058,657 $22,055 12.5
JPN - FUNABASHI 12 8.0% 8 151 19 $480,076 $25,267 42.1
JPN - HAKODATE 5 8.0% 4 59 34 $896,290 $26,361 11.8
JPN - HANSHIN 6 5.0% 5 112 67 $1,128,426 $16,842 7.5
JPN - HANSHIN DIRT 2 4.0% 2 57 33 $403,358 $12,223 6.1
JPN - KANAZAWA 11 6.0% 5 188 15 $127,842 $8,523 33.3
JPN - KASAMATSU 28 12.0% 14 230 23 $207,924 $9,040 60.9
JPN - KAWASAKI 4 4.0% 2 111 24 $294,743 $12,281 8.3
JPN - KOCHI 18 7.0% 8 259 18 $312,554 $17,364 44.4
JPN - KOKURA 5 4.0% 5 135 66 $963,235 $14,594 7.6
JPN - KYOTO 4 4.0% 3 103 55 $1,705,213 $31,004 5.5
JPN - KYOTO DIRT 1 2.0% 1 60 34 $233,622 $6,871 2.9
JPN - MIZUSAWA 5 4.0% 3 131 20 $76,642 $3,832 15.0
JPN - MONBETSU 23 8.0% 12 275 31 $273,257 $8,815 38.7
JPN - MORIOKA DIRT 15 9.0% 11 169 23 $139,875 $6,082 47.8
JPN - NAGOYA 55 8.0% 28 698 55 $598,548 $10,883 50.9
JPN - NAKAYAMA 5 5.0% 5 107 62 $2,610,517 $42,105 8.1
JPN - NAKAYAMA DIRT 3 4.0% 3 80 40 $460,216 $11,505 7.5
JPN - NIIGATA 5 5.0% 5 98 61 $672,878 $11,031 8.2
JPN - OHI 8 3.0% 5 247 19 $357,195 $18,800 26.3
JPN - SAGA 35 10.0% 13 355 32 $261,486 $8,171 40.6
JPN - SAPPORO 4 6.0% 4 63 39 $714,508 $18,321 10.3
JPN - SONODA 26 10.0% 11 262 34 $446,010 $13,118 32.4
JPN - TOKYO 10 7.0% 7 148 81 $6,029,411 $74,437 8.6
JPN - TOKYO DIRT 4 4.0% 2 91 44 $995,795 $22,632 4.5
JPN - URAWA 7 9.0% 6 80 19 $189,289 $9,963 31.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 129 8.0% 72 1579 190 $2,041,947 $10,747 37.9
G 115 6.0% 76 1982 267 $22,049,206 $82,581 28.5
S 1 2.0% 1 46 38 $361,417 $9,511 2.6

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HK 1 50.0% 1 2 1 $4,188,098 $4,188,098 100.0
    - M 1 50.0% 1 2 1 $4,188,098 $4,188,098 100.0
JPN 319 7.0% 141 4653 274 $23,175,990 $84,584 51.5
    - C 153 8.0% 73 1942 158 $2,580,298 $16,331 46.2
    - M 69 5.0% 42 1450 213 $19,341,849 $90,807 19.7
    - P 97 8.0% 47 1261 117 $1,253,843 $10,717 40.2

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KESATOSHI SAKURAI 11 8.0% 3 139 5 $113,981 $22,796 60.0
RYUMA KANAGAWA 9 28.0% 1 32 3 $52,760 $17,587 33.3
T TSUNODA 9 24.0% 3 38 4 $75,691 $18,923 75.0
KATSUYUKI IMAZU 9 18.0% 3 50 4 $102,017 $25,504 75.0
HIROSHI SASANO 8 36.0% 2 22 2 $54,688 $27,344 100.0
MASAHARU FUJITA 8 11.0% 3 74 3 $54,115 $18,038 100.0
SHIZUO OSHIMA 7 24.0% 1 29 3 $48,029 $16,010 33.3
HIROYUKI IMAZU 7 17.0% 3 42 4 $89,923 $22,481 75.0
MASAKAZU MURAKAMI 7 9.0% 2 78 4 $83,421 $20,855 50.0
KUNIAKI SASAKI 6 60.0% 1 10 1 $36,827 $36,827 100.0
SHINICHI HATAKEYAMA 6 18.0% 1 33 1 $58,781 $58,781 100.0
SHIGERU SATO 6 11.0% 2 56 3 $53,225 $17,742 66.7
N HORI 5 33.0% 2 15 2 $11,475,278 $5,737,639 100.0
KOICHI SHINTANI 5 20.0% 2 25 3 $709,951 $236,650 66.7
JOJI TANAKA 5 8.0% 3 65 3 $115,024 $38,341 100.0
MAMORU TANAKA 5 7.0% 1 71 2 $87,526 $43,763 50.0
TOMOTAKA MORISAWA 4 36.0% 1 11 2 $27,033 $13,516 50.0
TARO NAGASHIMA 4 27.0% 1 15 1 $38,983 $38,983 100.0
NOBUHARU MORIMOTO 4 18.0% 1 22 1 $55,956 $55,956 100.0
YUKIHIDE MATSUHIRA 4 15.0% 1 26 1 $39,484 $39,484 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MARINO LILIAN(SYMBOLI KRIS S (USA)) 9 31.0% 1 29 1 $56,140 $56,140 100.0
COIN(EMPIRE MAKER (USA)) 9 43.0% 1 21 1 $43,908 $43,908 100.0
KANEMITSU ACE(KUROFUNE (USA)) 8 18.0% 1 45 1 $128,512 $128,512 100.0
VOLANTE(SPECIAL WEEK (JPN)) 7 21.0% 1 34 1 $521,179 $521,179 100.0
CARTE MAITRESSE(SPECIAL WEEK (JPN)) 7 25.0% 1 28 1 $101,363 $101,363 100.0
SHIHONO IMPULSO(SUNDAY SILENCE (USA)) 6 19.0% 1 32 1 $97,084 $97,084 100.0
KITANO CONDOR(ADMIRE MOON (JPN)) 6 15.0% 1 40 1 $64,592 $64,592 100.0
REGLE REGALIS(ADMIRE MAX (JPN)) 6 46.0% 1 13 1 $39,394 $39,394 100.0
KANNON SOLARE(KUROFUNE (USA)) 5 11.0% 1 47 1 $59,502 $59,502 100.0
CRACK OF DAWN(KING KAMEHAMEHA (JPN)) 4 11.0% 1 38 1 $113,862 $113,862 100.0
SOPHIA CROWN(AGNES TACHYON (JPN)) 4 24.0% 1 17 1 $179,786 $179,786 100.0
TASTIERA(MANHATTAN CAFE (JPN)) 4 33.0% 1 12 1 $11,394,960 $11,394,960 100.0
ALTERED(RULERSHIP (JPN)) 4 12.0% 1 32 1 $25,930 $25,930 100.0
TIAN(DURANDAL (JPN)) 4 7.0% 1 58 1 $40,518 $40,518 100.0
CROWN BUD(KUROFUNE (USA)) 4 9.0% 1 44 1 $38,512 $38,512 100.0
MASAHAYA VENCE(HARBINGER (GB)) 4 11.0% 1 38 1 $39,460 $39,460 100.0
A SHIN RESUME(KING KAMEHAMEHA (JPN)) 4 17.0% 1 24 1 $521,213 $521,213 100.0
NARITA AMBITION(DEEP IMPACT (JPN)) 4 11.0% 1 37 1 $44,514 $44,514 100.0
RHODIUM EPOCH(KING KAMEHAMEHA (JPN)) 4 17.0% 1 24 1 $81,169 $81,169 100.0
SUMIRE BOUQUET(DAIWA MAJOR (JPN)) 4 7.0% 1 57 1 $32,021 $32,021 100.0
FUSENO SUISHO(AGNES TACHYON (JPN)) 4 18.0% 1 22 1 $55,956 $55,956 100.0
PAREJA(DEEP IMPACT (JPN) ) 4 31.0% 1 13 1 $633,419 $633,419 100.0
ESTRELLITA(DEEP IMPACT (JPN)) 4 6.0% 1 65 1 $44,366 $44,366 100.0
GOD HORNET(NEO UNIVERSE (JPN)) 4 22.0% 1 18 1 $38,983 $38,983 100.0
IRON ROMAN(HEART'S CRY (JPN)) 4 11.0% 1 35 1 $25,489 $25,489 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TASTIERA(MANHATTAN CAFE (JPN)) 3 27.0% 1 11 1 $11,321,190 $11,321,190 100.0
TOSEN LAURIER(MEISHO SAMSON (JPN)) 1 17.0% 1 6 1 $221,971 $221,971 100.0
UVAROVITE(SUNDAY SILENCE (USA)) 1 33.0% 1 3 1 $228,361 $228,361 100.0
VOULEZVOUS(MANHATTAN CAFE (JPN) ) 1 14.0% 1 7 1 $254,299 $254,299 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
TASTIERA(MANHATTAN CAFE (JPN)) 7 64.0% 1 11 1 $11,321,190 $11,321,190 100.0
TOSEN LAURIER(MEISHO SAMSON (JPN)) 1 17.0% 1 6 1 $221,971 $221,971 100.0
UVAROVITE(SUNDAY SILENCE (USA)) 1 33.0% 1 3 1 $228,361 $228,361 100.0
VOULEZVOUS(MANHATTAN CAFE (JPN) ) 1 14.0% 1 7 1 $254,299 $254,299 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TASTIERA 4 33.0% 1 12 1 $11,394,960 $11,394,960 100.0
VIP SCORPION 3 10.0% 1 29 1 $773,380 $773,380 100.0
SATONO CLOAK 3 13.0% 1 23 1 $712,248 $712,248 100.0
PAREJA 4 31.0% 1 13 1 $633,419 $633,419 100.0
A SHIN RESUME 4 17.0% 1 24 1 $521,213 $521,213 100.0
VOLANTE 7 21.0% 1 34 1 $521,179 $521,179 100.0
LOFTY IDEAL 2 9.0% 1 23 1 $520,129 $520,129 100.0
VOULEZVOUS 3 30.0% 1 10 1 $499,616 $499,616 100.0
SIEG KRONE 3 14.0% 1 21 1 $451,468 $451,468 100.0
TOSEN LAURIER 3 25.0% 1 12 1 $448,256 $448,256 100.0
NISHINO KOFUKU 2 10.0% 1 21 1 $434,081 $434,081 100.0
UVAROVITE 2 25.0% 1 8 1 $341,316 $341,316 100.0
MEISHO KOGIKU 2 7.0% 1 27 1 $298,952 $298,952 100.0
PETIT BEURRE 2 25.0% 1 8 1 $296,904 $296,904 100.0
TAKE THE CROWN 0 0.0% 0 18 1 $278,538 $278,538 0.0
ISOLA FELICE 2 18.0% 1 11 1 $270,056 $270,056 100.0
GRATE CROWN 2 12.0% 1 16 1 $254,678 $254,678 100.0
BORN IN GRANDE 2 10.0% 1 21 1 $248,270 $248,270 100.0
GEOPARK CROWN 2 9.0% 1 22 1 $213,030 $213,030 100.0
REGATEADOR 1 12.0% 1 8 1 $203,945 $203,945 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 5 7.0% 4 76 31 $90,886 $2,932 12.9
900m - 999m 6 5.0% 5 113 47 $121,390 $2,583 10.6
1000m - 1099m 13 9.0% 8 152 45 $329,381 $7,320 17.8
1100m - 1199m 0 0.0% 0 32 18 $16,739 $930 0.0
1200m - 1299m 33 6.0% 27 544 123 $1,385,939 $11,268 22.0
1300m - 1399m 27 9.0% 16 301 63 $289,842 $4,601 25.4
1400m - 1499m 97 8.0% 55 1256 193 $2,507,559 $12,993 28.5
1500m - 1599m 56 8.0% 39 663 93 $1,023,380 $11,004 41.9
1600m - 1699m 26 6.0% 19 463 151 $2,221,785 $14,714 12.6
1700m - 1799m 14 7.0% 10 200 67 $640,188 $9,555 14.9
1800m - 1899m 14 3.0% 12 425 160 $3,058,808 $19,118 7.5
1900m - 1999m 1 4.0% 1 27 15 $162,270 $10,818 6.7
2000m - 2099m 16 7.0% 12 242 106 $8,481,791 $80,017 11.3
2100m - 2199m 3 12.0% 1 25 9 $529,777 $58,864 11.1
2200m - 2299m 1 3.0% 1 33 24 $89,888 $3,745 4.2
2300m - 2399m 0 0.0% 0 2 2 $0 $0 0.0
2400m - 2499m 3 8.0% 3 38 19 $4,338,770 $228,356 15.8
2500m - 2599m 0 0.0% 0 5 4 $75,918 $18,980 0.0
2600m - 2699m 3 8.0% 3 40 15 $727,004 $48,467 20.0
2700m - 2799m 1 50.0% 1 2 2 $151,483 $75,742 50.0
2800m - 2899m 1 12.0% 1 8 5 $135,824 $27,165 20.0
2900m - 2999m 0 0.0% 0 4 3 $43,395 $14,465 0.0
3000m - 3099m 0 0.0% 0 2 2 $910,850 $455,425 0.0
3100m - 3199m 0 0.0% 0 1 1 $31,221 $31,221 0.0
3200m - 3299m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DEEP IMPACT (JPN) 32 5.0% 14 602 32 $2,479,996 $77,500 43.8
KING KAMEHAMEHA (JPN) 24 6.0% 12 372 14 $1,154,713 $82,480 85.7
SPECIAL WEEK (JPN) 22 12.0% 5 176 6 $1,160,274 $193,379 83.3
SUNDAY SILENCE (USA) 18 10.0% 7 173 12 $1,758,085 $146,507 58.3
KUROFUNE (USA) 17 12.0% 3 139 4 $226,526 $56,632 75.0
HEART'S CRY (JPN) 17 7.0% 9 228 13 $883,184 $67,937 69.2
AGNES TACHYON (JPN) 15 11.0% 6 131 9 $609,578 $67,731 66.7
MANHATTAN CAFE (JPN) 15 6.0% 7 246 16 $12,367,923 $772,995 43.8
DAIWA MAJOR (JPN) 12 4.0% 7 303 15 $414,608 $27,641 46.7
EMPIRE MAKER (USA) 12 10.0% 3 120 7 $248,819 $35,546 42.9
SYMBOLI KRIS S (USA) 12 15.0% 3 82 5 $112,358 $22,472 60.0
STAY GOLD (JPN) 9 6.0% 4 152 9 $376,848 $41,872 44.4
ZENNO ROB ROY (JPN) 7 7.0% 3 106 5 $927,753 $185,551 60.0
ADMIRE MAX (JPN) 7 33.0% 2 21 2 $243,339 $121,670 100.0
FUJI KISEKI (JPN) 6 6.0% 3 93 5 $55,759 $11,152 60.0
ADMIRE MOON (JPN) 6 14.0% 1 42 2 $64,592 $32,296 50.0
DANCE IN THE DARK (JPN) 5 7.0% 3 70 5 $89,818 $17,964 60.0
NEO UNIVERSE (JPN) 5 6.0% 2 83 5 $73,244 $14,649 40.0
FRENCH DEPUTY (USA) 4 6.0% 3 72 4 $280,704 $70,176 75.0
DURANDAL (JPN) 4 6.0% 1 66 2 $47,542 $23,771 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MANHATTAN CAFE (JPN) 4 22.0% 2 18 2 $11,575,489 $5,787,744 100.0
SUNDAY SILENCE (USA) 1 12.0% 1 8 4 $287,327 $71,832 25.0
MEISHO SAMSON (JPN) 1 17.0% 1 6 1 $221,971 $221,971 100.0
GOLD ALLURE (JPN) 0 0.0% 0 1 1 $0 $0 0.0
SPECIAL WEEK (JPN) 0 0.0% 0 4 2 $45,912 $22,956 0.0
FASLIYEV (USA) 0 0.0% 0 2 2 $0 $0 0.0
HEART'S CRY (JPN) 0 0.0% 0 3 2 $0 $0 0.0
DEEP IMPACT (JPN) 0 0.0% 0 4 2 $72,053 $36,026 0.0
BLACK TIDE (JPN) 0 0.0% 0 1 1 $0 $0 0.0
ADMIRE MAX (JPN) 0 0.0% 0 1 1 $50,139 $50,139 0.0
MONSUN (GER) 0 0.0% 0 1 1 $0 $0 0.0
SCREEN HERO (JPN) 0 0.0% 0 1 1 $0 $0 0.0
EPIPHANEIA (JPN) 0 0.0% 0 2 1 $0 $0 0.0