Search

Type atleast three letters to find.

Horse

SISKIN (USA) 2017

Pedigree

Sire FIRST DEFENCE (USA)
Dam BIRD FLOWN (GB)
Win Places Runners $PM
All Season 21 51 119 $2,204,666
2025/6 13 27 72 $1,155,073
2024/5 7 22 45 $953,196
2023/4 1 2 2 $96,397
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 8 12.5%
2yo 1 0 7 14.3%
3yo 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 21 18.0% 18 119 37 $2,204,666 $59,586 48.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 13 18.0% 12 72 32 $1,155,073 $36,096 37.5 0 0 0 0
2024/5 7 16.0% 6 45 17 $953,196 $56,070 35.3 0 0 0 1
2023/4 1 50.0% 1 2 2 $96,397 $48,198 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $166,123 $166,123 0.0
    - JPN 0 0.0% 0 1 1 $166,123 $166,123 0.0
G2 0 0.0% 0 3 3 $94,871 $31,624 0.0
    - JPN 0 0.0% 0 3 3 $94,871 $31,624 0.0
G3 0 0.0% 0 2 2 $0 $0 0.0
    - JPN 0 0.0% 0 2 2 $0 $0 0.0
LR 1 50.0% 1 2 2 $173,252 $86,626 50.0
    - JPN 1 50.0% 1 2 2 $173,252 $86,626 50.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 21 18.0% 18 119 37 $2,204,666 $59,586 48.6
    - G1 0 0.0% 0 1 1 $166,123 $166,123 0.0
    - G2 0 0.0% 0 3 3 $94,871 $31,624 0.0
    - G3 0 0.0% 0 2 2 $0 $0 0.0
    - LR 1 50.0% 1 2 2 $173,252 $86,626 50.0
2yo 18 19.0% 16 94 36 $2,029,754 $56,382 44.4
    - G1 0 0.0% 0 1 1 $166,123 $166,123 0.0
    - G2 0 0.0% 0 2 2 $94,871 $47,436 0.0
    - G3 0 0.0% 0 2 2 $0 $0 0.0
    - LR 1 50.0% 1 2 2 $173,252 $86,626 50.0
3yo 3 12.0% 3 25 6 $174,912 $29,152 50.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 4 27.0% 3 15 4 $74,323 $18,581 75.0
G 17 18.0% 15 97 36 $2,112,734 $58,687 41.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 21 18.0% 18 119 37 $2,204,666 $59,586 48.6
    - C 2 17.0% 1 12 2 $50,055 $25,028 50.0
    - M 17 17.0% 15 98 34 $2,117,539 $62,281 44.1
    - P 2 22.0% 2 9 2 $37,072 $18,536 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TETSUYA KIMURA 2 33.0% 1 6 1 $142,191 $142,191 100.0
TOSHIAKI TAJIMA 2 29.0% 1 7 1 $422,344 $422,344 100.0
MITSUNORI KOGA 1 100.0% 1 1 1 $3,968 $3,968 100.0
TOSHIMITSU KUNICHI 1 100.0% 1 1 1 $28,081 $28,081 100.0
MASAYOSHI EBINA 1 100.0% 1 1 1 $74,405 $74,405 100.0
SHUN ISHIZAKI 1 100.0% 1 1 1 $24,802 $24,802 100.0
YASUYUKI TSUJINO 1 50.0% 1 2 1 $86,777 $86,777 100.0
TAKAYUKI KATO 1 50.0% 1 2 1 $74,738 $74,738 100.0
TOMOKAZU TAKANO 1 33.0% 1 3 1 $82,389 $82,389 100.0
KOICHI TSUNODA 1 33.0% 1 3 1 $63,279 $63,279 100.0
KOICHI ISHIZAKA 1 33.0% 1 3 1 $104,426 $104,426 100.0
YUKI UEHARA 1 33.0% 1 3 2 $202,685 $101,342 50.0
KENSUKE OGURA 1 33.0% 1 3 1 $63,251 $63,251 100.0
Y KATO 1 25.0% 1 4 1 $88,894 $88,894 100.0
SHINYA KOBAYASHI 1 25.0% 1 4 1 $104,629 $104,629 100.0
YUICHIRO NISHIDA 1 25.0% 1 4 2 $66,518 $33,259 50.0
HIROYASU TANAKA 1 20.0% 1 5 1 $151,669 $151,669 100.0
YOSHIAKI SUGIYAMA 1 20.0% 1 5 1 $181,905 $181,905 100.0
NOZOMI ONO 1 14.0% 1 7 1 $19,514 $19,514 100.0
Y IKEE 0 0.0% 0 1 1 $18,620 $18,620 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TELEOS LA LA(MANHATTAN CAFE (JPN) ) 2 29.0% 1 7 1 $422,344 $422,344 100.0
BLUEBERRY FIZZ(KING KAMEHAMEHA (JPN) ) 2 33.0% 1 6 1 $142,191 $142,191 100.0
GOOD DEEDS(ORFEVRE (JPN)) 2 25.0% 1 8 1 $44,316 $44,316 100.0
KITTEN IN THE SKY(DANCE IN THE DARK (JPN) ) 1 33.0% 1 3 1 $82,389 $82,389 100.0
GROSBEAK(KING KAMEHAMEHA (JPN)) 1 20.0% 1 5 1 $151,669 $151,669 100.0
ALL SEIHA(LORD KANALOA (JPN)) 1 100.0% 1 1 1 $28,081 $28,081 100.0
ROUGE CARDEA(VICTOIRE PISA (JPN) ) 1 25.0% 1 4 1 $88,894 $88,894 100.0
ROCK PTARMIGAN(DAIWA MAJOR (JPN) ) 1 33.0% 1 3 1 $104,426 $104,426 100.0
FUNNY BUNNY(HARBINGER (GB) ) 1 20.0% 1 5 1 $181,905 $181,905 100.0
REICHSADLER(HEART'S CRY (JPN) ) 1 50.0% 1 2 1 $172,923 $172,923 100.0
CENTRE DE PARIS(HEART'S CRY (JPN) ) 1 25.0% 1 4 1 $104,629 $104,629 100.0
SPERLING(DEEP BRILLANTE (JPN) ) 1 50.0% 1 2 1 $74,738 $74,738 100.0
MEISHO SOLARIS(SYMBOLI KRIS S (USA) ) 1 33.0% 1 3 1 $63,279 $63,279 100.0
MASTER SOARER(DAIWA MAJOR (JPN) ) 1 100.0% 1 1 1 $74,405 $74,405 100.0
INUBONO UTAGOE(FRANKEL (GB) ) 1 50.0% 1 2 1 $66,518 $66,518 100.0
G T GLOW(AGNES TACHYON (JPN)) 1 8.0% 1 13 1 $8,991 $8,991 100.0
AIR BE A GALE(HARBINGER (GB) ) 1 50.0% 1 2 1 $86,777 $86,777 100.0
BELLAGIO LYNN(SUNDAY SILENCE (USA) ) 1 33.0% 1 3 1 $63,251 $63,251 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TELEOS LA LA(MANHATTAN CAFE (JPN) ) 1 33.0% 1 3 1 $339,375 $339,375 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
TELEOS LA LA(MANHATTAN CAFE (JPN) ) 2 67.0% 1 3 1 $339,375 $339,375 100.0
REICHSADLER(HEART'S CRY (JPN) ) 1 100.0% 1 1 1 $94,871 $94,871 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TELEOS LA LA 2 29.0% 1 7 1 $422,344 $422,344 100.0
FUNNY BUNNY 1 20.0% 1 5 1 $181,905 $181,905 100.0
REICHSADLER 1 50.0% 1 2 1 $172,923 $172,923 100.0
GROSBEAK 1 20.0% 1 5 1 $151,669 $151,669 100.0
BLUEBERRY FIZZ 2 33.0% 1 6 1 $142,191 $142,191 100.0
CENTRE DE PARIS 1 25.0% 1 4 1 $104,629 $104,629 100.0
ROCK PTARMIGAN 1 33.0% 1 3 1 $104,426 $104,426 100.0
ROUGE CARDEA 1 25.0% 1 4 1 $88,894 $88,894 100.0
AIR BE A GALE 1 50.0% 1 2 1 $86,777 $86,777 100.0
KITTEN IN THE SKY 1 33.0% 1 3 1 $82,389 $82,389 100.0
SPERLING 1 50.0% 1 2 1 $74,738 $74,738 100.0
MASTER SOARER 1 100.0% 1 1 1 $74,405 $74,405 100.0
INUBONO UTAGOE 1 50.0% 1 2 1 $66,518 $66,518 100.0
MEISHO SOLARIS 1 33.0% 1 3 1 $63,279 $63,279 100.0
BELLAGIO LYNN 1 33.0% 1 3 1 $63,251 $63,251 100.0
GOOD DEEDS 2 25.0% 1 8 1 $44,316 $44,316 100.0
REALIZE LIBERTY 0 0.0% 0 3 1 $30,567 $30,567 0.0
MIENO STRONG 0 0.0% 0 1 1 $29,762 $29,762 0.0
CONCERT PIANO 0 0.0% 0 1 1 $29,762 $29,762 0.0
ALL SEIHA 1 100.0% 1 1 1 $28,081 $28,081 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 1 100.0% 1 1 1 $28,081 $28,081 100.0
1000m - 1099m 0 0.0% 0 5 2 $38,140 $19,070 0.0
1100m - 1199m 1 33.0% 1 3 1 $13,443 $13,443 100.0
1200m - 1299m 2 17.0% 2 12 6 $159,946 $26,658 33.3
1300m - 1399m 1 100.0% 1 1 1 $3,968 $3,968 100.0
1400m - 1499m 2 7.0% 2 30 14 $290,783 $20,770 14.3
1500m - 1599m 1 20.0% 1 5 3 $27,679 $9,226 33.3
1600m - 1699m 4 22.0% 3 18 14 $550,912 $39,351 21.4
1700m - 1799m 0 0.0% 0 2 2 $0 $0 0.0
1800m - 1899m 6 27.0% 5 22 12 $762,758 $63,563 41.7
2000m - 2099m 3 16.0% 3 19 11 $328,956 $29,905 27.3
2200m - 2299m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING KAMEHAMEHA (JPN) 3 27.0% 2 11 2 $293,860 $146,930 100.0
DAIWA MAJOR (JPN) 2 40.0% 2 5 3 $198,514 $66,171 66.7
MANHATTAN CAFE (JPN) 2 29.0% 1 7 1 $422,344 $422,344 100.0
HEART'S CRY (JPN) 2 15.0% 2 13 4 $297,437 $74,359 50.0
HARBINGER (GB) 2 29.0% 2 7 2 $268,682 $134,341 100.0
ORFEVRE (JPN) 2 25.0% 1 8 1 $44,316 $44,316 100.0
DANCE IN THE DARK (JPN) 1 17.0% 1 6 2 $99,417 $49,708 50.0
AGNES TACHYON (JPN) 1 8.0% 1 13 1 $8,991 $8,991 100.0
SYMBOLI KRIS S (USA) 1 20.0% 1 5 2 $63,279 $31,640 50.0
VICTOIRE PISA (JPN) 1 12.0% 1 8 2 $97,792 $48,896 50.0
DEEP BRILLANTE (JPN) 1 17.0% 1 6 2 $80,477 $40,238 50.0
FRANKEL (GB) 1 50.0% 1 2 1 $66,518 $66,518 100.0
LORD KANALOA (JPN) 1 100.0% 1 1 1 $28,081 $28,081 100.0
SUNDAY SILENCE (USA) 1 33.0% 1 3 1 $63,251 $63,251 100.0
FUJI KISEKI (JPN) 0 0.0% 0 6 3 $65,273 $21,758 0.0
KUROFUNE (USA) 0 0.0% 0 3 1 $0 $0 0.0
NEO UNIVERSE (JPN) 0 0.0% 0 1 1 $0 $0 0.0
CONGRATS (USA) 0 0.0% 0 3 1 $8,232 $8,232 0.0
DEEP IMPACT (JPN) 0 0.0% 0 2 2 $48,382 $24,191 0.0
REACH THE CROWN (JPN) 0 0.0% 0 3 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MANHATTAN CAFE (JPN) 1 33.0% 1 3 1 $339,375 $339,375 100.0
VICTOIRE PISA (JPN) 0 0.0% 0 1 1 $0 $0 0.0
DAIWA MAJOR (JPN) 0 0.0% 0 1 1 $0 $0 0.0
HEART'S CRY (JPN) 0 0.0% 0 1 1 $94,871 $94,871 0.0
DEEP BRILLANTE (JPN) 0 0.0% 0 1 1 $0 $0 0.0
SYMBOLI KRIS S (USA) 0 0.0% 0 1 1 $0 $0 0.0