Search

Type atleast three letters to find.

Horse

SMART BOY (JPN) 1995

Pedigree

Sire ASSATIS (USA)
Dam UNRAVEL (JPN)
Win Places Runners $PM
All Season 230 696 2426 $6,249,474
2023/4 0 2 9 $10,011
2022/3 1 9 17 $70,662
2021/2 2 10 20 $65,466
2020/1 6 22 40 $150,776
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 27 0%
2yo 0 0 4 0%
3yo 0 0 5 0%
4yo 0 0 0 NaN%
5yo+ 0 0 18 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 230 9.0% 55 2426 96 $6,249,474 $65,099 57.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 0 0.0% 0 9 1 $10,011 $10,011 0.0 0 0 0 0
2022/3 1 6.0% 1 17 2 $70,662 $35,331 50.0 0 0 0 0
2021/2 2 10.0% 1 20 4 $65,466 $16,366 25.0 0 0 0 0
2020/1 6 15.0% 2 40 4 $150,776 $37,694 50.0 0 0 0 0
2019/0 13 11.0% 4 119 12 $158,692 $13,224 33.3 0 0 0 0
2018/9 23 9.0% 11 251 26 $762,492 $29,327 42.3 0 0 0 0
2017/8 51 14.0% 21 371 35 $980,412 $28,012 60.0 0 0 0 0
2016/7 42 8.0% 22 509 43 $711,143 $16,538 51.2 0 0 0 0
2015/6 48 9.0% 22 518 41 $659,060 $16,075 53.7 0 0 0 0
2014/5 32 12.0% 18 273 36 $715,111 $19,864 50.0 0 0 0 0
2013/4 1 3.0% 1 31 10 $84,846 $8,485 10.0 0 0 0 0
2012/3 1 4.0% 1 26 7 $85,270 $12,181 14.3 0 0 0 0
2011/2 0 0.0% 0 22 3 $86,886 $28,962 0.0 0 0 0 0
2010/1 2 5.0% 2 43 9 $312,519 $34,724 22.2 0 0 0 0
2009/0 2 6.0% 1 35 8 $364,515 $45,564 12.5 0 0 0 0
2008/9 4 5.0% 3 79 13 $765,465 $58,882 23.1 0 0 0 0
2007/8 2 4.0% 2 51 13 $212,141 $16,319 15.4 0 0 0 0
2006/7 0 0.0% 0 12 7 $54,007 $7,715 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 3 1 $0 $0 0.0
    - JPN 0 0.0% 0 3 1 $0 $0 0.0
G2 0 0.0% 0 4 2 $0 $0 0.0
    - JPN 0 0.0% 0 4 2 $0 $0 0.0
G3 0 0.0% 0 12 4 $0 $0 0.0
    - JPN 0 0.0% 0 12 4 $0 $0 0.0
LR 0 0.0% 0 8 6 $37,018 $6,170 0.0
    - JPN 0 0.0% 0 8 6 $37,018 $6,170 0.0
Non Black Type 14 4.0% 8 352 45 $2,390,910 $53,131 17.8
    - JPN 14 4.0% 8 352 45 $2,390,910 $53,131 17.8

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 230 9.0% 55 2426 96 $6,249,474 $65,099 57.3
    - G1 0 0.0% 0 3 1 $0 $0 0.0
    - G2 0 0.0% 0 4 2 $0 $0 0.0
    - G3 0 0.0% 0 12 4 $0 $0 0.0
    - LR 0 0.0% 0 8 6 $37,018 $6,170 0.0
    - Non Black Type 14 4.0% 8 352 45 $2,390,910 $53,131 17.8
2yo 29 9.0% 21 312 58 $1,177,826 $20,307 36.2
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 3 3 $37,018 $12,339 0.0
    - Non Black Type 2 2.0% 2 98 31 $470,203 $15,168 6.5
3yo 55 8.0% 29 689 75 $2,277,603 $30,368 38.7
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 3 2 $0 $0 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 8 5.0% 6 169 38 $1,105,015 $29,079 15.8
4yo 66 11.0% 25 611 51 $1,374,553 $26,952 49.0
    - Non Black Type 4 10.0% 2 42 6 $622,864 $103,811 33.3
5yo+ 80 10.0% 25 814 40 $1,419,492 $35,487 62.5
    - G1 0 0.0% 0 3 1 $0 $0 0.0
    - G2 0 0.0% 0 3 1 $0 $0 0.0
    - G3 0 0.0% 0 8 1 $0 $0 0.0
    - LR 0 0.0% 0 4 2 $0 $0 0.0
    - Non Black Type 0 0.0% 0 43 4 $192,828 $48,207 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - FUNABASHI 16 16.0% 6 98 16 $352,231 $22,014 37.5
JPN - KASAMATSU 8 7.0% 3 120 9 $29,936 $3,326 33.3
JPN - KAWASAKI 25 17.0% 7 146 19 $830,833 $43,728 36.8
JPN - KOCHI 13 10.0% 3 131 4 $90,671 $22,668 75.0
JPN - MIZUSAWA 18 11.0% 8 158 12 $70,962 $5,914 66.7
JPN - MONBETSU 24 11.0% 14 225 24 $350,209 $14,592 58.3
JPN - MORIOKA DIRT 19 12.0% 6 163 12 $57,494 $4,791 50.0
JPN - NAGOYA 30 13.0% 6 229 11 $317,865 $28,897 54.5
JPN - NAKAYAMA DIRT 8 8.0% 6 96 26 $1,165,783 $44,838 23.1
JPN - OHI 18 6.0% 9 322 28 $716,213 $25,579 32.1
JPN - SAGA 18 13.0% 5 134 9 $123,437 $13,715 55.6
JPN - SONODA 17 7.0% 5 261 10 $162,014 $16,201 50.0
JPN - TOKYO DIRT 5 7.0% 4 68 27 $733,436 $27,164 14.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 98 11.0% 37 910 59 $1,651,653 $27,994 62.7
G 49 7.0% 33 660 89 $2,844,428 $31,960 37.1
S 2 7.0% 2 27 18 $289,005 $16,056 11.1
H 0 0.0% 0 3 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 230 9.0% 55 2426 96 $6,249,474 $65,099 57.3
    - C 144 11.0% 39 1255 59 $2,161,776 $36,640 66.1
    - M 17 5.0% 9 376 48 $2,857,931 $59,540 18.8
    - P 69 9.0% 26 795 50 $1,229,767 $24,595 52.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOJI SAKURADA 31 16.0% 6 200 7 $105,286 $15,041 85.7
NAOTO TAKESHITA 23 28.0% 2 83 2 $283,449 $141,724 100.0
H SASAKI 17 21.0% 4 81 5 $582,084 $116,417 80.0
HIDEKI KAKUGAWA 17 17.0% 8 103 14 $259,706 $18,550 57.1
SATOSHI SAITO 10 36.0% 1 28 1 $122,999 $122,999 100.0
TERUYUKI KUNISAWA 10 9.0% 2 108 2 $61,290 $30,645 100.0
KEIZO ITO 10 7.0% 5 150 14 $1,655,510 $118,251 35.7
SHINICHI HIGASHI 7 41.0% 2 17 2 $79,071 $39,536 100.0
YOICHI TANABE 6 14.0% 1 43 2 $171,071 $85,536 50.0
RYOHEI HORI 6 11.0% 1 54 1 $101,309 $101,309 100.0
KAZUMI AKIYOSHI 5 23.0% 1 22 1 $64,122 $64,122 100.0
MIYOSHI HIGASHI 5 14.0% 1 36 1 $11,235 $11,235 100.0
MANABU YAMAMOTO 5 12.0% 3 42 5 $305,567 $61,113 60.0
NORIHIKO HIRAMATSU 5 10.0% 1 50 1 $22,144 $22,144 100.0
HIROSHI TAKAMI 5 6.0% 2 79 4 $223,044 $55,761 50.0
TERUHISA YAMANAKA 5 6.0% 1 86 5 $12,297 $2,459 20.0
HIROYUKI IMAZU 4 25.0% 1 16 1 $13,973 $13,973 100.0
MICHIO TANAKA 4 12.0% 1 34 1 $13,808 $13,808 100.0
SADAFUMI YAMASHITA 4 12.0% 1 32 1 $15,650 $15,650 100.0
YOSHIMI HIRASAWA 4 7.0% 1 57 1 $12,999 $12,999 100.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOJI SAKURADA 31 16.0% 6 200 7 $105,286 $15,041 85.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STREET SMART(ADMIRE MOON (JPN)) 12 30.0% 1 40 1 $64,785 $64,785 100.0
TORIMAGO LUCKY(SOUTH VIGOROUS (USA)) 11 22.0% 1 49 1 $224,528 $224,528 100.0
TOA KOROCHAN(DISTANT VIEW (USA)) 10 27.0% 1 37 1 $135,693 $135,693 100.0
MAGIC BOY(BRIAN'S TIME (USA)) 10 26.0% 1 38 1 $289,935 $289,935 100.0
DRAGON WHISKER(THUNDER GULCH (USA)) 9 12.0% 1 76 1 $84,132 $84,132 100.0
PORIKA(NORTHERN TASTE (CAN)) 9 33.0% 1 27 1 $117,245 $117,245 100.0
D S MAGNUM(SOUTH VIGOROUS (USA)) 9 16.0% 1 55 1 $182,626 $182,626 100.0
SEXY BOY(RIVERMAN (USA)) 8 15.0% 1 55 1 $617,466 $617,466 100.0
SHE'S A RAINBOW(SOUTHERN HALO (USA)) 8 10.0% 1 82 1 $129,927 $129,927 100.0
SCREEN HAPPY(SOUTH VIGOROUS (USA)) 8 15.0% 1 54 1 $53,791 $53,791 100.0
FIT(FORTY NINER (USA)) 8 16.0% 1 49 1 $220,875 $220,875 100.0
RAKISH BOY(THE MINSTREL (CAN)) 6 19.0% 1 31 1 $74,128 $74,128 100.0
YOU'LL BE MINE(GULCH (USA)) 5 10.0% 1 50 1 $22,144 $22,144 100.0
OGURI GIRL(TONY BIN (IRE)) 5 7.0% 1 73 1 $12,297 $12,297 100.0
DRAGON STAR() 5 23.0% 1 22 1 $64,122 $64,122 100.0
YOU'RE EVERYTHING() 5 18.0% 1 28 1 $8,731 $8,731 100.0
SMART GIRL(AGNES TACHYON (JPN)) 5 9.0% 1 53 1 $13,250 $13,250 100.0
DATEOTOKO() 5 26.0% 1 19 1 $118,258 $118,258 100.0
LAND THE STARS(DANEHILL (USA)) 5 17.0% 1 29 1 $9,449 $9,449 100.0
DANCING SOPHIA(TAIKI SHUTTLE (USA)) 5 7.0% 1 68 1 $13,501 $13,501 100.0
MORE THAN SMART(JADE ROBBERY (USA)) 4 12.0% 1 33 1 $671,740 $671,740 100.0
SMARTY COLORS() 4 9.0% 1 44 1 $14,036 $14,036 100.0
STRIKE GIRL(SOUTH VIGOROUS (USA)) 4 7.0% 1 57 1 $12,999 $12,999 100.0
KASHINO LIDER(YAMANINSKY (JPN)) 4 11.0% 1 37 1 $23,314 $23,314 100.0
FOREVER MAN(HECTOR PROTECTOR (USA)) 4 12.0% 1 34 1 $12,460 $12,460 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MORE THAN SMART 4 12.0% 1 33 1 $671,740 $671,740 100.0
SEXY BOY 8 15.0% 1 55 1 $617,466 $617,466 100.0
MIC BEN HUR 3 12.0% 1 25 1 $477,377 $477,377 100.0
SMART DAZZLE 2 9.0% 1 23 1 $309,182 $309,182 100.0
STAR ROSE 3 12.0% 1 26 1 $301,486 $301,486 100.0
MAGIC BOY 10 26.0% 1 38 1 $289,935 $289,935 100.0
TORIMAGO LUCKY 11 22.0% 1 49 1 $224,528 $224,528 100.0
FIT 8 16.0% 1 49 1 $220,875 $220,875 100.0
ENGINE ZENKAI 1 5.0% 1 22 1 $216,202 $216,202 100.0
FANTASIC KEY 1 4.0% 1 23 1 $196,221 $196,221 100.0
D S MAGNUM 9 16.0% 1 55 1 $182,626 $182,626 100.0
ACCEL BOY 1 11.0% 1 9 1 $148,875 $148,875 100.0
KANETOSHI TEKKIN 1 5.0% 1 22 1 $142,681 $142,681 100.0
BEPPIN MOON 4 13.0% 1 31 1 $136,279 $136,279 100.0
TOA KOROCHAN 10 27.0% 1 37 1 $135,693 $135,693 100.0
SHE'S A RAINBOW 8 10.0% 1 82 1 $129,927 $129,927 100.0
DATEOTOKO 5 26.0% 1 19 1 $118,258 $118,258 100.0
PORIKA 9 33.0% 1 27 1 $117,245 $117,245 100.0
IPPONGI 2 8.0% 1 25 1 $109,864 $109,864 100.0
KAIJIN KING O 3 4.0% 1 71 1 $91,775 $91,775 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 2 6.0% 2 36 14 $14,034 $1,002 14.3
900m - 999m 3 19.0% 3 16 8 $77,209 $9,651 37.5
1000m - 1099m 16 14.0% 12 115 33 $750,691 $22,748 36.4
1100m - 1199m 0 0.0% 0 3 3 $17,462 $5,821 0.0
1200m - 1299m 50 8.0% 26 594 68 $1,764,803 $25,953 38.2
1300m - 1399m 12 7.0% 9 164 24 $159,438 $6,643 37.5
1400m - 1499m 81 11.0% 34 769 68 $1,278,371 $18,800 50.0
1500m - 1599m 15 14.0% 8 109 25 $431,556 $17,262 32.0
1600m - 1699m 36 10.0% 15 367 57 $795,829 $13,962 26.3
1700m - 1799m 2 2.0% 2 82 35 $148,486 $4,242 5.7
1800m - 1899m 6 5.0% 6 119 39 $606,655 $15,555 15.4
1900m - 1999m 0 0.0% 0 8 4 $12,675 $3,169 0.0
2000m - 2099m 7 21.0% 2 34 6 $192,265 $32,044 33.3
2100m - 2199m 0 0.0% 0 2 2 $0 $0 0.0
2200m - 2299m 0 0.0% 0 1 1 $0 $0 0.0
2400m - 2499m 0 0.0% 0 1 1 $0 $0 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 2 1 $0 $0 0.0
2900m - 2999m 0 0.0% 0 2 1 $0 $0 0.0
3000m - 3099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SOUTH VIGOROUS (USA) 32 15.0% 4 215 4 $473,944 $118,486 100.0
ADMIRE MOON (JPN) 18 21.0% 3 86 3 $224,778 $74,926 100.0
DISTANT VIEW (USA) 10 27.0% 1 37 1 $135,693 $135,693 100.0
BRIAN'S TIME (USA) 10 26.0% 1 38 1 $289,935 $289,935 100.0
THUNDER GULCH (USA) 9 11.0% 1 81 2 $108,943 $54,472 50.0
NORTHERN TASTE (CAN) 9 33.0% 1 27 1 $117,245 $117,245 100.0
AFLEET (CAN) 8 7.0% 3 110 4 $395,067 $98,767 75.0
RIVERMAN (USA) 8 10.0% 1 79 2 $617,466 $308,733 50.0
SOUTHERN HALO (USA) 8 10.0% 1 83 2 $143,872 $71,936 50.0
FORTY NINER (USA) 8 16.0% 1 49 1 $220,875 $220,875 100.0
SPINNING WORLD (USA) 7 5.0% 3 151 4 $162,491 $40,623 75.0
GULCH (USA) 6 4.0% 2 167 2 $30,205 $15,102 100.0
THE MINSTREL (CAN) 6 19.0% 1 31 1 $74,128 $74,128 100.0
AGNES TACHYON (JPN) 6 8.0% 2 75 2 $155,931 $77,966 100.0
DANEHILL (USA) 5 16.0% 1 32 2 $9,449 $4,724 50.0
TONY BIN (IRE) 5 7.0% 1 73 1 $12,297 $12,297 100.0
TAIKI SHUTTLE (USA) 5 7.0% 1 70 2 $13,501 $6,750 50.0
YAMANINSKY (JPN) 5 8.0% 2 60 2 $219,535 $109,768 100.0
HECTOR PROTECTOR (USA) 4 8.0% 1 49 3 $22,596 $7,532 33.3
JADE ROBBERY (USA) 4 8.0% 1 50 2 $735,333 $367,666 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AFLEET (CAN) 0 0.0% 0 1 1 $0 $0 0.0
RIVERMAN (USA) 0 0.0% 0 17 1 $0 $0 0.0
SILVER DEPUTY (CAN) 0 0.0% 0 1 1 $0 $0 0.0
GULCH (USA) 0 0.0% 0 1 1 $0 $0 0.0
AGNES TACHYON (JPN) 0 0.0% 0 1 1 $0 $0 0.0
THUNDER GULCH (USA) 0 0.0% 0 1 1 $0 $0 0.0
NORTHERN TASTE (CAN) 0 0.0% 0 1 1 $12,577 $12,577 0.0
SPICULE (JPN) 0 0.0% 0 2 1 $0 $0 0.0
TANINO GIMLET (JPN) 0 0.0% 0 1 1 $24,441 $24,441 0.0