Search

Type atleast three letters to find.

Horse

SOTTSASS (FR) 2016

Pedigree

Sire SIYOUNI
Dam STARLET'S SISTER (IRE)
Win Places Runners $PM
All Season 58 194 537 $2,344,810
2025/6 25 77 228 $1,081,057
2024/5 32 107 286 $1,156,499
2023/4 1 10 23 $107,254
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 27 7.4%
2yo 0 0 6 0%
3yo 2 0 21 9.5%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 58 11.0% 40 537 102 $2,344,810 $22,988 39.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 25 11.0% 19 228 81 $1,081,057 $13,346 23.5 0 0 0 0
2024/5 32 11.0% 26 286 80 $1,156,499 $14,456 32.5 0 0 0 2
2023/4 1 4.0% 1 23 12 $107,254 $8,938 8.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 2 $109,616 $54,808 0.0
    - GER 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $109,616 $109,616 0.0
G2 0 0.0% 0 5 5 $146,111 $29,222 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 2 2 $0 $0 0.0
    - GER 0 0.0% 0 1 1 $8,885 $8,885 0.0
    - JPN 0 0.0% 0 1 1 $137,226 $137,226 0.0
G3 0 0.0% 0 5 3 $35,327 $11,776 0.0
    - FR 0 0.0% 0 5 3 $35,327 $11,776 0.0
LR 2 13.0% 2 15 9 $161,597 $17,955 22.2
    - FR 1 14.0% 1 7 6 $107,574 $17,929 16.7
    - GB 0 0.0% 0 7 3 $27,189 $9,063 0.0
    - GER 1 100.0% 1 1 1 $26,834 $26,834 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 58 11.0% 40 537 102 $2,344,810 $22,988 39.2
    - G1 0 0.0% 0 2 2 $109,616 $54,808 0.0
    - G2 0 0.0% 0 5 5 $146,111 $29,222 0.0
    - G3 0 0.0% 0 5 3 $35,327 $11,776 0.0
    - LR 2 13.0% 2 15 9 $161,597 $17,955 22.2
2yo 17 11.0% 16 158 68 $603,687 $8,878 23.5
    - G2 0 0.0% 0 3 3 $8,885 $2,962 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 2 2 $14,575 $7,288 0.0
3yo 41 11.0% 26 379 68 $1,741,123 $25,605 38.2
    - G1 0 0.0% 0 2 2 $109,616 $54,808 0.0
    - G2 0 0.0% 0 2 2 $137,226 $68,613 0.0
    - G3 0 0.0% 0 4 2 $35,327 $17,664 0.0
    - LR 2 15.0% 2 13 7 $147,022 $21,003 28.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 1 12.0% 1 8 3 $8,603 $2,868 33.3
G 13 8.0% 11 166 66 $799,672 $12,116 16.7
S 9 10.0% 8 90 47 $390,076 $8,299 17.0
H 6 21.0% 6 29 22 $173,450 $7,884 27.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 0 0.0% 0 5 1 $11,424 $11,424 0.0
    - M 0 0.0% 0 5 1 $11,424 $11,424 0.0
CZE 0 0.0% 0 6 2 $435 $218 0.0
    - C 0 0.0% 0 4 2 $182 $91 0.0
    - P 0 0.0% 0 2 1 $253 $253 0.0
FR 24 15.0% 17 163 35 $967,390 $27,640 48.6
    - C 1 8.0% 1 13 6 $35,421 $5,904 16.7
    - M 12 14.0% 9 85 28 $616,912 $22,033 32.1
    - P 11 17.0% 9 65 25 $315,057 $12,602 36.0
GB 19 10.0% 11 183 31 $458,702 $14,797 35.5
    - M 2 3.0% 2 62 26 $188,078 $7,234 7.7
    - P 17 14.0% 10 121 27 $270,624 $10,023 37.0
GER 2 14.0% 1 14 5 $69,058 $13,812 20.0
    - M 1 10.0% 1 10 4 $33,501 $8,375 25.0
    - P 1 25.0% 1 4 3 $35,557 $11,852 33.3
HUN 1 11.0% 1 9 2 $16,356 $8,178 50.0
    - 1 11.0% 1 9 2 $16,356 $8,178 50.0
IN 1 50.0% 1 2 1 $24,353 $24,353 100.0
    - M 1 50.0% 1 2 1 $24,353 $24,353 100.0
IRE 5 7.0% 4 74 15 $125,917 $8,394 26.7
    - M 0 0.0% 0 9 8 $3,487 $436 0.0
    - P 5 8.0% 4 65 13 $122,430 $9,418 30.8
ITY 0 0.0% 0 30 5 $3,899 $780 0.0
    - M 0 0.0% 0 10 4 $0 $0 0.0
    - P 0 0.0% 0 20 4 $3,899 $975 0.0
JPN 3 10.0% 2 29 7 $439,630 $62,804 28.6
    - M 2 10.0% 1 20 7 $428,614 $61,231 14.3
    - P 1 11.0% 1 9 2 $11,016 $5,508 50.0
NJ 1 50.0% 1 2 2 $39,187 $19,594 50.0
    - M 1 50.0% 1 2 2 $39,187 $19,594 50.0
NOR 0 0.0% 0 4 1 $4,122 $4,122 0.0
    - P 0 0.0% 0 4 1 $4,122 $4,122 0.0
NY 1 25.0% 1 4 1 $138,236 $138,236 100.0
    - M 1 25.0% 1 4 1 $138,236 $138,236 100.0
QAT 1 14.0% 1 7 2 $39,317 $19,658 50.0
    - C 1 50.0% 1 2 2 $30,129 $15,064 50.0
    - P 0 0.0% 0 5 2 $9,188 $4,594 0.0
SPA 0 0.0% 0 4 1 $4,924 $4,924 0.0
    - P 0 0.0% 0 4 1 $4,924 $4,924 0.0
VA 0 0.0% 0 1 1 $1,860 $1,860 0.0
    - M 0 0.0% 0 1 1 $1,860 $1,860 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
S C WILLIAMS 6 40.0% 2 15 2 $53,131 $26,566 100.0
DR RICHARD NEWLAND & JAMIE INSOLE 5 25.0% 2 20 2 $56,114 $28,057 100.0
JEAN-CLAUDE ROUGET 5 24.0% 3 21 7 $180,410 $25,773 42.9
ANDRE FABRE 4 31.0% 3 13 4 $143,601 $35,900 75.0
FRANCIS-HENRI GRAFFARD 4 15.0% 4 27 8 $194,254 $24,282 50.0
FABRICE CHAPPET 3 50.0% 1 6 1 $119,849 $119,849 100.0
JOSEPH O'BRIEN 3 12.0% 2 25 6 $56,099 $9,350 33.3
SHOGO YASUDA 2 40.0% 1 5 1 $410,040 $410,040 100.0
PETER SCHIERGEN 2 40.0% 1 5 1 $43,609 $43,609 100.0
CHAD C BROWN 2 33.0% 2 6 2 $177,423 $88,712 100.0
GEORGE SCOTT 2 15.0% 1 13 1 $56,741 $56,741 100.0
B H COX 1 50.0% 1 2 1 $24,353 $24,353 100.0
MAURICIO DELCHER SANCHEZ 1 50.0% 1 2 1 $16,379 $16,379 100.0
JOSEPH G MURPHY 1 50.0% 1 2 1 $29,059 $29,059 100.0
HAMAD AL-JEHANI 1 50.0% 1 2 1 $38,544 $38,544 100.0
GEORGE BOUGHEY 1 33.0% 1 3 1 $10,736 $10,736 100.0
MARIO BARATTI 1 33.0% 1 3 1 $39,083 $39,083 100.0
ZALA CSABA 1 33.0% 1 3 1 $2,859 $2,859 100.0
M BERTO 1 33.0% 1 3 1 $17,876 $17,876 100.0
ANDREAS SUBORICS 1 25.0% 1 4 1 $34,377 $34,377 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SANSANETTI(BARATHEA (IRE)) 4 44.0% 1 9 1 $31,371 $31,371 100.0
VERAISON(NOVERRE (USA)) 3 23.0% 1 13 1 $40,100 $40,100 100.0
SAFIA(LE HAVRE (IRE)) 3 50.0% 1 6 1 $119,849 $119,849 100.0
BUFFALO WOMAN(CAMELOT (GB)) 3 16.0% 1 19 1 $79,243 $79,243 100.0
ALPHA VASE(RIO DE LA PLATA (USA)) 3 60.0% 1 5 1 $62,781 $62,781 100.0
MODERN UTOPIA(LOMITAS (GB)) 2 15.0% 1 13 1 $56,741 $56,741 100.0
SENA STYLE(HEART'S CRY (JPN) ) 2 40.0% 1 5 1 $410,040 $410,040 100.0
SWINGUER(DUBAWI (IRE)) 2 40.0% 1 5 1 $66,566 $66,566 100.0
ANGELO PIO(DARK ANGEL (IRE)) 2 20.0% 1 10 1 $38,018 $38,018 100.0
WINNYZJA(CAPE CROSS (IRE)) 2 40.0% 1 5 1 $43,609 $43,609 100.0
RADICAL DESIGN(THEWAYYOUARE (USA)) 2 20.0% 1 10 1 $21,760 $21,760 100.0
SO ALEX(MONSUN (GER)) 2 29.0% 1 7 1 $16,014 $16,014 100.0
ULTRAFRAGOLA(SCAT DADDY (USA)) 1 33.0% 1 3 1 $62,003 $62,003 100.0
LAW OF DESIGN(REFUSE TO BEND (IRE)) 1 10.0% 1 10 1 $39,060 $39,060 100.0
CORMORAN(DANSILI (GB)) 1 33.0% 1 3 1 $2,859 $2,859 100.0
TOODELIRIOUS(ROCK OF GIBRALTAR (IRE)) 1 100.0% 1 1 1 $31,765 $31,765 100.0
CALEDONIAN(DANEHILL (USA)) 1 14.0% 1 7 1 $22,663 $22,663 100.0
NALIA(MYBOYCHARLIE (IRE)) 1 25.0% 1 4 1 $34,377 $34,377 100.0
CHAUNCEY GARDINER(LE HAVRE (IRE)) 1 25.0% 1 4 1 $56,168 $56,168 100.0
CHAISSAC(CAPE CROSS (IRE)) 1 33.0% 1 3 1 $19,781 $19,781 100.0
SCENT OF A WOMAN(MONTJEU (IRE)) 1 9.0% 1 11 1 $41,633 $41,633 100.0
ASMARANI(SEA THE STARS (IRE)) 1 20.0% 1 5 1 $65,512 $65,512 100.0
SEGALL(SAGEBURG (IRE)) 1 33.0% 1 3 1 $26,408 $26,408 100.0
NISHINO IKKI SASU(BORN TO SEA (IRE)) 1 12.0% 1 8 1 $7,770 $7,770 100.0
MAHIYA(MONTJEU (IRE)) 1 25.0% 1 4 1 $50,627 $50,627 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SAFIA(LE HAVRE (IRE)) 1 25.0% 1 4 1 $55,323 $55,323 100.0
WINNYZJA(CAPE CROSS (IRE)) 1 50.0% 1 2 1 $26,834 $26,834 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ASMARANI(SEA THE STARS (IRE)) 1 33.0% 1 3 1 $32,886 $32,886 100.0
SAFIA(LE HAVRE (IRE)) 1 25.0% 1 4 1 $55,323 $55,323 100.0
WINNYZJA(CAPE CROSS (IRE)) 1 50.0% 1 2 1 $26,834 $26,834 100.0
SENA STYLE(HEART'S CRY (JPN) ) 1 50.0% 1 2 1 $246,842 $246,842 100.0
ARKANSAS(LOPE DE VEGA (IRE)) 1 50.0% 1 2 1 $14,575 $14,575 100.0
SWINGUER(DUBAWI (IRE)) 1 100.0% 1 1 1 $17,805 $17,805 100.0
MAHIYA(MONTJEU (IRE)) 1 50.0% 1 2 1 $22,312 $22,312 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SENA STYLE 2 40.0% 1 5 1 $410,040 $410,040 100.0
DIRAND 1 20.0% 1 5 1 $145,658 $145,658 100.0
BLESSED STAR 1 9.0% 1 11 1 $129,727 $129,727 100.0
SAFIA 3 50.0% 1 6 1 $119,849 $119,849 100.0
BUFFALO WOMAN 3 16.0% 1 19 1 $79,243 $79,243 100.0
SWINGUER 2 40.0% 1 5 1 $66,566 $66,566 100.0
ASMARANI 1 20.0% 1 5 1 $65,512 $65,512 100.0
ALPHA VASE 3 60.0% 1 5 1 $62,781 $62,781 100.0
ULTRAFRAGOLA 1 33.0% 1 3 1 $62,003 $62,003 100.0
MODERN UTOPIA 2 15.0% 1 13 1 $56,741 $56,741 100.0
CHAUNCEY GARDINER 1 25.0% 1 4 1 $56,168 $56,168 100.0
MAHIYA 1 25.0% 1 4 1 $50,627 $50,627 100.0
WINNYZJA 2 40.0% 1 5 1 $43,609 $43,609 100.0
SCENT OF A WOMAN 1 9.0% 1 11 1 $41,633 $41,633 100.0
VERAISON 3 23.0% 1 13 1 $40,100 $40,100 100.0
ARKANSAS 1 33.0% 1 3 1 $39,083 $39,083 100.0
LAW OF DESIGN 1 10.0% 1 10 1 $39,060 $39,060 100.0
ANGELO PIO 2 20.0% 1 10 1 $38,018 $38,018 100.0
PROMISES FULFILLED 1 20.0% 1 5 1 $37,706 $37,706 100.0
BOAVISTA 0 0.0% 0 17 1 $35,863 $35,863 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 4 4 $12,046 $3,012 0.0
1100m - 1199m 0 0.0% 0 2 2 $5,932 $2,966 0.0
1200m - 1299m 0 0.0% 0 20 13 $19,879 $1,529 0.0
1300m - 1399m 0 0.0% 0 8 6 $4,160 $693 0.0
1400m - 1499m 7 10.0% 7 70 35 $175,168 $5,005 20.0
1500m - 1599m 1 5.0% 1 20 13 $90,312 $6,947 7.7
1600m - 1699m 7 7.0% 6 105 60 $328,267 $5,471 10.0
1700m - 1799m 7 32.0% 7 22 19 $166,638 $8,770 36.8
1800m - 1899m 7 16.0% 6 43 32 $357,735 $11,179 18.8
1900m - 1999m 2 6.0% 2 32 15 $163,105 $10,874 13.3
2000m - 2099m 14 18.0% 10 77 43 $581,342 $13,520 23.3
2100m - 2199m 4 17.0% 3 24 14 $130,920 $9,351 21.4
2200m - 2299m 2 8.0% 2 26 20 $102,515 $5,126 10.0
2300m - 2399m 0 0.0% 0 10 9 $12,137 $1,349 0.0
2400m - 2499m 4 8.0% 3 50 27 $125,897 $4,663 11.1
2500m - 2599m 2 20.0% 2 10 8 $36,537 $4,567 25.0
2600m - 2699m 1 25.0% 1 4 4 $18,097 $4,524 25.0
2800m - 2899m 0 0.0% 0 5 5 $7,339 $1,468 0.0
2900m - 2999m 0 0.0% 0 1 1 $0 $0 0.0
3000m - 3099m 0 0.0% 0 1 1 $4,467 $4,467 0.0
3100m - 3199m 0 0.0% 0 1 1 $926 $926 0.0
3200m - 3299m 0 0.0% 0 1 1 $1,391 $1,391 0.0
3400m - 3499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LE HAVRE (IRE) 6 21.0% 4 29 7 $224,791 $32,113 57.1
BARATHEA (IRE) 4 44.0% 1 9 1 $31,371 $31,371 100.0
CAPE CROSS (IRE) 3 25.0% 2 12 3 $65,261 $21,754 66.7
NOVERRE (USA) 3 23.0% 1 13 1 $40,100 $40,100 100.0
DUBAWI (IRE) 3 23.0% 2 13 2 $78,331 $39,166 100.0
RIO DE LA PLATA (USA) 3 60.0% 1 5 1 $62,781 $62,781 100.0
CAMELOT (GB) 3 13.0% 1 23 2 $79,575 $39,788 50.0
DANSILI (GB) 2 13.0% 2 15 4 $156,118 $39,030 50.0
LOMITAS (GB) 2 15.0% 1 13 1 $56,741 $56,741 100.0
MONTJEU (IRE) 2 13.0% 2 15 2 $92,260 $46,130 100.0
MONSUN (GER) 2 17.0% 1 12 2 $27,438 $13,719 50.0
DARK ANGEL (IRE) 2 18.0% 1 11 2 $41,265 $20,632 50.0
HEART'S CRY (JPN) 2 40.0% 1 5 1 $410,040 $410,040 100.0
THEWAYYOUARE (USA) 2 17.0% 1 12 2 $21,760 $10,880 50.0
DANEHILL (USA) 1 14.0% 1 7 1 $22,663 $22,663 100.0
GALILEO (IRE) 1 50.0% 1 2 1 $29,059 $29,059 100.0
HALLING (USA) 1 7.0% 1 14 1 $14,789 $14,789 100.0
POLISH PRECEDENT (USA) 1 9.0% 1 11 1 $129,727 $129,727 100.0
SINGSPIEL (IRE) 1 33.0% 1 3 2 $24,353 $12,176 50.0
DUBAI DESTINATION (USA) 1 12.0% 1 8 1 $17,749 $17,749 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LE HAVRE (IRE) 1 25.0% 1 4 1 $55,323 $55,323 100.0
CAPE CROSS (IRE) 1 50.0% 1 2 1 $26,834 $26,834 100.0
REFUSE TO BEND (IRE) 0 0.0% 0 2 1 $0 $0 0.0
LOMITAS (GB) 0 0.0% 0 6 1 $27,189 $27,189 0.0
MYBOYCHARLIE (IRE) 0 0.0% 0 1 1 $8,885 $8,885 0.0
HEART'S CRY (JPN) 0 0.0% 0 2 1 $246,842 $246,842 0.0
MONTJEU (IRE) 0 0.0% 0 2 1 $22,312 $22,312 0.0
SEA THE STARS (IRE) 0 0.0% 0 3 1 $32,886 $32,886 0.0
DUBAWI (IRE) 0 0.0% 0 1 1 $17,805 $17,805 0.0
SAGEBURG (IRE) 0 0.0% 0 1 1 $0 $0 0.0
LOPE DE VEGA (IRE) 0 0.0% 0 2 1 $14,575 $14,575 0.0