Search

Type atleast three letters to find.

Horse

SPICULE (JPN) 2000

Pedigree

Sire SUNDAY SILENCE (USA)
Dam CRAFTY WIFE (USA)
Win Places Runners $PM
All Season 380 1197 4565 $23,601,654
2022/3 0 7 32 $28,172
2021/2 6 23 120 $244,439
2020/1 7 37 200 $1,066,516
2019/0 19 72 318 $1,251,833
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 4 0 68 5.9%
2yo 0 0 0 NaN%
3yo 0 0 5 0%
4yo 1 0 10 10%
5yo+ 3 0 53 5.7%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 380 8.0% 91 4565 139 $23,601,654 $169,796 65.5

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2022/3 0 0.0% 0 32 4 $28,172 $7,043 0.0 0 0 0 0
2021/2 6 5.0% 3 120 11 $244,439 $22,222 27.3 0 0 0 0
2020/1 7 4.0% 7 200 24 $1,066,516 $44,438 29.2 0 0 0 1
2019/0 19 6.0% 11 318 34 $1,251,833 $36,819 32.4 0 0 0 0
2018/9 49 9.0% 28 549 52 $3,833,817 $73,727 53.8 0 0 0 2
2017/8 55 9.0% 29 595 57 $3,350,730 $58,785 50.9 0 0 0 1
2016/7 83 12.0% 35 665 60 $3,080,498 $51,342 58.3 0 0 0 0
2015/6 75 8.0% 35 898 77 $2,996,257 $38,912 45.5 0 0 0 0
2014/5 48 8.0% 33 592 68 $1,553,534 $22,846 48.5 0 0 0 0
2013/4 9 6.0% 7 153 27 $1,520,110 $56,300 25.9 0 0 0 0
2012/3 9 5.0% 8 175 30 $1,406,613 $46,887 26.7 0 0 0 0
2011/2 8 7.0% 6 118 20 $1,813,302 $90,665 30.0 0 0 0 0
2010/1 9 11.0% 7 84 18 $1,010,983 $56,166 38.9 0 0 0 0
2009/0 3 5.0% 3 61 13 $435,829 $33,525 23.1 0 0 0 0
2008/9 0 0.0% 0 5 4 $9,021 $2,255 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 0 0.0% 0 6 5 $119,618 $23,924 0.0
    - JPN 0 0.0% 0 6 5 $119,618 $23,924 0.0
LR 4 6.0% 1 62 12 $2,687,422 $223,952 8.3
    - JPN 4 6.0% 1 62 12 $2,687,422 $223,952 8.3
Non Black Type 51 6.0% 26 884 70 $9,112,512 $130,179 37.1
    - JPN 48 6.0% 25 857 69 $9,028,406 $130,846 36.2
    - SGP 3 11.0% 1 27 1 $84,106 $84,106 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 380 8.0% 91 4565 139 $23,601,654 $169,796 65.5
    - G3 0 0.0% 0 6 5 $119,618 $23,924 0.0
    - LR 4 6.0% 1 62 12 $2,687,422 $223,952 8.3
    - Non Black Type 51 6.0% 26 884 70 $9,112,512 $130,179 37.1
2yo 21 8.0% 14 254 73 $1,215,439 $16,650 19.2
    - Non Black Type 6 4.0% 6 135 47 $828,570 $17,629 12.8
3yo 83 11.0% 42 750 92 $5,495,819 $59,737 45.7
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 4 2 $47,779 $23,890 0.0
    - Non Black Type 26 7.0% 19 361 59 $3,503,004 $59,373 32.2
4yo 66 10.0% 39 653 69 $5,532,151 $80,176 56.5
    - LR 1 10.0% 1 10 3 $564,525 $188,175 33.3
    - Non Black Type 13 9.0% 9 146 22 $2,697,841 $122,629 40.9
5yo+ 210 7.0% 56 2908 92 $11,358,245 $123,459 60.9
    - G3 0 0.0% 0 5 4 $119,618 $29,904 0.0
    - LR 3 6.0% 1 48 12 $2,075,118 $172,926 8.3
    - Non Black Type 6 2.0% 6 242 21 $2,083,097 $99,195 28.6

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO DIRT 4 7.0% 4 54 21 $714,862 $34,041 19.0
JPN - FUKUSHIMA DIRT 4 7.0% 3 55 22 $839,676 $38,167 13.6
JPN - FUNABASHI 12 5.0% 7 224 27 $884,737 $32,768 25.9
JPN - HANSHIN DIRT 3 4.0% 3 69 22 $569,663 $25,894 13.6
JPN - KANAZAWA 10 10.0% 6 97 11 $164,980 $14,998 54.5
JPN - KASAMATSU 13 9.0% 7 151 13 $318,102 $24,469 53.8
JPN - KAWASAKI 28 9.0% 16 325 29 $1,400,655 $48,298 55.2
JPN - KOCHI 43 23.0% 6 186 7 $353,459 $50,494 85.7
JPN - KYOTO DIRT 6 8.0% 5 74 21 $801,770 $38,180 23.8
JPN - MONBETSU 15 8.0% 5 189 9 $776,595 $86,288 55.6
JPN - NAGOYA 28 15.0% 5 188 16 $1,182,867 $73,929 31.2
JPN - NAKAYAMA DIRT 2 2.0% 2 117 42 $908,122 $21,622 4.8
JPN - NIIGATA DIRT 5 7.0% 4 70 28 $895,454 $31,980 14.3
JPN - OHI 43 7.0% 15 579 35 $3,452,610 $98,646 42.9
JPN - SAGA 13 10.0% 5 135 11 $145,259 $13,205 45.5
JPN - SONODA 49 7.0% 17 719 23 $770,903 $33,518 73.9
JPN - TOKYO DIRT 15 10.0% 9 145 36 $3,447,563 $95,766 25.0
JPN - URAWA 28 9.0% 10 302 23 $932,911 $40,561 43.5
KOR - BUSAN 7 4.0% 3 161 7 $721,603 $103,086 42.9
KOR - SEOUL 20 9.0% 6 212 12 $1,270,891 $105,908 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 146 9.0% 61 1602 100 $7,705,938 $77,059 61.0
G 98 8.0% 59 1281 133 $8,364,686 $62,892 44.4
S 7 5.0% 5 146 53 $1,184,882 $22,356 9.4

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 349 8.0% 81 4154 119 $21,480,908 $180,512 68.1
    - C 178 10.0% 45 1865 68 $5,382,165 $79,149 66.2
    - M 53 5.0% 25 964 71 $11,040,840 $155,505 35.2
    - P 118 9.0% 44 1325 65 $5,057,903 $77,814 67.7
KOR 27 7.0% 9 373 19 $1,992,494 $104,868 47.4
    - M 27 7.0% 9 373 19 $1,992,494 $104,868 47.4
SGP 4 11.0% 1 38 1 $128,252 $128,252 100.0
    - M 4 11.0% 1 38 1 $128,252 $128,252 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ISAO NISHIKIMI 29 32.0% 2 90 2 $1,800,467 $900,234 100.0
TETSUYA NAGASE 21 40.0% 1 52 1 $471,833 $471,833 100.0
YUTA EBINA 13 20.0% 3 64 3 $465,921 $155,307 100.0
Y YANO 12 20.0% 3 60 3 $705,525 $235,175 100.0
SATOSHI KOKUBO 12 17.0% 2 70 2 $387,182 $193,591 100.0
MASAMITSU SAKAI 11 41.0% 1 27 1 $43,150 $43,150 100.0
KEISUKE MATSUGI 11 30.0% 1 37 1 $177,124 $177,124 100.0
E YANO 10 19.0% 2 54 2 $3,350,670 $1,675,335 100.0
TOSHIHIKO KOBAYASHI 9 82.0% 2 11 2 $17,216 $8,608 100.0
MASAYA KOMURA 8 8.0% 1 101 2 $78,256 $39,128 50.0
KENICHI TAKATSUKI 7 11.0% 3 62 4 $131,318 $32,830 75.0
KAZUNORI UNOKI 7 9.0% 1 81 1 $152,871 $152,871 100.0
TSUNENOBU TANIGUCHI 7 6.0% 1 126 2 $64,596 $32,298 50.0
SHINICHI HIGASHI 6 14.0% 1 43 1 $71,733 $71,733 100.0
YOICHI TANABE 6 14.0% 2 42 2 $132,088 $66,044 100.0
PARK CHUN SEO 5 19.0% 1 27 1 $246,327 $246,327 100.0
HARUKI SUGIYAMA 5 16.0% 1 32 1 $1,473,315 $1,473,315 100.0
SEO BUM SEOK 5 15.0% 1 33 1 $509,883 $509,883 100.0
SHIN TACHIBANA 5 12.0% 1 42 1 $133,274 $133,274 100.0
TAKASHI MIZUNO 5 11.0% 1 47 1 $92,564 $92,564 100.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ISAO NISHIKIMI 29 32.0% 2 90 2 $1,800,467 $900,234 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KATSUGEKI KITOKITO(KING KAMEHAMEHA (JPN)) 29 32.0% 1 90 1 $1,804,526 $1,804,526 100.0
DEAR MARUKO(TSURUMARU BOY (JPN)) 21 40.0% 1 52 1 $471,833 $471,833 100.0
SETONO PROMISE(GENEROUS (IRE)) 15 20.0% 1 74 1 $918,268 $918,268 100.0
HOKUSETSU SUNDAY(TAMAMO CROSS (JPN)) 11 35.0% 1 31 1 $43,943 $43,943 100.0
SUPER BRAVE(LAST TYCOON (IRE)) 10 9.0% 1 117 1 $71,128 $71,128 100.0
COPANO EXPRESS(TIMBER COUNTRY (USA)) 9 12.0% 1 74 1 $85,431 $85,431 100.0
BLACK SNIPER(DIABLO (USA)) 9 11.0% 1 81 1 $206,486 $206,486 100.0
KING NIMITZ(KINGMAMBO (USA)) 8 15.0% 1 54 1 $750,128 $750,128 100.0
PRINCIA COMETA(ADJUDICATING (USA)) 8 22.0% 1 36 1 $3,118,684 $3,118,684 100.0
IVY GRATIA(SAKURA BAKUSHIN O (JPN)) 8 8.0% 1 102 1 $84,120 $84,120 100.0
KITANO ITTOSEI(REAL SHADAI (USA)) 7 7.0% 1 106 1 $362,245 $362,245 100.0
MIROIR TIGRE(CHIEF BEARHART (CAN)) 7 7.0% 1 97 1 $41,065 $41,065 100.0
RIKO BERLINETTA(CACOETHES (USA)) 7 19.0% 1 36 1 $357,171 $357,171 100.0
MELODY(MEINER LOVE (USA)) 7 7.0% 1 99 1 $158,016 $158,016 100.0
SPLIT S(TIMBER COUNTRY (USA)) 7 12.0% 1 59 1 $143,968 $143,968 100.0
DOREMIFA DON(HELISSIO (FR)) 6 12.0% 1 51 1 $1,223,866 $1,223,866 100.0
APOLLO'S SPEAR(DANCING BRAVE (USA)) 6 27.0% 1 22 1 $296,896 $296,896 100.0
NIKE SPARKLE(AFLEET (CAN)) 6 7.0% 1 81 1 $83,148 $83,148 100.0
NAMURA MIRACLE(SAKURA BAKUSHIN O (JPN)) 6 15.0% 1 40 1 $1,561,660 $1,561,660 100.0
ARCHDUKE(RAJA MAHAL (JPN)) 6 8.0% 1 77 1 $398,871 $398,871 100.0
NAMURA DAIKICHI(CHIEF BEARHART (CAN)) 5 38.0% 1 13 1 $215,180 $215,180 100.0
MIYAJI MAKKI(MARUZENSKY (JPN)) 5 6.0% 1 86 1 $996,724 $996,724 100.0
SO WHAT(CRIMINAL TYPE (USA)) 5 15.0% 1 33 1 $109,017 $109,017 100.0
BARA MONOGATARI(FORTY NINER (USA)) 5 12.0% 1 40 1 $34,849 $34,849 100.0
TANT DE AMOUR(REAL SHADAI (USA)) 5 8.0% 1 64 1 $206,225 $206,225 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PRINCIA COMETA(ADJUDICATING (USA)) 4 21.0% 1 19 1 $2,351,327 $2,351,327 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
PRINCIA COMETA(ADJUDICATING (USA)) 12 63.0% 1 19 1 $2,351,327 $2,351,327 100.0
KATSUGEKI KITOKITO(KING KAMEHAMEHA (JPN)) 5 38.0% 1 13 1 $260,926 $260,926 100.0
NAMURA MIRACLE(SAKURA BAKUSHIN O (JPN)) 1 20.0% 1 5 1 $150,057 $150,057 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PRINCIA COMETA 8 22.0% 1 36 1 $3,118,684 $3,118,684 100.0
KATSUGEKI KITOKITO 29 32.0% 1 90 1 $1,804,526 $1,804,526 100.0
NAMURA MIRACLE 6 15.0% 1 40 1 $1,561,660 $1,561,660 100.0
DOREMIFA DON 6 12.0% 1 51 1 $1,223,866 $1,223,866 100.0
MIYAJI MAKKI 5 6.0% 1 86 1 $996,724 $996,724 100.0
SETONO PROMISE 15 20.0% 1 74 1 $918,268 $918,268 100.0
SAYLA 3 8.0% 1 38 1 $752,723 $752,723 100.0
KING NIMITZ 8 15.0% 1 54 1 $750,128 $750,128 100.0
CANTERBURY KNIGHT 3 4.0% 1 76 1 $612,264 $612,264 100.0
PENETRO 5 15.0% 1 33 1 $509,883 $509,883 100.0
PAKSA 3 20.0% 1 15 1 $474,272 $474,272 100.0
DEAR MARUKO 21 40.0% 1 52 1 $471,833 $471,833 100.0
SUPER EARTH 2 5.0% 1 44 1 $425,317 $425,317 100.0
ARCHDUKE 6 8.0% 1 77 1 $398,871 $398,871 100.0
KITANO ITTOSEI 7 7.0% 1 106 1 $362,245 $362,245 100.0
RIKO BERLINETTA 7 19.0% 1 36 1 $357,171 $357,171 100.0
NARICHU DRAGON 3 9.0% 1 35 1 $332,709 $332,709 100.0
RAYS OF THE SUN 4 8.0% 1 53 1 $330,792 $330,792 100.0
OVER HEAD 3 4.0% 1 70 1 $320,267 $320,267 100.0
CERULEAN RABBIT 4 6.0% 1 63 1 $319,194 $319,194 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 3 18.0% 2 17 12 $19,998 $1,666 16.7
900m - 999m 0 0.0% 0 4 3 $920 $307 0.0
1000m - 1099m 5 5.0% 5 105 31 $323,069 $10,422 16.1
1100m - 1199m 0 0.0% 0 11 5 $48,849 $9,770 0.0
1200m - 1299m 25 5.0% 16 509 87 $2,042,526 $23,477 18.4
1300m - 1399m 24 10.0% 14 242 51 $528,604 $10,365 27.5
1400m - 1499m 141 9.0% 55 1529 107 $4,058,597 $37,931 51.4
1500m - 1599m 34 9.0% 19 392 38 $737,598 $19,410 50.0
1600m - 1699m 50 8.0% 23 601 85 $2,847,510 $33,500 27.1
1700m - 1799m 31 9.0% 16 364 61 $2,992,231 $49,053 26.2
1800m - 1899m 37 8.0% 17 474 77 $4,849,950 $62,986 22.1
1900m - 1999m 11 33.0% 5 33 13 $544,393 $41,876 38.5
2000m - 2099m 7 6.0% 5 121 30 $1,122,412 $37,414 16.7
2100m - 2199m 4 10.0% 3 41 12 $1,833,975 $152,831 25.0
2200m - 2299m 0 0.0% 0 14 5 $8,017 $1,603 0.0
2300m - 2399m 0 0.0% 0 2 2 $7,450 $3,725 0.0
2400m - 2499m 2 4.0% 2 48 15 $595,704 $39,714 13.3
2500m - 2599m 2 12.0% 1 16 5 $361,529 $72,306 20.0
2600m - 2699m 3 13.0% 1 23 7 $492,027 $70,290 14.3
2700m - 2799m 0 0.0% 0 2 2 $0 $0 0.0
2800m - 2899m 1 20.0% 1 5 3 $120,491 $40,164 33.3
2900m - 2999m 0 0.0% 0 3 2 $41,629 $20,814 0.0
3000m - 3099m 0 0.0% 0 7 3 $0 $0 0.0
3100m - 3199m 0 0.0% 0 2 1 $24,175 $24,175 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING KAMEHAMEHA (JPN) 29 32.0% 1 90 1 $1,804,526 $1,804,526 100.0
TSURUMARU BOY (JPN) 21 40.0% 1 52 1 $471,833 $471,833 100.0
GENEROUS (IRE) 18 14.0% 2 131 4 $1,815,479 $453,870 50.0
TIMBER COUNTRY (USA) 17 12.0% 3 139 3 $289,427 $96,476 100.0
SAKURA BAKUSHIN O (JPN) 14 9.0% 2 148 3 $1,645,780 $548,593 66.7
CHIEF BEARHART (CAN) 12 11.0% 2 110 2 $256,245 $128,122 100.0
REAL SHADAI (USA) 12 7.0% 2 170 2 $568,470 $284,235 100.0
TAMAMO CROSS (JPN) 11 35.0% 1 31 1 $43,943 $43,943 100.0
AFLEET (CAN) 10 5.0% 4 205 4 $193,906 $48,476 100.0
LAST TYCOON (IRE) 10 8.0% 1 118 2 $71,128 $35,564 50.0
MARUZENSKY (JPN) 10 5.0% 2 185 3 $1,177,463 $392,488 66.7
ADJUDICATING (USA) 10 15.0% 3 68 3 $3,390,097 $1,130,032 100.0
SINGSPIEL (IRE) 9 6.0% 2 155 2 $170,138 $85,069 100.0
DIABLO (USA) 9 10.0% 1 93 2 $215,636 $107,818 50.0
FUSAICHI CONCORDE (JPN) 9 10.0% 2 86 2 $301,227 $150,614 100.0
KINGMAMBO (USA) 8 15.0% 1 54 1 $750,128 $750,128 100.0
CACOETHES (USA) 7 19.0% 1 36 1 $357,171 $357,171 100.0
MEINER LOVE (USA) 7 6.0% 1 116 3 $207,386 $69,129 33.3
HELISSIO (FR) 6 12.0% 1 51 1 $1,223,866 $1,223,866 100.0
JADE ROBBERY (USA) 6 4.0% 3 153 3 $373,151 $124,384 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ADJUDICATING (USA) 4 21.0% 1 19 1 $2,351,327 $2,351,327 100.0
GENEROUS (IRE) 0 0.0% 0 2 2 $0 $0 0.0
REAL SHADAI (USA) 0 0.0% 0 7 1 $0 $0 0.0
TIMBER COUNTRY (USA) 0 0.0% 0 3 1 $0 $0 0.0
MARUZENSKY (JPN) 0 0.0% 0 3 1 $0 $0 0.0
HUNTING HAWK (IRE) 0 0.0% 0 1 1 $0 $0 0.0
TONY BIN (IRE) 0 0.0% 0 1 1 $0 $0 0.0
KING KAMEHAMEHA (JPN) 0 0.0% 0 13 1 $260,926 $260,926 0.0
TSURUMARU BOY (JPN) 0 0.0% 0 7 1 $0 $0 0.0
KINGMAMBO (USA) 0 0.0% 0 6 1 $44,730 $44,730 0.0
SAKURA BAKUSHIN O (JPN) 0 0.0% 0 5 1 $150,057 $150,057 0.0
RAJA MAHAL (JPN) 0 0.0% 0 1 1 $0 $0 0.0