Search

Type atleast three letters to find.

Horse

THIS CENTURY (AUS) 1980

Win Places Runners $PM
All Season 22 69 244 $141,536
2005/6 0 0 5 $0
2004/5 4 6 27 $18,030
2003/4 0 4 27 $6,825
2002/3 5 16 56 $20,999
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 22 9.0% 9 244 15 $141,536 $9,436 60.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2005/6 0 0.0% 0 5 1 $0 $0 0.0 0 0 0 0
2004/5 4 15.0% 2 27 2 $18,030 $9,015 100.0 0 0 0 0
2003/4 0 0.0% 0 27 5 $6,825 $1,365 0.0 0 0 0 0
2002/3 5 9.0% 4 56 10 $20,999 $2,100 40.0 0 0 0 0
2001/2 4 7.0% 3 54 8 $26,902 $3,363 37.5 0 0 0 0
2000/1 2 5.0% 2 43 8 $19,200 $2,400 25.0 0 0 0 0
1999/0 7 22.0% 4 32 8 $49,580 $6,198 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 22 9.0% 9 244 15 $141,536 $9,436 60.0
    - NSW 15 17.0% 7 89 9 $57,980 $6,442 77.8
    - NT 3 21.0% 1 14 1 $14,830 $14,830 100.0
    - QLD 3 3.0% 2 114 12 $58,326 $4,860 16.7
    - SA 0 0.0% 0 9 1 $900 $900 0.0
    - VIC 1 6.0% 1 18 2 $9,500 $4,750 50.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 22 9.0% 9 244 15 $141,536 $9,436 60.0
    - Non Black Type 22 9.0% 9 244 15 $141,536 $9,436 60.0
3yo 4 15.0% 2 27 5 $25,342 $5,068 40.0
    - Non Black Type 4 15.0% 2 27 5 $25,342 $5,068 40.0
4yo 4 9.0% 3 43 9 $38,549 $4,283 33.3
    - Non Black Type 4 9.0% 3 43 9 $38,549 $4,283 33.3
5yo+ 14 8.0% 8 174 14 $77,645 $5,546 57.1
    - Non Black Type 14 8.0% 8 174 14 $77,645 $5,546 57.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 1 10.0% 1 10 7 $6,050 $864 14.3
G 17 9.0% 8 187 15 $104,699 $6,980 53.3
D 3 10.0% 1 29 9 $21,485 $2,387 11.1
S 0 0.0% 0 13 7 $4,790 $684 0.0
H 1 20.0% 1 5 4 $4,512 $1,128 25.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NSW 15 17.0% 7 89 9 $57,980 $6,442 77.8
    - C 15 17.0% 7 89 9 $57,980 $6,442 77.8
NT 3 21.0% 1 14 1 $14,830 $14,830 100.0
    - C 3 21.0% 1 14 1 $14,830 $14,830 100.0
QLD 3 3.0% 2 114 12 $58,326 $4,860 16.7
    - C 2 4.0% 2 53 9 $19,375 $2,153 22.2
    - M 0 0.0% 0 23 3 $16,000 $5,333 0.0
    - P 1 3.0% 1 38 9 $22,951 $2,550 11.1
SA 0 0.0% 0 9 1 $900 $900 0.0
    - C 0 0.0% 0 1 1 $500 $500 0.0
    - M 0 0.0% 0 6 1 $400 $400 0.0
    - P 0 0.0% 0 2 1 $0 $0 0.0
VIC 1 6.0% 1 18 2 $9,500 $4,750 50.0
    - C 1 6.0% 1 17 2 $9,500 $4,750 50.0
    - P 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JOHN BEADMAN 5 20.0% 1 25 1 $37,110 $37,110 100.0
JOHN D CORNELL 3 23.0% 1 13 1 $14,830 $14,830 100.0
GARRY NEWHAM 2 17.0% 1 12 1 $21,050 $21,050 100.0
TOM PRATT 2 15.0% 1 13 1 $6,900 $6,900 100.0
DIANNE STANLEY 2 9.0% 1 22 2 $8,600 $4,300 50.0
PETER STANLEY 1 50.0% 1 2 1 $2,450 $2,450 100.0
RODNEY ROBB 1 50.0% 1 2 1 $900 $900 100.0
PETER BROWN 1 25.0% 1 4 1 $2,800 $2,800 100.0
I J CRAWFORD 1 14.0% 1 7 2 $4,600 $2,300 50.0
PETER R STANLEY 1 8.0% 1 12 1 $4,550 $4,550 100.0
CRAIG DIXON 1 7.0% 1 14 1 $5,500 $5,500 100.0
ATHOL PEDRON 1 5.0% 1 20 1 $3,600 $3,600 100.0
RUSSELL STEINER 1 5.0% 1 20 1 $9,600 $9,600 100.0
ATHOL GIBSON 0 0.0% 0 2 1 $1,800 $1,800 0.0
ANN-MAREE JEYNES 0 0.0% 0 2 1 $0 $0 0.0
DARREN MAGRO 0 0.0% 0 9 1 $900 $900 0.0
PETER GREEN 0 0.0% 0 1 1 $400 $400 0.0
TIM HIGGINS 0 0.0% 0 3 1 $0 $0 0.0
KERRY LYNCH 0 0.0% 0 8 1 $650 $650 0.0
LES ROSS 0 0.0% 0 9 1 $6,500 $6,500 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CENTURY'S GIFT(CELSIUS (AUS)) 8 13.0% 1 63 1 $59,340 $59,340 100.0
PADDY'S GIFT(CHARLTON (GB)) 4 11.0% 1 38 1 $29,700 $29,700 100.0
PEEPING THOMAS(BOLD AUSSIE (USA)) 3 15.0% 1 20 1 $12,660 $12,660 100.0
YESTERDAYS(CHARLTON (GB)) 2 20.0% 1 10 1 $6,950 $6,950 100.0
HOT TODDY(SKYPERION (AUS)) 1 5.0% 1 20 1 $9,600 $9,600 100.0
BURNZIEBRA(VALLEY FORGE (IRE)) 1 14.0% 1 7 1 $2,800 $2,800 100.0
PAT ALONE(BOLD AUSSIE (USA)) 1 7.0% 1 14 1 $5,500 $5,500 100.0
LUCKY CENTURY(SKYPERION (AUS)) 1 20.0% 1 5 1 $1,925 $1,925 100.0
CENSUN(VALIANT PROSPECT (USA)) 1 5.0% 1 20 1 $3,600 $3,600 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CENTURY'S GIFT 8 13.0% 1 63 1 $59,340 $59,340 100.0
PADDY'S GIFT 4 11.0% 1 38 1 $29,700 $29,700 100.0
PEEPING THOMAS 3 15.0% 1 20 1 $12,660 $12,660 100.0
HOT TODDY 1 5.0% 1 20 1 $9,600 $9,600 100.0
YESTERDAYS 2 20.0% 1 10 1 $6,950 $6,950 100.0
TRAMBURY'S TRUST 0 0.0% 0 17 1 $6,311 $6,311 0.0
PAT ALONE 1 7.0% 1 14 1 $5,500 $5,500 100.0
CENSUN 1 5.0% 1 20 1 $3,600 $3,600 100.0
BURNZIEBRA 1 14.0% 1 7 1 $2,800 $2,800 100.0
LUCKY CENTURY 1 20.0% 1 5 1 $1,925 $1,925 100.0
SOLOMON STAR 0 0.0% 0 2 1 $1,800 $1,800 0.0
RUN TON TON 0 0.0% 0 12 1 $650 $650 0.0
BYRNES LANE 0 0.0% 0 3 1 $400 $400 0.0
OUR CENTURIAN 0 0.0% 0 9 1 $300 $300 0.0
NOT THIS CENTURY 0 0.0% 0 4 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 9.0% 1 11 4 $900 $225 25.0
1000m - 1099m 9 13.0% 6 70 13 $50,365 $3,874 46.2
1100m - 1199m 1 5.0% 1 21 8 $7,100 $888 12.5
1200m - 1299m 5 6.0% 3 80 12 $29,196 $2,433 25.0
1300m - 1399m 0 0.0% 0 18 5 $8,200 $1,640 0.0
1400m - 1499m 4 15.0% 4 26 9 $32,075 $3,564 44.4
1500m - 1599m 1 11.0% 1 9 6 $3,500 $583 16.7
1600m - 1699m 1 17.0% 1 6 2 $10,200 $5,100 50.0
1700m - 1799m 0 0.0% 0 1 1 $0 $0 0.0
1800m - 1899m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CELSIUS (AUS) 8 13.0% 1 63 1 $59,340 $59,340 100.0
CHARLTON (GB) 6 12.0% 2 48 2 $36,650 $18,325 100.0
BOLD AUSSIE (USA) 4 12.0% 2 34 2 $18,160 $9,080 100.0
SKYPERION (AUS) 2 5.0% 2 37 3 $12,175 $4,058 66.7
VALIANT PROSPECT (USA) 1 5.0% 1 20 1 $3,600 $3,600 100.0
VALLEY FORGE (IRE) 1 14.0% 1 7 1 $2,800 $2,800 100.0
CENTAINE (AUS) 0 0.0% 0 17 1 $6,311 $6,311 0.0
COPPER KINGDOM (USA) 0 0.0% 0 3 1 $400 $400 0.0
GRAND ROCKY (AUS) 0 0.0% 0 9 1 $300 $300 0.0
PARIS REVIEW (USA) 0 0.0% 0 2 1 $1,800 $1,800 0.0
SOVEREIGN RULER (GB) 0 0.0% 0 4 1 $0 $0 0.0