Search

Type atleast three letters to find.

Horse

TOKAI TEIO (JPN) 1988

Pedigree

Sire SYMBOLI RUDOLF (JPN)
Dam TOKAI NATURAL (JPN)
Win Places Runners $PM
All Season 257 812 4316 $59,477,961
2021/2 0 0 8 $0
2020/1 0 0 3 $0
2019/0 0 0 18 $583
2018/9 1 8 37 $9,450
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 7 3 136 5.1%
2yo 1 1 11 9.1%
3yo 0 0 24 0%
4yo 1 0 19 5.3%
5yo+ 5 2 82 6.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 257 6.0% 118 4316 394 $59,477,961 $150,959 29.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2021/2 0 0.0% 0 8 1 $0 $0 0.0 0 0 0 0
2020/1 0 0.0% 0 3 2 $0 $0 0.0 0 0 0 0
2019/0 0 0.0% 0 18 2 $583 $292 0.0 0 0 0 0
2018/9 1 3.0% 1 37 2 $9,450 $4,725 50.0 0 0 0 0
2017/8 3 5.0% 3 62 3 $58,850 $19,617 100.0 0 0 0 0
2016/7 5 7.0% 3 70 7 $78,365 $11,195 42.9 0 0 0 0
2015/6 7 5.0% 5 138 15 $129,664 $8,644 33.3 0 0 0 0
2014/5 7 5.0% 4 130 15 $225,098 $15,007 26.7 0 0 0 0
2013/4 1 2.0% 1 42 9 $301,609 $33,512 11.1 0 0 0 0
2012/3 3 4.0% 2 84 14 $550,772 $39,341 14.3 0 0 0 0
2011/2 8 6.0% 6 145 27 $1,781,795 $65,992 22.2 0 0 0 0
2010/1 12 7.0% 11 164 31 $2,414,662 $77,892 35.5 0 0 0 0
2009/0 14 5.0% 10 269 59 $2,748,240 $46,580 16.9 0 0 0 0
2008/9 16 4.0% 15 361 79 $4,222,289 $53,447 19.0 0 0 0 0
2007/8 18 4.0% 15 409 90 $3,368,008 $37,422 16.7 0 0 0 0
2006/7 17 4.0% 15 405 100 $3,863,123 $38,631 15.0 0 0 0 0
2005/6 27 6.0% 22 487 106 $5,958,043 $56,208 20.8 0 0 1 0
2004/5 34 9.0% 22 395 93 $8,031,534 $86,361 23.7 1 0 0 0
2003/4 29 7.0% 23 409 79 $8,539,612 $108,096 29.1 1 0 0 0
2002/3 26 7.0% 20 376 91 $9,131,416 $100,345 22.0 1 0 1 0
2001/2 29 10.0% 19 304 74 $8,064,848 $108,984 25.7 0 1 1 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 3 14.0% 3 22 8 $3,848,231 $481,029 37.5
    - HK 0 0.0% 0 1 1 $230,300 $230,300 0.0
    - JPN 3 14.0% 3 21 8 $3,617,931 $452,241 37.5
G2 1 4.0% 1 24 15 $2,557,058 $170,471 6.7
    - JPN 1 4.0% 1 24 15 $2,557,058 $170,471 6.7
G3 3 3.0% 3 90 32 $4,608,409 $144,013 9.4
    - JPN 3 3.0% 3 90 32 $4,608,409 $144,013 9.4
Non Black Type 227 6.0% 109 3742 380 $48,198,127 $126,837 28.7
    - JPN 219 6.0% 108 3661 378 $48,038,701 $127,087 28.6
    - KOR 0 0.0% 0 1 1 $0 $0 0.0
    - SGP 8 10.0% 1 80 1 $159,426 $159,426 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 257 6.0% 118 4316 394 $59,477,961 $150,959 29.9
    - G1 3 14.0% 3 22 8 $3,848,231 $481,029 37.5
    - G2 1 4.0% 1 24 15 $2,557,058 $170,471 6.7
    - G3 3 3.0% 3 90 32 $4,608,409 $144,013 9.4
    - Non Black Type 227 6.0% 109 3742 380 $48,198,127 $126,837 28.7
2yo 20 5.0% 18 400 166 $4,076,252 $24,556 10.8
    - G1 1 100.0% 1 1 1 $770,337 $770,337 100.0
    - G2 0 0.0% 0 1 1 $140,129 $140,129 0.0
    - G3 0 0.0% 0 9 8 $106,491 $13,311 0.0
    - Non Black Type 19 5.0% 18 388 165 $3,059,295 $18,541 10.9
3yo 91 6.0% 64 1552 307 $16,656,046 $54,254 20.8
    - G1 0 0.0% 0 6 4 $911,718 $227,930 0.0
    - G2 0 0.0% 0 7 6 $415,808 $69,301 0.0
    - G3 0 0.0% 0 11 8 $786,616 $98,327 0.0
    - Non Black Type 89 6.0% 63 1492 305 $14,525,316 $47,624 20.7
4yo 63 7.0% 43 847 147 $15,184,056 $103,293 29.3
    - G1 0 0.0% 0 3 3 $345,707 $115,236 0.0
    - G2 0 0.0% 0 2 1 $305,311 $305,311 0.0
    - G3 1 7.0% 1 14 9 $1,148,791 $127,643 11.1
    - Non Black Type 56 7.0% 39 762 139 $13,348,208 $96,030 28.1
5yo+ 83 5.0% 46 1517 129 $23,561,607 $182,648 35.7
    - G1 2 17.0% 2 12 5 $1,820,469 $364,094 40.0
    - G2 1 7.0% 1 14 7 $1,695,810 $242,259 14.3
    - G3 2 4.0% 2 56 18 $2,566,511 $142,584 11.1
    - Non Black Type 63 6.0% 39 1100 115 $17,265,308 $150,133 33.9

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 7 3.0% 7 228 120 $2,817,603 $23,480 5.8
JPN - CHUKYO DIRT 8 6.0% 7 125 78 $1,403,172 $17,989 9.0
JPN - FUKUSHIMA 17 7.0% 14 248 125 $4,346,808 $34,774 11.2
JPN - FUKUSHIMA DIRT 6 7.0% 5 83 51 $1,259,173 $24,690 9.8
JPN - HAKODATE 12 12.0% 11 102 53 $2,128,753 $40,165 20.8
JPN - HAKODATE DIRT 3 6.0% 3 52 26 $606,159 $23,314 11.5
JPN - HANSHIN 13 5.0% 9 250 94 $5,293,460 $56,313 9.6
JPN - HANSHIN DIRT 4 3.0% 4 158 84 $1,112,580 $13,245 4.8
JPN - KANAZAWA 4 5.0% 1 86 2 $25,507 $12,754 50.0
JPN - KOKURA 17 6.0% 13 280 112 $3,284,008 $29,322 11.6
JPN - KOKURA DIRT 4 6.0% 4 71 49 $724,433 $14,784 8.2
JPN - KYOTO 19 7.0% 14 271 95 $7,105,753 $74,797 14.7
JPN - KYOTO DIRT 10 5.0% 8 198 87 $1,480,066 $17,012 9.2
JPN - NAKAYAMA 26 8.0% 21 321 123 $6,950,192 $56,506 17.1
JPN - NAKAYAMA DIRT 15 5.0% 11 278 108 $3,427,148 $31,733 10.2
JPN - NIIGATA 16 5.0% 14 311 149 $4,092,756 $27,468 9.4
JPN - NIIGATA DIRT 3 4.0% 3 79 50 $753,191 $15,064 6.0
JPN - SAPPORO 8 6.0% 6 135 58 $3,159,511 $54,474 10.3
JPN - SAPPORO DIRT 0 0.0% 0 53 33 $326,699 $9,900 0.0
JPN - SONODA 8 10.0% 2 81 2 $37,977 $18,988 100.0
JPN - TOKYO 31 9.0% 24 359 130 $6,975,600 $53,658 18.5
JPN - TOKYO DIRT 6 3.0% 4 194 79 $1,575,034 $19,937 5.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 8 4.0% 4 180 14 $116,833 $8,345 28.6
G 83 5.0% 56 1550 326 $16,751,015 $51,383 17.2
S 10 6.0% 9 160 115 $1,821,478 $15,839 7.8
H 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HK 0 0.0% 0 1 1 $230,300 $230,300 0.0
    - M 0 0.0% 0 1 1 $230,300 $230,300 0.0
JPN 249 6.0% 117 4234 392 $59,088,235 $150,735 29.8
    - C 14 5.0% 7 256 17 $144,087 $8,476 41.2
    - M 225 6.0% 110 3796 379 $58,822,099 $155,203 29.0
    - P 10 5.0% 3 182 11 $122,049 $11,095 27.3
KOR 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
SGP 8 10.0% 1 80 1 $159,426 $159,426 100.0
    - M 8 10.0% 1 80 1 $159,426 $159,426 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SHOICHI MATSUMOTO 22 9.0% 10 247 31 $5,975,159 $192,747 32.3
HIDEHARU NARISHIMA 15 7.0% 7 226 15 $2,541,776 $169,452 46.7
YOSHIYUKI GOTO 13 11.0% 4 115 11 $5,794,170 $526,743 36.4
H TADOKORO 10 10.0% 2 104 7 $2,885,813 $412,259 28.6
SAKAE KUNIEDA 8 12.0% 4 64 4 $2,333,771 $583,443 100.0
MAKI HIRAYAMA 6 14.0% 1 42 1 $135,000 $135,000 100.0
I AIZAWA 6 11.0% 1 57 4 $1,496,900 $374,225 25.0
SUEO MASUZAWA 5 18.0% 1 28 2 $1,723,269 $861,634 50.0
YOSHIFUMI SUZUKI 5 11.0% 2 47 3 $945,590 $315,197 66.7
T KAYO 5 10.0% 2 52 3 $1,135,306 $378,435 66.7
H MATOBA 4 25.0% 1 16 1 $745,592 $745,592 100.0
KEIJI TAKAICHI 4 18.0% 1 22 1 $914,453 $914,453 100.0
YOSHIHIRO IIDA 4 17.0% 1 24 1 $21,249 $21,249 100.0
H ASAMI 4 15.0% 1 26 2 $3,341,186 $1,670,593 50.0
J O'HARA 4 12.0% 1 32 1 $33,257 $33,257 100.0
Y TAMURA 4 12.0% 2 33 2 $681,224 $340,612 100.0
M SAKAGUCHI 4 10.0% 1 39 3 $1,832,212 $610,737 33.3
Y MUNAKATA 4 9.0% 1 43 3 $1,160,087 $386,696 33.3
HIDEYUKI TAKAOKA 4 8.0% 1 48 1 $126,169 $126,169 100.0
H NAKAMURA 4 8.0% 3 48 6 $682,726 $113,788 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHEVY(LUCKY CAST (JPN)) 8 10.0% 1 80 1 $159,426 $159,426 100.0
STRONG BLOOD(GULCH (USA)) 6 21.0% 1 28 1 $1,723,269 $1,723,269 100.0
STAR ELEVEN(BABY TURK (IRE)) 6 16.0% 1 38 1 $1,603,020 $1,603,020 100.0
YAMANO RUDOLF(KING GLORIOUS (USA)) 6 14.0% 1 42 1 $1,377,433 $1,377,433 100.0
TOKAI COME COME(SUNDAY SILENCE (USA)) 6 33.0% 1 18 1 $1,454,886 $1,454,886 100.0
TOKAI FESTA(DANEHILL (USA)) 6 6.0% 1 97 1 $172,709 $172,709 100.0
CORELESS PATIO(TOSHO ELEVEN (JPN)) 5 17.0% 1 29 1 $749,198 $749,198 100.0
TOKAI OSCAR(REAL SHADAI (USA)) 5 31.0% 1 16 1 $977,740 $977,740 100.0
QUITE FINE(MR. C.B. (JPN)) 5 6.0% 1 84 1 $37,945 $37,945 100.0
TOKAI ARROW(REAL SHADAI (USA)) 4 21.0% 1 19 1 $1,263,096 $1,263,096 100.0
EISHIN HARIMA O(MILL GEORGE (USA)) 4 13.0% 1 31 1 $1,824,210 $1,824,210 100.0
CARAMEL ART(TONY BIN (IRE)) 4 18.0% 1 22 1 $914,453 $914,453 100.0
MEINER SOLOMON(RODRIGO DE TRIANO (USA)) 4 15.0% 1 27 1 $1,967,116 $1,967,116 100.0
TI LEAF(MILL GEORGE (USA)) 4 25.0% 1 16 1 $745,592 $745,592 100.0
YAMANIN SUCRE(NIJINSKY (CAN)) 4 21.0% 1 19 1 $3,326,414 $3,326,414 100.0
J.K.TEIO(SUNDAY SILENCE (USA)) 4 9.0% 1 47 1 $926,633 $926,633 100.0
EPSOM ULTIMA(ASWAN (JPN)) 4 7.0% 1 56 1 $1,062,452 $1,062,452 100.0
MEINER BASILIKOS(SUNDAY SILENCE (USA)) 4 16.0% 1 25 1 $703,293 $703,293 100.0
DAIICHI MIRACLE(KENMARE (FR)) 4 6.0% 1 69 1 $1,202,304 $1,202,304 100.0
EARTH SYMBOL(REAL SHADAI (USA)) 4 12.0% 1 33 1 $1,043,533 $1,043,533 100.0
YAMANIN BUSTLE(SUNDAY SILENCE (USA)) 4 18.0% 1 22 1 $696,894 $696,894 100.0
TOKAI AURORA(SUNDAY SILENCE (USA)) 4 7.0% 1 59 1 $1,332,082 $1,332,082 100.0
DAKKI() 4 15.0% 1 26 1 $21,249 $21,249 100.0
TAKE MARU YURIHIME(AGNES TACHYON (JPN)) 4 7.0% 1 55 1 $16,728 $16,728 100.0
TOKAI EDEN(DANCING BRAVE (USA)) 3 8.0% 1 37 1 $383,929 $383,929 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOKAI POINT(REAL SHADAI (USA)) 2 22.0% 1 9 1 $3,090,740 $3,090,740 100.0
STRONG BLOOD(GULCH (USA)) 2 14.0% 1 14 1 $943,556 $943,556 100.0
YAMANIN SUCRE(NIJINSKY (CAN)) 2 12.0% 1 16 1 $2,940,683 $2,940,683 100.0
TOKAI PULSAR(CONQUISTADOR CIELO (USA)) 1 17.0% 1 6 1 $930,138 $930,138 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
YAMANIN SUCRE(NIJINSKY (CAN)) 8 50.0% 1 16 1 $2,940,683 $2,940,683 100.0
MEINER SOLOMON(RODRIGO DE TRIANO (USA)) 5 36.0% 1 14 1 $1,173,034 $1,173,034 100.0
TOKAI POINT(REAL SHADAI (USA)) 4 44.0% 1 9 1 $3,090,740 $3,090,740 100.0
STRONG BLOOD(GULCH (USA)) 4 29.0% 1 14 1 $943,556 $943,556 100.0
TOKAI PULSAR(CONQUISTADOR CIELO (USA)) 2 33.0% 1 6 1 $930,138 $930,138 100.0
EISHIN HARIMA O(MILL GEORGE (USA)) 2 20.0% 1 10 1 $439,395 $439,395 100.0
HOMAN WINNER(ZEDDAAN (GB)) 1 25.0% 1 4 1 $353,535 $353,535 100.0
CARAMEL ART(TONY BIN (IRE)) 1 100.0% 1 1 1 $140,129 $140,129 100.0
NATURAL NINE(MR PROSPECTOR (USA)) 1 50.0% 1 2 1 $298,246 $298,246 100.0
STAR ELEVEN(BABY TURK (IRE)) 1 14.0% 1 7 1 $139,367 $139,367 100.0
EARTH SYMBOL(REAL SHADAI (USA)) 1 10.0% 1 10 1 $112,198 $112,198 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YAMANIN SUCRE 4 21.0% 1 19 1 $3,326,414 $3,326,414 100.0
TOKAI POINT 2 18.0% 1 11 1 $3,143,341 $3,143,341 100.0
MEINER SOLOMON 4 15.0% 1 27 1 $1,967,116 $1,967,116 100.0
EISHIN HARIMA O 4 13.0% 1 31 1 $1,824,210 $1,824,210 100.0
STRONG BLOOD 6 21.0% 1 28 1 $1,723,269 $1,723,269 100.0
STAR ELEVEN 6 16.0% 1 38 1 $1,603,020 $1,603,020 100.0
TOKAI COME COME 6 33.0% 1 18 1 $1,454,886 $1,454,886 100.0
YAMANO RUDOLF 6 14.0% 1 42 1 $1,377,433 $1,377,433 100.0
TOKAI AURORA 4 7.0% 1 59 1 $1,332,082 $1,332,082 100.0
TOKAI ARROW 4 21.0% 1 19 1 $1,263,096 $1,263,096 100.0
DAIICHI MIRACLE 4 6.0% 1 69 1 $1,202,304 $1,202,304 100.0
TOKAI PULSAR 1 9.0% 1 11 1 $1,157,591 $1,157,591 100.0
EPSOM ULTIMA 4 7.0% 1 56 1 $1,062,452 $1,062,452 100.0
EARTH SYMBOL 4 12.0% 1 33 1 $1,043,533 $1,043,533 100.0
TOKAI OSCAR 5 31.0% 1 16 1 $977,740 $977,740 100.0
J.K.TEIO 4 9.0% 1 47 1 $926,633 $926,633 100.0
CARAMEL ART 4 18.0% 1 22 1 $914,453 $914,453 100.0
NATURAL NINE 3 50.0% 1 6 1 $903,678 $903,678 100.0
EXCITE RUN 3 11.0% 1 28 1 $801,487 $801,487 100.0
YAMANIN GARGOYLE 3 7.0% 1 44 1 $753,982 $753,982 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 3 1 $0 $0 0.0
900m - 999m 1 50.0% 1 2 1 $1,437 $1,437 100.0
1000m - 1099m 4 3.0% 4 123 66 $908,751 $13,769 6.1
1100m - 1199m 2 8.0% 2 25 13 $350,320 $26,948 15.4
1200m - 1299m 47 6.0% 32 801 203 $8,169,288 $40,243 15.8
1300m - 1399m 1 2.0% 1 47 22 $80,198 $3,645 4.5
1400m - 1499m 23 4.0% 15 527 166 $3,531,181 $21,272 9.0
1500m - 1599m 6 7.0% 2 91 16 $181,810 $11,363 12.5
1600m - 1699m 37 8.0% 23 471 172 $9,536,024 $55,442 13.4
1700m - 1799m 16 6.0% 14 284 121 $3,088,661 $25,526 11.6
1800m - 1899m 42 5.0% 26 846 254 $12,055,306 $47,462 10.2
1900m - 1999m 0 0.0% 0 12 3 $6,869 $2,290 0.0
2000m - 2099m 33 6.0% 24 509 173 $9,517,319 $55,013 13.9
2100m - 2199m 0 0.0% 0 22 16 $175,938 $10,996 0.0
2200m - 2299m 13 15.0% 12 87 49 $2,346,843 $47,895 24.5
2300m - 2399m 0 0.0% 0 23 15 $223,430 $14,895 0.0
2400m - 2499m 4 4.0% 4 101 37 $1,664,813 $44,995 10.8
2500m - 2599m 3 6.0% 3 53 28 $1,594,435 $56,944 10.7
2600m - 2699m 8 13.0% 4 63 23 $1,989,575 $86,503 17.4
2700m - 2799m 2 25.0% 2 8 4 $295,983 $73,996 50.0
2800m - 2899m 3 6.0% 3 49 22 $702,490 $31,931 13.6
2900m - 2999m 6 10.0% 6 62 21 $1,182,407 $56,305 28.6
3000m - 3099m 3 10.0% 3 30 18 $517,193 $28,733 16.7
3100m - 3199m 1 3.0% 1 37 8 $557,399 $69,675 12.5
3200m - 3299m 1 7.0% 1 14 10 $386,609 $38,661 10.0
3300m - 3399m 1 5.0% 1 19 9 $413,682 $45,965 11.1
3400m - 3499m 0 0.0% 0 1 1 $0 $0 0.0
3500m - 3599m 0 0.0% 0 1 1 $0 $0 0.0
3600m - 3699m 0 0.0% 0 1 1 $0 $0 0.0
3700m - 3799m 0 0.0% 0 2 2 $0 $0 0.0
3900m - 3999m 0 0.0% 0 2 2 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
REAL SHADAI (USA) 24 7.0% 11 341 33 $8,557,316 $259,313 33.3
SUNDAY SILENCE (USA) 24 9.0% 7 280 15 $5,381,003 $358,734 46.7
MILL GEORGE (USA) 13 11.0% 6 115 13 $3,183,460 $244,882 46.2
MR. C.B. (JPN) 9 7.0% 3 137 4 $565,807 $141,452 75.0
LUCKY CAST (JPN) 8 10.0% 1 80 1 $159,426 $159,426 100.0
DANEHILL (USA) 7 6.0% 2 119 3 $302,929 $100,976 66.7
RODRIGO DE TRIANO (USA) 7 9.0% 3 81 7 $2,601,048 $371,578 42.9
GULCH (USA) 6 21.0% 1 28 1 $1,723,269 $1,723,269 100.0
BABY TURK (IRE) 6 16.0% 1 38 1 $1,603,020 $1,603,020 100.0
TONY BIN (IRE) 6 9.0% 2 65 8 $1,191,071 $148,884 25.0
KING GLORIOUS (USA) 6 10.0% 1 58 3 $1,489,814 $496,605 33.3
TOSHO ELEVEN (JPN) 5 17.0% 1 29 1 $749,198 $749,198 100.0
ASWAN (JPN) 5 8.0% 2 65 2 $1,184,392 $592,196 100.0
BELLYPHA (IRE) 4 9.0% 2 43 4 $807,849 $201,962 50.0
GONE WEST (USA) 4 13.0% 2 30 2 $457,265 $228,632 100.0
KENMARE (FR) 4 6.0% 1 71 2 $1,225,152 $612,576 50.0
DANCING BRAVE (USA) 4 5.0% 2 86 6 $684,010 $114,002 33.3
AGNES TACHYON (JPN) 4 7.0% 1 55 1 $16,728 $16,728 100.0
ARROW EXPRESS (JPN) 4 12.0% 2 33 2 $1,032,229 $516,114 100.0
NIJINSKY (CAN) 4 21.0% 1 19 1 $3,326,414 $3,326,414 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GULCH (USA) 2 14.0% 1 14 1 $943,556 $943,556 100.0
REAL SHADAI (USA) 2 8.0% 1 25 5 $3,202,938 $640,588 20.0
NIJINSKY (CAN) 2 12.0% 1 16 1 $2,940,683 $2,940,683 100.0
CONQUISTADOR CIELO (USA) 1 17.0% 1 6 1 $930,138 $930,138 100.0
MILL GEORGE (USA) 0 0.0% 0 10 1 $439,395 $439,395 0.0
CLEVER FELLA (IRE) 0 0.0% 0 1 1 $0 $0 0.0
HAGINO KAMUI O (JPN) 0 0.0% 0 1 1 $107,128 $107,128 0.0
GREEN MOUNT (USA) 0 0.0% 0 2 1 $0 $0 0.0
TONY BIN (IRE) 0 0.0% 0 1 1 $140,129 $140,129 0.0
GONE WEST (USA) 0 0.0% 0 1 1 $0 $0 0.0
SUNDAY SILENCE (USA) 0 0.0% 0 4 2 $217,425 $108,712 0.0
RODRIGO DE TRIANO (USA) 0 0.0% 0 15 2 $1,173,034 $586,517 0.0
BABY TURK (IRE) 0 0.0% 0 7 1 $139,367 $139,367 0.0
BRAVEST ROMAN (USA) 0 0.0% 0 1 1 $0 $0 0.0
MR PROSPECTOR (USA) 0 0.0% 0 2 1 $298,246 $298,246 0.0
BELLYPHA (IRE) 0 0.0% 0 1 1 $0 $0 0.0
ASWAN (JPN) 0 0.0% 0 2 1 $0 $0 0.0
KING GLORIOUS (USA) 0 0.0% 0 1 1 $0 $0 0.0
TOSHO ELEVEN (JPN) 0 0.0% 0 7 1 $66,810 $66,810 0.0
MOGAMI (FR) 0 0.0% 0 1 1 $0 $0 0.0