Search

Type atleast three letters to find.

Horse

VEKOMA (USA) 2016

Pedigree

Sire CANDY RIDE
Dam MONA DE MOMMA (USA)
Win Places Runners $PM
All Season 40 90 188 $3,973,793
2024/5 29 68 155 $3,132,098
2023/4 11 22 33 $841,695
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 6 0 35 17.1%
2yo 6 0 35 17.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 40 21.0% 34 188 75 $3,973,793 $52,984 45.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 29 19.0% 25 155 66 $3,132,098 $47,456 37.9 0 0 1 5
2023/4 11 33.0% 11 33 27 $841,695 $31,174 40.7 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 4 3 $197,641 $65,880 0.0
    - CA 0 0.0% 0 2 2 $60,882 $30,441 0.0
    - NY 0 0.0% 0 1 1 $28,902 $28,902 0.0
    - ON 0 0.0% 0 1 1 $107,857 $107,857 0.0
G2 0 0.0% 0 2 2 $97,288 $48,644 0.0
    - KY 0 0.0% 0 1 1 $94,977 $94,977 0.0
    - NY 0 0.0% 0 1 1 $2,311 $2,311 0.0
G3 1 25.0% 1 4 4 $208,385 $52,096 25.0
    - KY 1 33.0% 1 3 3 $203,777 $67,926 33.3
    - NY 0 0.0% 0 1 1 $4,608 $4,608 0.0
LR 5 20.0% 3 25 12 $842,356 $70,196 25.0
    - CA 0 0.0% 0 1 1 $6,088 $6,088 0.0
    - DE 2 100.0% 1 2 1 $211,067 $211,067 100.0
    - FL 1 50.0% 1 2 2 $101,522 $50,761 50.0
    - KY 0 0.0% 0 5 4 $116,346 $29,086 0.0
    - LA 1 25.0% 1 4 2 $96,634 $48,317 50.0
    - NY 0 0.0% 0 10 7 $199,413 $28,488 0.0
    - ON 1 100.0% 1 1 1 $111,286 $111,286 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 40 21.0% 34 188 75 $3,973,793 $52,984 45.3
    - G1 0 0.0% 0 4 3 $197,641 $65,880 0.0
    - G2 0 0.0% 0 2 2 $97,288 $48,644 0.0
    - G3 1 25.0% 1 4 4 $208,385 $52,096 25.0
    - LR 5 20.0% 3 25 12 $842,356 $70,196 25.0
2yo 40 21.0% 34 188 75 $3,973,793 $52,984 45.3
    - G1 0 0.0% 0 4 3 $197,641 $65,880 0.0
    - G2 0 0.0% 0 2 2 $97,288 $48,644 0.0
    - G3 1 25.0% 1 4 4 $208,385 $52,096 25.0
    - LR 5 20.0% 3 25 12 $842,356 $70,196 25.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 30 23.0% 26 129 62 $2,811,715 $45,350 41.9
G 1 9.0% 1 11 9 $182,306 $20,256 11.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 1 10.0% 1 10 6 $142,135 $23,689 16.7
    - M 1 10.0% 1 10 6 $142,135 $23,689 16.7
DE 4 100.0% 2 4 2 $272,858 $136,429 100.0
    - M 4 100.0% 2 4 2 $272,858 $136,429 100.0
FL 5 36.0% 5 14 8 $290,942 $36,368 62.5
    - M 5 42.0% 5 12 6 $285,518 $47,586 83.3
    - P 0 0.0% 0 2 2 $5,424 $2,712 0.0
IA 0 0.0% 0 3 1 $7,299 $7,299 0.0
    - M 0 0.0% 0 3 1 $7,299 $7,299 0.0
IL 1 100.0% 1 1 1 $29,003 $29,003 100.0
    - P 1 100.0% 1 1 1 $29,003 $29,003 100.0
IN 3 38.0% 3 8 8 $87,756 $10,970 37.5
    - M 3 38.0% 3 8 8 $87,756 $10,970 37.5
JPN 1 20.0% 1 5 2 $98,129 $49,064 50.0
    - M 1 20.0% 1 5 2 $98,129 $49,064 50.0
KY 12 21.0% 12 57 27 $1,525,374 $56,495 44.4
    - C 0 0.0% 0 1 1 $977 $977 0.0
    - M 12 21.0% 12 56 27 $1,524,397 $56,459 44.4
LA 2 13.0% 2 15 7 $174,647 $24,950 28.6
    - M 0 0.0% 0 11 6 $65,480 $10,913 0.0
    - P 2 50.0% 2 4 2 $109,167 $54,584 100.0
MI 1 20.0% 1 5 3 $47,310 $15,770 33.3
    - M 1 20.0% 1 5 3 $47,310 $15,770 33.3
NJ 1 100.0% 1 1 1 $48,387 $48,387 100.0
    - M 1 100.0% 1 1 1 $48,387 $48,387 100.0
NY 5 11.0% 5 44 21 $799,100 $38,052 23.8
    - M 5 11.0% 5 44 21 $799,100 $38,052 23.8
OH 0 0.0% 0 4 2 $8,684 $4,342 0.0
    - P 0 0.0% 0 4 2 $8,684 $4,342 0.0
OK 0 0.0% 0 3 1 $8,268 $8,268 0.0
    - M 0 0.0% 0 3 1 $8,268 $8,268 0.0
ON 2 40.0% 2 5 4 $280,708 $70,177 50.0
    - M 2 40.0% 2 5 4 $280,708 $70,177 50.0
PA 0 0.0% 0 1 1 $609 $609 0.0
    - M 0 0.0% 0 1 1 $609 $609 0.0
TX 0 0.0% 0 1 1 $5,434 $5,434 0.0
    - P 0 0.0% 0 1 1 $5,434 $5,434 0.0
UAE 0 0.0% 0 3 2 $17,875 $8,938 0.0
    - M 0 0.0% 0 3 2 $17,875 $8,938 0.0
VA 2 50.0% 2 4 3 $129,275 $43,092 66.7
    - M 2 50.0% 2 4 3 $129,275 $43,092 66.7

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G CAPUANO 3 75.0% 1 4 1 $270,083 $270,083 100.0
MARK E CASSE 3 27.0% 2 11 3 $450,334 $150,111 66.7
GEORGE WEAVER 3 17.0% 3 18 9 $378,235 $42,026 33.3
CARLOS MUNOZ 2 100.0% 2 2 2 $109,435 $54,718 100.0
WILLIAM BRET CALHOUN 2 50.0% 1 4 1 $146,787 $146,787 100.0
PHILIP A BAUER 2 50.0% 1 4 1 $402,741 $402,741 100.0
SID C ATTARD 1 100.0% 1 1 1 $57,675 $57,675 100.0
L RIVELLI 1 100.0% 1 1 1 $29,003 $29,003 100.0
FERNANDO ABREU 1 100.0% 1 1 1 $36,697 $36,697 100.0
NORM W CASSE 1 100.0% 1 1 1 $101,471 $101,471 100.0
R BALTAS 1 50.0% 1 2 1 $51,619 $51,619 100.0
EDDIE KENNEALLY 1 50.0% 1 2 1 $67,225 $67,225 100.0
REY HERNANDEZ 1 50.0% 1 2 1 $62,742 $62,742 100.0
YUICHI FUKUNAGA 1 50.0% 1 2 1 $72,838 $72,838 100.0
JOHN C KIMMEL 1 33.0% 1 3 1 $147,358 $147,358 100.0
JOHN ALEXANDER ORTIZ 1 33.0% 1 3 2 $88,332 $44,166 50.0
FAUSTO GUTIERREZ 1 33.0% 1 3 1 $56,294 $56,294 100.0
PATRICK JR DEVEREUX 1 33.0% 1 3 1 $44,651 $44,651 100.0
PETER EURTON 1 25.0% 1 4 1 $74,328 $74,328 100.0
ANTONIO SANO 1 25.0% 1 4 1 $41,507 $41,507 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IT'S HAMMERTIME(NOT FOR LOVE (USA)) 3 75.0% 1 4 1 $270,083 $270,083 100.0
MI BAGO(INDIAN CHARLIE (USA)) 3 60.0% 1 5 1 $266,932 $266,932 100.0
LOUISIANA JESS(TALE OF THE CAT (USA)) 2 50.0% 1 4 1 $146,787 $146,787 100.0
JONATHAN'S WAY(INDIAN CHARLIE (USA)) 2 50.0% 1 4 1 $402,741 $402,741 100.0
FORTUNA MIA(CAIRO PRINCE (USA)) 1 20.0% 1 5 1 $87,969 $87,969 100.0
SPEED OF SOUND(SCAT DADDY (USA)) 1 100.0% 1 1 1 $36,697 $36,697 100.0
STITCHES(SILENT NAME (JPN)) 1 100.0% 1 1 1 $57,675 $57,675 100.0
VIGGIEDAL(UNBRIDLED'S SONG (USA)) 1 25.0% 1 4 1 $142,681 $142,681 100.0
MURDOCK(MIDNIGHT LUTE (USA)) 1 100.0% 1 1 1 $29,003 $29,003 100.0
FASTER GATOR(NOBIZ LIKE SHOBIZ (USA)) 1 100.0% 1 1 1 $42,598 $42,598 100.0
ANAKARINA(TAPIT (USA)) 1 20.0% 1 5 1 $119,946 $119,946 100.0
BELLA SORELLA(BROTHER DEREK (USA)) 1 33.0% 1 3 1 $44,651 $44,651 100.0
BELLA CLEOPATRA(BELLAMY ROAD (USA)) 1 50.0% 1 2 1 $66,007 $66,007 100.0
ELLINGER(EMPIRE MAKER (USA)) 1 50.0% 1 2 1 $48,828 $48,828 100.0
FORGED STEEL(TALE OF THE CAT (USA)) 1 25.0% 1 4 1 $61,439 $61,439 100.0
VIXEN(NOBLE MISSION (GB)) 1 25.0% 1 4 1 $213,970 $213,970 100.0
SOLIDARIA(EMPIRE MAKER (USA)) 1 25.0% 1 4 1 $41,507 $41,507 100.0
PRAYING(BERNARDINI (USA)) 1 20.0% 1 5 1 $149,464 $149,464 100.0
VEKOMA RIDES(MR GREELEY (USA)) 1 33.0% 1 3 1 $147,358 $147,358 100.0
ALYESKA(GIANT'S CAUSEWAY (USA)) 1 100.0% 1 1 1 $101,471 $101,471 100.0
SUPER SWIFT(WARRIOR'S REWARD (USA)) 1 33.0% 1 3 1 $103,128 $103,128 100.0
MALIBU ORANGE(MALIBU MOON (USA) ) 1 50.0% 1 2 1 $72,838 $72,838 100.0
C K WONDER(GIANT'S CAUSEWAY (USA)) 1 20.0% 1 5 1 $102,363 $102,363 100.0
BRACKET BUSTER(DANCE WITH RAVENS (CAN)) 1 25.0% 1 4 1 $96,961 $96,961 100.0
AUTUMN RHYTHM(BLUEGRASS CAT (USA)) 1 50.0% 1 2 1 $67,225 $67,225 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IT'S HAMMERTIME(NOT FOR LOVE (USA)) 2 67.0% 1 3 1 $224,766 $224,766 100.0
MI BAGO(INDIAN CHARLIE (USA)) 2 50.0% 1 4 1 $211,632 $211,632 100.0
LOUISIANA JESS(TALE OF THE CAT (USA)) 1 33.0% 1 3 1 $85,881 $85,881 100.0
JONATHAN'S WAY(INDIAN CHARLIE (USA)) 1 33.0% 1 3 1 $318,256 $318,256 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
LOUISIANA JESS(TALE OF THE CAT (USA)) 2 67.0% 1 3 1 $85,881 $85,881 100.0
IT'S HAMMERTIME(NOT FOR LOVE (USA)) 2 67.0% 1 3 1 $224,766 $224,766 100.0
JONATHAN'S WAY(INDIAN CHARLIE (USA)) 2 67.0% 1 3 1 $318,256 $318,256 100.0
MI BAGO(INDIAN CHARLIE (USA)) 2 50.0% 1 4 1 $211,632 $211,632 100.0
FORTUNA MIA(CAIRO PRINCE (USA)) 1 25.0% 1 4 1 $58,611 $58,611 100.0
BELLA SORELLA(BROTHER DEREK (USA)) 1 100.0% 1 1 1 $10,753 $10,753 100.0
VIGGIEDAL(UNBRIDLED'S SONG (USA)) 1 33.0% 1 3 1 $38,451 $38,451 100.0
VIXEN(NOBLE MISSION (GB)) 1 50.0% 1 2 1 $138,298 $138,298 100.0
PRAYING(BERNARDINI (USA)) 1 50.0% 1 2 1 $64,065 $64,065 100.0
SUPER SWIFT(WARRIOR'S REWARD (USA)) 1 50.0% 1 2 1 $42,466 $42,466 100.0
VEKOMA RIDES(MR GREELEY (USA)) 1 50.0% 1 2 1 $74,564 $74,564 100.0
BELLA CLEOPATRA(BELLAMY ROAD (USA)) 1 100.0% 1 1 1 $11,872 $11,872 100.0
FIVE G(QUALITY ROAD (USA)) 1 100.0% 1 1 1 $41,096 $41,096 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JONATHAN'S WAY 2 50.0% 1 4 1 $402,741 $402,741 100.0
IT'S HAMMERTIME 3 75.0% 1 4 1 $270,083 $270,083 100.0
MI BAGO 3 60.0% 1 5 1 $266,932 $266,932 100.0
VIXEN 1 25.0% 1 4 1 $213,970 $213,970 100.0
PRAYING 1 20.0% 1 5 1 $149,464 $149,464 100.0
VEKOMA RIDES 1 33.0% 1 3 1 $147,358 $147,358 100.0
LOUISIANA JESS 2 50.0% 1 4 1 $146,787 $146,787 100.0
VIGGIEDAL 1 25.0% 1 4 1 $142,681 $142,681 100.0
ANAKARINA 1 20.0% 1 5 1 $119,946 $119,946 100.0
FIVE G 1 33.0% 1 3 1 $105,263 $105,263 100.0
SUPER SWIFT 1 33.0% 1 3 1 $103,128 $103,128 100.0
C K WONDER 1 20.0% 1 5 1 $102,363 $102,363 100.0
ALYESKA 1 100.0% 1 1 1 $101,471 $101,471 100.0
BRACKET BUSTER 1 25.0% 1 4 1 $96,961 $96,961 100.0
FORTUNA MIA 1 20.0% 1 5 1 $87,969 $87,969 100.0
CHATTER 1 50.0% 1 2 1 $85,915 $85,915 100.0
VEHEMENTE 1 25.0% 1 4 1 $82,864 $82,864 100.0
TEMPERS FLY 1 25.0% 1 4 1 $76,499 $76,499 100.0
THUNDERHAWK 1 25.0% 1 4 1 $74,328 $74,328 100.0
MALIBU ORANGE 1 50.0% 1 2 1 $72,838 $72,838 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 4 67.0% 4 6 6 $244,706 $40,784 66.7
1000m - 1099m 9 36.0% 8 25 22 $643,730 $29,260 36.4
1100m - 1199m 6 23.0% 6 26 22 $414,073 $18,822 27.3
1200m - 1299m 9 14.0% 9 64 48 $917,204 $19,108 18.8
1300m - 1399m 3 18.0% 3 17 15 $361,517 $24,101 20.0
1400m - 1499m 1 14.0% 1 7 4 $128,065 $32,016 25.0
1500m - 1599m 2 100.0% 2 2 2 $126,516 $63,258 100.0
1600m - 1699m 4 15.0% 4 27 22 $820,200 $37,282 18.2
1700m - 1799m 2 15.0% 2 13 10 $315,471 $31,547 20.0
1800m - 1899m 0 0.0% 0 1 1 $2,311 $2,311 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
INDIAN CHARLIE (USA) 5 56.0% 2 9 2 $669,673 $334,836 100.0
TALE OF THE CAT (USA) 3 30.0% 2 10 3 $211,650 $70,550 66.7
NOT FOR LOVE (USA) 3 75.0% 1 4 1 $270,083 $270,083 100.0
GIANT'S CAUSEWAY (USA) 2 17.0% 2 12 4 $222,191 $55,548 50.0
EMPIRE MAKER (USA) 2 29.0% 2 7 3 $95,814 $31,938 66.7
MALIBU MOON (USA) 2 17.0% 2 12 6 $145,602 $24,267 33.3
UNBRIDLED'S SONG (USA) 1 20.0% 1 5 2 $145,098 $72,549 50.0
STORMY ATLANTIC (USA) 1 20.0% 1 5 2 $82,864 $41,432 50.0
SILVER DEPUTY (CAN) 1 17.0% 1 6 1 $30,984 $30,984 100.0
TAPIT (USA) 1 11.0% 1 9 3 $139,465 $46,488 33.3
NORTHERN AFLEET (USA) 1 25.0% 1 4 1 $74,328 $74,328 100.0
BERNARDINI (USA) 1 17.0% 1 6 2 $176,654 $88,327 50.0
BLUEGRASS CAT (USA) 1 50.0% 1 2 1 $67,225 $67,225 100.0
CONGRATS (USA) 1 50.0% 1 2 1 $85,915 $85,915 100.0
BELLAMY ROAD (USA) 1 50.0% 1 2 1 $66,007 $66,007 100.0
SCAT DADDY (USA) 1 100.0% 1 1 1 $36,697 $36,697 100.0
SILENT NAME (JPN) 1 100.0% 1 1 1 $57,675 $57,675 100.0
NOBIZ LIKE SHOBIZ (USA) 1 100.0% 1 1 1 $42,598 $42,598 100.0
MIDNIGHT LUTE (USA) 1 100.0% 1 1 1 $29,003 $29,003 100.0
BROTHER DEREK (USA) 1 33.0% 1 3 1 $44,651 $44,651 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
INDIAN CHARLIE (USA) 3 43.0% 2 7 2 $529,888 $264,944 100.0
NOT FOR LOVE (USA) 2 67.0% 1 3 1 $224,766 $224,766 100.0
TALE OF THE CAT (USA) 1 20.0% 1 5 2 $97,822 $48,911 50.0
CAIRO PRINCE (USA) 0 0.0% 0 4 1 $58,611 $58,611 0.0
UNBRIDLED'S SONG (USA) 0 0.0% 0 3 1 $38,451 $38,451 0.0
TAPIT (USA) 0 0.0% 0 1 1 $4,608 $4,608 0.0
BROTHER DEREK (USA) 0 0.0% 0 1 1 $10,753 $10,753 0.0
BELLAMY ROAD (USA) 0 0.0% 0 1 1 $11,872 $11,872 0.0
NOBLE MISSION (GB) 0 0.0% 0 2 1 $138,298 $138,298 0.0
BERNARDINI (USA) 0 0.0% 0 2 1 $64,065 $64,065 0.0
MR GREELEY (USA) 0 0.0% 0 2 1 $74,564 $74,564 0.0
WARRIOR'S REWARD (USA) 0 0.0% 0 2 1 $42,466 $42,466 0.0
DANCE WITH RAVENS (CAN) 0 0.0% 0 1 1 $8,410 $8,410 0.0
QUALITY ROAD (USA) 0 0.0% 0 1 1 $41,096 $41,096 0.0