Search

Type atleast three letters to find.

Horse

WIN WIN WIN (USA) 2016

Pedigree

Sire HAT TRICK
Dam MISS SMARTY PANTS (USA)
Win Places Runners $PM
All Season 50 112 239 $3,153,748
2025/6 4 5 7 $232,542
2024/5 42 100 219 $2,694,891
2023/4 4 7 13 $226,315
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 7 0 32 21.9%
2yo 3 0 15 20%
3yo 4 0 17 23.5%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 50 21.0% 29 239 47 $3,153,748 $67,101 61.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 4 57.0% 4 7 7 $232,542 $33,220 57.1 0 0 0 0
2024/5 42 19.0% 25 219 45 $2,694,891 $59,886 55.6 0 0 1 6
2023/4 4 31.0% 4 13 8 $226,315 $28,289 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 1 $69,707 $69,707 0.0
    - CA 0 0.0% 0 2 1 $69,707 $69,707 0.0
G2 0 0.0% 0 3 2 $68,553 $34,276 0.0
    - CA 0 0.0% 0 2 1 $63,966 $63,966 0.0
    - NY 0 0.0% 0 1 1 $4,587 $4,587 0.0
G3 1 100.0% 1 1 1 $138,249 $138,249 100.0
    - CA 1 100.0% 1 1 1 $138,249 $138,249 100.0
LR 6 23.0% 3 26 10 $687,023 $68,702 30.0
    - FL 4 27.0% 2 15 5 $577,729 $115,546 40.0
    - IA 0 0.0% 0 2 2 $3,824 $1,912 0.0
    - NE 2 50.0% 1 4 1 $49,956 $49,956 100.0
    - NJ 0 0.0% 0 3 3 $43,114 $14,371 0.0
    - NY 0 0.0% 0 1 1 $8,065 $8,065 0.0
    - OH 0 0.0% 0 1 1 $4,335 $4,335 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 50 21.0% 29 239 47 $3,153,748 $67,101 61.7
    - G1 0 0.0% 0 2 1 $69,707 $69,707 0.0
    - G2 0 0.0% 0 3 2 $68,553 $34,276 0.0
    - G3 1 100.0% 1 1 1 $138,249 $138,249 100.0
    - LR 6 23.0% 3 26 10 $687,023 $68,702 30.0
2yo 22 22.0% 16 98 37 $1,729,031 $46,731 43.2
    - G1 0 0.0% 0 2 1 $69,707 $69,707 0.0
    - G2 0 0.0% 0 2 1 $63,966 $63,966 0.0
    - G3 1 100.0% 1 1 1 $138,249 $138,249 100.0
    - LR 2 20.0% 1 10 6 $331,535 $55,256 16.7
3yo 28 20.0% 17 141 33 $1,424,717 $43,173 51.5
    - G2 0 0.0% 0 1 1 $4,587 $4,587 0.0
    - LR 4 25.0% 3 16 5 $355,488 $71,098 60.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - GULFSTREAM PARK 26 23.0% 17 115 29 $1,796,219 $61,939 58.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 40 24.0% 22 168 41 $2,353,209 $57,395 53.7
G 0 0.0% 0 10 9 $60,996 $6,777 0.0
S 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 2 33.0% 1 6 1 $320,865 $320,865 100.0
    - M 2 33.0% 1 6 1 $320,865 $320,865 100.0
DE 0 0.0% 0 1 1 $778 $778 0.0
    - M 0 0.0% 0 1 1 $778 $778 0.0
FL 27 20.0% 17 136 32 $1,995,289 $62,353 53.1
    - M 26 23.0% 17 115 29 $1,796,219 $61,939 58.6
    - P 1 5.0% 1 21 9 $199,070 $22,119 11.1
IA 1 20.0% 1 5 3 $24,149 $8,050 33.3
    - M 1 20.0% 1 5 3 $24,149 $8,050 33.3
IL 3 27.0% 1 11 2 $83,540 $41,770 50.0
    - C 2 50.0% 1 4 1 $34,837 $34,837 100.0
    - P 1 14.0% 1 7 2 $48,703 $24,352 50.0
IN 0 0.0% 0 2 2 $754 $377 0.0
    - M 0 0.0% 0 2 2 $754 $377 0.0
KOR 1 20.0% 1 5 2 $30,761 $15,380 50.0
    - M 1 20.0% 1 5 2 $30,761 $15,380 50.0
KY 1 10.0% 1 10 5 $88,292 $17,658 20.0
    - C 0 0.0% 0 3 2 $5,889 $2,944 0.0
    - M 1 14.0% 1 7 5 $82,403 $16,481 20.0
MI 0 0.0% 0 9 2 $28,088 $14,044 0.0
    - M 0 0.0% 0 9 2 $28,088 $14,044 0.0
NE 4 50.0% 1 8 1 $74,583 $74,583 100.0
    - C 3 43.0% 1 7 1 $63,268 $63,268 100.0
    - P 1 100.0% 1 1 1 $11,315 $11,315 100.0
NJ 1 17.0% 1 6 5 $97,060 $19,412 20.0
    - M 1 17.0% 1 6 5 $97,060 $19,412 20.0
NY 1 14.0% 1 7 6 $135,548 $22,591 16.7
    - M 1 14.0% 1 7 6 $135,548 $22,591 16.7
OH 4 50.0% 2 8 2 $98,514 $49,257 100.0
    - P 4 50.0% 2 8 2 $98,514 $49,257 100.0
ON 0 0.0% 0 7 1 $4,666 $4,666 0.0
    - M 0 0.0% 0 5 1 $2,736 $2,736 0.0
    - P 0 0.0% 0 2 1 $1,930 $1,930 0.0
PA 2 40.0% 1 5 2 $46,294 $23,147 50.0
    - M 2 40.0% 1 5 2 $46,294 $23,147 50.0
UAE 2 67.0% 1 3 1 $46,021 $46,021 100.0
    - M 0 0.0% 0 1 1 $13,158 $13,158 0.0
    - P 2 100.0% 1 2 1 $32,863 $32,863 100.0
VA 1 10.0% 1 10 8 $78,546 $9,818 12.5
    - M 1 10.0% 1 10 8 $78,546 $9,818 12.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CARLOS A DAVID 7 26.0% 3 27 3 $670,347 $223,449 100.0
MARVIN JOHNSON 4 50.0% 1 8 1 $74,583 $74,583 100.0
ROBERT C CLINE 3 50.0% 1 6 1 $90,066 $90,066 100.0
HARRY E LYNCH 3 25.0% 1 12 1 $84,052 $84,052 100.0
MICHAEL COSTA 2 67.0% 1 3 1 $46,021 $46,021 100.0
LUIS M RAMIREZ 2 67.0% 1 3 1 $103,061 $103,061 100.0
ADAM RICE 2 67.0% 1 3 1 $31,820 $31,820 100.0
EDWARD JR PLESA 2 50.0% 1 4 1 $64,330 $64,330 100.0
J KENT SWEEZEY 2 40.0% 1 5 1 $70,801 $70,801 100.0
BOB BAFFERT 2 33.0% 1 6 1 $320,865 $320,865 100.0
VICTOR BARBOZA JR 2 29.0% 1 7 1 $147,768 $147,768 100.0
J DAVID BRADDY 2 25.0% 2 8 2 $162,633 $81,316 100.0
RONALD B SPATZ 2 20.0% 1 10 2 $160,109 $80,054 50.0
RONAN CRICHTON 1 100.0% 1 1 1 $55,504 $55,504 100.0
XAVIER A RIVERA 1 100.0% 1 1 1 $7,798 $7,798 100.0
KEVIN MCKATHAN 1 100.0% 1 1 1 $37,209 $37,209 100.0
HERMAN WILENSKY 1 50.0% 1 2 1 $27,590 $27,590 100.0
LEE JUNG PYO 1 50.0% 1 2 1 $23,364 $23,364 100.0
AMADOR MEREI SANCHEZ 1 50.0% 1 2 1 $28,738 $28,738 100.0
W A WARD 1 33.0% 1 3 2 $105,795 $52,898 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WIN N YOUR IN(YES IT'S TRUE (USA)) 4 36.0% 1 11 1 $485,339 $485,339 100.0
ANY MOMENT(MONTBROOK (USA)) 4 44.0% 1 9 1 $135,131 $135,131 100.0
FAST N BREEZY(SUMMER FRONT (USA)) 4 50.0% 1 8 1 $74,583 $74,583 100.0
LIT MISS HAT TRICK(CREATIVE CAUSE (USA)) 3 25.0% 1 12 1 $84,052 $84,052 100.0
WIN HERBIE WIN(MAJESTICPERFECTION (USA)) 3 50.0% 1 6 1 $90,066 $90,066 100.0
NOONI(UNION RAGS (USA)) 2 33.0% 1 6 1 $320,865 $320,865 100.0
POPSTYLE(INTO MISCHIEF (USA)) 2 13.0% 1 15 1 $156,234 $156,234 100.0
RAMMAYY() 2 67.0% 1 3 1 $46,021 $46,021 100.0
MATI GOL(PROSPECTIVE (USA)) 2 29.0% 1 7 1 $147,768 $147,768 100.0
WIN WITH FAITH(YES IT'S TRUE (USA)) 2 15.0% 1 13 1 $169,381 $169,381 100.0
NERVANA(MARCHFIELD (CAN)) 2 15.0% 1 13 1 $67,306 $67,306 100.0
TRES CORONAS(HIGH COTTON (USA)) 2 67.0% 1 3 1 $103,061 $103,061 100.0
WHEREVER WE ARE(GHOSTZAPPER (USA)) 2 40.0% 1 5 1 $42,599 $42,599 100.0
KURUTU(CLOSING ARGUMENT (USA)) 1 25.0% 1 4 1 $30,012 $30,012 100.0
MADDY R(VINDICATION (USA)) 1 12.0% 1 8 1 $107,442 $107,442 100.0
SHE'S MY LADY LUCK(ADIOS CHARLIE (USA)) 1 17.0% 1 6 1 $77,217 $77,217 100.0
FORTY LOVE(HARLAN'S HOLIDAY (USA)) 1 20.0% 1 5 1 $70,780 $70,780 100.0
GET THE WIN(MAJESTICPERFECTION (USA)) 1 50.0% 1 2 1 $27,590 $27,590 100.0
SINGLEMINDED(ADIOS CHARLIE (USA)) 1 33.0% 1 3 1 $83,315 $83,315 100.0
CHASING MY DREAM(KITTEN'S JOY (USA)) 1 50.0% 1 2 1 $85,416 $85,416 100.0
DIBLASI(ISTAN (USA)) 1 50.0% 1 2 1 $104,802 $104,802 100.0
WIN N JUICE(VINDICATION (USA)) 1 33.0% 1 3 1 $113,362 $113,362 100.0
CLASSYCOWTOWNLADY(SCAT DADDY (USA)) 1 14.0% 1 7 1 $26,609 $26,609 100.0
R WINS AREN'T LUCK(LOOKIN AT LUCKY (USA)) 1 14.0% 1 7 1 $48,807 $48,807 100.0
LADY OF WIN(WAR FRONT (USA)) 1 50.0% 1 2 1 $23,364 $23,364 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WIN N YOUR IN(YES IT'S TRUE (USA)) 3 33.0% 1 9 1 $435,083 $435,083 100.0
FAST N BREEZY(SUMMER FRONT (USA)) 2 50.0% 1 4 1 $49,956 $49,956 100.0
NOONI(UNION RAGS (USA)) 1 20.0% 1 5 1 $271,922 $271,922 100.0
MATI GOL(PROSPECTIVE (USA)) 1 33.0% 1 3 1 $87,316 $87,316 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
WIN N YOUR IN(YES IT'S TRUE (USA)) 6 67.0% 1 9 1 $435,083 $435,083 100.0
FAST N BREEZY(SUMMER FRONT (USA)) 3 75.0% 1 4 1 $49,956 $49,956 100.0
NOONI(UNION RAGS (USA)) 2 40.0% 1 5 1 $271,922 $271,922 100.0
WIN WITH FAITH(YES IT'S TRUE (USA)) 2 50.0% 1 4 1 $60,319 $60,319 100.0
MATI GOL(PROSPECTIVE (USA)) 2 67.0% 1 3 1 $87,316 $87,316 100.0
WIN N JUICE(VINDICATION (USA)) 1 50.0% 1 2 1 $35,602 $35,602 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WIN N YOUR IN 4 36.0% 1 11 1 $485,339 $485,339 100.0
NOONI 2 33.0% 1 6 1 $320,865 $320,865 100.0
WIN WITH FAITH 2 15.0% 1 13 1 $169,381 $169,381 100.0
POPSTYLE 2 13.0% 1 15 1 $156,234 $156,234 100.0
MATI GOL 2 29.0% 1 7 1 $147,768 $147,768 100.0
ANY MOMENT 4 44.0% 1 9 1 $135,131 $135,131 100.0
WIN N JUICE 1 33.0% 1 3 1 $113,362 $113,362 100.0
MADDY R 1 12.0% 1 8 1 $107,442 $107,442 100.0
DIBLASI 1 50.0% 1 2 1 $104,802 $104,802 100.0
FEAR 1 33.0% 1 3 1 $103,467 $103,467 100.0
TRES CORONAS 2 67.0% 1 3 1 $103,061 $103,061 100.0
WIN HERBIE WIN 3 50.0% 1 6 1 $90,066 $90,066 100.0
CHASING MY DREAM 1 50.0% 1 2 1 $85,416 $85,416 100.0
LIT MISS HAT TRICK 3 25.0% 1 12 1 $84,052 $84,052 100.0
SINGLEMINDED 1 33.0% 1 3 1 $83,315 $83,315 100.0
SHE'S MY LADY LUCK 1 17.0% 1 6 1 $77,217 $77,217 100.0
FAST N BREEZY 4 50.0% 1 8 1 $74,583 $74,583 100.0
FORTY LOVE 1 20.0% 1 5 1 $70,780 $70,780 100.0
NERVANA 2 15.0% 1 13 1 $67,306 $67,306 100.0
SOUPER UPGRADE 1 14.0% 1 7 1 $63,126 $63,126 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 50.0% 1 2 1 $13,312 $13,312 100.0
900m - 999m 1 12.0% 1 8 7 $89,518 $12,788 14.3
1000m - 1099m 14 28.0% 12 50 26 $844,074 $32,464 46.2
1100m - 1199m 11 23.0% 9 47 20 $540,881 $27,044 45.0
1200m - 1299m 16 27.0% 13 60 29 $677,619 $23,366 44.8
1300m - 1399m 0 0.0% 0 12 10 $61,923 $6,192 0.0
1400m - 1499m 5 33.0% 4 15 9 $538,598 $59,844 44.4
1500m - 1599m 0 0.0% 0 3 3 $6,845 $2,282 0.0
1600m - 1699m 2 6.0% 1 33 12 $210,991 $17,583 8.3
1700m - 1799m 0 0.0% 0 9 7 $169,987 $24,284 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YES IT'S TRUE (USA) 6 25.0% 2 24 2 $654,720 $327,360 100.0
MAJESTICPERFECTION (USA) 5 56.0% 3 9 3 $154,865 $51,622 100.0
MONTBROOK (USA) 4 36.0% 1 11 2 $144,188 $72,094 50.0
CREATIVE CAUSE (USA) 4 31.0% 2 13 2 $139,556 $69,778 100.0
SUMMER FRONT (USA) 4 50.0% 1 8 1 $74,583 $74,583 100.0
VINDICATION (USA) 2 18.0% 2 11 2 $220,804 $110,402 100.0
GHOSTZAPPER (USA) 2 40.0% 1 5 1 $42,599 $42,599 100.0
HIGH COTTON (USA) 2 67.0% 1 3 1 $103,061 $103,061 100.0
INTO MISCHIEF (USA) 2 13.0% 1 15 1 $156,234 $156,234 100.0
MARCHFIELD (CAN) 2 15.0% 1 13 1 $67,306 $67,306 100.0
ADIOS CHARLIE (USA) 2 17.0% 2 12 3 $185,428 $61,809 66.7
UNION RAGS (USA) 2 22.0% 1 9 2 $328,883 $164,442 50.0
PROSPECTIVE (USA) 2 29.0% 1 7 1 $147,768 $147,768 100.0
HARLAN'S HOLIDAY (USA) 1 20.0% 1 5 1 $70,780 $70,780 100.0
CANDY RIDE (ARG) 1 14.0% 1 7 1 $63,126 $63,126 100.0
KITTEN'S JOY (USA) 1 50.0% 1 2 1 $85,416 $85,416 100.0
WAR FRONT (USA) 1 50.0% 1 2 1 $23,364 $23,364 100.0
AWESOME OF COURSE (USA) 1 17.0% 1 6 3 $113,044 $37,681 33.3
SCAT DADDY (USA) 1 14.0% 1 7 1 $26,609 $26,609 100.0
CLOSING ARGUMENT (USA) 1 25.0% 1 4 1 $30,012 $30,012 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YES IT'S TRUE (USA) 3 23.0% 1 13 2 $495,402 $247,701 50.0
SUMMER FRONT (USA) 2 50.0% 1 4 1 $49,956 $49,956 100.0
UNION RAGS (USA) 1 20.0% 1 5 1 $271,922 $271,922 100.0
PROSPECTIVE (USA) 1 33.0% 1 3 1 $87,316 $87,316 100.0
INTO MISCHIEF (USA) 0 0.0% 0 1 1 $7,519 $7,519 0.0
CREATIVE CAUSE (USA) 0 0.0% 0 1 1 $781 $781 0.0
MAJESTICPERFECTION (USA) 0 0.0% 0 1 1 $4,335 $4,335 0.0
VINDICATION (USA) 0 0.0% 0 2 1 $35,602 $35,602 0.0
KITTEN'S JOY (USA) 0 0.0% 0 1 1 $7,656 $7,656 0.0