Search

Type atleast three letters to find.

Horse

WONDERFUL SURPRISE (GB) 1977

Win Places Runners $PM
All Season 6 10 42 $93,029
2003/4 0 1 7 $976
2002/3 2 4 7 $25,358
2001/2 0 0 11 $0
2000/1 2 3 6 $43,407
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 14.0% 1 42 6 $93,029 $15,505 16.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2003/4 0 0.0% 0 7 3 $976 $325 0.0 0 0 0 0
2002/3 2 29.0% 1 7 2 $25,358 $12,679 50.0 0 0 0 0
2001/2 0 0.0% 0 11 2 $0 $0 0.0 0 0 0 0
2000/1 2 33.0% 1 6 2 $43,407 $21,704 50.0 0 0 0 0
1999/0 2 18.0% 1 11 3 $23,288 $7,763 33.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 6 14.0% 1 42 6 $93,029 $15,505 16.7
    - GB 6 14.0% 1 42 6 $93,029 $15,505 16.7

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 14.0% 1 42 6 $93,029 $15,505 16.7
    - Non Black Type 6 14.0% 1 42 6 $93,029 $15,505 16.7
5yo+ 6 14.0% 1 42 6 $93,029 $15,505 16.7
    - Non Black Type 6 14.0% 1 42 6 $93,029 $15,505 16.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 0 0.0% 0 10 5 $0 $0 0.0
S 3 23.0% 1 13 3 $58,130 $19,377 33.3
H 0 0.0% 0 2 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 6 14.0% 1 42 6 $93,029 $15,505 16.7
    - C 4 31.0% 1 13 3 $63,587 $21,196 33.3
    - M 1 14.0% 1 7 1 $18,122 $18,122 100.0
    - P 1 5.0% 1 22 5 $11,320 $2,264 20.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
C GRANT 6 21.0% 1 28 2 $93,029 $46,514 50.0
W CLAY 0 0.0% 0 5 1 $0 $0 0.0
J K M OLIVER 0 0.0% 0 5 1 $0 $0 0.0
MRS A J HAMILTON-FAIRLEY 0 0.0% 0 3 2 $0 $0 0.0
MISS C L DENNIS 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MASTER WOOD(PRECIPICE WOOD (GB)) 6 24.0% 1 25 1 $93,029 $93,029 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MASTER WOOD 6 24.0% 1 25 1 $93,029 $93,029 100.0
HARLEYBURN 0 0.0% 0 6 1 $0 $0 0.0
HILLMILLY 0 0.0% 0 3 1 $0 $0 0.0
LORD FREDERICK 0 0.0% 0 5 1 $0 $0 0.0
RED GAUNTLET 0 0.0% 0 2 1 $0 $0 0.0
MIORBHAIL 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
3200m - 3299m 0 0.0% 0 2 1 $0 $0 0.0
3400m - 3499m 0 0.0% 0 1 1 $0 $0 0.0
4000m - 4099m 0 0.0% 0 3 2 $0 $0 0.0
4100m - 4199m 3 50.0% 1 6 3 $57,154 $19,051 33.3
4200m - 4299m 0 0.0% 0 2 1 $0 $0 0.0
4300m - 4399m 0 0.0% 0 2 2 $0 $0 0.0
4400m - 4499m 1 33.0% 1 3 1 $18,122 $18,122 100.0
4500m - 4599m 1 17.0% 1 6 2 $9,541 $4,770 50.0
4800m - 4899m 0 0.0% 0 1 1 $0 $0 0.0
4900m - 4999m 0 0.0% 0 2 2 $0 $0 0.0
5000m - 5099m 1 10.0% 1 10 2 $8,212 $4,106 50.0
5100m - 5199m 0 0.0% 0 1 1 $0 $0 0.0
5400m - 5499m 0 0.0% 0 1 1 $0 $0 0.0
5500m - 5599m 0 0.0% 0 1 1 $0 $0 0.0
6000m - 6099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PRECIPICE WOOD (GB) 6 24.0% 1 25 1 $93,029 $93,029 100.0
VITIGES (FR) 0 0.0% 0 3 1 $0 $0 0.0
AMBOISE (GB) 0 0.0% 0 5 1 $0 $0 0.0
ANAX (GB) 0 0.0% 0 6 1 $0 $0 0.0
MENELEK (GB) 0 0.0% 0 2 1 $0 $0 0.0
DEADLY NIGHTSHADE (GB) 0 0.0% 0 1 1 $0 $0 0.0