Search

Type atleast three letters to find.

Horse

YUKI SUNDAY (JPN) 1992

Win Places Runners $PM
All Season 2 11 92 $330,687
2014/5 0 0 12 $1,412
2012/3 0 1 3 $34,479
2007/8 0 0 3 $0
2006/7 1 5 22 $127,303
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 2 2.0% 2 92 9 $330,687 $36,743 22.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2014/5 0 0.0% 0 12 2 $1,412 $706 0.0 0 0 0 0
2012/3 0 0.0% 0 3 1 $34,479 $34,479 0.0 0 0 0 0
2007/8 0 0.0% 0 3 1 $0 $0 0.0 0 0 0 0
2006/7 1 5.0% 1 22 3 $127,303 $42,434 33.3 0 0 0 0
2005/6 0 0.0% 0 23 3 $8,987 $2,996 0.0 0 0 0 0
2004/5 0 0.0% 0 18 2 $22,919 $11,460 0.0 0 0 0 0
2003/4 1 11.0% 1 9 1 $135,587 $135,587 100.0 0 0 0 0
2001/2 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 2 2.0% 2 80 7 $329,275 $47,039 28.6
    - JPN 1 2.0% 1 58 6 $286,504 $47,751 16.7
    - KOR 1 5.0% 1 22 1 $42,771 $42,771 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 2 2.0% 2 92 9 $330,687 $36,743 22.2
    - Non Black Type 2 2.0% 2 80 7 $329,275 $47,039 28.6
2yo 0 0.0% 0 9 3 $40,764 $13,588 0.0
    - Non Black Type 0 0.0% 0 9 3 $40,764 $13,588 0.0
3yo 2 6.0% 2 36 6 $163,669 $27,278 33.3
    - Non Black Type 2 6.0% 2 36 6 $163,669 $27,278 33.3
4yo 0 0.0% 0 16 2 $31,323 $15,662 0.0
    - Non Black Type 0 0.0% 0 16 2 $31,323 $15,662 0.0
5yo+ 0 0.0% 0 31 3 $94,931 $31,644 0.0
    - Non Black Type 0 0.0% 0 19 1 $93,519 $93,519 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 8 3 $1,117 $372 0.0
G 0 0.0% 0 52 7 $221,314 $31,616 0.0
S 0 0.0% 0 3 3 $19,367 $6,456 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 1 1.0% 1 70 8 $287,916 $35,990 12.5
    - C 0 0.0% 0 11 1 $529 $529 0.0
    - M 1 2.0% 1 58 6 $286,504 $47,751 16.7
    - P 0 0.0% 0 1 1 $883 $883 0.0
KOR 1 5.0% 1 22 1 $42,771 $42,771 100.0
    - M 1 5.0% 1 22 1 $42,771 $42,771 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KIM MYONG KUK 1 5.0% 1 22 1 $42,771 $42,771 100.0
HIROTOSHI IWAKI 1 3.0% 1 37 1 $203,344 $203,344 100.0
T NISHIHASHI 0 0.0% 0 3 1 $34,479 $34,479 0.0
Y UMEDA 0 0.0% 0 6 1 $0 $0 0.0
ISAO NAGAKURA 0 0.0% 0 11 1 $529 $529 0.0
SEISUKE SATO 0 0.0% 0 7 1 $48,681 $48,681 0.0
MITSUHARU NAKAMURA 0 0.0% 0 4 2 $0 $0 0.0
YASUNORI ITO 0 0.0% 0 1 1 $0 $0 0.0
KAZUMA YABUGUCHI 0 0.0% 0 1 1 $883 $883 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RAMBAI RUBY(PENCIL PUSHER (USA)) 1 2.0% 1 44 1 $252,025 $252,025 100.0
WORLD CHAMPION(CRYSTAL PALACE (FR)) 1 5.0% 1 22 1 $42,771 $42,771 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RAMBAI RUBY 1 2.0% 1 44 1 $252,025 $252,025 100.0
WORLD CHAMPION 1 5.0% 1 22 1 $42,771 $42,771 100.0
JOSHO TURF 0 0.0% 0 3 1 $34,479 $34,479 0.0
ITTEKOI 0 0.0% 0 1 1 $883 $883 0.0
TAKE MARU HOPE 0 0.0% 0 11 1 $529 $529 0.0
SILENCE YUKI 0 0.0% 0 2 1 $0 $0 0.0
CAPRESE 0 0.0% 0 6 1 $0 $0 0.0
TODAY FOR YOU 0 0.0% 0 2 1 $0 $0 0.0
PRINCE KING 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 24 3 $76,319 $25,440 0.0
1100m - 1199m 0 0.0% 0 8 1 $66,279 $66,279 0.0
1200m - 1299m 2 6.0% 2 34 5 $160,603 $32,121 40.0
1300m - 1399m 0 0.0% 0 1 1 $9,061 $9,061 0.0
1400m - 1499m 0 0.0% 0 15 6 $3,162 $527 0.0
1600m - 1699m 0 0.0% 0 1 1 $0 $0 0.0
1700m - 1799m 0 0.0% 0 7 4 $15,263 $3,816 0.0
1800m - 1899m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CRYSTAL PALACE (FR) 1 5.0% 1 22 1 $42,771 $42,771 100.0
PENCIL PUSHER (USA) 1 2.0% 1 44 1 $252,025 $252,025 100.0
ASSATIS (USA) 0 0.0% 0 1 1 $0 $0 0.0
DIABLO (USA) 0 0.0% 0 3 1 $34,479 $34,479 0.0
NIHON PILLOW WINNER (JPN) 0 0.0% 0 6 1 $0 $0 0.0
THRILL SHOW (USA) 0 0.0% 0 2 1 $0 $0 0.0
ANCIENT TIMES (USA) 0 0.0% 0 2 1 $0 $0 0.0