AKIRA NOMOTO
-
Japan
First Runner
05 Jan 2002
Tsurumaru Raiden (Jpn)
Kyoto Dirt (Jpn)
| Newcomer Race
First Win
14 Jan 2002
Eishin Aiken (USA)
Tokyo (Jpn)
| New Year Stakes
Best Horse :
EISHIN DEPUTY
(Timeform Rating 123)
FRENCH DEPUTY (USA) EISHIN MCALLEN (USA) [By WOODMAN (USA)]
First Group Win (G1):
EISHIN DEPUTY (29 Jun 2008)
FRENCH DEPUTY (USA) EISHIN MCALLEN (USA) [By WOODMAN (USA)]
AKIRA NOMOTO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 16 | 27 Feb 2011 | HAND | MEINER SERRANOS | 125/1 | 4U ALLOW | 7 f | $240213 | YUKIO ABE | 1:24.5 |
11 of 15 | 27 Feb 2011 | JAKK | MACKY STEEL | 25/1 | 4U ALLOW | 1 ⅝ m | $230161 | AKIYOSHI NOMOTO | 2:41.3 |
11 of 16 | 26 Feb 2011 | JAKK | PIKAPIKA TETTA | 100/1 | 4U ALLOW | 6 f | $233317 | AKIYOSHI NOMOTO | 1:08.4 |
2 of 16 | 26 Feb 2011 | JAKK | ROCK'N ROLL | 4/1 | 4U ALLOW | 1 ¼ m | $162239 | AKIYOSHI NOMOTO | 1:59.5 |
8 of 16 | 26 Feb 2011 | JHAN | SAKAJIRO KING | 33/1 | 3 ALLOW | 6 f | $162239 | MASAMI MATSUOKA | 1:09.7 |
10 of 16 | 26 Feb 2011 | JHAN | A SHIN KALION | 125/1 | 3 ALLOW | 6 f | $162239 | YUSAKU KOKUBUN | 1:09.7 |
11 of 15 | 26 Feb 2011 | KOKD | WONDER SURU | 33/1 | 4UFM ALLOW | 1 ¹⁄₁₆ m | $162239 | AKIYOSHI NOMOTO | 1:46.5 |
13 of 16 | 26 Feb 2011 | KOKD | MAGGIE MAE | 60/1 | 3 MDN | 1 ¹⁄₁₆ m | $115630 | AKIYOSHI NOMOTO | 1:49.3 |
1 of 9 | 20 Feb 2011 | JAKY | SAMMARU EMINEM | 12/1 | 4U ALLOW | 1 ½ m | $342646 | AKIYOSHI NOMOTO | 2:30.5 |
5 of 16 | 20 Feb 2011 | KYOD | SAKAJIRO GOLD | 9/2 | 3 MDN | 7 f | $115630 | AKIYOSHI NOMOTO | 1:25.1 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI NOMOTO | 3 | 4.2% | 6 | 12.5% | 72 | $625,646 | 0 | 0 | 0 | 0 | $0.66 |
YUGA KAWADA | 1 | 20.0% | 2 | 60.0% | 5 | $106,852 | 0 | 0 | 0 | 0 | $0.76 |
Y FUJIOKA | 1 | 100.0% | 0 | 100.0% | 1 | $60,046 | 0 | 0 | 0 | 0 | $21.70 |
DAICHI SHIBATA | 0 | 0.0% | 0 | 0.0% | 2 | $19,615 | 0 | 0 | 0 | 0 | - |
TAKUMA ITO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S AKIYAMA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
YUKIO ABE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MASAMI MATSUOKA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YUSAKU KOKUBUN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F KOMAKI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T KOSAKA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YUJI TANNAI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MAKOTO OKABE | 0 | 0.0% | 1 | 100.0% | 1 | $15,802 | 0 | 0 | 0 | 0 | - |
KOHEI MATSUYAMA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YOSHIHIRO FURUKAWA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI NOMOTO | 56 | 4.0% | 135 | 13.5% | 1416 | $11,351,000 | 0 | 0 | 0 | 0 | $0.63 |
Y IWATA | 8 | 34.8% | 7 | 65.2% | 23 | $2,415,863 | 0 | 1 | 1 | 0 | $3.01 |
F KOMAKI | 7 | 14.0% | 16 | 46.0% | 50 | $1,172,385 | 0 | 0 | 0 | 0 | $1.33 |
KATSUMI ANDO | 7 | 33.3% | 3 | 47.6% | 21 | $917,732 | 0 | 0 | 0 | 0 | $1.76 |
NOBUO KADO | 4 | 33.3% | 3 | 58.3% | 12 | $836,137 | 0 | 0 | 0 | 0 | $1.17 |
JUNICHI SERIZAWA | 3 | 12.5% | 3 | 25.0% | 24 | $287,773 | 0 | 0 | 0 | 0 | $3.06 |
Y FUJIOKA | 3 | 20.0% | 3 | 40.0% | 15 | $364,818 | 0 | 0 | 0 | 0 | $2.49 |
DAISAKU MATSUDA | 2 | 6.3% | 11 | 40.6% | 32 | $474,885 | 0 | 0 | 0 | 0 | $0.74 |
YASUNARI IMAMURA | 2 | 8.0% | 3 | 20.0% | 25 | $363,992 | 0 | 0 | 0 | 0 | $0.32 |
YUGA KAWADA | 2 | 11.1% | 5 | 38.9% | 18 | $355,777 | 0 | 0 | 0 | 0 | $0.43 |
S AKIYAMA | 2 | 11.1% | 4 | 33.3% | 18 | $425,734 | 0 | 0 | 0 | 0 | $1.65 |
K IKEZOE | 2 | 16.7% | 0 | 16.7% | 12 | $188,589 | 0 | 0 | 0 | 0 | $3.72 |
KOSEI MIURA | 2 | 33.3% | 1 | 50.0% | 6 | $247,866 | 0 | 0 | 0 | 0 | $2.47 |
YUICHIRO NISHIDA | 2 | 50.0% | 0 | 50.0% | 4 | $721,863 | 0 | 0 | 1 | 0 | $13.52 |
YOSHIHIRO FURUKAWA | 1 | 3.0% | 5 | 18.2% | 33 | $253,819 | 0 | 0 | 0 | 0 | $2.52 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 7 | 4.1% | 13 | 11.8% | 170 | $1,451,791 | 0 | 0 | 0 | 0 | $0.55 |
2009/10 | 18 | 7.3% | 30 | 19.4% | 248 | $3,491,024 | 0 | 0 | 1 | 0 | $0.95 |
2008/09 | 15 | 6.3% | 22 | 15.5% | 239 | $2,972,705 | 0 | 0 | 0 | 0 | $0.69 |
2007/08 | 17 | 7.8% | 30 | 21.7% | 217 | $4,913,814 | 1 | 1 | 1 | 0 | $1.12 |
2006/07 | 14 | 5.8% | 36 | 20.6% | 243 | $2,975,641 | 0 | 0 | 1 | 0 | $0.71 |
2005/06 | 10 | 4.7% | 27 | 17.5% | 211 | $1,933,574 | 0 | 0 | 0 | 0 | $0.92 |
2004/05 | 13 | 5.4% | 17 | 12.5% | 240 | $1,801,584 | 0 | 0 | 0 | 0 | $1.56 |
2003/04 | 9 | 4.4% | 25 | 16.7% | 203 | $2,119,994 | 0 | 0 | 0 | 0 | $0.39 |
2002/03 | 11 | 4.4% | 31 | 16.8% | 250 | $2,552,604 | 0 | 0 | 0 | 0 | $0.62 |
2001/02 | 5 | 3.5% | 14 | 13.2% | 144 | $1,378,438 | 0 | 0 | 0 | 0 | $0.24 |
Overall | 119 | 5.5% | 245 | 11.3% | 2165 | $25,591,169 | 1 | 1 | 3 | 0 | $0.80 |