ALF SMITH
-
United Kingdom
First Runner
04 Mar 2000
Chili Pepper (Gb)
Wolverhampton (Gb)
| 3Yo Stakes 0 60
First Win
23 Mar 2000
Chili Pepper (Gb)
Wolverhampton (Gb)
| 3Yo Handicap 0 60
Best Horse :
MAMCAZMA
(Timeform Rating 102)
TERIMON (GB) MERRYHILL MAID (IRE) [By M DOUBLE M (USA)]
ALF SMITH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
14 of 15 | 03 Dec 2001 | SWLAW | CHILI PEPPER | 33/1 | SELL HCP SW C7 | 7 f | $2909 | NEIL CALLAN | 1:29.80 |
10 of 16 | 03 Dec 2001 | SWLAW | PLEASURE | 14/1 | SELL HCP SW C7 | 7 f | $2591 | K HODGSON | 1:30.50 |
12 of 16 | 23 Nov 2001 | SWLAW | PLEASURE | 16/1 | CLM SW C6 | 5 f | $3184 | DEAN MCKEOWN | 0:59.00 |
6 of 10 | 16 Nov 2001 | SWLAW | ROSES FLUTTER | 33/1 | 2 SELL HCP SW C6 | 5 f | $3917 | T WILLIAMS | 0:59.80 |
9 of 11 | 22 Oct 2001 | POF | ROSES FLUTTER | 50/1 | 2 SELL SW C6 | 6 f | $4713 | T WILLIAMS | 1:22.60 |
14 of 14 | 08 Oct 2001 | POF | ST PALAIS | 66/1 | 2 MDN SW C4 | 1 ¼ m | $5228 | ROBERT WINSTON | 2:17.20 |
7 of 11 | 02 Oct 2001 | GBSE | MERCHANT PRINCE | 20/1 | NHDLE C5 | 2 ⅛ m | $3320 | D O'MEARA | 4:07.10 |
9 of 20 | 19 Sep 2001 | BVY | MERCHANT PRINCE | 50/1 | MDN SW C4 | 5 f | $5831 | K HODGSON | 1:04.10 |
13 of 14 | 27 Aug 2001 | GBCM | RISKY FLIGHT | 16/1 | HDLE HCP 0-90 C7 | 2 ³⁄₁₆ m | $4987 | P ASPELL | 4:11.20 |
11 of 18 | 24 Aug 2001 | NCA | PLEASURE | 20/1 | HCP 0-65 C6 | 6 f | $3702 | DEAN MCKEOWN | 1:14.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K HODGSON | 1 | 11.1% | 0 | 11.1% | 9 | $4,707 | 0 | 0 | 0 | 0 | $1.44 |
D MERNAGH | 1 | 14.3% | 0 | 14.3% | 7 | $4,635 | 0 | 0 | 0 | 0 | $1.86 |
C CARVER | 1 | 25.0% | 0 | 25.0% | 4 | $4,500 | 0 | 0 | 0 | 0 | $3.75 |
DEAN MCKEOWN | 0 | 0.0% | 1 | 4.3% | 23 | $531 | 0 | 0 | 0 | 0 | - |
ROBBIE FITZPATRICK | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
P M QUINN | 0 | 0.0% | 1 | 25.0% | 4 | $873 | 0 | 0 | 0 | 0 | - |
MR M DOYLE | 0 | 0.0% | 1 | 25.0% | 4 | $488 | 0 | 0 | 0 | 0 | - |
NEIL CALLAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S D FINNAMORE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
T WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
O PEARS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICKY FENTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS M CHEYNE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CLAIRE STRETTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROBERT WINSTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K HODGSON | 1 | 11.1% | 0 | 11.1% | 9 | $4,707 | 0 | 0 | 0 | 0 | $1.44 |
D MERNAGH | 1 | 14.3% | 0 | 14.3% | 7 | $4,635 | 0 | 0 | 0 | 0 | $1.86 |
C CARVER | 1 | 25.0% | 0 | 25.0% | 4 | $4,500 | 0 | 0 | 0 | 0 | $3.75 |
DEAN MCKEOWN | 0 | 0.0% | 1 | 4.3% | 23 | $531 | 0 | 0 | 0 | 0 | - |
ROBBIE FITZPATRICK | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MR M DOYLE | 0 | 0.0% | 1 | 25.0% | 4 | $488 | 0 | 0 | 0 | 0 | - |
P M QUINN | 0 | 0.0% | 1 | 25.0% | 4 | $873 | 0 | 0 | 0 | 0 | - |
S D FINNAMORE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
NEIL CALLAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
O PEARS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CLAIRE STRETTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS M CHEYNE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICKY FENTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J JAMIESON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 0 | 0.0% | 0 | 0.0% | 18 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 1 | 1.8% | 3 | 7.3% | 55 | $7,417 | 0 | 0 | 0 | 0 | $0.24 |
1999/00 | 2 | 7.7% | 1 | 11.5% | 26 | $10,080 | 0 | 0 | 0 | 0 | $1.08 |
Overall | 3 | 3.0% | 4 | 4.0% | 99 | $17,497 | 0 | 0 | 0 | 0 | $0.40 |