Search

ANDREW GLUYAS

  • Australia

First Runner 16 Feb 2005
Estate Gold (Aus)  
Balaklava (Sa)  |  Osctrot Carriers Mdn Plate
First Win 07 Sep 2005
Dollydeva (Aus)
Victoria Park (Sa)  |  Clare Lindop Mdn Plate
Best Horse :
GOLDRUSH GURU (Timeform Rating 112)
First Group Win (G1):
GOLDRUSH GURU (02 Nov 2024)

ANDREW GLUYAS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
8 of 11 29 Nov 2025 MPK EMBELLISHER 13/1 CG BM64 7 f $32750 JASON HOLDER 1:24.54
3 of 12 29 Nov 2025 MPK WILD WINNER 5/1 BM66 7 ¾ f $32750 TAYLOR JOHNSTONE 1:35.26
3 of 5 29 Nov 2025 MPK PEARL ADIOS 11/1 1MW-LY 6 ¼ f $36025 TAYLOR JOHNSTONE 1:14.69
5 of 12 29 Nov 2025 MPK PRETTY PERKY 5/1 3U MDN 5 f $32750 TAYLOR JOHNSTONE 0:58.49
7 of 10 26 Nov 2025 GAWL CLASSY CLARET 16/1 4U MDN 6 f $16375 JASON HOLDER 1:12.76
5 of 14 22 Nov 2025 CRAN WATCHME WIN 15/1 3U OPEN 6 f $655000 JASON HOLDER 1:09.86
6 of 13 22 Nov 2025 CRAN AIR ASSAULT 3/1 3U QLTY LR 1 m $327500 JASON HOLDER 1:34.89
10 of 13 22 Nov 2025 MORP ARUGAMAMA 7/4 BM80 1 ⁹⁄₁₆ m $68775 TAYLOR JOHNSTONE 2:38.28
2 of 12 19 Nov 2025 MBRG TAKING OMAHA 5/1 BM0-58 5 f $16375 JASON HOLDER 1:01.02
3 of 11 19 Nov 2025 MBRG GALILEO GOLD 25/1 3UCG MDN 6 f $16375 TAYLOR JOHNSTONE 1:14.17

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TAYLOR JOHNSTONE 8 15.7% 13 41.2% 51 $349,575 0 0 0 1 $1.38
JASON HOLDER 8 25.0% 7 46.9% 32 $447,125 0 0 0 2 $0.87
ALANA LIVESEY 1 33.3% 0 33.3% 3 $17,310 0 0 0 0 $2.17
JAMIE MELHAM 0 0.0% 0 0.0% 3 $22,000 0 0 0 0 -
TEAGAN VOORHAM 0 0.0% 1 33.3% 3 $11,600 0 0 0 0 -
MATT CHADWICK 0 0.0% 0 0.0% 2 - 0 0 0 0 -
BEN PRICE 0 0.0% 1 50.0% 2 $4,900 0 0 0 0 -
CONNOR MURTAGH 0 0.0% 0 0.0% 1 $2,050 0 0 0 0 -
LACHLAN NEINDORF 0 0.0% 0 0.0% 1 $10,800 0 0 0 0 -
LUKE CURRIE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ZAC SPAIN 0 0.0% 0 0.0% 1 $3,750 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JASON HOLDER 50 16.1% 88 44.5% 310 $2,656,450 0 0 1 8 $0.79
TAYLOR JOHNSTONE 29 15.3% 50 41.8% 189 $1,294,215 0 0 1 1 $0.96
CLARE LINDOP 8 17.8% 12 44.4% 45 $143,160 0 0 0 0 $1.29
ALAN LAI 7 18.9% 9 43.2% 37 $159,600 0 0 0 0 $3.04
LACHLAN NEINDORF 4 44.4% 1 55.6% 9 $93,600 0 0 0 0 $1.79
CAITLIN JONES 3 14.3% 6 42.9% 21 $135,785 0 0 0 0 $1.46
MS M NEVE 2 20.0% 0 20.0% 10 $10,180 0 0 0 0 $1.25
SIMON PRICE 2 50.0% 0 50.0% 4 $60,200 0 0 0 1 $2.67
TEAGAN VOORHAM 1 3.3% 3 13.3% 30 $79,020 0 0 0 0 $0.09
ALANA LIVESEY 1 9.1% 1 18.2% 11 $34,510 0 0 0 0 $0.59
JAMIE MELHAM 1 10.0% 1 20.0% 10 $1,507,825 1 0 0 0 $0.80
TODD PANNELL 1 16.7% 1 33.3% 6 $44,250 0 0 0 0 $0.57
WAYNE KERFORD 1 20.0% 0 20.0% 5 $16,080 0 0 0 0 $1.00
STEVE ARNOLD 1 100.0% 0 100.0% 1 $36,400 0 0 0 0 $17.00
CHAD LEVER 0 0.0% 0 0.0% 7 $930 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 17 16.5% 22 37.9% 103 $873,535 0 0 0 3 $1.02
2024/25 45 14.2% 86 41.5% 316 $3,746,380 1 0 2 3 $0.87
2023/24 35 13.9% 59 37.3% 252 $1,624,750 0 0 0 3 $0.90
2008/09 1 11.1% 0 11.1% 9 $6,100 0 0 0 0 $0.61
2007/08 1 5.0% 1 10.0% 20 $10,520 0 0 0 0 $0.35
2006/07 5 22.7% 6 50.0% 22 $161,390 0 0 0 1 $1.84
2005/06 7 18.9% 10 45.9% 37 $114,690 0 0 0 0 $1.32
2004/05 0 0.0% 1 12.5% 8 $1,030 0 0 0 0 -
Overall 111 14.5% 185 24.1% 767 $6,538,395 1 0 2 10 $0.90