BIHARI ALEXANDRA
-
Hungary
First Runner
16 Jun 2019
Napsugar Isabel (Ire)
Kincsem Park Aw (Hun)
| Nyeretlenek Versenye (V.Kat.) (Szintetikus Palya)
First Win
30 Jun 2019
Regolo (Hun)
Kincsem Park Aw (Hun)
| Equine Products Hendikep (Ii.O.) (Szintetikus Palya)
BIHARI ALEXANDRA's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BIHARI ALEXANDRA | 3 | 5.0% | 18 | 35.0% | 60 | $12,980 | 0 | 0 | 0 | 0 | $0.18 |
PAIZS GABOR | 1 | 14.3% | 4 | 71.4% | 7 | $4,891 | 0 | 0 | 0 | 0 | $0.34 |
GARAI ROLAND AM | 1 | 50.0% | 0 | 50.0% | 2 | $1,081 | 0 | 0 | 0 | 0 | $0.80 |
GARDONYI FRUZSINA AM | 1 | 50.0% | 0 | 50.0% | 2 | $1,105 | 0 | 0 | 0 | 0 | $1.65 |
IFJ KOZMA ISTVAN | 1 | 100.0% | 0 | 100.0% | 1 | $1,104 | 0 | 0 | 0 | 0 | $21.30 |
CSEREI SZABOLCS | 0 | 0.0% | 1 | 33.3% | 3 | $764 | 0 | 0 | 0 | 0 | - |
DREXLER VIRGINIA AM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KOVACS MILAN AM | 0 | 0.0% | 0 | 0.0% | 2 | $271 | 0 | 0 | 0 | 0 | - |
GONCZI REBEKA | 0 | 0.0% | 0 | 0.0% | 1 | $335 | 0 | 0 | 0 | 0 | - |
STANISLAV GEORGIEV | 0 | 0.0% | 0 | 0.0% | 1 | $126 | 0 | 0 | 0 | 0 | - |
JELES ESZTER AM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BIHARI ALEXANDRA | 3 | 5.0% | 18 | 35.0% | 60 | $12,980 | 0 | 0 | 0 | 0 | $0.18 |
PAIZS GABOR | 1 | 14.3% | 4 | 71.4% | 7 | $4,891 | 0 | 0 | 0 | 0 | $0.34 |
GARAI ROLAND AM | 1 | 50.0% | 0 | 50.0% | 2 | $1,081 | 0 | 0 | 0 | 0 | $0.80 |
GARDONYI FRUZSINA AM | 1 | 50.0% | 0 | 50.0% | 2 | $1,105 | 0 | 0 | 0 | 0 | $1.65 |
IFJ KOZMA ISTVAN | 1 | 100.0% | 0 | 100.0% | 1 | $1,104 | 0 | 0 | 0 | 0 | $21.30 |
CSEREI SZABOLCS | 0 | 0.0% | 1 | 33.3% | 3 | $764 | 0 | 0 | 0 | 0 | - |
DREXLER VIRGINIA AM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KOVACS MILAN AM | 0 | 0.0% | 0 | 0.0% | 2 | $271 | 0 | 0 | 0 | 0 | - |
GONCZI REBEKA | 0 | 0.0% | 0 | 0.0% | 1 | $335 | 0 | 0 | 0 | 0 | - |
STANISLAV GEORGIEV | 0 | 0.0% | 0 | 0.0% | 1 | $126 | 0 | 0 | 0 | 0 | - |
JELES ESZTER AM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 1 | 12.5% | 4 | 62.5% | 8 | $2,740 | 0 | 0 | 0 | 0 | $0.22 |
2021/22 | 1 | 7.1% | 4 | 35.7% | 14 | $2,709 | 0 | 0 | 0 | 0 | $0.13 |
2020/21 | 1 | 3.8% | 5 | 23.1% | 26 | $4,776 | 0 | 0 | 0 | 0 | $0.06 |
2019/20 | 2 | 10.5% | 3 | 26.3% | 19 | $3,784 | 0 | 0 | 0 | 0 | $1.29 |
2018/19 | 2 | 13.3% | 7 | 60.0% | 15 | $8,648 | 0 | 0 | 0 | 0 | $0.65 |
Overall | 7 | 8.5% | 23 | 28.0% | 82 | $22,657 | 0 | 0 | 0 | 0 | $0.50 |