C ROBSON
-
United Kingdom
First Runner
08 Apr 2019
Beyond Gold (Gb)
Kelso (Gb)
| Brewin Dolphin Buccleuch Cup (Maiden Hunters' Chase)
C ROBSON's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 4 of 5 | 17 Apr 2023 | GBKL | BEYOND GOLD | 20/1 | 5U CHSE HUNT MDN C4 | 2 ¹⁵⁄₁₆ m | $8656 | MR JOE WRIGHT | 6:06.13 |
| 3 of 5 | 04 Apr 2022 | GBKL | BEYOND GOLD | 25/1 | 5U CHSE HUNT MDN C4 | 2 ¹⁵⁄₁₆ m | $8666 | MISS C DUN | 6:30.62 |
| PU | 04 May 2019 | GBHX | BEYOND GOLD | 7/1 | 5U CHSE HUNT MDN C4 | 3 m | $9073 | MISS E TODD | 6:33.20 |
| F | 08 Apr 2019 | GBKL | BEYOND GOLD | 12/1 | 5U CHSE HUNT MDN C4 | 3 ¼ m | $9139 | MR W T SHANAHAN | 7:14.80 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR JOE WRIGHT | 0 | 0.0% | 0 | 0.0% | 1 | $828 | 0 | 0 | 0 | 0 | - |
| MISS C DUN | 0 | 0.0% | 1 | 100.0% | 1 | $1,481 | 0 | 0 | 0 | 0 | - |
| MISS E TODD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MR W T SHANAHAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR W T SHANAHAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MISS E TODD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MISS C DUN | 0 | 0.0% | 1 | 100.0% | 1 | $1,481 | 0 | 0 | 0 | 0 | - |
| MR JOE WRIGHT | 0 | 0.0% | 0 | 0.0% | 1 | $828 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0.0% | 0 | 0.0% | 1 | $828 | 0 | 0 | 0 | 0 | - |
| 2021/22 | 0 | 0.0% | 1 | 100.0% | 1 | $1,481 | 0 | 0 | 0 | 0 | - |
| 2018/19 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 1 | 25.0% | 4 | $2,309 | 0 | 0 | 0 | 0 | - |