Search

CAIO CARAMORI

  • United States of America

First Runner 05 Oct 2018
Julia's Pride (USA)  
Horseshoe Indianapolis (In)  |  Mdn Claimer
First Win 20 Aug 2019
Tooreadytobid (USA)
Mountaineer Park (Wv)  |  Mdn Sp Wt
Best Horse :
FRONT RUN THE FED (Timeform Rating 110)
FED BIZ (USA)  LAWLESS MISS (USA)  [By POSSE (USA)]
First Group Win (LR):
FRONT RUN THE FED (18 Jul 2022)
FED BIZ (USA)  LAWLESS MISS (USA)  [By POSSE (USA)]

CAIO CARAMORI's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
OSCAR VILLARREAL 2 8.7% 8 43.5% 23 $61,763 0 0 0 0 $0.45
ALBIN JIMENEZ 2 50.0% 0 50.0% 4 $49,948 0 0 0 0 $1.02
FERNANDO DE LA CRUZ 1 12.5% 2 37.5% 8 $27,148 0 0 0 0 $1.69
JEVIAN TOLEDO 1 33.3% 1 66.7% 3 $95,700 0 0 0 0 $4.80
DESHAWN L PARKER 1 50.0% 0 50.0% 2 $17,643 0 0 0 0 $0.55
SANTIAGO GONZALEZ 1 100.0% 0 100.0% 1 $21,069 0 0 0 0 $9.40
J R LEPAROUX 0 0.0% 3 37.5% 8 $103,825 0 0 0 0 -
JAIME A TORRES 0 0.0% 1 14.3% 7 $22,911 0 0 0 0 -
FRANCISCO ARRIETA 0 0.0% 1 16.7% 6 $35,265 0 0 0 0 -
A MURGIA 0 0.0% 1 16.7% 6 $3,595 0 0 0 0 -
REYLUIS GUTIERREZ 0 0.0% 1 20.0% 5 $25,245 0 0 0 0 -
CRISTIAN MAURICIO TORRES 0 0.0% 2 50.0% 4 $40,412 0 0 0 0 -
DAVID CABRERA 0 0.0% 2 66.7% 3 $39,098 0 0 0 0 -
YAN AVILES 0 0.0% 0 0.0% 2 $2,003 0 0 0 0 -
JOSEPH D RAMOS 0 0.0% 1 50.0% 2 $2,168 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ODHAIR J MAYTA 9 45.0% 6 75.0% 20 $122,196 0 0 0 0 $1.50
DESHAWN L PARKER 5 21.7% 7 52.2% 23 $190,686 0 0 0 0 $0.66
BARCENAS JAVIER PADRON 4 13.3% 6 33.3% 30 $112,019 0 0 0 0 $0.78
OSCAR VILLARREAL 4 13.8% 9 44.8% 29 $93,275 0 0 0 0 $0.97
LUAN MACHADO 3 7.5% 8 27.5% 40 $122,085 0 0 0 0 $0.21
A MURGIA 3 23.1% 3 46.2% 13 $43,855 0 0 0 0 $0.88
FRANCISCO ARRIETA 2 5.4% 8 27.0% 37 $234,481 0 0 0 0 $0.38
REYLUIS GUTIERREZ 2 6.7% 5 23.3% 30 $294,823 0 0 0 0 $0.94
FERNANDO DE LA CRUZ 2 11.8% 7 52.9% 17 $148,312 0 0 0 0 $0.91
EMMANUEL ESQUIVEL 2 14.3% 2 28.6% 14 $97,923 0 0 0 0 $0.23
J D ACOSTA 2 15.4% 4 46.2% 13 $85,787 0 0 0 0 $0.33
LUIS R REYES 2 18.2% 5 63.6% 11 $49,136 0 0 0 0 $1.05
GRACE MCENTEE 2 18.2% 2 36.4% 11 $32,574 0 0 0 0 $2.75
ALBIN JIMENEZ 2 22.2% 3 55.6% 9 $58,246 0 0 0 0 $0.46
SONNY LEON 1 5.6% 4 27.8% 18 $41,402 0 0 0 0 $0.53

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 6 11.1% 12 33.3% 54 $335,077 0 0 0 0 $0.60
2023/24 17 9.0% 52 36.7% 188 $1,092,134 0 0 0 0 $0.47
2022/23 13 9.0% 29 29.2% 144 $1,004,744 0 0 0 1 $0.72
2021/22 18 13.4% 28 34.3% 134 $723,438 0 0 0 1 $0.90
2020/21 6 12.0% 15 42.0% 50 $176,946 0 0 0 0 $0.44
2019/20 3 21.4% 0 21.4% 14 $52,160 0 0 0 0 $0.58
2018/19 0 0.0% 2 14.3% 14 $18,335 0 0 0 0 -
Overall 63 10.5% 138 23.1% 598 $3,402,834 0 0 0 2 $0.60