CASEY D BLACK
-
United States of America
First Runner
10 Mar 2018
Make Me A Mojito (USA)
Remington Park (Ok)
| Oklahoma Futurity Trial
First Win
08 Sep 2018
Miss Magic Jessica (USA)
Prairie Meadows (Ia)
| Mdn Claimer
Best Horse :
EAGLES FLY HIGHER
(Timeform Rating 90)
ONE FAMOUS EAGLE (USA) LONE BET (USA) [By FIRST DOWN DASH (USA)]
First Group Win (G2):
EAGLES FLY HIGHER (21 Mar 2020)
ONE FAMOUS EAGLE (USA) LONE BET (USA) [By FIRST DOWN DASH (USA)]
CASEY D BLACK's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES A FLORES | 2 | 8.7% | 3 | 21.7% | 23 | $99,137 | 0 | 0 | 0 | 0 | $0.33 |
| GIOVANY ESTRADA | 1 | 6.7% | 3 | 26.7% | 15 | $27,958 | 0 | 0 | 0 | 0 | $0.90 |
| JOSEPH JR BELLOC | 1 | 25.0% | 3 | 100.0% | 4 | $63,038 | 0 | 0 | 0 | 0 | $1.40 |
| EUGENIO ALBERTO JR NAVARRETE | 0 | 0.0% | 4 | 44.4% | 9 | $11,437 | 0 | 0 | 0 | 0 | - |
| JUAN PULIDO | 0 | 0.0% | 1 | 16.7% | 6 | $6,959 | 0 | 0 | 0 | 0 | - |
| RAMIRO HARO GARCIA | 0 | 0.0% | 4 | 66.7% | 6 | $15,211 | 0 | 0 | 0 | 0 | - |
| CHRISTIAN ESQUEDA | 0 | 0.0% | 1 | 25.0% | 4 | $3,824 | 0 | 0 | 0 | 0 | - |
| ANGEL O RAMIREZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,578 | 0 | 0 | 0 | 0 | - |
| JONATHAN DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,682 | 0 | 0 | 0 | 0 | - |
| OSCAR JAQUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,768 | 0 | 0 | 0 | 0 | - |
| RANDY VEGA | 0 | 0.0% | 0 | 0.0% | 2 | $272 | 0 | 0 | 0 | 0 | - |
| FRANCISCO CALDERON | 0 | 0.0% | 0 | 0.0% | 2 | $933 | 0 | 0 | 0 | 0 | - |
| GONZALO GUTIERREZ | 0 | 0.0% | 1 | 50.0% | 2 | $4,141 | 0 | 0 | 0 | 0 | - |
| J M ROMERO | 0 | 0.0% | 0 | 0.0% | 2 | $897 | 0 | 0 | 0 | 0 | - |
| JOSE ELIAS VILLARREAL | 0 | 0.0% | 1 | 50.0% | 2 | $4,921 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIAN ESQUEDA | 16 | 27.6% | 16 | 55.2% | 58 | $265,963 | 0 | 1 | 0 | 0 | $1.18 |
| MARIO DELGADO | 10 | 23.8% | 12 | 52.4% | 42 | $589,354 | 0 | 2 | 0 | 2 | $1.64 |
| JAMES A FLORES | 4 | 12.5% | 4 | 25.0% | 32 | $137,719 | 0 | 0 | 0 | 0 | $0.61 |
| RAMIRO HARO GARCIA | 3 | 12.5% | 10 | 54.2% | 24 | $68,270 | 0 | 0 | 0 | 0 | $0.29 |
| D E BROWN | 3 | 13.6% | 2 | 22.7% | 22 | $41,760 | 0 | 0 | 0 | 0 | $0.55 |
| GIOVANY ESTRADA | 1 | 6.7% | 3 | 26.7% | 15 | $27,958 | 0 | 0 | 0 | 0 | $0.90 |
| AGUSTIN SILVA | 1 | 8.3% | 4 | 41.7% | 12 | $65,456 | 0 | 0 | 0 | 0 | $0.66 |
| RANDY VEGA | 1 | 14.3% | 1 | 28.6% | 7 | $22,311 | 0 | 0 | 0 | 0 | $1.09 |
| JOSEPH JR BELLOC | 1 | 25.0% | 3 | 100.0% | 4 | $63,038 | 0 | 0 | 0 | 0 | $1.40 |
| J M ROMERO | 1 | 33.3% | 0 | 33.3% | 3 | $14,103 | 0 | 0 | 0 | 0 | $3.53 |
| ERIK ESQUEDA | 1 | 50.0% | 1 | 100.0% | 2 | $8,630 | 0 | 0 | 0 | 0 | $3.10 |
| EUGENIO ALBERTO JR NAVARRETE | 0 | 0.0% | 5 | 38.5% | 13 | $13,351 | 0 | 0 | 0 | 0 | - |
| RICARDO ISMAEL SUAREZ | 0 | 0.0% | 0 | 0.0% | 10 | $5,772 | 0 | 0 | 0 | 0 | - |
| JUAN PULIDO | 0 | 0.0% | 1 | 14.3% | 7 | $7,576 | 0 | 0 | 0 | 0 | - |
| B R PACKER | 0 | 0.0% | 0 | 0.0% | 7 | $1,461 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.0% | 1 | 50.0% | 2 | $2,708 | 0 | 0 | 0 | 0 | - |
| 2024/25 | 0 | 0.0% | 5 | 38.5% | 13 | $16,021 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 1 | 2.8% | 11 | 33.3% | 36 | $140,599 | 0 | 0 | 0 | 0 | $0.38 |
| 2022/23 | 3 | 7.1% | 6 | 21.4% | 42 | $92,173 | 0 | 0 | 0 | 0 | $0.32 |
| 2021/22 | 1 | 5.6% | 4 | 27.8% | 18 | $36,286 | 0 | 0 | 0 | 0 | $0.59 |
| 2020/21 | 20 | 20.4% | 26 | 46.9% | 98 | $643,651 | 0 | 2 | 0 | 1 | $0.81 |
| 2019/20 | 14 | 25.9% | 12 | 48.1% | 54 | $396,125 | 0 | 1 | 0 | 1 | $1.81 |
| 2018/19 | 3 | 7.0% | 6 | 20.9% | 43 | $58,021 | 0 | 0 | 0 | 0 | $0.28 |
| 2017/18 | 0 | 0.0% | 1 | 5.0% | 20 | $8,101 | 0 | 0 | 0 | 0 | - |
| Overall | 42 | 12.9% | 72 | 22.1% | 326 | $1,393,685 | 0 | 3 | 0 | 2 | $0.70 |