COLIN DAVIES' Career
    
        
            
                
                
                
                
                    
                        
                            
                            Starts
                        
 
                     
                    
                        
                        
                 
             
         
        
        
        
            
                
                    
                        
                        
                            
                                
                                    
                                        
                                            
                                            Starts
                                        
 
                                     
                                    
                                 
                                
                             
                         
                     
                 
             
         
 
            
                
                    
                            COLIN DAVIES Upcoming Runners
                        
                     
                 
             
            
                    
                        
                            
COLIN DAVIES Upcoming Runners
                        
                     
                
             
            
        
            
                
                    
                        
                            | Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
                    
                    
        
            | R MANGAN | 1 | 5.9% | 0 | 5.9% | 17 | $20,744 | 0 | 0 | 0 | 0 | $0.76 | 
        
            | DYLAN DEAN | 1 | 9.1% | 5 | 54.5% | 11 | $7,550 | 0 | 0 | 0 | 0 | $0.31 | 
        
            | YOKO OTA | 0 | 0.0% | 0 | 0.0% | 10 | $6,050 | 0 | 0 | 0 | 0 | - | 
        
            | TIANNI CHAPMAN | 0 | 0.0% | 0 | 0.0% | 8 | $6,065 | 0 | 0 | 0 | 0 | - | 
        
            | CARLEEN HEFEL | 0 | 0.0% | 2 | 33.3% | 6 | $8,510 | 0 | 0 | 0 | 0 | - | 
        
            | SALLY WYNNE | 0 | 0.0% | 0 | 0.0% | 6 | $3,960 | 0 | 0 | 0 | 0 | - | 
        
            | L TAYLOR | 0 | 0.0% | 1 | 20.0% | 5 | $1,525 | 0 | 0 | 0 | 0 | - | 
        
            | LUKE CARTWRIGHT | 0 | 0.0% | 0 | 0.0% | 5 | $3,120 | 0 | 0 | 0 | 0 | - | 
        
            | CRAIG NEWITT | 0 | 0.0% | 0 | 0.0% | 4 | $1,375 | 0 | 0 | 0 | 0 | - | 
        
            | TAYLA CHILDS | 0 | 0.0% | 0 | 0.0% | 3 | $4,675 | 0 | 0 | 0 | 0 | - | 
        
            | BRIAN HIGGINS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
        
            | BRIAN PARK | 0 | 0.0% | 0 | 0.0% | 2 | $1,625 | 0 | 0 | 0 | 0 | - | 
        
            | JADE DAROSE | 0 | 0.0% | 0 | 0.0% | 2 | $575 | 0 | 0 | 0 | 0 | - | 
        
            | DANIEL STACKHOUSE | 0 | 0.0% | 0 | 0.0% | 2 | $2,975 | 0 | 0 | 0 | 0 | - | 
        
            | JOHN ALLEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
                    
                
             
            
                
                    
                        
                            | Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
                    
                    
        
            | BRIAN JOHNS | 15 | 20.0% | 11 | 34.7% | 75 | $92,825 | 0 | 0 | 0 | 0 | $0.96 | 
        
            | VLAD DURIC | 6 | 11.1% | 10 | 29.6% | 54 | $191,890 | 0 | 0 | 0 | 0 | $1.55 | 
        
            | B WYATT | 6 | 20.7% | 9 | 51.7% | 29 | $62,000 | 0 | 0 | 0 | 0 | $1.24 | 
        
            | NIKITA BERIMAN | 5 | 14.3% | 8 | 37.1% | 35 | $75,762 | 0 | 0 | 0 | 0 | $0.90 | 
        
            | TONY CARSON | 5 | 27.8% | 3 | 44.4% | 18 | $59,900 | 0 | 0 | 0 | 0 | $2.21 | 
        
            | MARK FLAHERTY | 4 | 10.3% | 9 | 33.3% | 39 | $44,575 | 0 | 0 | 0 | 0 | $0.44 | 
        
            | ADAM BODEY | 4 | 44.4% | 3 | 77.8% | 9 | $5,105 | 0 | 0 | 0 | 0 | $1.72 | 
        
            | DARREN GAUCI | 3 | 4.8% | 9 | 19.4% | 62 | $74,225 | 0 | 0 | 0 | 1 | $0.23 | 
        
            | DALE SMITH | 3 | 7.3% | 2 | 12.2% | 41 | $40,165 | 0 | 0 | 0 | 0 | $0.46 | 
        
            | DANNY ADAM | 3 | 9.7% | 6 | 29.0% | 31 | $45,882 | 0 | 0 | 0 | 0 | $1.16 | 
        
            | STEVEN NOLL | 3 | 11.1% | 4 | 25.9% | 27 | $19,775 | 0 | 0 | 0 | 0 | $0.70 | 
        
            | GARY MATHRICK | 3 | 11.1% | 8 | 40.7% | 27 | $46,200 | 0 | 0 | 0 | 0 | $1.09 | 
        
            | P LOGAN | 3 | 13.0% | 7 | 43.5% | 23 | $9,690 | 0 | 0 | 0 | 0 | $1.57 | 
        
            | A WILSON | 3 | 13.0% | 5 | 34.8% | 23 | $9,490 | 0 | 0 | 0 | 0 | $0.41 | 
        
            | PETER MERTENS | 3 | 17.6% | 2 | 29.4% | 17 | $20,450 | 0 | 0 | 0 | 0 | $1.15 | 
                    
                
             
        
            
Seasons Summary Statistics
        
 
            
                
                    
                        
                            | Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
                    
                    
        
            | 2025/26 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
        
            | 2024/25 | 0 | 0.0% | 4 | 15.4% | 26 | $14,400 | 0 | 0 | 0 | 0 | - | 
        
            | 2023/24 | 1 | 3.2% | 3 | 12.9% | 31 | $24,965 | 0 | 0 | 0 | 0 | $0.11 | 
        
            | 2022/23 | 0 | 0.0% | 1 | 6.3% | 16 | $11,850 | 0 | 0 | 0 | 0 | - | 
        
            | 2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $1,950 | 0 | 0 | 0 | 0 | - | 
        
            | 2019/20 | 1 | 5.6% | 0 | 5.6% | 18 | $21,919 | 0 | 0 | 0 | 0 | $0.72 | 
        
            | 2018/19 | 0 | 0.0% | 0 | 0.0% | 8 | $2,965 | 0 | 0 | 0 | 0 | - | 
        
            | 2017/18 | 0 | 0.0% | 0 | 0.0% | 9 | $5,689 | 0 | 0 | 0 | 0 | - | 
        
            | 2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $788 | 0 | 0 | 0 | 0 | - | 
        
            | 2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
        
            | Overall | 154 | 8.4% | 305 | 16.7% | 1826 | $2,294,534 | 0 | 1 | 0 | 3 | $0.70 |