Search

COLIN WEBSTER

  • Australia

Best Horse :
BEAU HEED (Timeform Rating 114)
First Group Win (G1):
QUEEN INCA (26 Apr 1980)
JUNGLE BOY (GB)  LADY NOD (AUS)  [By WINKER (AUS)]

COLIN WEBSTER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
2 of 9 29 Sep 2025 BUNB HEAVEN SPECIFIED 11/10 3U MDN 5 f $16350 TROY TURNER 0:59.21
2 of 8 28 Sep 2025 TOOD FOREVER DREAMING 4/1 3U BM52+ 6 ¾ f $11118 GIAAN O'DONNELL 1:20.45
3 of 8 28 Sep 2025 TOOD NATIVE FLOWER 6/4 3U BM44+ 5 ½ f $11118 JORDAN TURNER 1:06.90
2 of 8 28 Sep 2025 TOOD HIS EMINENCE 5/4 3U BM44+ 1 ⅛ m $11118 TROY TURNER 1:55.54
1 of 9 17 Sep 2025 BLMT SURFSIDE SESSION 1/7 3U CL1 5 f $19620 TROY TURNER 1:01.15
8 of 12 10 Sep 2025 BLMT HIS EMINENCE 25/1 3U CL3 1 m $19620 TROY TURNER 1:43.08
9 of 9 04 Sep 2025 NTHM SHIMARI 18/1 3U MDN 5 f $16350 JORDAN TURNER 0:58.00
5 of 5 04 Sep 2025 NTHM NATIVE FLOWER 4/1 3U CL3 5 f $19620 JORDAN TURNER 0:58.40
2 of 8 03 Sep 2025 BLMT SURFSIDE SESSION 9/4 3U CL1 5 f $19620 TROY TURNER 0:58.97
4 of 10 28 Aug 2025 NTHM HIS EMINENCE 25/1 3U CL5 7 f $19350 TROY TURNER 1:25.59

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TROY TURNER 6 9.8% 14 32.8% 61 $284,327 0 0 0 0 $1.49
JORDAN TURNER 4 10.8% 8 32.4% 37 $89,836 0 0 0 0 $0.75
GIAAN O'DONNELL 0 0.0% 1 100.0% 1 $3,332 0 0 0 0 -
BRAYDEN GAERTH 0 0.0% 0 0.0% 1 $1,160 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TROY TURNER 366 11.2% 739 33.9% 3258 $10,934,156 1 1 6 17 $0.70
JORDAN TURNER 57 11.1% 102 30.9% 514 $1,619,858 0 0 0 0 $0.88
PETER KNUCKEY 46 10.5% 89 30.9% 437 $1,180,010 0 0 1 2 $0.78
BILL ARNOLD 24 13.3% 32 31.1% 180 $443,550 0 0 0 1 $0.78
CRAIG STAPLES 19 5.9% 47 20.4% 324 $273,989 0 0 0 0 $0.46
R FARRELL 16 11.2% 25 28.7% 143 $185,140 0 0 0 0 $0.94
M GRIGSBY 12 8.4% 19 21.7% 143 $62,210 1 0 1 1 $0.68
M RONEY 12 9.7% 24 29.0% 124 $96,665 0 0 0 0 $0.48
M LANE 11 7.5% 32 29.3% 147 $107,840 0 0 0 0 $0.40
DAVID O'HEARE 10 9.0% 23 29.7% 111 $70,599 0 0 0 0 $0.60
LAQDAR RAMOLY 10 23.3% 10 46.5% 43 $359,282 0 0 0 0 $0.85
JERRY NOSKE 9 7.6% 19 23.5% 119 $367,150 0 0 0 0 $0.54
G WEBSTER SNR 9 8.0% 15 21.4% 112 $37,355 0 1 0 0 $0.39
CLINT HARVEY 9 10.1% 15 27.0% 89 $230,648 0 0 0 1 $0.85
C WAKE 9 47.4% 2 57.9% 19 $28,660 0 0 0 0 $2.72

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 1 5.6% 6 38.9% 18 $47,526 0 0 0 0 $0.12
2024/25 15 9.1% 33 29.3% 164 $670,999 0 0 0 1 $1.22
2023/24 16 9.4% 29 26.3% 171 $792,784 0 0 0 2 $0.78
2022/23 28 15.6% 38 36.9% 179 $2,034,792 1 0 0 0 $0.83
2021/22 22 10.3% 51 34.3% 213 $999,625 0 0 0 3 $0.65
2020/21 27 12.1% 56 37.2% 223 $889,810 0 0 0 0 $0.61
2019/20 19 11.4% 42 36.5% 167 $589,040 0 0 0 0 $0.63
2018/19 17 10.4% 33 30.5% 164 $597,220 0 0 0 0 $0.83
2017/18 16 10.7% 25 27.3% 150 $571,150 0 0 1 0 $0.85
2016/17 19 12.4% 36 35.9% 153 $529,747 0 0 0 0 $0.96
Overall 806 10.1% 1554 19.4% 8005 $18,222,746 2 2 11 23 $0.70