D A GRAVESON
-
Australia
D A GRAVESON's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R GODFREY | 2 | 66.7% | 1 | 100.0% | 3 | $3,350 | 0 | 0 | 0 | 0 | $1.67 |
D ZAWITKOWSKI | 1 | 12.5% | 4 | 62.5% | 8 | $4,075 | 0 | 0 | 0 | 0 | $0.31 |
N BARRETT | 0 | 0.0% | 2 | 33.3% | 6 | $1,500 | 0 | 0 | 0 | 0 | - |
S JACKSON | 0 | 0.0% | 3 | 60.0% | 5 | $1,445 | 0 | 0 | 0 | 0 | - |
ALF MATTHEWS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D LLOYD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
STEVE ARNOLD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS T WEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GARY WILLETTS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R GODFREY | 2 | 66.7% | 1 | 100.0% | 3 | $3,350 | 0 | 0 | 0 | 0 | $1.67 |
D ZAWITKOWSKI | 1 | 12.5% | 4 | 62.5% | 8 | $4,075 | 0 | 0 | 0 | 0 | $0.31 |
N BARRETT | 0 | 0.0% | 2 | 33.3% | 6 | $1,500 | 0 | 0 | 0 | 0 | - |
S JACKSON | 0 | 0.0% | 3 | 60.0% | 5 | $1,445 | 0 | 0 | 0 | 0 | - |
ALF MATTHEWS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GARY WILLETTS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS T WEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
STEVE ARNOLD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
D LLOYD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
1991/92 | 2 | 50.0% | 1 | 75.0% | 4 | $3,350 | 0 | 0 | 0 | 0 | $1.25 |
1990/91 | 0 | 0.0% | 2 | 28.6% | 7 | $1,015 | 0 | 0 | 0 | 0 | - |
1989/90 | 1 | 7.1% | 6 | 50.0% | 14 | $5,505 | 0 | 0 | 0 | 0 | $0.18 |
1988/89 | 0 | 0.0% | 1 | 33.3% | 3 | $500 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 10.7% | 10 | 35.7% | 28 | $10,370 | 0 | 0 | 0 | 0 | $0.30 |