Search

D HARBUTT

  • Australia

D HARBUTT's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R WARREN 3 15.8% 4 36.8% 19 $14,425 0 0 0 0 $0.82
CRAIG CARMODY 3 21.4% 4 50.0% 14 $27,970 0 0 0 0 $1.62
BILL SORENSEN 1 33.3% 0 33.3% 3 $3,500 0 0 0 0 $0.75
BILL CULLEN 1 33.3% 1 66.7% 3 $2,250 0 0 0 0 $1.00
B FISHER 1 50.0% 0 50.0% 2 $1,750 0 0 0 0 $4.50
JEFF PENZA 1 50.0% 0 50.0% 2 $8,750 0 0 0 0 $2.12
G RUSSELL 1 50.0% 1 100.0% 2 $1,200 0 0 0 0 $2.00
GREG HALL 1 100.0% 0 100.0% 1 $2,860 0 0 0 0 $1.80
MR P O'NEIL 1 100.0% 0 100.0% 1 $8,000 0 0 0 0 $4.00
GREG CULLEN 0 0.0% 1 14.3% 7 $580 0 0 0 0 -
J SULLIVAN 0 0.0% 5 83.3% 6 $1,250 0 0 0 0 -
GARY DOUGHTY 0 0.0% 2 50.0% 4 $6,000 0 0 0 0 -
MICHAEL CULLEN 0 0.0% 1 33.3% 3 $290 0 0 0 0 -
ADRIAN ROBINSON 0 0.0% 0 0.0% 3 $780 0 0 0 0 -
P WARREN 0 0.0% 1 50.0% 2 $530 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R WARREN 3 15.8% 4 36.8% 19 $14,425 0 0 0 0 $0.82
CRAIG CARMODY 3 21.4% 4 50.0% 14 $27,970 0 0 0 0 $1.62
BILL SORENSEN 1 25.0% 1 50.0% 4 $6,200 0 0 0 0 $0.56
BILL CULLEN 1 33.3% 1 66.7% 3 $2,250 0 0 0 0 $1.00
G RUSSELL 1 50.0% 1 100.0% 2 $1,200 0 0 0 0 $2.00
B FISHER 1 50.0% 0 50.0% 2 $1,750 0 0 0 0 $4.50
JEFF PENZA 1 50.0% 0 50.0% 2 $8,750 0 0 0 0 $2.12
GREG HALL 1 100.0% 0 100.0% 1 $2,860 0 0 0 0 $1.80
MR P O'NEIL 1 100.0% 0 100.0% 1 $8,000 0 0 0 0 $4.00
GREG CULLEN 0 0.0% 1 14.3% 7 $580 0 0 0 0 -
J SULLIVAN 0 0.0% 5 83.3% 6 $1,250 0 0 0 0 -
GARY DOUGHTY 0 0.0% 2 50.0% 4 $6,000 0 0 0 0 -
ADRIAN ROBINSON 0 0.0% 0 0.0% 3 $780 0 0 0 0 -
MICHAEL CULLEN 0 0.0% 1 33.3% 3 $290 0 0 0 0 -
LARRY OLSEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1991/92 1 16.7% 0 16.7% 6 $1,750 0 0 0 0 $1.50
1990/91 3 16.7% 3 33.3% 18 $13,730 0 0 0 0 $0.67
1989/90 2 8.3% 8 41.7% 24 $9,600 0 0 0 0 $0.31
1988/89 2 10.5% 3 26.3% 19 $9,325 0 0 0 0 $0.46
1987/88 3 14.3% 4 33.3% 21 $25,510 0 0 0 0 $0.74
1986/87 2 18.2% 4 54.5% 11 $22,420 0 0 0 0 $1.25
1985/86 0 0.0% 2 66.7% 3 $5,850 0 0 0 0 -
Overall 13 12.7% 24 23.5% 102 $88,185 0 0 0 0 $0.70