Search

DAVID MORISSON

  • France

First Runner 08 Jan 2018
Zeplya (Fr)  
Pau Aw (Fr)  |  Prix De Madiran
First Win 13 May 2018
Hind (Fr)
Royan La Palmyre (Fr)  |  Prix Alban Jamme Wathba Stallions Cup
Best Horse :
SHOWAY (Timeform Rating 106)
First Group Win (G1):
EXTRA TIME (08 Aug 2023)
VALIANT BOY (FR)  SAND WITCHH (USA)  [By BURNING SAND (USA)]

DAVID MORISSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
4 of 10 23 Sep 2024 FRTA ROSE DE FRANCE 80/1 3 1 ⁵⁄₁₆ m $26579 CLEMENT CADEL 2:12.60
9 of 13 23 Sep 2024 FRTA SHUTTERWOOD 80/1 2F 7 ½ f $25472 CLEMENT CADEL 1:30.80
11 of 13 23 Sep 2024 FRTA DIMANCHE SOIR 40/1 2F 7 ½ f $25472 MARLENE MEYER 1:30.80
4 of 7 23 Sep 2024 FRTA FIREBIRD DU PECOS 20/1 45 1 ⁷⁄₁₆ m $17720 TOM MORISSON 2:27.80
5 of 9 12 Sep 2024 LATE GRISGRISES 11/1 4U HCP CL4 1 ½ m $16612 IORITZ MENDIZABAL 2:41.67
6 of 9 12 Sep 2024 LGP KALIS DE LA BRUNIE 3/1 45 I 1 ½ m $60914 FABRICE VERON 2:46.36
3 of 9 09 Sep 2024 FRSP DIMANCHE SOIR 9/1 2 CLM 1 ⅛ m $13844 IORITZ MENDIZABAL 1:56.69
1 of 12 07 Sep 2024 FRDX PERSEVERANZA 16/1 3 MDN 1 ⁵⁄₁₆ m $18829 CLEMENT CADEL 2:20.00
7 of 14 07 Sep 2024 FRDX HARNAGA 8/1 3 1 ⁵⁄₁₆ m $19937 ALEJANDRO GUTIERREZ VAL 2:24.60
3 of 14 07 Sep 2024 FRDX CROUNER 25/1 3 1 ⁵⁄₁₆ m $19937 CLEMENT CADEL 2:24.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CLEMENT CADEL 2 25.0% 0 25.0% 8 $27,649 0 0 0 0 $2.57
MARGOT ROMARY 1 33.3% 0 33.3% 3 $13,072 0 0 0 0 -
FABRICE VERON 0 0.0% 4 33.3% 12 $40,612 0 0 0 0 -
CLEMENT CADEL 0 0.0% 4 40.0% 10 $17,096 0 0 0 0 -
IORITZ MENDIZABAL 0 0.0% 1 11.1% 9 $6,179 0 0 0 0 -
MARLENE MEYER 0 0.0% 1 16.7% 6 $4,283 0 0 0 0 -
JEFFERSON SMITH 0 0.0% 0 0.0% 6 $2,614 0 0 0 0 -
GUILLAUME GUEDJ-GAY 0 0.0% 0 0.0% 5 $5,507 0 0 0 0 -
EMILIEN REVOLTE 0 0.0% 1 20.0% 5 $6,381 0 0 0 0 -
ALEXANDRE GAVILAN 0 0.0% 0 0.0% 5 $1,747 0 0 0 0 -
ROMAIN DUBORD 0 0.0% 1 20.0% 5 $2,087 0 0 0 0 -
SAMY LE QUILLEUC 0 0.0% 1 25.0% 4 $2,288 0 0 0 0 -
JEFFERSON SMITH 0 0.0% 1 25.0% 4 $2,941 0 0 0 0 -
TOM MORISSON 0 0.0% 1 50.0% 2 $4,924 0 0 0 0 -
CESAR BELMONT 0 0.0% 1 50.0% 2 $6,209 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
IORITZ MENDIZABAL 19 16.7% 25 38.6% 114 $608,603 0 0 0 0 $0.85
CLEMENT CADEL 8 10.7% 10 24.0% 75 $167,299 0 0 0 0 $0.58
DAMIEN MORIN 4 6.3% 13 26.6% 64 $87,939 0 0 0 0 $0.30
EMILIEN REVOLTE 3 4.7% 16 29.7% 64 $207,481 1 0 0 0 $0.83
ALEXANDRE GAVILAN 3 7.1% 3 14.3% 42 $71,124 0 0 0 0 $0.62
JORDAN PLATEAUX 3 15.0% 1 20.0% 20 $44,870 0 0 0 0 $0.68
GUILLAUME GUEDJ-GAY 3 21.4% 1 28.6% 14 $44,868 0 0 0 0 $1.33
CLEMENT CADEL 2 4.9% 13 36.6% 41 $114,409 0 0 0 0 $0.18
ALEX BENDJAMA 2 6.5% 6 25.8% 31 $56,316 0 0 0 0 $0.73
VALENTIN SEGUY 2 6.9% 5 24.1% 29 $92,589 0 0 0 0 $0.94
MICKAEL FOREST 2 7.1% 4 21.4% 28 $61,693 0 0 0 0 $0.36
MATTHIAS LAURON 2 7.4% 8 37.0% 27 $64,428 0 0 0 0 $0.43
ANTHONY CRASTUS 2 9.1% 5 31.8% 22 $75,598 0 0 0 0 $0.30
FRANCOIS-XAVIER BERTRAS 2 11.8% 2 23.5% 17 $83,801 0 0 0 0 $0.55
MARYLINE EON 2 12.5% 1 18.8% 16 $35,072 0 0 0 0 $1.11

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 3.2% 6 22.6% 31 $78,967 0 0 0 0 $0.58
2023/24 9 5.4% 28 22.2% 167 $507,879 1 0 0 0 $0.29
2022/23 13 6.9% 36 25.9% 189 $510,089 0 0 0 0 $0.35
2021/22 15 9.3% 31 28.4% 162 $369,076 0 0 0 0 $0.92
2020/21 12 6.5% 22 18.4% 185 $323,565 0 0 0 0 $0.35
2019/20 10 5.9% 29 22.9% 170 $322,238 0 0 0 0 $0.34
2018/19 19 12.3% 28 30.3% 155 $598,621 0 0 0 1 $0.98
2017/18 4 7.5% 8 22.6% 53 $105,951 0 0 0 0 $0.41
Overall 83 7.5% 188 16.9% 1112 $2,816,386 1 0 0 1 $0.50