D OCKENDEN
-
United Kingdom
First Runner
16 Feb 2012
Honest And True (Ire)
Musselburgh (Gb)
| Eildon Hill Stables Hunters' Chase
D OCKENDEN's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| - | 04 May 2013 | GBHX | WHO'SLAUGHINGNOW | 33/1 | 5U CHSE HUNT MDN C6 | 3 ⅛ m | $4612 | MR B CAMPBELL | 6:50.00 |
| 4 of 11 | 25 Apr 2013 | GBPE | WHO'SLAUGHINGNOW | 40/1 | 5U CHSE HUNT C5 | 3 ⁵⁄₁₆ m | $6422 | MR B CAMPBELL | 7:10.00 |
| LR | 27 May 2012 | GBKL | PENALTY CLAUSE | 100/1 | 5U CHSEHUNT C4 | 3 ⅛ m | $8497 | MR D OCKENDEN | 6:11.00 |
| PU | 26 Apr 2012 | GBPE | HONEST AND TRUE | 18/1 | 5U CHSEHUNT C6 | 3 ⁵⁄₁₆ m | $7038 | MR D OCKENDEN | 7:34.90 |
| 8 of 12 | 13 Apr 2012 | GBSE | HONEST AND TRUE | 20/1 | 5U NOVCHSEHUNT C6 | 2 ½ m | $2463 | MR D OCKENDEN | 5:09.80 |
| 3 of 8 | 16 Feb 2012 | GBMH | HONEST AND TRUE | 20/1 | 5U CHSEHUNT C6 | 2 ½ m | $4554 | MISS C WALTON | 5:08.50 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR D OCKENDEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MR B CAMPBELL | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
| MISS C WALTON | 0 | 0.0% | 1 | 100.0% | 1 | $411 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR D OCKENDEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MR B CAMPBELL | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
| MISS C WALTON | 0 | 0.0% | 1 | 100.0% | 1 | $411 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
| 2011/12 | 0 | 0.0% | 1 | 25.0% | 4 | $411 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 1 | 16.7% | 6 | $711 | 0 | 0 | 0 | 0 | - |