Search

EVANS KOMARDLEY

  • United States of America

First Runner 05 May 2018
Diamonds R Wild (USA)  
Will Rogers Downs (Ok)  |  Claiming

EVANS KOMARDLEY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
C LANDEROS 0 0.0% 1 12.5% 8 $3,600 0 0 0 0 -
SAMUEL BURGOS 0 0.0% 0 0.0% 6 $2,837 0 0 0 0 -
RONALD RICHARD 0 0.0% 0 0.0% 4 $978 0 0 0 0 -
ERIC CRUZ 0 0.0% 0 0.0% 3 $352 0 0 0 0 -
TERESA SALAZAR 0 0.0% 0 0.0% 2 $256 0 0 0 0 -
CHAD LINDSAY 0 0.0% 1 50.0% 2 $2,773 0 0 0 0 -
OBED SANCHEZ 0 0.0% 0 0.0% 2 $236 0 0 0 0 -
L DELORME 0 0.0% 0 0.0% 1 $135 0 0 0 0 -
JOSE A MEDINA 0 0.0% 0 0.0% 1 $863 0 0 0 0 -
ERICK MEDELLIN 0 0.0% 0 0.0% 1 $613 0 0 0 0 -
TRAVIS CUNNINGHAM 0 0.0% 0 0.0% 1 $360 0 0 0 0 -
C KIMES 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
B L JR GOFF 0 0.0% 1 100.0% 1 $960 0 0 0 0 -
ALFREDO JR TRIANA 0 0.0% 0 0.0% 1 $315 0 0 0 0 -
CARLY HUGHES 0 0.0% 0 0.0% 1 $115 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
C LANDEROS 0 0.0% 1 12.5% 8 $3,600 0 0 0 0 -
SAMUEL BURGOS 0 0.0% 0 0.0% 6 $2,837 0 0 0 0 -
RONALD RICHARD 0 0.0% 0 0.0% 4 $978 0 0 0 0 -
ERIC CRUZ 0 0.0% 0 0.0% 3 $352 0 0 0 0 -
OBED SANCHEZ 0 0.0% 0 0.0% 2 $236 0 0 0 0 -
TERESA SALAZAR 0 0.0% 0 0.0% 2 $256 0 0 0 0 -
CHAD LINDSAY 0 0.0% 1 50.0% 2 $2,773 0 0 0 0 -
B L ERNST 0 0.0% 0 0.0% 1 $135 0 0 0 0 -
JOSE A LEON 0 0.0% 0 0.0% 1 $135 0 0 0 0 -
J R EADS 0 0.0% 0 0.0% 1 $236 0 0 0 0 -
INOSENCIO DIEGO 0 0.0% 0 0.0% 1 $119 0 0 0 0 -
CARLY HUGHES 0 0.0% 0 0.0% 1 $115 0 0 0 0 -
B L JR GOFF 0 0.0% 1 100.0% 1 $960 0 0 0 0 -
C KIMES 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
TRAVIS CUNNINGHAM 0 0.0% 0 0.0% 1 $360 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 8 $3,093 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 1 $135 0 0 0 0 -
2022/23 0 0.0% 1 16.7% 6 $4,501 0 0 0 0 -
2021/22 0 0.0% 0 0.0% 3 $1,108 0 0 0 0 -
2020/21 0 0.0% 2 15.4% 13 $4,694 0 0 0 0 -
2019/20 0 0.0% 0 0.0% 3 $506 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 3 $352 0 0 0 0 -
2017/18 0 0.0% 0 0.0% 2 $749 0 0 0 0 -
Overall 0 0.0% 3 7.7% 39 $15,138 0 0 0 0 -