Search

FARREL MANN

  • United States of America

First Runner 20 Jan 2018
Averyon (USA)  
Parx (Pa)  |  Claiming
First Win 23 Jan 2018
Backyard Boogie (USA)
Parx (Pa)  |  Claiming
Best Horse :
AVERYON (Timeform Rating 107)
RIMROD (USA)  HONEY GAL  [By LARRUPIN' (USA)]
First Group Win (LR):
BEACH DAZE (04 Jun 2023)
BLOFELD (USA)  YSABELL T (USA)  [By GATORS N BEARS (USA)]

FARREL MANN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A BOWMAN 5 9.6% 16 40.4% 52 $537,284 0 0 0 1 $0.33
ANGEL CASTILLO 1 10.0% 1 20.0% 10 $94,350 0 0 0 0 $0.58
EDWIN RIVERA 1 11.1% 1 22.2% 9 $40,437 0 0 0 0 $6.07
JOSEPH TREJOS 0 0.0% 1 10.0% 10 $15,652 0 0 0 0 -
EDUVIEL IGNACIO 0 0.0% 1 25.0% 4 $11,308 0 0 0 0 -
AJHARI WILLIAMS 0 0.0% 1 33.3% 3 $10,691 0 0 0 0 -
JONATHAN OCASIO 0 0.0% 0 0.0% 3 $1,862 0 0 0 0 -
R F MOYA 0 0.0% 0 0.0% 2 $1,216 0 0 0 0 -
WILFRED VASQUEZ 0 0.0% 0 0.0% 2 $1,438 0 0 0 0 -
ISAAC CASTILLO 0 0.0% 0 0.0% 2 $748 0 0 0 0 -
DEXTER HADDOCK 0 0.0% 0 0.0% 1 $587 0 0 0 0 -
JULIO CORREA 0 0.0% 0 0.0% 1 $377 0 0 0 0 -
L FLORES 0 0.0% 0 0.0% 1 $372 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A BOWMAN 11 8.0% 28 28.3% 138 $799,287 0 0 0 1 $1.09
EDWIN RIVERA 4 15.4% 2 23.1% 26 $140,222 0 0 0 0 $3.15
MANUEL ROSARIO 2 7.7% 5 26.9% 26 $145,225 0 0 0 0 $2.88
ANGEL CASTILLO 1 10.0% 1 20.0% 10 $94,350 0 0 0 0 $0.58
L FLORES 1 12.5% 1 25.0% 8 $22,479 0 0 0 0 $6.50
JOSEPH TREJOS 0 0.0% 1 10.0% 10 $15,652 0 0 0 0 -
ANTHONY Y NUNEZ 0 0.0% 1 11.1% 9 $10,719 0 0 0 0 -
CASTRO LUIS A RODRIGUEZ 0 0.0% 1 25.0% 4 $15,962 0 0 0 0 -
LOGAN HOLBROOK 0 0.0% 0 0.0% 4 $3,607 0 0 0 0 -
R SILVERA 0 0.0% 0 0.0% 4 $2,126 0 0 0 0 -
EDUVIEL IGNACIO 0 0.0% 1 25.0% 4 $11,308 0 0 0 0 -
JEREMY LAPRIDA 0 0.0% 0 0.0% 3 $1,077 0 0 0 0 -
AJHARI WILLIAMS 0 0.0% 1 33.3% 3 $10,691 0 0 0 0 -
JONATHAN OCASIO 0 0.0% 0 0.0% 3 $1,862 0 0 0 0 -
R F MOYA 0 0.0% 0 0.0% 2 $1,216 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 1 20.0% 5 $24,842 0 0 0 0 -
2023/24 3 7.3% 11 34.1% 41 $272,669 0 0 0 0 $0.28
2022/23 2 4.9% 8 24.4% 41 $351,794 0 0 0 1 $0.13
2021/22 7 15.6% 5 26.7% 45 $216,795 0 0 0 0 $2.40
2020/21 2 5.1% 3 12.8% 39 $67,551 0 0 0 0 $1.84
2019/20 0 0.0% 2 10.5% 19 $21,214 0 0 0 0 -
2018/19 3 6.1% 9 24.5% 49 $242,922 0 0 0 0 $1.17
2017/18 2 7.7% 3 19.2% 26 $82,856 0 0 0 0 $4.26
Overall 19 7.2% 42 15.8% 265 $1,280,643 0 0 0 1 $1.40