GALINDO ROJAS SANTIS
-
Chile
First Runner
22 Apr 2021
Ghosty (Chi)
Hipodromo Chile (Chi)
| Fairfax
First Win
22 Apr 2021
Rinconada Verde (Chi)
Hipodromo Chile (Chi)
| Falconete
Best Horse :
FIVE THE RED
(Timeform Rating 118)
MO TOWN (USA) PETUNIA BLANCA (CHI) [By MASTERCRAFTSMAN (IRE)]
First Group Win (G2):
CALIFORNIA KING (22 Jun 2022)
CALIFORNIA CHROME (USA) VALREAL (ARG) [By EDITOR'S NOTE (USA)]
GALINDO ROJAS SANTIS' Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FELIPE ALBERTO HENRIQUEZ | 5 | 17.2% | 5 | 34.5% | 29 | $15,829 | 0 | 0 | 0 | 0 | $0.94 |
| VICTOR MANUEL CIFUENTES PEDRAZA | 2 | 12.5% | 2 | 25.0% | 16 | $9,016 | 0 | 0 | 0 | 0 | $0.74 |
| JORGE ZUNIGA | 2 | 25.0% | 3 | 62.5% | 8 | $14,401 | 0 | 0 | 0 | 0 | $1.42 |
| BASTIAN ALEJANDRO SOTO VERGARA | 0 | 0.0% | 1 | 6.3% | 16 | $1,013 | 0 | 0 | 0 | 0 | - |
| HUGO ALEJANDRO OCHOA OLMOS | 0 | 0.0% | 2 | 25.0% | 8 | $2,353 | 0 | 0 | 0 | 0 | - |
| JESUS ANTONIO TORO NARANJO | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
| ISRAEL ROBINSON VILLAGRAN CASTILLO | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MIGUEL ANGEL GUTIERREZ BADILLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| JOAQUIN ALEJANDRO HERRERA OLIVARES | 0 | 0.0% | 0 | 0.0% | 2 | $231 | 0 | 0 | 0 | 0 | - |
| GERALD ANDRES RODRIGUEZ SEPULVEDA | 0 | 0.0% | 1 | 100.0% | 1 | $791 | 0 | 0 | 0 | 0 | - |
| BENJAMIN TRONCOSO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| NICOLAS ANDRES ESCALANTE DE LA HOZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| LESLY CAROLINA GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| JAVIER IGNACIO GUAJARDO ARAYA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| CLAUDIO SEBASTIAN POBLETE BRAVO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGO ALEJANDRO OCHOA OLMOS | 38 | 11.0% | 96 | 38.7% | 346 | $356,947 | 0 | 1 | 1 | 0 | $0.81 |
| FELIPE ALBERTO HENRIQUEZ | 34 | 10.8% | 68 | 32.4% | 315 | $193,684 | 0 | 0 | 0 | 0 | $0.67 |
| MAURICIO ANDRES CHAMORRO MELLADO | 22 | 18.2% | 17 | 32.2% | 121 | $123,934 | 0 | 0 | 0 | 0 | $1.44 |
| ANYELO RIVERA LOZANO | 15 | 13.3% | 17 | 28.3% | 113 | $119,149 | 0 | 0 | 0 | 0 | $1.03 |
| BASTIAN ALEJANDRO SOTO VERGARA | 14 | 6.4% | 42 | 25.5% | 220 | $106,230 | 0 | 0 | 0 | 0 | $0.89 |
| BENJAMIN ALONSO SANCHO ESCALANTE | 14 | 10.7% | 20 | 26.0% | 131 | $108,550 | 0 | 0 | 0 | 0 | $0.96 |
| KEVIN DAN ESPINA LAZO | 14 | 23.0% | 11 | 41.0% | 61 | $126,348 | 0 | 0 | 0 | 0 | $1.23 |
| LUIS ADRIAN TORRES CHAMORRO | 11 | 21.6% | 8 | 37.3% | 51 | $84,102 | 0 | 0 | 0 | 0 | $0.96 |
| GUILLERMO ANTONIO PEREZ ASTUDILLO | 10 | 14.7% | 16 | 38.2% | 68 | $38,143 | 0 | 0 | 0 | 0 | $0.73 |
| VICTOR MANUEL CIFUENTES PEDRAZA | 7 | 14.9% | 10 | 36.2% | 47 | $33,952 | 0 | 0 | 0 | 0 | $1.15 |
| NELSON ENRIQUE FIGUEROA | 6 | 5.7% | 15 | 19.8% | 106 | $51,723 | 0 | 0 | 0 | 0 | $0.70 |
| GERALD ANDRES RODRIGUEZ SEPULVEDA | 6 | 8.6% | 7 | 18.6% | 70 | $28,407 | 0 | 0 | 0 | 0 | $0.66 |
| MIGUEL ANGEL GUTIERREZ BADILLA | 5 | 4.5% | 20 | 22.3% | 112 | $41,129 | 0 | 0 | 0 | 0 | $0.30 |
| ELIAS TOLEDO | 5 | 8.6% | 9 | 24.1% | 58 | $28,276 | 0 | 0 | 0 | 0 | $0.75 |
| RODRIGO ANDRES PAINEN BERRIOS | 4 | 3.1% | 23 | 21.1% | 128 | $38,965 | 0 | 0 | 0 | 0 | $0.16 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 19 | 9.2% | 40 | 28.6% | 206 | $102,734 | 0 | 0 | 0 | 0 | $0.59 |
| 2024/25 | 42 | 7.4% | 85 | 22.5% | 565 | $237,549 | 0 | 0 | 0 | 0 | $0.73 |
| 2023/24 | 33 | 8.6% | 60 | 24.2% | 385 | $292,693 | 0 | 1 | 0 | 0 | $0.76 |
| 2022/23 | 110 | 8.8% | 245 | 28.3% | 1253 | $821,870 | 0 | 0 | 1 | 0 | $0.69 |
| 2021/22 | 60 | 12.1% | 83 | 28.9% | 494 | $474,148 | 0 | 1 | 0 | 0 | $1.02 |
| 2020/21 | 8 | 8.8% | 14 | 24.2% | 91 | $69,063 | 0 | 0 | 0 | 0 | $0.56 |
| Overall | 272 | 9.1% | 527 | 17.6% | 2994 | $1,998,057 | 0 | 2 | 1 | 0 | $0.80 |