Search

GAY EDWARDS

  • Australia

First Runner 18 May 2002
Romantic Blue (Aus)  
Esk (Qld)  |  Hcp (C1)
First Win 05 Nov 2002
Sandals (Aus)
Beaudesert (Qld)  |  Mdn Hcp
Best Horse :
SANDALS (Timeform Rating 74)

GAY EDWARDS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
6 of 14 25 Jan 2005 BLNA SANDALS 18/1 CL4 6 ¼ f $5364 CYRIL SMALL 1:15.55
7 of 11 25 Jan 2005 BLNA BUMPERS SMILE 9/1 MDN 6 ¼ f $4597 CYRIL SMALL 1:16.12
3 of 7 15 Jan 2005 LISM SANDALS 11/1 CL3 5 ½ f $2682 CYRIL SMALL 1:04.34
4 of 9 15 Jan 2005 LISM BUMPERS SMILE 9/1 CG MDN 6 f $2682 CYRIL SMALL 1:11.20
13 of 13 19 Dec 2004 CDRA SANDALS 60/1 CL3 6 f $9204 DANIEL STANLEY 1:11.77
11 of 11 15 Dec 2004 DOOM MELODIOUS HAZE 150/1 MDN 1 m $9971 MICHAEL CARSON 1:40.63
10 of 14 05 Dec 2004 CDRA MELODIOUS HAZE 25/1 MDN 1 m $5369 MARK DICKSON 1:41.28
5 of 6 27 Nov 2004 GCST SANDALS 25/1 CL3 5 f $6173 MARK DICKSON 0:57.60
8 of 11 20 Nov 2004 GCST MELODIOUS HAZE 15/1 MDN 6 f $5401 TERRY TREICHEL 1:12.37
8 of 11 02 Nov 2004 BDST MELODIOUS HAZE 1/1 MDN 6 f $3086 MS L ABBOTT 1:12.13

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NATHAN DAY 1 25.0% 0 25.0% 4 $4,000 0 0 0 0 $3.25
KELLY PURDY 1 33.3% 0 33.3% 3 $2,000 0 0 0 0 $1.67
MICHAEL CULLEN 1 50.0% 0 50.0% 2 $2,925 0 0 0 0 $1.25
CYRIL SMALL 0 0.0% 1 14.3% 7 $950 0 0 0 0 -
MARK SMITH-LESTER 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MARK DICKSON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RYOHEI HATANO 0 0.0% 2 100.0% 2 $1,050 0 0 0 0 -
MATTHEW GRAY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DANIEL STANLEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MICHAEL CARSON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TERRY TREICHEL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MS L ABBOTT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MASASHI YOSHINAGA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANDREW COX 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ZAC PURTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NATHAN DAY 1 25.0% 0 25.0% 4 $4,000 0 0 0 0 $3.25
KELLY PURDY 1 33.3% 0 33.3% 3 $2,000 0 0 0 0 $1.67
MICHAEL CULLEN 1 50.0% 0 50.0% 2 $2,925 0 0 0 0 $1.25
CYRIL SMALL 0 0.0% 1 14.3% 7 $950 0 0 0 0 -
MARK SMITH-LESTER 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MATTHEW GRAY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RYOHEI HATANO 0 0.0% 2 100.0% 2 $1,050 0 0 0 0 -
MARK DICKSON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MATTHEW SPRIGGS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANDREW PARRAMORE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BROOK SWANTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ZAC PURTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANDREW COX 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MASASHI YOSHINAGA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MS L ABBOTT 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2004/05 0 0.0% 1 10.0% 10 $350 0 0 0 0 -
2003/04 1 6.7% 2 20.0% 15 $4,575 0 0 0 0 $0.17
2002/03 2 20.0% 0 20.0% 10 $6,000 0 0 0 0 $1.80
2001/02 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 3 8.3% 3 8.3% 36 $10,925 0 0 0 0 $0.60