GUILLAUME MACAIRE
-
France
First Runner
10 Feb 2000
Calouteene (Fr)
Thurles (Ire)
| Esat Digifone Hurdle
First Win
05 Mar 2000
Tango Royal (Fr)
Auteuil (Fr)
| Prix Du D'anjou Chase
Best Horse :
JAIR DU COCHET
(Timeform Rating 166)
RAHOTEP (FR) DILAURE (FR) [By ROSE LAUREL (GB)]
First Group Win (G1):
DOUZE DOUZE (01 Nov 2000)
SAINT CYRIEN (FR) KITKELLY (FR) [By TAMELO (FR)]
GUILLAUME MACAIRE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 10 | 31 Dec 2020 | FRPT | VAL DE MARE | 5/2 | 3CG HDLE CLM | 2 ¹⁄₁₆ m | $21529 | BAPTISTE LE CLERC | 4:26.80 |
2 of 12 | 29 Dec 2020 | FRPT | TOURMALET | 7/2 | 4CF HDLE | 2 ³⁄₁₆ m | $37677 | NATHALIE DESOUTTER | 4:36.20 |
PU | 29 Dec 2020 | FRPT | SAMBA NONANTAISE | 15/2 | 5H STPLE | 2 ⁷⁄₁₆ m | $35046 | KILIAN DUBOURG | 5:08.40 |
2 of 14 | 29 Dec 2020 | FRPT | PRINCE DES VALOIS | 6/4 | 3CG HDLE | 2 ³⁄₁₆ m | $32294 | JAMES REVELEY | 4:36.40 |
6 of 14 | 29 Dec 2020 | FRPT | KALININGRAD | 13/1 | 3CG HDLE | 2 ³⁄₁₆ m | $32294 | BAPTISTE LE CLERC | 4:36.40 |
4 of 11 | 29 Dec 2020 | FRPT | HONEY DU GRANIT | 2/1 | 3CF STPLE | 2 ⁷⁄₁₆ m | $37677 | DAVID GALLON | 5:11.20 |
5 of 11 | 29 Dec 2020 | FRPT | HEVA ROSE | 1/1 | 3CF STPLE | 2 ⁷⁄₁₆ m | $37677 | THOMAS HENDERSON | 5:11.20 |
PU | 24 Dec 2020 | FRPT | GRAINE D'ESTRUVAL | 8/1 | 4 STPLE | 2 ⁷⁄₁₆ m | $36361 | THOMAS HENDERSON | 5:00.90 |
PU | 24 Dec 2020 | FRPT | POLITIKAR | 4/1 | 5UH STPLE | 2 ¹⁵⁄₁₆ m | $35046 | NATHALIE DESOUTTER | 6:01.50 |
3 of 10 | 24 Dec 2020 | FRPT | L'AMOUR A LA PLAGE | 2/1 | 3F HDLE | 2 ³⁄₁₆ m | $32294 | JAMES REVELEY | 4:29.00 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KILIAN DUBOURG | 4 | 25.0% | 5 | 56.3% | 16 | $131,786 | 0 | 0 | 0 | 0 | $1.96 |
BAPTISTE LE CLERC | 3 | 20.0% | 2 | 33.3% | 15 | $212,970 | 0 | 0 | 0 | 0 | $0.13 |
DAVID GALLON | 3 | 23.1% | 1 | 30.8% | 13 | $89,808 | 0 | 0 | 0 | 0 | $0.67 |
JAMES REVELEY | 2 | 14.3% | 8 | 71.4% | 14 | $134,556 | 0 | 0 | 0 | 1 | $0.62 |
WILLIAM BERTIN | 2 | 33.3% | 1 | 50.0% | 6 | $25,051 | 0 | 0 | 0 | 0 | $0.30 |
THOMAS HENDERSON | 1 | 7.7% | 3 | 30.8% | 13 | $57,614 | 0 | 0 | 0 | 0 | $0.25 |
NATHALIE DESOUTTER | 1 | 16.7% | 4 | 83.3% | 6 | $69,151 | 0 | 0 | 0 | 0 | $0.52 |
MR FREDERICK TETT | 1 | 100.0% | 0 | 100.0% | 1 | $36,697 | 0 | 0 | 0 | 0 | $2.00 |
ADRIEN FOUCHET | 0 | 0.0% | 0 | 0.0% | 5 | $5,177 | 0 | 0 | 0 | 0 | - |
CHARLOTTE PRICHARD | 0 | 0.0% | 1 | 20.0% | 5 | $8,517 | 0 | 0 | 0 | 0 | - |
JOHNNY CHARRON | 0 | 0.0% | 1 | 33.3% | 3 | $24,883 | 0 | 0 | 0 | 0 | - |
SEBASTIEN BOUYSSOU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LEO-PAUL BRECHET | 0 | 0.0% | 1 | 100.0% | 1 | $18,350 | 0 | 0 | 0 | 0 | - |
KEVIN NABET | 0 | 0.0% | 0 | 0.0% | 1 | $29,358 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BERTRAND LESTRADE | 669 | 32.6% | 605 | 62.1% | 2051 | $29,088,711 | 9 | 10 | 26 | 35 | $0.77 |
JACQUES RICOU | 336 | 31.3% | 313 | 60.5% | 1073 | $12,674,675 | 3 | 10 | 12 | 13 | $0.61 |
JAMES REVELEY | 325 | 29.9% | 354 | 62.4% | 1088 | $16,288,658 | 8 | 4 | 16 | 8 | $0.81 |
KEVIN NABET | 171 | 29.6% | 172 | 59.4% | 577 | $10,133,258 | 2 | 5 | 13 | 11 | $0.98 |
DAVID COTTIN | 165 | 31.5% | 122 | 54.8% | 524 | $6,073,780 | 2 | 2 | 2 | 5 | $0.49 |
KILIAN DUBOURG | 153 | 30.1% | 162 | 62.0% | 508 | $4,359,670 | 0 | 0 | 1 | 1 | $0.98 |
VINCENT CHEMINAUD | 152 | 29.0% | 159 | 59.2% | 525 | $6,440,338 | 2 | 1 | 5 | 7 | $0.70 |
B GICQUEL | 142 | 25.4% | 156 | 53.2% | 560 | $5,418,606 | 2 | 1 | 10 | 4 | $0.36 |
L SUZINEAU | 117 | 30.8% | 109 | 59.5% | 380 | $2,816,548 | 0 | 0 | 0 | 2 | $0.09 |
ARNAUD DUCHENE | 115 | 26.0% | 160 | 62.2% | 442 | $4,439,410 | 0 | 1 | 3 | 5 | $0.84 |
STEVEN LE VOT | 84 | 28.6% | 92 | 59.9% | 294 | $1,571,506 | 0 | 0 | 0 | 0 | $0.28 |
ADRIEN FOUCHET | 64 | 29.6% | 63 | 58.8% | 216 | $1,457,034 | 0 | 0 | 0 | 0 | $0.81 |
JAN FALTEJSEK | 62 | 25.2% | 76 | 56.1% | 246 | $1,193,188 | 0 | 0 | 0 | 0 | $0.64 |
F PAMART | 59 | 22.8% | 86 | 56.0% | 259 | $1,398,151 | 0 | 0 | 0 | 0 | - |
BAPTISTE LE CLERC | 59 | 28.2% | 72 | 62.7% | 209 | $2,369,247 | 0 | 0 | 0 | 0 | $0.81 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 86 | 21.9% | 147 | 59.4% | 392 | $3,672,303 | 0 | 0 | 0 | 2 | $0.69 |
2019/20 | 176 | 24.3% | 237 | 57.0% | 724 | $7,273,302 | 1 | 3 | 3 | 2 | $0.76 |
2018/19 | 260 | 33.9% | 245 | 65.8% | 768 | $10,857,976 | 7 | 2 | 9 | 10 | $1.00 |
2017/18 | 277 | 31.6% | 275 | 63.0% | 876 | $12,827,252 | 4 | 3 | 13 | 14 | $0.88 |
2016/17 | 273 | 28.8% | 322 | 62.8% | 947 | $11,872,202 | 2 | 5 | 10 | 13 | $0.86 |
2015/16 | 269 | 29.9% | 268 | 59.7% | 899 | $12,978,472 | 3 | 5 | 13 | 11 | $0.87 |
2014/15 | 265 | 28.0% | 302 | 60.0% | 945 | $8,092,435 | 0 | 2 | 1 | 6 | $0.81 |
2013/14 | 280 | 27.0% | 344 | 60.1% | 1038 | $8,534,534 | 1 | 1 | 5 | 4 | $0.62 |
2012/13 | 260 | 27.3% | 290 | 57.8% | 952 | $8,163,877 | 3 | 0 | 5 | 4 | $0.60 |
2011/12 | 235 | 26.5% | 265 | 56.4% | 886 | $7,388,578 | 1 | 2 | 4 | 7 | $0.62 |
Overall | 3725 | 27.8% | 4086 | 30.5% | 13382 | $126,312,534 | 31 | 37 | 91 | 94 | $0.50 |