GUILLERMO MARTINEZ
-
United States of America
First Runner
07 Jan 2018
Sparklingonthebeach (USA)
Louisiana Downs (La)
| Claiming
First Win
26 Feb 2018
Jess A Fantasy Okey (USA)
Louisiana Downs (La)
| Mdn Claimer
Best Horse :
HES BOLD AS CORONA
(Timeform Rating 86)
CORONAS LEAVING YOU (USA) SHES BOLD AS BOLD (USA) [By DESIRIO (USA)]
First Group Win (G2):
HES BOLD AS CORONA (30 Mar 2024)
CORONAS LEAVING YOU (USA) SHES BOLD AS BOLD (USA) [By DESIRIO (USA)]
GUILLERMO MARTINEZ's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASIEL AQUINO | 10 | 16.9% | 16 | 44.1% | 59 | $193,495 | 0 | 0 | 0 | 0 | $0.85 |
ROLANDO CABRERA | 5 | 20.0% | 8 | 52.0% | 25 | $120,393 | 0 | 0 | 0 | 0 | $0.78 |
JAVIER ANTONIO HERNANDEZ | 1 | 33.3% | 0 | 33.3% | 3 | $9,706 | 0 | 0 | 0 | 0 | $2.13 |
ARTURO ALVAREZ | 1 | 100.0% | 0 | 100.0% | 1 | $9,132 | 0 | 0 | 0 | 0 | $3.60 |
CESAR SEGURA | 0 | 0.0% | 3 | 50.0% | 6 | $14,336 | 0 | 0 | 0 | 0 | - |
JORGE JAVIER GARCIA | 0 | 0.0% | 4 | 80.0% | 5 | $29,349 | 0 | 0 | 0 | 0 | - |
HUGO GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASIEL AQUINO | 39 | 15.9% | 66 | 42.7% | 246 | $924,807 | 0 | 0 | 0 | 0 | $0.94 |
GUADALUPE LUCIO (JNR) | 35 | 19.1% | 54 | 48.6% | 183 | $919,882 | 0 | 0 | 0 | 1 | $1.12 |
UBALDO LUNA | 32 | 17.8% | 44 | 42.2% | 180 | $869,968 | 0 | 0 | 0 | 0 | $1.13 |
EDDI EMANUEL MARTINEZ | 17 | 13.1% | 28 | 34.6% | 130 | $358,803 | 0 | 0 | 0 | 0 | $0.98 |
ROLANDO CABRERA | 16 | 16.2% | 27 | 43.4% | 99 | $446,629 | 0 | 0 | 0 | 1 | $0.80 |
JOSE ARIEL RODRIGUEZ | 11 | 16.4% | 11 | 32.8% | 67 | $109,806 | 0 | 0 | 0 | 0 | $1.02 |
LEONARDO RODRIGUEZ | 7 | 11.7% | 23 | 50.0% | 60 | $206,788 | 0 | 0 | 0 | 0 | $0.30 |
ARTURO ALVAREZ | 7 | 30.4% | 3 | 43.5% | 23 | $151,971 | 0 | 0 | 0 | 1 | $1.27 |
JUAN D MARQUEZ | 5 | 11.6% | 14 | 44.2% | 43 | $124,461 | 0 | 0 | 0 | 0 | $0.60 |
ROLANDO DEL RIO PINA | 5 | 26.3% | 4 | 47.4% | 19 | $50,593 | 0 | 0 | 0 | 0 | $3.21 |
JORGE JAVIER GARCIA | 4 | 14.8% | 12 | 59.3% | 27 | $473,109 | 0 | 1 | 0 | 0 | $0.64 |
DAVID A ALVAREZ | 2 | 4.5% | 15 | 38.6% | 44 | $60,747 | 0 | 0 | 0 | 0 | $0.15 |
JOSE M RUIZ | 2 | 15.4% | 5 | 53.8% | 13 | $29,674 | 0 | 0 | 0 | 0 | $0.71 |
ARNULFO GUTIERREZ | 1 | 4.5% | 12 | 59.1% | 22 | $73,982 | 0 | 0 | 0 | 0 | $0.13 |
JAVIER ANTONIO HERNANDEZ | 1 | 20.0% | 0 | 20.0% | 5 | $10,213 | 0 | 0 | 0 | 0 | $1.28 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 25 | 15.6% | 50 | 46.9% | 160 | $721,653 | 0 | 0 | 0 | 1 | $0.85 |
2023/24 | 53 | 16.0% | 96 | 44.9% | 332 | $1,964,249 | 0 | 1 | 0 | 1 | $0.83 |
2022/23 | 46 | 16.4% | 73 | 42.5% | 280 | $1,137,793 | 0 | 0 | 0 | 1 | $1.08 |
2021/22 | 22 | 17.5% | 38 | 47.6% | 126 | $387,435 | 0 | 0 | 0 | 0 | $0.91 |
2020/21 | 15 | 11.2% | 31 | 34.3% | 134 | $270,795 | 0 | 0 | 0 | 0 | $0.64 |
2019/20 | 7 | 11.1% | 14 | 33.3% | 63 | $117,440 | 0 | 0 | 0 | 0 | $0.78 |
2018/19 | 13 | 14.4% | 19 | 35.6% | 90 | $242,981 | 0 | 0 | 0 | 0 | $1.09 |
2017/18 | 5 | 7.6% | 16 | 31.8% | 66 | $77,160 | 0 | 0 | 0 | 0 | $0.61 |
Overall | 186 | 14.9% | 337 | 26.9% | 1251 | $4,919,506 | 0 | 1 | 0 | 3 | $0.90 |