GUSTAVO ERNESTO ROMERO
-
Argentina
First Runner
02 May 2014
Todo Un Amiguito (Arg)
Palermo (Arg)
| Gran Premio De Las Americas Osaf (Group 1) (3Yo+) (Dirt)
First Win
25 May 2014
Pachelbel's Canon (Arg)
La Plata (Arg)
| Premio Clasico 25 De Mayo De 1810 (Group 2) (3Yo+) (Dirt)
Best Horse :
TODO UN AMIGUITO
(Timeform Rating 122)
MUTAKDDIM (USA) YANKEE STAR (ARG) [By SOUTHERN HALO]
First Group Win (G1):
PACHELBEL'S CANON (28 Jun 2014)
JUMP START (USA) LIDERANZA (USA)
GUSTAVO ERNESTO ROMERO's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCISCO L GONCALVES | 10 | 52.6% | 3 | 68.4% | 19 | $48,439 | 0 | 0 | 0 | 0 | $2.20 |
| RODRIGO DANIEL BASCU AN | 4 | 22.2% | 8 | 66.7% | 18 | $38,182 | 0 | 0 | 0 | 0 | $0.92 |
| JUAN CRUZ VILLAGRA | 3 | 30.0% | 2 | 50.0% | 10 | $18,856 | 0 | 0 | 0 | 0 | $1.13 |
| KEVIN BANEGAS | 3 | 33.3% | 3 | 66.7% | 9 | $15,270 | 0 | 0 | 0 | 0 | $1.27 |
| MARTIN JAVIER VALLE | 3 | 75.0% | 0 | 75.0% | 4 | $14,450 | 0 | 0 | 0 | 0 | $4.32 |
| FRANCISCO JESUS LAVIGNA | 2 | 8.7% | 7 | 39.1% | 23 | $20,613 | 0 | 0 | 0 | 0 | $0.75 |
| HECTOR EZEQUIEL DYKE | 2 | 22.2% | 3 | 55.6% | 9 | $19,905 | 0 | 0 | 0 | 0 | $2.54 |
| EDUARDO ORTEGA PAVON | 0 | 0.0% | 0 | 0.0% | 2 | $260 | 0 | 0 | 0 | 0 | - |
| MARTIN MONTOYA | 0 | 0.0% | 0 | 0.0% | 2 | $324 | 0 | 0 | 0 | 0 | - |
| JUAN CARLOS NORIEGA | 0 | 0.0% | 0 | 0.0% | 1 | $204 | 0 | 0 | 0 | 0 | - |
| TOMAS BISBAL | 0 | 0.0% | 0 | 0.0% | 1 | $159 | 0 | 0 | 0 | 0 | - |
| ANGEL YALET | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
| WILLIAM PEREYRA | 0 | 0.0% | 0 | 0.0% | 1 | $971 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN CRUZ VILLAGRA | 69 | 22.3% | 95 | 52.9% | 310 | $716,497 | 2 | 2 | 1 | 2 | $1.08 |
| FRANCISCO L GONCALVES | 68 | 25.8% | 83 | 57.2% | 264 | $471,620 | 0 | 0 | 0 | 0 | $1.06 |
| RODRIGO DANIEL BASCU AN | 25 | 16.2% | 61 | 55.8% | 154 | $206,997 | 0 | 0 | 0 | 0 | $0.86 |
| EDUARDO ORTEGA PAVON | 24 | 23.3% | 27 | 49.5% | 103 | $136,974 | 0 | 0 | 0 | 2 | $1.16 |
| BRIAN RODRIGO ENRIQUE | 13 | 11.4% | 27 | 35.1% | 114 | $135,338 | 0 | 0 | 0 | 1 | $0.56 |
| FRANCISCO JESUS LAVIGNA | 13 | 17.1% | 20 | 43.4% | 76 | $84,975 | 0 | 0 | 0 | 0 | $0.93 |
| IVO E MONASTEROLO | 12 | 12.8% | 19 | 33.0% | 94 | $113,537 | 0 | 0 | 1 | 0 | $2.03 |
| EDUARDO GABRIEL ORTEGA TORRES | 9 | 16.4% | 10 | 34.5% | 55 | $53,195 | 0 | 0 | 0 | 0 | $1.35 |
| WILLIAM PEREYRA | 5 | 16.7% | 11 | 53.3% | 30 | $40,008 | 0 | 0 | 0 | 0 | $0.55 |
| KEVIN BANEGAS | 5 | 20.8% | 11 | 66.7% | 24 | $42,758 | 0 | 0 | 0 | 0 | $0.96 |
| WILSON ROSARIO MOREYRA | 4 | 13.8% | 11 | 51.7% | 29 | $70,552 | 0 | 0 | 0 | 0 | $1.02 |
| MARTIN JAVIER VALLE | 4 | 36.4% | 1 | 45.5% | 11 | $27,478 | 0 | 0 | 0 | 0 | $2.27 |
| HECTOR EZEQUIEL DYKE | 2 | 10.0% | 8 | 50.0% | 20 | $26,618 | 0 | 0 | 0 | 0 | $1.14 |
| LEOPOLDO MATEO ARMOHA | 2 | 11.8% | 4 | 35.3% | 17 | $7,328 | 0 | 0 | 0 | 0 | $0.74 |
| OSVALDO A ALDERETE | 2 | 22.2% | 1 | 33.3% | 9 | $5,964 | 0 | 0 | 0 | 0 | $3.22 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 16 | 25.4% | 15 | 49.2% | 63 | $109,570 | 0 | 0 | 0 | 0 | $1.27 |
| 2024/25 | 46 | 19.1% | 86 | 54.8% | 241 | $340,318 | 0 | 0 | 0 | 0 | $0.88 |
| 2023/24 | 47 | 19.7% | 68 | 48.3% | 238 | $366,464 | 1 | 1 | 0 | 1 | $0.85 |
| 2022/23 | 36 | 15.7% | 68 | 45.4% | 229 | $415,884 | 0 | 0 | 1 | 0 | $0.86 |
| 2021/22 | 67 | 21.6% | 88 | 50.0% | 310 | $643,915 | 0 | 1 | 1 | 1 | $1.07 |
| 2020/21 | 54 | 17.8% | 80 | 44.1% | 304 | $275,835 | 1 | 0 | 0 | 3 | $1.47 |
| 2019/20 | 0 | 0.0% | 1 | 33.3% | 3 | $893 | 0 | 0 | 0 | 0 | - |
| 2014/15 | 1 | 20.0% | 2 | 60.0% | 5 | $40,498 | 1 | 0 | 0 | 0 | $0.51 |
| 2013/14 | 2 | 25.0% | 3 | 62.5% | 8 | $30,825 | 1 | 1 | 0 | 0 | $1.32 |
| Overall | 269 | 19.2% | 411 | 29.3% | 1401 | $2,224,202 | 4 | 3 | 2 | 5 | $1.10 |