Search

HECTOR DANILO BACCINO

  • Uruguay

First Runner 02 Sep 2022
Traidora N (Uru)  
Las Piedras (Uru)  |  Liber Mesa
First Win 10 Sep 2022
Joaquina (Uru)
Maronas (Uru)  |  El Danzarin (2017)

HECTOR DANILO BACCINO's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
5 of 14 14 Sep 2025 URMN PRESENTE 4/1 5U ALW 7 ½ f $6303 JESUS GABRIEL PRESTES 01:31.66
4 of 6 14 Sep 2025 URMN UNBESOALCIELO 10/1 3F STK LR 1 ⅛ m $19464 LUIS ALBERTO CACERES 01:49.70
3 of 7 11 Sep 2025 FLO DIDO 11/2 3F ALW 5 ½ f $2067 JESUS GABRIEL PRESTES 01:06.79
3 of 10 07 Sep 2025 URMN EL FARAON JR 9/1 5U MSW 7 ½ f $5182 JESUS GABRIEL PRESTES 01:31.44
8 of 9 06 Sep 2025 URMN ODETT 7/1 4UFM ALW 6 f $7432 MAICOL DE SOUZA 01:11.77
10 of 10 31 Aug 2025 URMN EL FARAON JR 5/2 5U MSW 6 ½ f $4836 JESUS GABRIEL PRESTES 01:19.02
1 of 11 31 Aug 2025 URMN CARBONERO WELL 17/2 4UH MSW 1 ⅛ m $7739 JESUS GABRIEL PRESTES 01:51.21
4 of 7 31 Aug 2025 URMN NICE BRUJO 40/1 4UH ALW 1 m $8358 MAICOL DE SOUZA 01:36.87
5 of 7 30 Aug 2025 URMN JUJU 11/1 4UFM MSW 6 ½ f $6139 MAICOL DE SOUZA 01:19.68
4 of 8 29 Aug 2025 LAPI LENTILLE 33/1 5U ALW 7 f $4122 JESUS GABRIEL PRESTES 01:26.67

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JESUS GABRIEL PRESTES 11 16.9% 19 46.2% 65 $104,300 0 0 0 0 $0.95
MAICOL DE SOUZA 2 20.0% 2 40.0% 10 $24,013 0 0 0 0 $2.32
JAVIER E PEREZ 1 11.1% 6 77.8% 9 $30,352 0 0 0 0 $0.77
LUCAS URRUZMENDI 1 20.0% 1 40.0% 5 $13,229 0 0 0 0 $1.50
WALDEMAR MACIEL BOCCIA 1 33.3% 0 33.3% 3 $9,599 0 0 0 0 $1.10
SANTIAGO BAZ 0 0.0% 0 0.0% 4 $743 0 0 0 0 -
LUIS ALBERTO CACERES 0 0.0% 0 0.0% 1 $1,786 0 0 0 0 -
MARIO H GONZALEZ 0 0.0% 1 100.0% 1 $1,143 0 0 0 0 -
LUCCA NAHUEL ORTIZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MAXIMO ADRIANNO GONZALEZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FEDERICO F PIRIZ 28 15.6% 56 46.7% 180 $271,479 0 0 0 0 $1.07
JESUS GABRIEL PRESTES 19 12.2% 49 43.6% 156 $194,609 0 0 0 0 $0.72
ERIC ACOSTA 6 16.2% 8 37.8% 37 $69,894 0 0 0 0 $0.98
MAICOL DE SOUZA 6 20.0% 8 46.7% 30 $54,023 0 0 0 0 $2.18
LUIS F ROSAS 6 26.1% 2 34.8% 23 $13,091 0 0 0 0 $2.27
JAVIER E PEREZ 2 6.3% 13 46.9% 32 $54,477 0 0 0 0 $0.37
CESAR ADEMAR IBANEZ 2 6.9% 10 41.4% 29 $18,720 0 0 0 0 $0.21
WALDEMAR MACIEL BOCCIA 2 9.1% 3 22.7% 22 $26,217 0 0 0 0 $0.40
HECTOR F LAZO 2 14.3% 2 28.6% 14 $15,893 0 0 0 0 $0.80
LUCAS URRUZMENDI 2 18.2% 3 45.5% 11 $19,361 0 0 0 0 $1.06
RICHARD RAFAEL PONTE 1 16.7% 2 50.0% 6 $6,022 0 0 0 0 $0.62
DEIVIDI GAIER 0 0.0% 5 35.7% 14 $5,044 0 0 0 0 -
P RODRIGUEZ 0 0.0% 9 69.2% 13 $8,718 0 0 0 0 -
MAXIMO ADRIANNO GONZALEZ 0 0.0% 5 50.0% 10 $6,840 0 0 0 0 -
FERNANDA RODRIGUEZ 0 0.0% 1 14.3% 7 $1,133 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 3 10.7% 7 35.7% 28 $44,346 0 0 0 0 $0.78
2024/25 30 13.2% 68 43.0% 228 $300,295 0 0 0 0 $0.94
2023/24 20 9.4% 59 37.3% 212 $229,618 0 0 0 0 $0.48
2022/23 23 14.6% 51 47.1% 157 $209,965 0 0 0 0 $1.10
Overall 76 12.2% 185 29.6% 625 $784,224 0 0 0 0 $0.80