Search

IAN ROBERTSON

  • Australia

First Runner 04 Dec 1999
Blue Galaxy (Aus)  
Home Hill (Qld)  |  Maiden Handicap
First Win 04 Dec 1999
Blue Galaxy (Aus)
Home Hill (Qld)  |  Maiden Handicap
Best Horse :
SET FOR STARDOM (Timeform Rating 76)

IAN ROBERTSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
4 of 7 19 Aug 2006 GYMP SET FOR STARDOM 12/1 CL4 5 ¾ f $5338 BRET CALKIN 1:09.00
6 of 7 19 Aug 2006 GYMP RAINBOW KING 15/1 CL4 5 ¾ f $5338 ALISHA WINFIELD 1:09.00
5 of 9 19 Aug 2006 GYMP CHIP SHOT 11/1 CLB 5 ¾ f $3432 ALISHA WINFIELD 1:11.40
6 of 14 12 Aug 2006 GATT CLASE BOY 8/1 CL2 1 m $4576 PAUL LINDEBERG 1:35.90
9 of 10 12 Aug 2006 GCST TIPSY MCSTAGGER 12/1 CL1 7 f $7855 MICHAEL PALMER 1:23.88
8 of 12 12 Aug 2006 GATT ALLUSIVE DANCER 9/1 CL1 5 ½ f $3813 PAUL LINDEBERG 1:04.10
10 of 11 12 Aug 2006 TWBA GOLD COURT 25/1 FM CL1 6 ½ f $6864 DAVID HAYSE 1:20.66
8 of 9 12 Aug 2006 GCST GOLDEN AND TRUE 25/1 CG MDN 6 f $5872 DAVIN GREEN 1:11.45
14 of 15 11 Aug 2006 IPSW FEAR THE KNIGHT 66/1 CL2 6 f $9152 DAVIN GREEN 1:11.83
9 of 10 08 Aug 2006 ROCO BIRRONG 33/1 CL6 6 f $9152 NATHAN EVANS 1:10.36

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NIGEL SPENCER 2 18.2% 2 36.4% 11 $7,700 0 0 0 0 $0.89
NATHAN EVANS 1 14.3% 2 42.9% 7 $6,500 0 0 0 0 $1.57
M TOLLEY 1 16.7% 3 66.7% 6 $4,145 0 0 0 0 $1.00
J CAIRNS 1 33.3% 1 66.7% 3 $4,740 0 0 0 0 $5.67
R GALLACHER 0 0.0% 0 0.0% 4 - 0 0 0 0 -
CHRIS WHITELEY 0 0.0% 1 33.3% 3 $1,125 0 0 0 0 -
ALISHA WINFIELD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DAVIN GREEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAUL LINDEBERG 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ADAM BEST 0 0.0% 0 0.0% 2 - 0 0 0 0 -
KEVIN FORRESTER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
G WATSON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GRAHAM KLIESE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JASON HOOPERT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOE BOWDITCH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NIGEL SPENCER 2 18.2% 2 36.4% 11 $7,700 0 0 0 0 $0.89
NATHAN EVANS 1 14.3% 2 42.9% 7 $6,500 0 0 0 0 $1.57
M TOLLEY 1 16.7% 3 66.7% 6 $4,145 0 0 0 0 $1.00
J CAIRNS 1 33.3% 1 66.7% 3 $4,740 0 0 0 0 $5.67
R GALLACHER 0 0.0% 0 0.0% 4 - 0 0 0 0 -
CHRIS WHITELEY 0 0.0% 1 33.3% 3 $1,125 0 0 0 0 -
PAUL LINDEBERG 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DAVIN GREEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
G WATSON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ALISHA WINFIELD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ADAM BEST 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GRAHAM KLIESE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
KEVIN FORRESTER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ROY MULES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CARL SYMONS 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2006/07 0 0.0% 2 15.4% 13 $1,700 0 0 0 0 -
2005/06 3 13.6% 3 27.3% 22 $13,450 0 0 0 0 $0.94
2000/01 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1999/00 2 8.0% 6 32.0% 25 $10,410 0 0 0 0 $0.92
Overall 5 8.2% 11 18.0% 61 $25,560 0 0 0 0 $0.70