ISMET AKKILIC
-
Turkey
First Runner
05 Jan 2016
Imparator (Tur)
Yesiloba Aw (Tur)
| Race 3
First Win
16 Jan 2016
Bildenhan (Tur)
Yesiloba Aw (Tur)
| Race 5
Best Horse :
PRENSES SYLVESTER
(Timeform Rating 109)
First Group Win (G1):
CEVHER (10 Jul 2021)
BILGIN (TUR) MAHSUSE 45 [By ALBATUR (TUR)]
ISMET AKKILIC's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 8 of 13 | 26 Oct 2025 | ADYB | HEARTS PATH | 13/1 | 2F MDN | 6 ½ f | $16365 | ENES ATLAMAZ | 1:19.81 |
| 13 of 13 | 26 Oct 2025 | ADYB | GOLDEN RACER | 6/1 | 3U HCP16 | 6 ½ f | $18882 | ISMAIL YILDIRIM | 1:17.85 |
| 2 of 7 | 18 Oct 2025 | A75A | PRENSES SYLVESTER | 7/2 | 3UFM OPEN G2 | 1 ¼ m | $109100 | OZCAN YILDIRIM | 2:08.16 |
| 2 of 7 | 14 Oct 2025 | ADYB | STALWART HERA | 5/1 | 3U COND8 | 6 ½ f | $29373 | MUSLUM CELIK | 1:16.24 |
| 4 of 13 | 12 Oct 2025 | ADYB | SHEIKH MURAT | 7/2 | 3U COND3 | 6 ½ f | $11959 | MEHMET SALIH CELIK | 1:19.27 |
| 7 of 7 | 07 Oct 2025 | ADYA | CAPITAL | 11/1 | 2 COND6 | 6 f | $21402 | HISMAN CIZIK | 1:15.30 |
| 2 of 6 | 05 Oct 2025 | ADYB | BIZON | 11/8 | 2 COND4 | 6 f | $14981 | HISMAN CIZIK | 1:11.93 |
| 4 of 10 | 30 Sep 2025 | ADYA | SHEIKH MURAT | 9/1 | 3U COND4 | 6 ½ f | $14913 | FESIH CETINBAS | 1:21.72 |
| 6 of 7 | 27 Sep 2025 | A75A | MY SARAYYERLIM | 6/1 | 3UFM COND9 | 1 ⁵⁄₁₆ m | $40479 | HISMAN CIZIK | 2:16.80 |
| 3 of 7 | 27 Sep 2025 | A75A | PRENSES SYLVESTER | 9/4 | 3UFM COND9 | 1 ⁵⁄₁₆ m | $40479 | OZCAN YILDIRIM | 2:16.80 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OZCAN YILDIRIM | 5 | 62.5% | 2 | 87.5% | 8 | $154,240 | 0 | 0 | 0 | 0 | $1.14 |
| MEHMET KESKIN | 3 | 30.0% | 0 | 30.0% | 10 | $55,105 | 0 | 0 | 0 | 0 | $4.75 |
| EMRE AKKILIC | 2 | 16.7% | 4 | 50.0% | 12 | $40,474 | 0 | 0 | 0 | 0 | $1.63 |
| HISMAN CIZIK | 2 | 18.2% | 4 | 54.5% | 11 | $47,429 | 0 | 0 | 0 | 0 | $1.62 |
| MEHMET ALI AKGOBEK | 1 | 20.0% | 0 | 20.0% | 5 | $14,718 | 0 | 0 | 0 | 0 | $0.95 |
| FATIH SULTAN MEHMET SANSAR | 1 | 25.0% | 2 | 75.0% | 4 | $28,847 | 0 | 0 | 0 | 0 | $0.96 |
| BERKANT GOKCE | 1 | 50.0% | 0 | 50.0% | 2 | $17,864 | 0 | 0 | 0 | 0 | $2.17 |
| FESIH CETINBAS | 0 | 0.0% | 2 | 33.3% | 6 | $11,364 | 0 | 0 | 0 | 0 | - |
| AYHAN KURSUN | 0 | 0.0% | 1 | 25.0% | 4 | $6,905 | 0 | 0 | 0 | 0 | - |
| MEHMET SALIH CELIK | 0 | 0.0% | 0 | 0.0% | 3 | $1,884 | 0 | 0 | 0 | 0 | - |
| FERIT YARDIMCI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| GOKHAN KOCAKAYA | 0 | 0.0% | 0 | 0.0% | 3 | $3,494 | 0 | 0 | 0 | 0 | - |
| ERCAN CANKAYA | 0 | 0.0% | 0 | 0.0% | 2 | $948 | 0 | 0 | 0 | 0 | - |
| SELIM KAYA | 0 | 0.0% | 2 | 100.0% | 2 | $12,117 | 0 | 0 | 0 | 0 | - |
| MUCAHIT BAYIR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMRE AKKILIC | 20 | 18.2% | 33 | 48.2% | 110 | $380,165 | 0 | 0 | 0 | 0 | $0.90 |
| AHMET CELIK | 16 | 22.2% | 27 | 59.7% | 72 | $463,761 | 0 | 1 | 2 | 0 | $0.76 |
| MUSLUM CELIK | 13 | 23.6% | 17 | 54.5% | 55 | $183,800 | 0 | 1 | 0 | 0 | $1.02 |
| OZCAN YILDIRIM | 12 | 26.7% | 17 | 64.4% | 45 | $478,872 | 1 | 0 | 1 | 0 | $0.77 |
| MEHMET KESKIN | 10 | 22.7% | 5 | 34.1% | 44 | $108,226 | 0 | 0 | 0 | 0 | $2.31 |
| KADIR TOKACOGLU | 10 | 27.8% | 12 | 61.1% | 36 | $276,337 | 0 | 0 | 1 | 0 | $0.87 |
| HISMAN CIZIK | 9 | 12.0% | 22 | 41.3% | 75 | $215,966 | 0 | 0 | 0 | 0 | $0.75 |
| BURHAN KILINC | 9 | 15.0% | 6 | 25.0% | 60 | $100,343 | 0 | 0 | 0 | 0 | $1.15 |
| GOKHAN KOCAKAYA | 8 | 22.2% | 10 | 50.0% | 36 | $190,160 | 0 | 0 | 1 | 0 | $0.92 |
| AYHAN KURSUN | 6 | 19.4% | 7 | 41.9% | 31 | $60,969 | 0 | 0 | 0 | 0 | $1.32 |
| FATIH SULTAN MEHMET SANSAR | 5 | 41.7% | 2 | 58.3% | 12 | $76,547 | 0 | 0 | 0 | 0 | $1.58 |
| AKIN SOZEN | 4 | 9.8% | 16 | 48.8% | 41 | $109,424 | 0 | 0 | 0 | 0 | $0.48 |
| MEHMET SALIH CELIK | 4 | 10.5% | 12 | 42.1% | 38 | $73,415 | 0 | 0 | 0 | 0 | $0.64 |
| FESIH CETINBAS | 4 | 28.6% | 4 | 57.1% | 14 | $60,191 | 0 | 0 | 0 | 0 | $0.81 |
| ONUR YILDIZ | 4 | 40.0% | 2 | 60.0% | 10 | $17,431 | 0 | 0 | 0 | 0 | $1.25 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 3 | 8.6% | 10 | 37.1% | 35 | $159,382 | 0 | 0 | 0 | 0 | $0.22 |
| 2024/25 | 28 | 17.0% | 44 | 43.6% | 165 | $663,634 | 0 | 0 | 0 | 0 | $1.02 |
| 2023/24 | 35 | 15.0% | 62 | 41.5% | 234 | $632,276 | 0 | 0 | 1 | 0 | $0.68 |
| 2022/23 | 24 | 12.8% | 36 | 32.1% | 187 | $413,866 | 0 | 0 | 1 | 0 | $0.73 |
| 2021/22 | 11 | 9.2% | 27 | 31.9% | 119 | $253,945 | 0 | 1 | 0 | 0 | $0.63 |
| 2020/21 | 21 | 21.0% | 28 | 49.0% | 100 | $671,216 | 1 | 1 | 2 | 0 | $1.08 |
| 2019/20 | 9 | 13.6% | 6 | 22.7% | 66 | $289,889 | 0 | 0 | 2 | 0 | $1.08 |
| 2018/19 | 19 | 15.1% | 29 | 38.1% | 126 | $418,450 | 0 | 0 | 1 | 0 | $0.89 |
| 2017/18 | 19 | 11.9% | 30 | 30.6% | 160 | $340,065 | 0 | 0 | 0 | 0 | $0.64 |
| 2016/17 | 22 | 16.2% | 39 | 44.9% | 136 | - | 0 | 0 | 1 | 0 | $0.72 |
| Overall | 194 | 14.2% | 321 | 23.5% | 1367 | $3,842,723 | 1 | 2 | 9 | 0 | $0.80 |