Search

J H FORREST

  • Australia

J H FORREST's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M BRITT 3 42.9% 1 57.1% 7 $6,195 0 0 0 0 $2.21
WALTER BONES 2 11.8% 2 23.5% 17 $4,977 0 0 0 0 $1.04
R SETCHES 1 20.0% 0 20.0% 5 $1,540 0 0 0 0 $1.40
RICKY BARONE 1 33.3% 0 33.3% 3 $2,100 0 0 0 0 $2.33
THERESE PAYNE 1 33.3% 1 66.7% 3 $4,000 0 0 0 0 $0.92
A WILSON 1 33.3% 0 33.3% 3 $1,400 0 0 0 0 $1.00
GEORGE EVAGORA 1 50.0% 0 50.0% 2 $9,750 0 0 0 0 $4.50
M CROCKER 1 50.0% 0 50.0% 2 $1,950 0 0 0 0 $6.50
R SIM 1 100.0% 0 100.0% 1 $1,400 0 0 0 0 $2.50
C J ROBERTS 1 100.0% 0 100.0% 1 $1,190 0 0 0 0 $9.00
B DEAN 0 0.0% 1 20.0% 5 $170 0 0 0 0 -
DARREN MURPHY 0 0.0% 2 50.0% 4 $1,425 0 0 0 0 -
HARRY WHITE 0 0.0% 1 25.0% 4 $2,250 0 0 0 0 -
GRAHAM BAMFORD 0 0.0% 1 33.3% 3 $300 0 0 0 0 -
COLIN BROWELL 0 0.0% 1 33.3% 3 $900 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
WALTER BONES 3 14.3% 2 23.8% 21 $6,207 0 0 0 0 $0.92
M BRITT 3 42.9% 1 57.1% 7 $6,195 0 0 0 0 $2.21
R SETCHES 1 20.0% 0 20.0% 5 $1,540 0 0 0 0 $1.40
RICKY BARONE 1 33.3% 0 33.3% 3 $2,100 0 0 0 0 $2.33
A WILSON 1 33.3% 0 33.3% 3 $1,400 0 0 0 0 $1.00
THERESE PAYNE 1 33.3% 1 66.7% 3 $4,000 0 0 0 0 $0.92
M CROCKER 1 50.0% 0 50.0% 2 $1,950 0 0 0 0 $6.50
GEORGE EVAGORA 1 50.0% 0 50.0% 2 $9,750 0 0 0 0 $4.50
R SIM 1 100.0% 0 100.0% 1 $1,400 0 0 0 0 $2.50
C J ROBERTS 1 100.0% 0 100.0% 1 $1,190 0 0 0 0 $9.00
B DEAN 0 0.0% 1 20.0% 5 $170 0 0 0 0 -
DARREN MURPHY 0 0.0% 2 50.0% 4 $1,425 0 0 0 0 -
HARRY WHITE 0 0.0% 1 25.0% 4 $2,250 0 0 0 0 -
COLIN DEAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
GRAHAM BAMFORD 0 0.0% 1 33.3% 3 $300 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1991/92 1 14.3% 0 14.3% 7 $2,100 0 0 0 0 $1.00
1990/91 1 16.7% 2 50.0% 6 $2,895 0 0 0 0 $1.33
1989/90 0 0.0% 0 0.0% 4 $425 0 0 0 0 -
1988/89 1 20.0% 0 20.0% 5 $1,147 0 0 0 0 $3.00
1987/88 1 5.9% 2 17.6% 17 $4,875 0 0 0 0 $0.18
1986/87 4 13.3% 8 40.0% 30 $19,720 0 0 0 0 $0.78
1985/86 3 25.0% 0 25.0% 12 $4,435 0 0 0 0 $0.69
1984/85 3 12.0% 5 32.0% 25 $8,480 0 0 0 0 $0.95
1983/84 0 0.0% 1 50.0% 2 $200 0 0 0 0 -
1982/83 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Overall 14 12.7% 18 16.4% 110 $44,277 0 0 0 0 $0.80