J JAY
- 
                                                
United Kingdom
 
                                First Runner 
                                    
                                    01 May 2003
                            
                            
                                     Mungo Duff (Ire)   
                            
                        
                                     Redcar (Gb) 
                                 |                                                                      App Mdn Handicap 0 65 
                            
                        
                                First Win 
                                    
                                    23 Jul 2003
                            
                            
                                     Indian Warrior (Gb) 
                            
                        
                                     Catterick (Gb) 
                                 |                                                                      Apprentice H'cap 0 65 
                            
                        
                            
                                Best Horse :
                            
                            
                    
                                    TIDAL FURY                                 
                                     (Timeform Rating 130)
                            
                        
                                    NIGHT SHIFT (USA)                                                                     TIDAL REACH (USA)                                 [By KRIS S (USA)]                            
                        
                            
                                First Group Win (G2):
                            
                            
                    
                                
                                        TIDAL FURY                                      (09 Oct 2005)
                                
                            
                        
                                    NIGHT SHIFT (USA)                                                                     TIDAL REACH (USA)                                 [By KRIS S (USA)]                            
                        J JAY's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 6 of 7 | 29 Jun 2010 | BGN | CARLTON SCROOP | 18/1 | 3 HCP C5 | 1 ½ m | $3941 | ANDREA ATZENI | 2:32.79 | 
| 6 of 10 | 28 Jun 2010 | WLV | AGGBAG | 8/1 | 3 HCP C6 | 1 ⅛ m | $2081 | MICKY FENTON | 1:52.24 | 
| 3 of 4 | 23 Jun 2010 | UKBA | PEACEFUL MEANS | 16/1 | 3 MDN HCP SW C5 | 1 ½ m | $4222 | A BESCHIZZA | 2:31.52 | 
| 10 of 10 | 19 Jun 2010 | GNKJ | CARLTON SCROOP | 12/1 | 3 HCP C5 | 1 ⅝ m | $5638 | ANDREA ATZENI | 2:46.48 | 
| 4 of 10 | 17 Jun 2010 | GBWA | AGGBAG | 7/2 | 2 APP HCP C6 | 1 m | $2473 | A BESCHIZZA | 1:40.59 | 
| 7 of 11 | 10 Jun 2010 | GTT | PEACEFUL MEANS | 14/1 | 3 MDN HCP SW C5 | 1 m | $3284 | MICKY FENTON | 1:51.05 | 
| 11 of 13 | 09 Jun 2010 | KPTAW | MEKONG MISS | 25/1 | 3 HCP C6 | 1 ⅜ m | $2968 | SHANE KELLY | 2:22.50 | 
| 6 of 10 | 04 Jun 2010 | WLV | CARLTON SCROOP | 20/1 | 3 HCP C5 | 1 ½ m | $3565 | A BESCHIZZA | 2:42.87 | 
| 10 of 12 | 03 Jun 2010 | LGDAW | IF ONLY | 16/1 | 3U CLM SW C6 | 7 f | $2968 | NEIL CALLAN | 1:26.13 | 
| 5 of 13 | 02 Jun 2010 | KPTAW | AMBER SUNSET | 6/1 | 2 HCP C6 | 7 f | $2968 | NEIL CALLAN | 1:25.59 | 
Jockey Statistics
Last 100 Rides
                Career
            | Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREA ATZENI | 2 | 20.0% | 1 | 30.0% | 10 | $9,608 | 0 | 0 | 0 | 0 | $1.12 | 
| MATTHEW COSHAM | 2 | 28.6% | 1 | 42.9% | 7 | $7,671 | 0 | 0 | 0 | 0 | $4.00 | 
| NEIL CALLAN | 2 | 33.3% | 2 | 66.7% | 6 | $9,525 | 0 | 0 | 0 | 0 | $2.00 | 
| LUKE MORRIS | 1 | 5.3% | 3 | 21.1% | 19 | $7,258 | 0 | 0 | 0 | 0 | $0.79 | 
| CHRIS CATLIN | 1 | 14.3% | 1 | 28.6% | 7 | $4,785 | 0 | 0 | 0 | 0 | $1.14 | 
| T SIDDALL | 1 | 20.0% | 0 | 20.0% | 5 | $3,370 | 0 | 0 | 0 | 0 | $4.20 | 
| JIMMY QUINN | 1 | 50.0% | 1 | 100.0% | 2 | $10,662 | 0 | 0 | 0 | 0 | $4.00 | 
| A BESCHIZZA | 0 | 0.0% | 1 | 16.7% | 6 | $888 | 0 | 0 | 0 | 0 | - | 
| LIAM KENIRY | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - | 
| WILLIAM CARSON | 0 | 0.0% | 1 | 20.0% | 5 | $1,240 | 0 | 0 | 0 | 0 | - | 
| MICHAEL MURPHY | 0 | 0.0% | 2 | 50.0% | 4 | $4,551 | 0 | 0 | 0 | 0 | - | 
| DEAN COLEMAN | 0 | 0.0% | 3 | 75.0% | 4 | $5,678 | 0 | 0 | 0 | 0 | - | 
| MICKY FENTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| PAUL HANAGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| JAMIE MACKAY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUKE MORRIS | 10 | 13.2% | 23 | 43.4% | 76 | $100,370 | 0 | 0 | 0 | 0 | $0.86 | 
| LEIGHTON ASPELL | 7 | 30.4% | 2 | 39.1% | 23 | $62,535 | 0 | 0 | 0 | 0 | $2.40 | 
| NEIL CALLAN | 6 | 15.8% | 7 | 34.2% | 38 | $29,836 | 0 | 0 | 0 | 0 | $0.75 | 
| M TEBBUTT | 6 | 16.2% | 6 | 32.4% | 37 | $31,918 | 0 | 0 | 0 | 0 | $1.70 | 
| CHRIS CATLIN | 4 | 9.8% | 5 | 22.0% | 41 | $24,388 | 0 | 0 | 0 | 0 | $0.83 | 
| GEORGE BAKER | 3 | 9.1% | 8 | 33.3% | 33 | $34,137 | 0 | 0 | 0 | 0 | $0.89 | 
| O ORTIZ DE URBINA | 3 | 10.0% | 5 | 26.7% | 30 | $32,190 | 0 | 0 | 0 | 0 | $1.30 | 
| IAN MONGAN | 3 | 37.5% | 1 | 50.0% | 8 | $14,820 | 0 | 0 | 0 | 0 | $1.28 | 
| SEBASTIEN LELOUP | 3 | 60.0% | 1 | 80.0% | 5 | $109,462 | 0 | 1 | 0 | 0 | $5.50 | 
| DEREK FOX | 2 | 8.3% | 4 | 25.0% | 24 | $23,323 | 0 | 0 | 0 | 0 | $0.79 | 
| SHANE KELLY | 2 | 14.3% | 2 | 28.6% | 14 | $9,997 | 0 | 0 | 0 | 0 | $1.86 | 
| T SIDDALL | 2 | 14.3% | 2 | 28.6% | 14 | $10,670 | 0 | 0 | 0 | 0 | $2.71 | 
| JAMIE SPENCER | 2 | 16.7% | 2 | 33.3% | 12 | $13,691 | 0 | 0 | 0 | 0 | $0.83 | 
| ANDREA ATZENI | 2 | 20.0% | 1 | 30.0% | 10 | $9,608 | 0 | 0 | 0 | 0 | $1.12 | 
| MATTHEW COSHAM | 2 | 28.6% | 1 | 42.9% | 7 | $7,671 | 0 | 0 | 0 | 0 | $4.00 | 
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 8 | 9.9% | 14 | 27.2% | 81 | $54,312 | 0 | 0 | 0 | 0 | $1.13 | 
| 2008/09 | 12 | 12.6% | 25 | 38.9% | 95 | $97,506 | 0 | 0 | 0 | 0 | $0.98 | 
| 2007/08 | 4 | 4.3% | 13 | 18.5% | 92 | $97,919 | 0 | 0 | 0 | 0 | $0.18 | 
| 2006/07 | 14 | 14.9% | 13 | 28.7% | 94 | $141,768 | 0 | 0 | 0 | 0 | $0.81 | 
| 2005/06 | 19 | 11.9% | 27 | 28.8% | 160 | $295,871 | 0 | 1 | 0 | 0 | $1.14 | 
| 2004/05 | 7 | 5.8% | 16 | 19.0% | 121 | $83,052 | 0 | 0 | 0 | 0 | $0.65 | 
| 2003/04 | 10 | 9.2% | 22 | 29.4% | 109 | $91,392 | 0 | 0 | 0 | 0 | $0.57 | 
| 2002/03 | 1 | 6.7% | 3 | 26.7% | 15 | $12,896 | 0 | 0 | 0 | 0 | $1.40 | 
| Overall | 75 | 9.8% | 133 | 17.3% | 767 | $874,716 | 0 | 1 | 0 | 0 | $0.80 |