Search

JOCK BREMNER

  • Australia

First Runner 26 Apr 2003
Aurora Anora (Aus)  
Gold Coast (Qld)  |  Nightowl Aust Daily Juice Mdn
First Win 14 Jun 2003
Aurora Anora (Aus)
Nanango (Qld)  |  2Yo Mdn Hcp
Best Horse :
AURORA ANORA (Timeform Rating 86)

JOCK BREMNER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
12 of 13 22 Feb 2004 CDRA LUSKIN'S RISING 40/1 CG CL1 7 f $6205 TONY ERHART 1:24.49
12 of 13 15 Feb 2004 CDRA LUSKIN'S RISING 50/1 CL1 6 f $6205 TONY ERHART 0:00.00
9 of 11 25 Jan 2004 CDRA LUSKIN'S RISING 50/1 CL1 5 f $6144 KEN POPE 0:58.30
14 of 14 10 Aug 2003 CDRA LUSKIN'S RISING 15/1 CL1 7 f $4106 BRENT ALBUINO 1:25.32
6 of 12 02 Aug 2003 KCOY LUSKIN'S RISING 7/2 CL1 7 ½ f $2672 KYLIE CUNNINGHAM 1:31.32
9 of 12 27 Jul 2003 CDRA LUSKIN'S RISING 15/1 CL1 1 m $4173 KYLIE CUNNINGHAM 1:38.23
1 of 10 19 Jul 2003 ESK LUSKIN'S RISING 9/2 MDN 7 ¼ f $2649 KYLIE CUNNINGHAM 1:31.06
10 of 15 06 Jul 2003 CDRA LUSKIN'S RISING 11/1 MDN 1 m $6624 KEN POPE 1:41.79
7 of 13 29 Jun 2003 CDRA LUSKIN'S RISING 15/1 MDN 5 f $4646 LYALL APPO 0:59.35
1 of 8 14 Jun 2003 NNGO AURORA ANORA 2/1 2 MDN 5 f $2456 B RHODES 0:59.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
B RHODES 1 14.3% 2 42.9% 7 $4,750 0 0 0 0 $0.57
KYLIE CUNNINGHAM 1 25.0% 0 25.0% 4 $2,600 0 0 0 0 $1.38
KEN POPE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
TONY ERHART 0 0.0% 0 0.0% 2 - 0 0 0 0 -
BRENT ALBUINO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LYALL APPO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
B RHODES 1 14.3% 2 42.9% 7 $4,750 0 0 0 0 $0.57
KYLIE CUNNINGHAM 1 25.0% 0 25.0% 4 $2,600 0 0 0 0 $1.38
KEN POPE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
TONY ERHART 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LYALL APPO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BRENT ALBUINO 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2003/04 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2002/03 2 15.4% 2 30.8% 13 $7,350 0 0 0 0 $0.73
Overall 2 11.1% 2 11.1% 18 $7,350 0 0 0 0 $0.50