Search

JOHN SNOW

  • United States of America

First Runner 25 Aug 2014
Twistgrips (Can)  
Emerald Downs (Wa)  |  Longacres Mile Handicap (Grade 3) (Dirt)
First Win 29 Apr 2018
Indie Rock (Can)
Hastings Racecourse (Can)  |  Alw Opt Clm
Best Horse :
BRAVE NATION (Timeform Rating 111)
First Group Win (G3):
BRAVE NATION (29 Sep 2019)

JOHN SNOW's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BEBETO DENEIKO HARVEY 4 11.1% 10 38.9% 36 $69,044 0 0 0 0 $1.23
BRIAN BOODRAMSINGH 3 27.3% 4 63.6% 11 $35,419 0 0 0 0 $1.60
FRASER AEBLY 2 10.5% 7 47.4% 19 $41,140 0 0 0 0 $0.29
RIDGE BALGOBIN 0 0.0% 8 57.1% 14 $21,889 0 0 0 0 -
LEARIE C SEECHARAN 0 0.0% 2 18.2% 11 $10,758 0 0 0 0 -
KERRON KHELAWAN 0 0.0% 1 25.0% 4 $3,216 0 0 0 0 -
ANTONIO AMBROSIO REYES 0 0.0% 2 66.7% 3 $5,129 0 0 0 0 -
AMADEO PEREZ 0 0.0% 0 0.0% 1 $445 0 0 0 0 -
JOSE EMILIO GOMEZ 0 0.0% 0 0.0% 1 $918 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LENNY A SEECHARAN 12 9.1% 39 38.6% 132 $391,600 0 0 0 0 $0.76
BEBETO DENEIKO HARVEY 4 11.1% 10 38.9% 36 $69,044 0 0 0 0 $1.23
SILVINO MORALES 4 15.4% 8 46.2% 26 $100,968 0 0 0 0 $0.65
ANGELA STRAIGHT 4 18.2% 5 40.9% 22 $53,601 0 0 0 0 $1.61
BRIAN BOODRAMSINGH 4 30.8% 5 69.2% 13 $47,232 0 0 0 0 $1.63
FRASER AEBLY 3 8.3% 16 52.8% 36 $83,104 0 0 0 0 $0.28
LEARIE C SEECHARAN 3 8.8% 8 32.4% 34 $58,965 0 0 0 0 $0.48
AMADEO PEREZ 3 17.6% 5 47.1% 17 $78,467 0 0 0 0 $0.59
ANTONIO AMBROSIO REYES 2 8.7% 8 43.5% 23 $122,676 0 0 1 0 $0.63
ENRIQUE ALONZO GONZALEZ 1 3.4% 12 44.8% 29 $91,711 0 0 0 0 $0.10
JOSE MARIANO ASENCIO 1 4.3% 7 34.8% 23 $83,855 0 0 0 0 $0.28
RIDGE BALGOBIN 1 4.3% 8 39.1% 23 $39,287 0 0 0 0 $0.27
KAMIL SANTO 1 7.1% 9 71.4% 14 $37,788 0 0 0 0 $0.44
DENIS ARAUJO 1 25.0% 1 50.0% 4 $12,373 0 0 0 0 $5.82
E HERNANDEZ 1 50.0% 1 100.0% 2 $15,659 0 0 0 0 $6.00

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 5 20.0% 8 52.0% 25 $66,759 0 0 0 0 $1.83
2023/24 4 5.9% 24 41.2% 68 $110,471 0 0 0 0 $0.32
2022/23 5 9.3% 23 51.9% 54 $147,706 0 0 0 0 $0.60
2021/22 4 10.5% 13 44.7% 38 $92,346 0 0 0 0 $0.93
2020/21 3 5.7% 10 24.5% 53 $53,031 0 0 0 0 $0.92
2019/20 10 15.2% 22 48.5% 66 $281,314 0 0 1 0 $0.82
2018/19 9 8.5% 33 39.6% 106 $518,686 0 0 0 0 $0.44
2017/18 5 6.3% 22 34.2% 79 $140,946 0 0 0 0 $0.51
2014/15 0 0.0% 1 100.0% 1 $16,406 0 0 0 0 -
Overall 45 9.2% 156 31.8% 490 $1,427,665 0 0 1 0 $0.70