JOHN STEPHENS
-
United States of America
First Runner
12 May 2018
Rithm Box (USA)
Monmouth Park (Nj)
| Mdn Claimer
First Win
12 May 2018
Rithm Box (USA)
Monmouth Park (Nj)
| Mdn Claimer
Best Horse :
MEGACITY
(Timeform Rating 121)
First Group Win (LR):
ALTAMURA (23 Jun 2018)
ARTIE SCHILLER (USA) DELTA WEEKEND [By JUMP START (USA)]
JOHN STEPHENS' Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOMAR TORRES | 3 | 8.3% | 9 | 33.3% | 36 | $170,130 | 0 | 0 | 0 | 0 | $0.51 |
JAIRO RENDON | 1 | 20.0% | 4 | 100.0% | 5 | $141,785 | 0 | 0 | 0 | 0 | $0.40 |
PASCACIO LOPEZ | 1 | 20.0% | 2 | 60.0% | 5 | $106,815 | 0 | 0 | 0 | 0 | $0.74 |
ERIC CANCEL | 1 | 25.0% | 0 | 25.0% | 4 | $77,404 | 0 | 0 | 0 | 0 | $10.81 |
DYLAN DAVIS | 1 | 25.0% | 0 | 25.0% | 4 | $59,822 | 0 | 0 | 0 | 0 | $2.98 |
MANUEL FRANCO | 0 | 0.0% | 4 | 66.7% | 6 | $65,768 | 0 | 0 | 0 | 0 | - |
J FERRER | 0 | 0.0% | 2 | 40.0% | 5 | $14,548 | 0 | 0 | 0 | 0 | - |
JOSE A BATISTA | 0 | 0.0% | 1 | 25.0% | 4 | $5,444 | 0 | 0 | 0 | 0 | - |
ISAAC CASTILLO | 0 | 0.0% | 1 | 25.0% | 4 | $12,362 | 0 | 0 | 0 | 0 | - |
HECTOR RAFAEL JR DIAZ | 0 | 0.0% | 0 | 0.0% | 4 | $5,428 | 0 | 0 | 0 | 0 | - |
LANE J LUZZI | 0 | 0.0% | 1 | 33.3% | 3 | $6,209 | 0 | 0 | 0 | 0 | - |
R F MOYA | 0 | 0.0% | 0 | 0.0% | 3 | $5,330 | 0 | 0 | 0 | 0 | - |
SAMUEL MARIN | 0 | 0.0% | 1 | 50.0% | 2 | $6,290 | 0 | 0 | 0 | 0 | - |
MADISON OLVER | 0 | 0.0% | 1 | 100.0% | 1 | $9,281 | 0 | 0 | 0 | 0 | - |
A R RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | $726 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOMAR TORRES | 10 | 15.2% | 15 | 37.9% | 66 | $408,139 | 0 | 0 | 0 | 0 | $1.55 |
JAIRO RENDON | 4 | 11.1% | 11 | 41.7% | 36 | $248,086 | 0 | 0 | 0 | 0 | $0.46 |
J FERRER | 4 | 12.5% | 7 | 34.4% | 32 | $106,109 | 0 | 0 | 0 | 0 | $0.37 |
H KARAMANOS | 4 | 33.3% | 1 | 41.7% | 12 | $139,977 | 0 | 0 | 0 | 1 | $2.20 |
HECTOR RAFAEL JR DIAZ | 3 | 21.4% | 1 | 28.6% | 14 | $102,014 | 0 | 0 | 0 | 0 | $1.11 |
NIK JUAREZ | 2 | 10.5% | 4 | 31.6% | 19 | $123,976 | 0 | 0 | 0 | 0 | $0.92 |
PASCACIO LOPEZ | 2 | 20.0% | 2 | 40.0% | 10 | $140,883 | 0 | 0 | 0 | 0 | $1.39 |
CARLOS J HERNANDEZ | 1 | 5.0% | 6 | 35.0% | 20 | $62,563 | 0 | 0 | 0 | 0 | $0.18 |
ISAAC CASTILLO | 1 | 5.6% | 5 | 33.3% | 18 | $126,022 | 0 | 0 | 0 | 0 | $0.28 |
DYLAN DAVIS | 1 | 8.3% | 3 | 33.3% | 12 | $110,394 | 0 | 0 | 0 | 0 | $0.99 |
WILMER A GARCIA | 1 | 14.3% | 4 | 71.4% | 7 | $62,974 | 0 | 0 | 0 | 0 | $3.54 |
ERIC CANCEL | 1 | 16.7% | 1 | 33.3% | 6 | $85,156 | 0 | 0 | 0 | 0 | $7.21 |
JORGE LUIS GONZALEZ | 1 | 25.0% | 0 | 25.0% | 4 | $13,590 | 0 | 0 | 0 | 0 | $5.30 |
ROMERO RAMSAY MARAGH | 1 | 50.0% | 0 | 50.0% | 2 | $16,268 | 0 | 0 | 0 | 0 | $4.05 |
MAIKOL TUNON | 1 | 50.0% | 0 | 50.0% | 2 | $18,074 | 0 | 0 | 0 | 0 | $2.35 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 5 | 71.4% | 7 | $70,172 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 5.9% | 5 | 35.3% | 17 | $130,692 | 0 | 0 | 0 | 0 | $0.12 |
2021/22 | 5 | 9.6% | 12 | 32.7% | 52 | $405,319 | 0 | 0 | 0 | 0 | $0.65 |
2020/21 | 7 | 9.2% | 19 | 34.2% | 76 | $454,333 | 0 | 0 | 0 | 0 | $1.02 |
2019/20 | 8 | 10.7% | 14 | 29.3% | 75 | $369,476 | 0 | 0 | 0 | 0 | $0.92 |
2018/19 | 6 | 7.7% | 17 | 29.5% | 78 | $359,811 | 0 | 0 | 0 | 0 | $0.88 |
2017/18 | 11 | 20.4% | 12 | 42.6% | 54 | $328,159 | 0 | 0 | 0 | 1 | $1.44 |
Overall | 38 | 10.6% | 84 | 23.4% | 359 | $2,117,962 | 0 | 0 | 0 | 1 | $0.90 |