KIM GIL HONG
-
South Korea
First Runner
03 Jan 2020
Kkumuimudae (Kor)
Jeju (Kor)
| Race 1
First Win
03 Jan 2020
Kkumuimudae (Kor)
Jeju (Kor)
| Race 1
Best Horse :
GODZILLA
(Timeform Rating 91)
KIM GIL HONG's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 09 Aug 2025 | JEJU | MYEONGMUNDAEBU | 9/1 | HCP C3 | 6 f | $22271 | KWAK SEOK | 1:42.00 |
1 of 10 | 09 Aug 2025 | JEJU | DONMAMAN | 9/2 | HCP C4 | 5 ½ f | $18679 | KANG SUHAN | 1:33.40 |
6 of 10 | 09 Aug 2025 | JEJU | JUNGMUNSINHWA | 25/1 | HCP C4 | 5 ½ f | $18679 | PARK JAE HEE | 1:33.40 |
6 of 10 | 09 Aug 2025 | JEJU | HANBAEKCHOEGANG | 7/2 | HCP C5 | 5 ½ f | $15086 | KWAK SEOK | 1:34.50 |
2 of 10 | 09 Aug 2025 | JEJU | TAEWAK | 40/1 | HCP C5 | 5 f | $15086 | KWAK SEOK | 1:24.50 |
6 of 9 | 09 Aug 2025 | JEJU | HYANGGIGADEUK | 20/1 | COND A C6 | 4 ½ f | $10062 | KANG SUHAN | 1:15.60 |
5 of 10 | 08 Aug 2025 | JEJU | CHEONHWANGHU | 7/2 | HCP C3 | 6 f | $22271 | KANG SUHAN | 1:43.00 |
5 of 8 | 08 Aug 2025 | JEJU | SAMDAJAEGEON | 3/1 | HCP C3 | 6 f | $22271 | KANG SUHAN | 1:41.70 |
7 of 8 | 08 Aug 2025 | JEJU | EOLLUKDONGJA | 10/1 | HCP C3 | 5 ½ f | $22271 | KANG SUHAN | 1:32.20 |
1 of 10 | 08 Aug 2025 | JEJU | RAINGANG | 9/4 | HCP C4 | 5 ½ f | $18679 | KANG SUHAN | 1:34.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KANG SUHAN | 9 | 14.1% | 17 | 40.6% | 64 | $228,266 | 0 | 0 | 0 | 0 | $0.73 |
KWAK SEOK | 2 | 8.3% | 4 | 25.0% | 24 | $48,574 | 0 | 0 | 0 | 0 | $0.68 |
LEE SUNG MIN | 0 | 0.0% | 0 | 0.0% | 5 | $790 | 0 | 0 | 0 | 0 | - |
HAN YOUNG MIN | 0 | 0.0% | 0 | 0.0% | 5 | $4,027 | 0 | 0 | 0 | 0 | - |
PARK JAE HEE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KIM JUN HO | 0 | 0.0% | 0 | 0.0% | 1 | $1,091 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JANG WOO SUNG | 65 | 10.0% | 144 | 32.3% | 647 | $1,576,453 | 0 | 0 | 0 | 0 | $0.91 |
KANG SUHAN | 38 | 15.0% | 58 | 37.8% | 254 | $806,058 | 0 | 0 | 0 | 0 | $1.06 |
PARK JAE HEE | 27 | 8.6% | 74 | 32.3% | 313 | $839,119 | 0 | 0 | 0 | 0 | $0.73 |
WON YOUIL | 26 | 8.8% | 65 | 31.0% | 294 | $775,163 | 0 | 0 | 0 | 0 | $0.71 |
PARK SUNG KWANG | 19 | 19.8% | 29 | 50.0% | 96 | $371,716 | 0 | 0 | 0 | 0 | $1.06 |
KIM HONG KWON | 9 | 14.8% | 15 | 39.3% | 61 | $202,606 | 0 | 0 | 0 | 0 | $1.02 |
KIM JUN HO | 7 | 14.0% | 10 | 34.0% | 50 | $142,323 | 0 | 0 | 0 | 0 | $0.71 |
AN DEUK SOO | 6 | 17.1% | 7 | 37.1% | 35 | $120,692 | 0 | 0 | 0 | 0 | $1.29 |
KWAK SEOK | 4 | 6.9% | 7 | 19.0% | 58 | $88,552 | 0 | 0 | 0 | 0 | $0.42 |
YANG MIN JAE | 3 | 7.9% | 11 | 36.8% | 38 | $105,317 | 0 | 0 | 0 | 0 | $0.74 |
LEE SO YEON | 3 | 13.0% | 5 | 34.8% | 23 | $116,504 | 0 | 0 | 0 | 0 | $1.00 |
KIM YONG SUP | 2 | 7.1% | 8 | 35.7% | 28 | $50,273 | 0 | 0 | 0 | 0 | $0.54 |
MUN HYEONJIN | 2 | 10.0% | 4 | 30.0% | 20 | $54,995 | 0 | 0 | 0 | 0 | $0.60 |
MUN SUNG HO | 2 | 20.0% | 3 | 50.0% | 10 | $39,887 | 0 | 0 | 0 | 0 | $5.17 |
KWAK YOUNG NAM | 1 | 5.0% | 7 | 40.0% | 20 | $48,852 | 0 | 0 | 0 | 0 | $0.12 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 3 | 18.8% | 2 | 31.3% | 16 | $52,384 | 0 | 0 | 0 | 0 | $0.80 |
2024/25 | 35 | 8.5% | 102 | 33.3% | 412 | $1,065,998 | 0 | 0 | 0 | 0 | $0.71 |
2023/24 | 38 | 9.2% | 102 | 33.7% | 415 | $1,186,607 | 0 | 0 | 0 | 0 | $0.51 |
2022/23 | 58 | 13.1% | 86 | 32.4% | 444 | $1,331,642 | 0 | 0 | 0 | 0 | $1.08 |
2021/22 | 38 | 11.4% | 76 | 34.2% | 333 | $804,294 | 0 | 0 | 0 | 0 | $0.91 |
2020/21 | 28 | 8.9% | 67 | 30.4% | 313 | $593,258 | 0 | 0 | 0 | 0 | $0.72 |
2019/20 | 15 | 11.8% | 32 | 37.0% | 127 | $432,436 | 0 | 0 | 0 | 0 | $1.39 |
Overall | 215 | 10.4% | 467 | 22.7% | 2060 | $5,466,619 | 0 | 0 | 0 | 0 | $0.80 |