Search

L ALBERTRANI

  • United States of America

First Runner 11 Mar 2000
Hades (USA)  
Gulfstream Park (Fl)  |  Florida Derby (Grade 1)
First Win 10 Jun 2018
Private Drama (USA)
Laurel (Mi)  |  Mdn Claimer
Best Horse :
HONOR THE FLEET (Timeform Rating 100)
First Group Win (LR):
HONOR THE FLEET (18 Jan 2020)

L ALBERTRANI's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
11 of 16 23 Mar 2002 NADA PROLIX 40/1 4U OPEN G1 1 ¹⁄₁₆ m $0 GARY STEVENS 1:49.00
9 of 14 23 Mar 2002 NADA PASSPORT PRIDE 33/1 3 OPEN G2 1 ¼ m $909677 PATRICK A VALENZUELA 2:02.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J D ACOSTA 2 16.7% 5 58.3% 12 $120,985 0 0 0 0 $1.50
WESTON HAMILTON 1 12.5% 1 25.0% 8 $35,980 0 0 0 0 $0.84
TREVOR MCCARTHY 1 20.0% 2 60.0% 5 $65,166 0 0 0 0 $1.72
ALEX CINTRON 1 25.0% 0 25.0% 4 $91,993 0 0 0 1 $1.92
KATIE DAVIS 1 50.0% 0 50.0% 2 $33,892 0 0 0 0 $3.35
RAUL MENA 0 0.0% 1 25.0% 4 $5,694 0 0 0 0 -
ABNER ADORNO 0 0.0% 1 25.0% 4 $13,438 0 0 0 0 -
JOSEPH TREJOS 0 0.0% 2 66.7% 3 $11,329 0 0 0 0 -
ALEXANDER CRISPIN 0 0.0% 1 33.3% 3 $16,711 0 0 0 0 -
JORGE A VARGAS JR 0 0.0% 0 0.0% 2 $4,155 0 0 0 0 -
MARTIN SOLIS 0 0.0% 0 0.0% 2 $334 0 0 0 0 -
ERICK LOPEZ 0 0.0% 0 0.0% 2 $3,636 0 0 0 0 -
CAROL CEDENO 0 0.0% 0 0.0% 2 $2,630 0 0 0 0 -
ANGEL SUAREZ 0 0.0% 2 100.0% 2 $21,183 0 0 0 0 -
X PEREZ 0 0.0% 0 0.0% 2 $3,869 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J D ACOSTA 2 16.7% 5 58.3% 12 $120,985 0 0 0 0 $1.50
WESTON HAMILTON 1 12.5% 1 25.0% 8 $35,980 0 0 0 0 $0.84
TREVOR MCCARTHY 1 20.0% 2 60.0% 5 $65,166 0 0 0 0 $1.72
ALEX CINTRON 1 25.0% 0 25.0% 4 $91,993 0 0 0 1 $1.92
KATIE DAVIS 1 50.0% 0 50.0% 2 $33,892 0 0 0 0 $3.35
RAUL MENA 0 0.0% 1 25.0% 4 $5,694 0 0 0 0 -
ABNER ADORNO 0 0.0% 1 25.0% 4 $13,438 0 0 0 0 -
ALEXANDER CRISPIN 0 0.0% 1 33.3% 3 $16,711 0 0 0 0 -
JOSEPH TREJOS 0 0.0% 2 66.7% 3 $11,329 0 0 0 0 -
ERICK LOPEZ 0 0.0% 0 0.0% 2 $3,636 0 0 0 0 -
MARTIN SOLIS 0 0.0% 0 0.0% 2 $334 0 0 0 0 -
JORGE A VARGAS JR 0 0.0% 0 0.0% 2 $4,155 0 0 0 0 -
CAROL CEDENO 0 0.0% 0 0.0% 2 $2,630 0 0 0 0 -
X PEREZ 0 0.0% 0 0.0% 2 $3,869 0 0 0 0 -
ANGEL SUAREZ 0 0.0% 2 100.0% 2 $21,183 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021/22 0 0.0% 4 40.0% 10 $28,023 0 0 0 0 -
2020/21 2 7.7% 8 38.5% 26 $169,993 0 0 0 0 $0.69
2019/20 2 14.3% 3 35.7% 14 $178,810 0 0 0 1 $1.16
2018/19 1 11.1% 1 22.2% 9 $46,567 0 0 0 0 $0.74
2017/18 1 16.7% 1 33.3% 6 $23,326 0 0 0 0 $1.12
2007/08 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2001/02 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2000/01 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1999/00 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 6 8.6% 17 24.3% 70 $446,719 0 0 0 1 $0.70