Search

LIONEL JUBB

  • Australia

First Runner 12 Aug 1995
Royal Honour (Aus)  
Hobart (Tas)  |  Purity S/Markets Class 1 Handicap
First Win 27 Apr 1996
Royal Honour (Aus)
Hobart (Tas)  |  Friends of Fahan Maiden Plate
Best Horse :
ROYAL HONOUR (Timeform Rating 71)
SCRUPULES (IRE)  SUFFICE (AUS)  [By FAIR TRICE (AUS)]

LIONEL JUBB's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
2 of 12 26 Jan 2007 DEV TRICK IN THE BOOK 7/2 4U MDN 5 ¾ f $6683 TROY ATKIN 1:11.52
3 of 14 10 Jan 2007 DEV TRICK IN THE BOOK 7/1 4U MDN 5 ¾ f $11022 TROY ATKIN 1:11.98
14 of 14 05 Mar 2006 DEV KINGDOM CLAUSE 60/1 CL1 1 ⅛ m $7208 MELISSA TAYLOR 1:57.80
14 of 14 19 Feb 2006 MOWB KINGDOM CLAUSE 18/1 3U MDN 7 f $9643 CRAIG NEWITT 1:26.09
10 of 12 23 Aug 2005 MOWB KINGDOM CLAUSE 50/1 4U MDN 7 f $5712 G HODGES 1:35.23
13 of 13 10 Jul 2005 MOWB KINGDOM CLAUSE 40/1 3U MDN 1 m $5643 JAN CAMERON 1:45.58
11 of 14 26 Oct 2003 MOWB KINGDOM CLAUSE 40/1 3 MDN 6 f $5190 T WONG 1:10.22
- 23 Feb 2003 MOWB TERVORT 9/1 CL1 1 ⁵⁄₁₆ m $5340 K RING 2:13.22
3 of 13 10 Feb 2003 ELWK TERVORT 50/1 CL1 1 m $5221 CRAIG NEWITT 1:39.00
6 of 14 19 Jan 2003 MOWB TERVORT 33/1 3U MDN 1 ⁵⁄₁₆ m $4365 K RING 2:12.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DEAN LARSSON 1 7.7% 2 23.1% 13 $4,490 0 0 0 0 $0.38
M BRUNTON 0 0.0% 0 0.0% 7 - 0 0 0 0 -
CRAIG NEWITT 0 0.0% 1 33.3% 3 $850 0 0 0 0 -
K RING 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S LARKINS 0 0.0% 0 0.0% 3 - 0 0 0 0 -
A KENT 0 0.0% 1 33.3% 3 $600 0 0 0 0 -
TROY ATKIN 0 0.0% 2 100.0% 2 $3,105 0 0 0 0 -
S WELLS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MELISSA TAYLOR 0 0.0% 0 0.0% 1 - 0 0 0 0 -
W BURT 0 0.0% 0 0.0% 1 $185 0 0 0 0 -
JAN CAMERON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RUTH BRADLEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
P MICHAELIDES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
STAN TSAIKOS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
L BALDING 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DEAN LARSSON 1 7.7% 2 23.1% 13 $4,490 0 0 0 0 $0.38
M BRUNTON 0 0.0% 0 0.0% 7 - 0 0 0 0 -
S LARKINS 0 0.0% 0 0.0% 3 - 0 0 0 0 -
A KENT 0 0.0% 1 33.3% 3 $600 0 0 0 0 -
K RING 0 0.0% 0 0.0% 3 - 0 0 0 0 -
CRAIG NEWITT 0 0.0% 1 33.3% 3 $850 0 0 0 0 -
S WELLS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
TROY ATKIN 0 0.0% 2 100.0% 2 $3,105 0 0 0 0 -
W BURT 0 0.0% 0 0.0% 1 $185 0 0 0 0 -
J MCCARTHY 0 0.0% 1 100.0% 1 $380 0 0 0 0 -
BRENDON MCCOULL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
C WALKER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KELVIN SANDERSON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GRANT CHALLINGER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S MILLS 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2006/07 0 0.0% 2 100.0% 2 $3,105 0 0 0 0 -
2005/06 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2004/05 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2003/04 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2002/03 0 0.0% 1 14.3% 7 $850 0 0 0 0 -
2000/01 0 0.0% 0 0.0% 4 - 0 0 0 0 -
1999/00 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1997/98 0 0.0% 1 33.3% 3 $600 0 0 0 0 -
1996/97 0 0.0% 0 0.0% 15 $250 0 0 0 0 -
1995/96 1 5.6% 3 22.2% 18 $5,055 0 0 0 0 $0.28
Overall 1 1.8% 7 12.7% 55 $9,860 0 0 0 0 $0.10